List of Nigeria Twenty20 International cricketers
This is a list of Nigerian Twenty20 International cricketers. In April 2018, the ICC decided to grant full Twenty20 International (T20I) status to all its members. Therefore, all Twenty20 matches played between Nigeria and other ICC members after 1 January 2019 have the T20I status.[1]
This list comprises all members of the Nigeria cricket team who have played at least one T20I match. It is initially arranged in the order in which each player won his first Twenty20 cap. Where more than one player won his first Twenty20 cap in the same match, those players are listed alphabetically by surname. Nigeria played their first T20I match on 20 May 2019 against Kenya at the ICC T20 World Cup Africa Qualifier Finals.[2]
Key
[edit]
General
|
|
|
List of players
[edit]General | Batting | Bowling | Fielding | Ref | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Abiodun Abioye | 2019 | 2019 | 5 | 0 | 0* | – | 0 | 0 | 60 | 3 | 2/26 | 29.00 | 2 | 0 | [6] |
2 | Rasheed Abolarin | 2019 | 2021 | 10 | 33 | 20* | 16.50 | 0 | 0 | 166 | 9 | 3/8 | 16.00 | 2 | 0 | [7] |
3 | Vincent Adewoye | 2019 | 2024 | 31 | 232 | 41* | 11.04 | 0 | 0 | 188 | 11 | 4/18 | 22.81 | 9 | 0 | [8] |
4 | Joshua Ayannaike‡† | 2019 | 2021 | 20 | 129 | 33 | 6.78 | 0 | 0 | – | – | – | – | 8 | 1 | [9] |
5 | Isaac Danladi | 2019 | 2024 | 38 | 734 | 80 | 23.67 | 1 | 0 | 450 | 29 | 3/2 | 13.93 | 17 | 0 | [10] |
6 | Isaac Okpe | 2019 | 2024 | 63 | 617 | 65* | 14.34 | 2 | 0 | 1,012 | 63 | 3/8 | 17.30 | 14 | 0 | [11] |
7 | Sylvester Okpe‡ | 2019 | 2024 | 60 | 433 | 45* | 13.96 | 0 | 0 | 893 | 51 | 5/9 | 16.54 | 18 | 0 | [12] |
8 | Ademola Onikoyi‡ | 2019 | 2023 | 29 | 383 | 52* | 15.95 | 1 | 0 | – | – | – | – | 8 | 0 | [13] |
9 | Chimezie Onwuzulike | 2019 | 2022 | 22 | 235 | 54 | 13.82 | 1 | 0 | – | – | – | – | 8 | 0 | [14] |
10 | Ovais Yousof | 2019 | 2019 | 3 | 52 | 33 | 17.33 | 0 | 0 | – | – | – | – | 0 | 0 | [15] |
11 | Leke Oyede | 2019 | 2019 | 8 | 73 | 39 | 10.42 | 0 | 0 | 48 | 1 | 1/14 | 44.00 | 2 | 0 | [16] |
12 | Chima Akachukwu | 2019 | 2021 | 15 | 69 | 30 | 11.50 | 0 | 0 | 206 | 10 | 2/8 | 25.80 | 5 | 0 | [17] |
13 | Mohameed Taiwo | 2019 | 2024 | 43 | 114 | 19* | 8.76 | 0 | 0 | 664 | 28 | 4/13 | 24.82 | 15 | 0 | [18] |
14 | Sesan Adedeji | 2019 | 2024 | 43 | 692 | 68 | 20.35 | 3 | 0 | 210 | 8 | 2/14 | 28.37 | 17 | 0 | [19] |
15 | Daniel Ajekun | 2019 | 2024 | 29 | 344 | 36 | 12.74 | 0 | 0 | 73 | 4 | 1/5 | 21.50 | 3 | 0 | [20] |
16 | Daniel Gim | 2019 | 2021 | 17 | 82 | 18 | 7.45 | 0 | 0 | 36 | 2 | 1/18 | 32.50 | 4 | 0 | [21] |
17 | Sulaimon Runsewe | 2019 | 2024 | 55 | 1,063 | 80 | 22.61 | 7 | 0 | 15 | 2 | 1/4 | 11.50 | 40 | 2 | [22] |
18 | Gershon Yusuf | 2019 | 2019 | 1 | 0 | 0 | 0.00 | 0 | 0 | – | – | – | – | 1 | 0 | [23] |
19 | Peter Aho | 2021 | 2024 | 52 | 232 | 44* | 12.88 | 0 | 0 | 825 | 62 | 6/5 | 13.90 | 10 | 0 | [24] |
20 | Odion Isesele | 2021 | 2021 | 5 | 0 | 0* | – | 0 | 0 | 60 | 1 | 1/44 | 104.00 | 2 | 0 | [25] |
21 | Mustapha Yusuf | 2021 | 2021 | 5 | 33 | 16 | 16.50 | 0 | 0 | 84 | 3 | 1/15 | 40.00 | 0 | 0 | [26] |
22 | Prosper Useni | 2021 | 2024 | 44 | 267 | 37 | 14.83 | 0 | 0 | 646 | 37 | 3/0 | 18.16 | 8 | 0 | [27] |
23 | Olayinka Olaleye | 2021 | 2024 | 23 | 325 | 46* | 18.05 | 0 | 0 | – | – | – | – | 5 | 0 | [28] |
24 | Samuel Mba | 2021 | 2021 | 8 | 105 | 40* | 21.00 | 0 | 0 | – | – | – | – | 4 | 0 | [29] |
25 | Ashmit Shreshta† | 2021 | 2023 | 22 | 385 | 76 | 20.26 | 1 | 0 | – | – | – | – | 18 | 2 | [30] |
26 | Segun Ogundipe | 2021 | 2021 | 4 | 1 | 1* | – | 0 | 0 | 60 | 2 | 1/9 | 22.50 | 0 | 0 | [31] |
27 | Ridwan Abdulkareem | 2021 | 2024 | 47 | 252 | 39 | 13.26 | 0 | 0 | 646 | 49 | 6/22 | 13.00 | 14 | 0 | [32] |
28 | Segun Olayinka | 2021 | 2021 | 3 | 25 | 24 | 8.33 | 0 | 0 | – | – | – | – | 1 | 0 | [33] |
29 | Akhere Isesele | 2022 | 2023 | 13 | 89 | 44 | 11.12 | 0 | 0 | 29 | 3 | 1/5 | 12.33 | 3 | 0 | [34] |
30 | Chiemelie Udekwe | 2022 | 2024 | 24 | 27 | 11* | 6.75 | 0 | 0 | 421 | 25 | 3/12 | 15.92 | 5 | 0 | [35] |
31 | Joshua Asia | 2022 | 2024 | 16 | 3 | 2* | 1.00 | 0 | 0 | 222 | 16 | 3/5 | 10.06 | 4 | 0 | [36] |
32 | Selim Salau | 2024 | 2024 | 20 | 565 | 112 | 29.73 | 0 | 1 | – | – | – | – | 4 | 0 | [37] |
33 | Ifeanyichukwu Uboh | 2024 | 2024 | 10 | 1 | 1* | – | 0 | 0 | 78 | 3 | 1/21 | 37.33 | 2 | 0 | [38] |
34 | Miracle Akhigbe | 2024 | 2024 | 4 | 23 | 14 | 7.66 | 0 | 0 | – | – | – | – | 1 | 0 | [39] |
References
[edit]- ^ "All T20 matches between ICC members to get international status". International Cricket Council. 20 January 2019. Retrieved 16 May 2019.
- ^ "Six teams looking to keep T20 World Cup dreams alive in Africa final". International Cricket Council. 14 May 2019. Retrieved 16 May 2019.
- ^ Players / Nigeria / T20I caps – ESPNcricinfo. Retrieved 9 December 2022.
- ^ "Nigeria / T20I Batting Averages". ESPNcricinfo. Retrieved 9 December 2022.
- ^ "Nigeria / T20I Bowling Averages". ESPNcricinfo. Retrieved 9 December 2022.
- ^ "Nigeria / Players / Abiodun Abioye". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Nigeria / Players / Rasheed Abolarin". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Nigeria / Players / Vincent Adewoye". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Nigeria / Players / Joshua Ayannaike". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Nigeria / Players / Isaac Danladi". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Nigeria / Players / Isaac Okpe". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Nigeria / Players / Sylvester Okpe". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Nigeria / Players / Ademola Onikoyi". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Nigeria / Players / Chimezie Onwuzulike". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Nigeria / Players / Ovais Yousof". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Nigeria / Players / Leke Oyede". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Nigeria / Players / Chima Akachukwu". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Nigeria / Players / Mohameed Taiwo". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Nigeria / Players / Sesan Adedeji". ESPNcricinfo. Retrieved 19 October 2019.
- ^ "Nigeria / Players / Daniel Ajekun". ESPNcricinfo. Retrieved 19 October 2019.
- ^ "Nigeria / Players / Daniel Gim". ESPNcricinfo. Retrieved 19 October 2019.
- ^ "Nigeria / Players / Sulaimon Runsewe". ESPNcricinfo. Retrieved 19 October 2019.
- ^ "Nigeria / Players / Gershon Yusuf". ESPNcricinfo. Retrieved 27 October 2019.
- ^ "Nigeria / Players / Peter Aho". ESPNcricinfo. Retrieved 11 September 2021.
- ^ "Nigeria / Players / Odion Isesele". ESPNcricinfo. Retrieved 11 September 2021.
- ^ "Nigeria / Players / Mustapha Yusuf". ESPNcricinfo. Retrieved 11 September 2021.
- ^ "Nigeria / Players / Prosper Useni". ESPNcricinfo. Retrieved 11 September 2021.
- ^ "Nigeria / Players / Olayinka Olaleye". ESPNcricinfo. Retrieved 13 September 2021.
- ^ "Nigeria / Players / Samuel Mba". ESPNcricinfo. Retrieved 18 October 2021.
- ^ "Nigeria / Players / Ashmit Shreshta". ESPNcricinfo. Retrieved 18 October 2021.
- ^ "Nigeria / Players / Segun Ogundipe". ESPNcricinfo. Retrieved 20 October 2021.
- ^ "Nigeria / Players / Ridwan Abdulkareem". ESPNcricinfo. Retrieved 26 October 2021.
- ^ "Nigeria / Players / Segun Olayinka". ESPNcricinfo. Retrieved 26 October 2021.
- ^ "Nigeria / Players / Akhere Isesele". ESPNcricinfo. Retrieved 1 December 2022.
- ^ "Nigeria / Players / Chiemelie Udekwe". ESPNcricinfo. Retrieved 1 December 2022.
- ^ "Nigeria / Players / Joshua Asia". ESPNcricinfo. Retrieved 5 December 2022.
- ^ "Nigeria / Players / Selim Salau". ESPNcricinfo. Retrieved 17 July 2024.
- ^ "Nigeria / Players / Ifeanyichukwu Uboh". ESPNcricinfo. Retrieved 17 July 2024.
- ^ "Nigeria / Players / Miracle Akhigbe". ESPNcricinfo. Retrieved 17 July 2024.