Content-Length: 204246 | pFad | http://www.ospo.noaa.gov/data/messages/2023/04/MSG_20230424_1114.html
Message number: | 10491 |
Message creation: | Mon Apr 24 11:07:40 UTC 2023 |
Type: | Planned Maintenance |
Ann Nr: | 9204 |
Rev: | 0 |
Start Time: | 2023-01-31 09:39:00.0 |
Satellites: | Sentinel-3B |
Subsystem: | SRAL |
Subject: | instrument-calibration |
Impact: | data-degraded |
Detail: | Starting 31/01/2023 09:39:49 S3B will start performing SRAL external calibrations over a transponder site in Leonessa. To conduct this transponder pass, the on-board Digital Elevation Model (DEM) altitude value must be temporarily updated in RAM, and is reverted immediately after the pass. A short outage immediately before and after the pass will be introduced, and data should be considered degraded as per non-nominal acquisition mode, for a total duration of approx.27 seconds over the transponder location (42.61607° N, 13.03780° E) for all relative orbits number (RON) 306 - from cycle 75 (inclusive) onwards. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-01-25 17:19:20.0 |
Services: | SRAL Level 1 Products - S3B SRAL Level 2 Marine Products - S3B |
Type: | Planned Maintenance |
Ann Nr: | 9205 |
Rev: | 0 |
Start Time: | 2023-02-02 10:28:00.0 |
Satellites: | Sentinel-3B |
Subsystem: | SRAL |
Subject: | instrument-calibration |
Impact: | data-degraded |
Detail: | Starting 02/02/2023 10:28:30 S3B will start performing SRAL external calibrations over a corner reflector site in Spain. To conduct this pass, the on-board Digital Elevation Model (DEM) altitude value must be temporarily updated in RAM, and is reverted immediately after the pass. A short outage immediately before and after the pass will be introduced, and data should be considered degraded as per non-nominal acquisition mode, for a total duration of approx.26 seconds over the transponder location (42.052°N, 0.7300° E) for all relative orbits number (RON) 335 - from cycle 75 (inclusive) onwards |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-01-25 17:19:08.0 |
Services: | SRAL Level 1 Products - S3B SRAL Level 2 Marine Products - S3B |
Type: | Planned Maintenance |
Ann Nr: | 9258 |
Rev: | 0 |
Start Time: | 2023-02-14 20:35:00.0 |
Satellites: | Sentinel-3A |
Subsystem: | SRAL |
Subject: | instrument-calibration |
Impact: | data-degraded |
Detail: | Starting 14/02/2023 20:35:57 S3A will start performing SRAL external calibrations over a transponder in Leonessa, Italy. To conduct this transponder pass, the on-board Digital Elevation Model (DEM) altitude value must be temporarily updated in RAM, and is reverted immediately after the pass. A short outage immediately before and after the pass will be introduced, and data should be considered degraded as per non-nominal acquisition mode, for a total duration of approx.28 seconds over the transponder location (42.61607° N, 13.03780° E) for all relative orbits number (RON) 270 from cycle 95 (inclusive) onwards |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-02-08 09:22:43.0 |
Services: | SRAL Level 1 Products - S3A SRAL Level 2 Marine Products - S3A |
Type: | Service Enhancement |
Ann Nr: | 9420 |
Rev: | 0 |
Start Time: | 2023-03-20 15:00:00.0 |
End Time: | 2023-09-21 15:00:00.0 |
Satellites: | MET-9 |
Subject: | general-announcement |
Detail: | From 20/03/2023, the daily Meteosat-9 Upper HRV Window shift time will change from 14:00 UTC to 15:00 UTC to better optimise the illumination for the Spring/Summer season. The 15:00 UTC shift time will remain in place until 21 September 2023 included. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-03-17 08:52:52.0 |
Services: | IODC Meteosat Meteorological Products IODC SEVIRI Level 1.5 Image Data |
Type: | Service Enhancement |
Ann Nr: | 9447 |
Rev: | 0 |
Start Time: | 2023-04-12 09:00:00.0 |
Subject: | service-change |
Detail: | Data access from the Data Centre is being migrated to the Data Store, for easier and faster access. For full details, see the URL provided below. |
Revision History: | |
Url: | https://www.eumetsat.int/transition-data-centre-data-store |
Issue Time: | 2023-03-29 13:44:49.0 |
Services: | EUMETSAT Data Centre |
Type: | Planned Maintenance |
Ann Nr: | 9481 |
Rev: | 0 |
Start Time: | 2023-04-19 09:54:00.0 |
End Time: | 2023-04-24 15:52:00.0 |
Satellites: | NOAA-19 |
Subject: | ground-segment-maintenance |
Impact: | data-unavailable |
Detail: | Due to maintenance, there will be no support for NOAA-19 from the EUMETSAT Svalbard Ground Station. Therefore NOAA-19 data for the listed orbits will not be acquired at Svalbard and will be unavailable on EUMETCast. |
Revision History: | |
Orbits: | 73165,73166,73179,73180,73193,73194,73207,73208,73211,73236,73239 |
Status: | scheduled |
Issue Time: | 2023-04-12 14:50:53.0 |
Services: | MHS Level 1 - NOAA AVHRR Level 1 - NOAA AMSU-A Level 1 - NOAA ATOVS Sounding products - NOAA HIRS Level 1 - NOAA |
Type: | Planned Maintenance |
Ann Nr: | 9495 |
Rev: | 0 |
Start Time: | 2023-04-24 07:00:00.0 |
End Time: | 2023-04-25 16:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | EARS Main Servers Relocation Activities. There is a risk of interruption to all EARS services in the following periods: 24-Apr-2023 07:00-16:00 UTC and 25-Apr-2023 07:00-16:00 UTC. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-19 14:36:27.0 |
Services: | EARS-AVHRR EARS-ATOVS EARS-MWRI EARS-ASCAT EARS-NWC EARS-IASI EARS-ATMS EARS-CrlS EARS-VIIRS EARS-VASS EARS-MERSI |
Type: | Planned Maintenance |
Ann Nr: | 9491 |
Rev: | 0 |
Start Time: | 2023-04-24 14:22:00.0 |
End Time: | 2023-04-24 14:28:00.0 |
Satellites: | Metop-B |
Subsystem: | ASCAT |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | ASCAT Gain Compression. Interruptions scheduled at provided times. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-19 14:05:04.0 |
Services: | ASCAT Level 1 - Metop-B ASCAT Soil Moisture - Metop-B EARS-ASCAT ASCAT AHRPT Metop-B |
Type: | Planned Maintenance |
Ann Nr: | 9502 |
Rev: | 0 |
Start Time: | 2023-04-24 19:10:00.0 |
End Time: | 2023-04-28 03:30:00.0 |
Satellites: | Metop-B |
Subject: | ground-segment-maintenance |
Impact: | risk-of-delay |
Detail: | McMurdo Maintenance. The enhanced timeliness achieved for Metop-B data through the Antarctic Data Acquisition (ADA) system may be interrupted. Therefore only nominal Arctic timeliness may be available during the following maintenance periods: on 24-Apr-2023: 19:10-20:10UTC, 20:45-21:45UTC and 22:30-23:30UTC; on 25-Apr-2023: 18:45-22:30UTC; on 26-Apr-2023: 20:10-21:10UTC, 21:45-22:45UTC and 23:30-00:00UTC; on 27-Apr-2023: 00:01-00:30UTC, 19:45-20:45UTC and 21:30-22:30UTC; on 28-Apr-2023: 02:30-03:30UTC. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-21 13:09:59.0 |
Services: | SEM L0 - Metop-B AVHRR Level 1 - Metop-B AMSU-A Level 1 - Metop-B MHS Level 1 - Metop-B HIRS Level 1 - Metop-B IASI Level 1 - Metop-B IASI Sounding Products - Metop-B GOME-2 Level 1 - Metop-B GRAS Level 1 - Metop-B ASCAT Level 1 - Metop-B ASCAT Soil Moisture - Metop-B AVHRR Polar Winds - Metop-B Multi-Sensor Products - Metop-B Multi-Metop Wind Products |
Type: | Planned Maintenance |
Ann Nr: | 9498 |
Rev: | 0 |
Start Time: | 2023-04-25 05:13:00.0 |
End Time: | 2023-04-25 05:14:00.0 |
Satellites: | MET-9 |
Subject: | in-plane-manoeuvre |
Impact: | data-degraded |
Detail: | East-West Station Keeping Manoeuvre. Users may experience degraded image quality and degraded meteorological product quality up to a few hours after the manoeuvre. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-19 14:57:37.0 |
Services: | IODC Meteosat Meteorological Products IODC SEVIRI Level 1.5 Image Data |
Type: | Planned Maintenance |
Ann Nr: | 9492 |
Rev: | 0 |
Start Time: | 2023-04-25 08:45:00.0 |
End Time: | 2023-04-25 09:52:00.0 |
Satellites: | Metop-B |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-19 14:05:58.0 |
Services: | SEM L0 - Metop-B SEM AHRPT Metop-B |
Type: | Service Enhancement |
Ann Nr: | 9212 |
Rev: | 0 |
Start Time: | 2023-04-25 09:00:00.0 |
End Time: | 2023-04-25 09:00:00.0 |
Subject: | product-change |
Detail: | Upgrade of OSI SAF NRT L2 and L3 Sea Ice Concentration products. For full details, see the URL provided below. |
Revision History: | |
Url: | https://www.eumetsat.int/upgrade-osi-saf-sea-ice-concentration-products |
Issue Time: | 2023-01-25 15:28:25.0 |
Services: | OSI SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 9499 |
Rev: | 0 |
Start Time: | 2023-04-25 09:00:00.0 |
End Time: | 2023-04-27 09:00:00.0 |
Satellites: | MET-11 |
Subject: | monthly-RSS-interruption |
Impact: | data-unavailable |
Detail: | Monthly interruption. Meteosat-11 Rapid Scanning Service (RSS) will be suspended for scheduled Full Earth Scanning and Ground Segment Maintenance. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-19 14:59:03.0 |
Services: | RSS SEVIRI Level 1.5 Image Data RSS Meteosat Meteorological Products |
Type: | Planned Maintenance |
Ann Nr: | 9489 |
Rev: | 0 |
Start Time: | 2023-04-25 09:04:00.0 |
End Time: | 2023-04-25 09:06:00.0 |
Satellites: | Sentinel-3A |
Subsystem: | OLCI |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-19 09:31:52.0 |
Services: | OLCI Level 2 Marine Products - S3A OLCI Level 1 Products - S3A |
Type: | Planned Maintenance |
Ann Nr: | 9494 |
Rev: | 0 |
Start Time: | 2023-04-25 09:38:00.0 |
End Time: | 2023-04-25 09:45:00.0 |
Satellites: | Metop-C |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-19 14:10:03.0 |
Services: | SEM L0 - Metop-C SEM AHRPT Metop-C |
Type: | Planned Maintenance |
Ann Nr: | 9511 |
Rev: | 0 |
Start Time: | 2023-04-25 10:00:00.0 |
End Time: | 2023-04-26 18:00:00.0 |
Satellites: | NOAA-19 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Due to NOAA ground segment maintenance, there is a risk of interruptions to NOAA-19 data reception in the following maintenance windows: 25 April between 10:00 and 18:00 UTC, and on 26 April between 10:00 and 18:00 UTC. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-24 11:02:18.0 |
Services: | AVHRR Level 1 - NOAA MHS Level 1 - NOAA AMSU-A Level 1 - NOAA HIRS Level 1 - NOAA ATOVS Sounding products - NOAA |
Type: | Planned Maintenance |
Ann Nr: | 9488 |
Rev: | 0 |
Start Time: | 2023-04-26 07:55:00.0 |
End Time: | 2023-04-26 08:06:00.0 |
Satellites: | Sentinel-3A |
Subject: | in-plane-manoeuvre |
Impact: | data-degraded |
Detail: | Reduced data quality should be expected for data sensed during this period. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-19 09:30:19.0 |
Services: | SLSTR Level 1 Products - S3A SLSTR Level 2 Marine Products - S3A SRAL Level 1 Products - S3A SLSTR Level 2 Atmospheric Products - S3A SRAL Level 2 Marine Products - S3A |
Type: | Planned Maintenance |
Ann Nr: | 9496 |
Rev: | 0 |
Start Time: | 2023-04-26 11:14:00.0 |
End Time: | 2023-04-26 12:06:00.0 |
Satellites: | Metop-C |
Subsystem: | IASI |
Subject: | instrument-maintenance |
Impact: | data-unavailable |
Detail: | Instrument maintenance to clear heater line anomaly, including mode transition to standby. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-19 14:39:18.0 |
Services: | IASI Sounding products- Metop-C IASI Level 1 - Metop-C |
Type: | Planned Maintenance |
Ann Nr: | 9510 |
Rev: | 0 |
Start Time: | 2023-04-27 12:00:00.0 |
End Time: | 2023-04-27 16:00:00.0 |
Satellites: | GOES-16,GOES-18 |
Subject: | ground-segment-maintenance |
Impact: | data-unavailable |
Detail: | Due to ground segment database maintenance at NOAA's Product Distribution and Access (PDA) System there will be a 4-hour outage of all GOES-EAST and GOES-WEST ABI, GLM, and Space Weather products on April 27, 2023, starting at 1200 UTC. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-24 10:25:20.0 |
Services: | GOES Products |
Type: | Planned Maintenance |
Ann Nr: | 9497 |
Rev: | 1 |
Start Time: | 2023-04-27 14:00:00.0 |
End Time: | 2023-05-01 00:00:00.0 |
Satellites: | Metop-B |
Subject: | ground-segment-maintenance |
Impact: | data-unavailable |
Detail: | McMurdo maintenance. The enhanced timeliness achieved for Metop-B data through the Antarctic Data Acquisition (ADA) system will be interrupted. Therefore only nominal Arctic timeliness will be available on 27-Apri-2023 between 14:00 UTC and 15:30 UTC. Risk of data degradation is to be expected during the whole maintenance period provided. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-20 14:54:01.0 |
Services: | SEM L0 - Metop-B AVHRR Level 1 - Metop-B MHS Level 1 - Metop-B HIRS Level 1 - Metop-B AMSU-A Level 1 - Metop-B ASCAT Level 1 - Metop-B IASI Level 1 - Metop-B GRAS Level 1 - Metop-B IASI Sounding Products - Metop-B GOME-2 Level 1 - Metop-B ATOVS Sounding products - Metop-B ASCAT Soil Moisture - Metop-B AVHRR Polar Winds - Metop-B Multi-Sensor Products - Metop-B |
Type: | Planned Maintenance |
Ann Nr: | 9493 |
Rev: | 0 |
Start Time: | 2023-04-28 19:15:00.0 |
End Time: | 2023-04-28 20:14:00.0 |
Satellites: | Metop-C |
Subsystem: | GOME-2 |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | GOME2 monthly measurements of GOME-2 polarisation (PMD) data in raw readout mode (PMDRAW). The AC SAF Near Real Time Total Column products (Total Column Ozone, the Total Column NO2, and the Tropospheric NO2) will be unavailable. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-19 14:06:28.0 |
Services: | GOME-2 Level 1 - Metop-C GOME-2 AHRPT Metop-C AC SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 9490 |
Rev: | 0 |
Start Time: | 2023-04-28 19:44:00.0 |
End Time: | 2023-04-28 20:43:00.0 |
Satellites: | Metop-B |
Subsystem: | GOME-2 |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | GOME2 monthly measurements of GOME-2 polarisation (PMD) data in raw readout mode (PMDRAW). The AC SAF Near Real Time Total Column products (Total Column Ozone, the Total Column NO2, and the Tropospheric NO2) will be unavailable. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-19 14:04:15.0 |
Services: | AC SAF - Products GOME-2 Level 1 - Metop-B |
Type: | Planned Maintenance |
Ann Nr: | 9509 |
Rev: | 0 |
Start Time: | 2023-04-29 15:10:00.0 |
End Time: | 2023-04-29 15:20:00.0 |
Satellites: | GOES-18 |
Subject: | instrument-calibration |
Detail: | A GOES-18 ABI solar calibration scan is planned on 29 April 2023. Between 15:10 and 15:15 UTC GOES-18 ABI will operate in Continuous Full Disk Mode (mode 4) instead of 10-minute Flex Mode (mode 6). Filenames will change to reflect the mode 4 operations, e.g.: OR_ABI-L1b-RadF-M4C01_G18_s20231191510[SSS]_e20231191515[SSS]_c202311915[mmssSSS]-136002_0.nc. ABI 10-minute Flex Mode (Mode 6) will resume at 15:20 UTC. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-24 10:07:54.0 |
Services: | GOES Products |
Type: | Planned Maintenance |
Ann Nr: | 9508 |
Rev: | 0 |
Start Time: | 2023-04-29 19:00:00.0 |
End Time: | 2023-04-29 19:10:00.0 |
Satellites: | GOES-18 |
Subject: | instrument-calibration |
Detail: | A GOES-18 ABI routine desert monitoring calibration scan is planned on 29 April 2023 from 19:00 UTC to 19:05 UTC. Between 19:05 UTC and 19:10 UTC GOES-18 ABI will operate in Continuous Full Disk Mode (mode 4) instead of 10-minute Flex Mode (mode 6). Filenames will change to reflect the mode 4 operations, e.g.: OR_ABI-L1b-RadF-M4C01_G18_s20231191905[SSS]_e20231191910[SSS]_c202311919[mmssSSS]-136002_0.nc. ABI 10-minute Flex Mode (Mode 6) will resume at 19:10 UTC |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-24 10:05:04.0 |
Services: | GOES Products |
Type: | Planned Maintenance |
Ann Nr: | 9462 |
Rev: | 0 |
Start Time: | 2023-05-04 09:00:00.0 |
End Time: | 2023-05-04 09:00:00.0 |
Satellites: | Metop-C |
Subsystem: | GRAS |
Subject: | general-announcement |
Impact: | data-unavailable |
Detail: | GRAS receiver software update. More accurate times will be provided closer to the start of the activity. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-04-05 13:43:08.0 |
Services: | GRAS Level 1 - Metop-C |
Type: | Service Enhancement |
Ann Nr: | 9214 |
Rev: | 2 |
Start Time: | 2023-05-18 10:00:00.0 |
End Time: | 2023-05-18 11:00:00.0 |
Subject: | general-announcement |
Detail: | Date and time of the session updated. |
Revision History: | [Original] Online short session on EUMETSAT's data access services, focusing on how to use the Data Tailor to customise Sentinel-3 products. For more details and to register for the session, see the URL provided below. [Rev.1] Date and time of the session updated. |
Url: | https://www.eumetsat.int/data-access-services-customise-sentinel-3-products-data-tailor |
Issue Time: | 2023-03-31 14:59:58.0 |
Services: |
Name: | EUMETSAT |
Address: | Eumetsat-Allee 1 D-64295 Darmstadt Germany |
Telephone: | +49 6151 807 3660/3770 |
Fax: | +49 6151 807 3790 |
E-mail: | ops@eumetsat.int |
Internet: | www.eumetsat.int |
Fetched URL: http://www.ospo.noaa.gov/data/messages/2023/04/MSG_20230424_1114.html
Alternative Proxies: