Tornado Reports (CSV) (Raw Tornado CSV)(?) |
Time | | Location | County | State | Lat | Lon | Comments |
1730 | | 7 N ROZEL | PAWNEE | KS | 3830 | 9942 | THE OBSERVER NOTED A COUPLE OF BRIEF TOUCHDOWNS OVER A FEW MINUTES. (DDC) |
1833 | | 7 S HANSTON | HODGEMAN | KS | 3802 | 9971 | DAMAGE TO AN OLD SCHOOL HOUSE WAS REPORTED AT THIS LOCATION. DAMAGE TO OUTBUILDINGS WERE ALSO REPORTED ALONG 232 RD. (DDC) |
1840 | | 10 N WRIGHT | HODGEMAN | KS | 3792 | 9989 | PUBLIC REPORTED A TORNADO CROSSING HIGHWAY 283 ON THE HODGEMAN AND FORD COUNTY LINE. (DDC) |
1858 | | 5 N ASHLAND | CLARK | KS | 3726 | 9977 | THE TORNADO WAS REPORTED AS A CONE TORNADO, FROM A SPOTTER 10 MILES MILES WEST OF ASHLAND. (DDC) |
1909 | | 10 N WRIGHT | HODGEMAN | KS | 3792 | 9989 | PUBLIC REPORTED A TORNADO CROSSING HIGHWAY 283 ON THE HODGEMAN AND FORD COUNTY LINE. (DDC) |
1914 | | 1 S TIPTON | MITCHELL | KS | 3932 | 9847 | STORM CHASER REPORTED A WRAPPED TORNADO 1.5 MILES SOUTH OF TIPTON. EMERGENCY MANAGEMENT HAD A REPORT OF SOME TIN TAKEN FROM A BUILDING IN THE SAME GENERAL AREA. A GARAG (GID) |
1915 | | 5 W BYRON | NUCKOLLS | NE | 4001 | 9786 | BRIEF TORNADO REPORTED ON GROUND 5 MILES WEST OF BYRON. (GID) |
1923 | | 9 SE JETMORE | HODGEMAN | KS | 3799 | 9977 | THE TORNADO WAS OBSERVED FROM A RESIDENCE 3 MILES SOUTHEAST. (DDC) |
1928 | | 5 SE KINGSDOWN | CLARK | KS | 3745 | 9970 | A WALL CLOUD WITH A FUNNEL APPEARING TO REACH TO NEAR THE GROUND WAS OBSERVED FROM A DISTANCE OF ABOUT 6 MILES FROM THE OBSERVATION POINT NORTHEAST OF THE POSSIBLE TORN (DDC) |
1928 | | 6 NW CASTANA | MONONA | IA | 4213 | 9599 | AN EF0 TORNADO BRIEFLY TOUCHED DOWN ABOUT 6.25 MILES NORTHWEST OF CASTANA. (OAX) |
1930 | | 2 E DESHLER | THAYER | NE | 4014 | 9769 | CHASER REPORTED A BRIEF TOUCH DOWN OF A RAIN WRAPPED TORNADO. DERIS WAS ALSO KICKING UP IN THE FIELD, WITH STRONG INFLOW IN THAT DIRECTION. (GID) |
1950 | | 2 E GRAY | HODGEMAN | KS | 3815 | 9959 | (DDC) |
1954 | | 2 W ROZEL | PAWNEE | KS | 3820 | 9944 | (DDC) |
1955 | | 1 SE BURDETT | PAWNEE | KS | 3818 | 9951 | (DDC) |
1956 | | 1 E BURDETT | PAWNEE | KS | 3819 | 9951 | (DDC) |
1958 | | 2 W BURDETT | PAWNEE | KS | 3819 | 9956 | SHERIFF REPORTED TORNADO 2 TO 3 MILES WEST OF BURDETTE. (DDC) |
1959 | | 5 NNW PLEASANT DALE | SEWARD | NE | 4085 | 9697 | AN EF1 TORNADO PRODUCED MAINLY SHED AND TREE DAMAGE TO A COUPLE OF FARMS NORTHWEST OF PLEASANT DALE. (OAX) |
1959 | | 6 NW CASTANA | MONONA | IA | 4213 | 9599 | AN EF0 TORNADO BRIEFLY TOUCHED DOWN ABOUT 6.25 MILES NORTHWEST OF CASTANA. (OAX) |
2025 | | 4 E CENTERVIEW | EDWARDS | KS | 3781 | 9920 | A TORNADO WAS OBSERVED. THE TORNADO DESTROYED NUMEROUS FARM IMPLEMENTS INCLUDING FLIPPING 4 GRAIN AUGERS THROUGH A GRAIN BIN. TWO COMPLETE PIVOT IRRIGATION SYSTEMS WERE (DDC) |
2025 | | 5 W ASH VALLEY | PAWNEE | KS | 3830 | 9931 | (DDC) |
2030 | | S FELLSBURG | EDWARDS | KS | 3780 | 9918 | TORNADO TORE UP STORAGE BINS ON HIS NEIGHBORS FARM. (DDC) |
2034 | | 10 N ROZEL | PAWNEE | KS | 3834 | 9940 | (DDC) |
2043 | | 5 W ASH VALLEY | PAWNEE | KS | 3829 | 9930 | (DDC) |
2046 | | 1 S RUSH CENTER | RUSH | KS | 3845 | 9931 | BRIEF TORNADO TOUCHDOWN JUST SOUTH OF THE TOWN OF RUSH CENTER. (DDC) |
2051 | | 9 NW CRESTON | ADAMS | IA | 4115 | 9449 | RAIN-WRAPPED TORNADO. RETRANSMISSION OF REPORT FROM 352PM. (DMX) |
2059 | | 7 N WOODWARD | WOODWARD | OK | 3653 | 9939 | BRIEF TOUCHDOWN (OUN) |
2059 | | 9 N WOODWARD | WOODWARD | OK | 3656 | 9939 | BRIEF TOUCHDOWN NEAR WOODWARD/HARPER COUNTY LINE (OUN) |
2105 | | 2 E TIMKEN | RUSH | KS | 3847 | 9914 | (DDC) |
2125 | | 5 W HUDSON | STAFFORD | KS | 3810 | 9875 | (DDC) |
2125 | | 1 SE SEWARD | STAFFORD | KS | 3817 | 9878 | (DDC) |
2130 | | 4 NW FREEDOM | WOODS | OK | 3681 | 9916 | BRIEF TOUCHDOWN REPORTED BY KWTV-9. (OUN) |
2148 | | 1 W SAWYER | PRATT | KS | 3750 | 9870 | (DDC) |
2150 | | NW SAWYER | PRATT | KS | 3750 | 9868 | (DDC) |
2150 | | 6 SSE ELLINWOOD | BARTON | KS | 3828 | 9854 | (ICT) |
2150 | | E STERLING | JOHNSON | NE | 4046 | 9638 | NWS STORM SURVEY CONFIRMED AN EF0 TORNADO STARTING ON THE EAST SIDE OF STERLING ... AND LIFTING AT 455 PM 2.75 MILES EAST OF STERLING. (OAX) |
2156 | | 5 WSW COOK | JOHNSON | NE | 4048 | 9625 | NWS STORM SURVEY CONFIRMED AN EF2 TORNADO BEGINNING 5 MILES WSW OF COOK AND CONTINUING TO 1 MILE ENE OF COOK ... LIFTING AT 505 PM. (OAX) |
2202 | | 4 W PENALOSA | KINGMAN | KS | 3772 | 9839 | BRIEF TORNADO TOUCHDOWN (ICT) |
2207 | | 3 ESE TALMAGE | NEMAHA | NE | 4052 | 9597 | NWS STORM SURVEY CONFIRMED AN EF0 TORNADO BEGINNING 3.18 MILES SW OF TALMAGE AND CONTINUING TO 1.7 MI SSE OF TALMAGE ... LIFTING AT 516 PM. (OAX) |
2213 | | 3 SE COOK | JOHNSON | NE | 4048 | 9612 | (OAX) |
2216 | | 11 S TANGIER | WOODWARD | OK | 3626 | 9953 | BRIEF TOUCHDOWN (OUN) |
2221 | | 3 NW NEBRASKA CITY | OTOE | NE | 4071 | 9590 | NWS STORM SURVEY CONFIRMED A TORNADO TOUCHING DOWN 3 MILES NW OF NEBRASKA CITY ... AND CONTINUING TO 2.25 MILES NNW OF NEBRASKA CITY ... LIFTING AT 525 PM. (OAX) |
2225 | | 14 SSW NORTH PLATTE | LINCOLN | NE | 4095 | 10087 | THIN ROPE TORNADO ON THE GROUND. (LBF) |
2232 | | 3 SSW NORTH PLATTE | LINCOLN | NE | 4109 | 10079 | TROOPER WATCHING TORNADO APPROXIMATELY 3 MILES SSW OF NORTH PLATTE. TORNADO APPROACHING STATE FARM ROAD. (LBF) |
2232 | | 1 SSW NORTH PLATTE | LINCOLN | NE | 4112 | 10078 | TROOPER WATCHING TORNADO APPROXIMATELY 1 MILE SSW OF NORTH PLATTE. TORNADO WAS APPROACHING STATE FARM ROAD. (LBF) |
2235 | | 6 SE GENESEO | RICE | KS | 3846 | 9808 | TORNADO ON GROUND (ICT) |
2235 | | THURMAN | FREMONT | IA | 4082 | 9575 | 75 PERCENT OF THE TOWN OF THURMAN WAS DESTROYED. THE TOWN HAS BEEN EVACUATED WITH AN EMERGENCY SHELTER IN A NEARBY TOWN. NO POWER IN THE TOWN. NO MAJOR INJURIES. (OAX) |
2237 | | 4 S GENESEO | RICE | KS | 3846 | 9815 | LARGE WEDGE TORNADO. (ICT) |
2245 | | 8 NW LITTLE RIVER | RICE | KS | 3848 | 9812 | WEDGE TORNADO STILL ON GROUND. (ICT) |
2247 | | NORTH PLATTE | LINCOLN | NE | 4113 | 10077 | SPOTTER REPORTS TORNADO JUST SOUTH OF FLYING J TRUCK STOP IN NORTH PLATTE (LBF) |
2301 | | 6 W MARQUETTE | ELLSWORTH | KS | 3855 | 9794 | LARGE WEDGE TORNADO ON GROUND. (ICT) |
2309 | | 3 NW MARQUETTE | MCPHERSON | KS | 3858 | 9787 | A LARGE TORNADO ABOUT ONE QUARTER MILE WIDE WAS NEAR K4 AND HIGHWAY 141. TORNADO WAS NOW ENTERING INTO SALINE COUNTY. (ICT) |
2309 | | 8 WSW ASSARIA | SALINE | KS | 3864 | 9774 | A TORNADO ON THE GROUND JUST SOUTHWEST OF THE TOWN OF FALUN. ALSO SEEING DEBRI. (ICT) |
2310 | | 1 NE OXFORD | HARLAN | NE | 4026 | 9962 | BRIEF TOUCHDOWN. (GID) |
2316 | | 4 NNE OXFORD | HARLAN | NE | 4031 | 9960 | CONFIRMED EF-0 TORNADO ON GROUND FROM 616-618PM. ESTIMATED WINDS 65 MPH. PATH LENGTH 3/4 MILE. WIDTH 40 YARDS. GRAIN BIN DESTROYED NEAR HIGHWAY 6. (GID) |
2319 | | 6 W ASSARIA | SALINE | KS | 3868 | 9771 | (ICT) |
2325 | | 6 WNW ASSARIA | SALINE | KS | 3871 | 9771 | A TORNADO 1.5 MILES NORTHWEST OF FALUN AND MUIR ROAD. LARGE VISIBLE DEBRI DETECTED. (ICT) |
2337 | | 6 N WELLFLEET | LINCOLN | NE | 4084 | 10073 | LAW ENFORCEMENT REPORTED TORNADO NEAR JUNCTION OF HWY 23 AND HWY 83 6 MILES NORTH OF WELLFLEET. (LBF) |
2338 | | 1 NE SMOLAN | SALINE | KS | 3875 | 9767 | STRUCTURE DAMAGE TO FARMHOUSE. (ICT) |
2350 | | 5 S QUINLAN | WOODWARD | OK | 3638 | 9905 | RELAYED BY WOODWARD COUNTY EM (OUN) |
2350 | | 4 S QUINLAN | WOODWARD | OK | 3640 | 9905 | RELAYED BY WOODWARD COUNTY EM (OUN) |
2355 | | 3 N KINGMAN | KINGMAN | KS | 3769 | 9811 | TORNADO TOUCHED DOWN BRIEFLY WEST OF VARNER. (ICT) |
2355 | | NEW CAMBRIA | SALINE | KS | 3888 | 9751 | TORNADO ON THE GROUND AT NEW CAMBRIA (ICT) |
0000 | | CRESTON | UNION | IA | 4106 | 9436 | NWS STORM SURVEY CONFIRMED STRONG EF2 TORNADO. THE TORNADO BEGAN ABOUT ONE AND A HALF MILES EAST OF CROMWELL AND TRACKED NORTHEASTWARD THROUGH THE FAR NORTHWEST PORTION (DMX) |
0001 | | 4 N NEW CAMBRIA | SALINE | KS | 3894 | 9751 | (ICT) |
0005 | | 3 N NEW CAMBRIA | SALINE | KS | 3892 | 9751 | TRAINED SPOTTER REPORTED ROAD SIGNS FOLDED OVER AND SOME BLOWN 100 YARDS AWAY AND MULTIPLE TREES DOWN AT I-70 AND NILES ROAD. (ICT) |
0005 | | 5 NE NEW CAMBRIA | SALINE | KS | 3893 | 9744 | TORNADO MOVING EAST AND IS TO THE NORTH OF I70 MILE MARKER 263 AND APPROACHING THE REST AREA AT THE SALINE AND DICKINSON COUTNY LINE (ICT) |
0005 | | 2 E NILES | OTTAWA | KS | 3897 | 9743 | REPORT OF FARM DAMAGED AT 280TH AND ASPEN ROADS (TOP) |
0005 | | 3 ENE NILES | OTTAWA | KS | 3898 | 9741 | EF1 DAMAGE TO OUTBUILDINGS. (TOP) |
0007 | | 5 NE NILES | OTTAWA | KS | 3901 | 9739 | EF0 DAMAGE AT THIS LOCATION. (TOP) |
0008 | | 11 S WAYNOKA | MAJOR | OK | 3643 | 9888 | (OUN) |
0008 | | 8 S WAYNOKA | MAJOR | OK | 3647 | 9888 | (OUN) |
0008 | | 4 NW SOLOMON | OTTAWA | KS | 3896 | 9741 | LARGE BOWL FUNNEL WITH SWIRLS ON THE GROUND REPORTED BY CHASER. (TOP) |
0010 | | 2 N PRETTY PRAIRIE | RENO | KS | 3781 | 9802 | BRIEF TORNADO TOUCHDOWN (ICT) |
0012 | | 7 SSE WAYNOKA | WOODS | OK | 3649 | 9883 | RELAYED BY WFO AMA (OUN) |
0012 | | 6 SSE WAYNOKA | WOODS | OK | 3650 | 9884 | BRIEF TORNADO OCCURRED SIMULTANEOUSLY WITH TORNADO LOCATED JUST SOUTH. (OUN) |
0015 | | 6 S MANCHESTER | DICKINSON | KS | 3901 | 9732 | REPORT RELAYED VIA WFO PLEASANT HILL (TOP) |
0016 | | 9 W TALMAGE | OTTAWA | KS | 3902 | 9743 | EMERGENCY MANAGER REPORTS DAMAGE TO OUTBUILDINGS AND TANKS TO GAS TRANSFER STATION, AND NUMEROUS POWER LINES DOWN ALONG K18 HWY. (TOP) |
0031 | | 4 ENE MANCHESTER | DICKINSON | KS | 3912 | 9726 | VIA KSN-TV SALINA (TOP) |
0036 | | 9 ENE MANCHESTER | CLAY | KS | 3914 | 9717 | REPORT RELAYED VIA WFO PLEASANT HILL (TOP) |
0037 | | 2 NW OSCEOLA | CLARKE | IA | 4105 | 9380 | TORNADO ON THE GROUND. LOOKING NORTHWEST FROM LAKESIDE CASINO NEAR OSCEOLA. (DMX) |
0038 | | 3 NE ANSELMO | CUSTER | NE | 4165 | 9982 | (LBF) |
0039 | | 5 S HOPETON | WOODS | OK | 3661 | 9867 | THE TORNADO LASTED SEVERAL MINUTES (OUN) |
0041 | | DACOMA | WOODS | OK | 3666 | 9856 | THIS TORNADO CONTINUED NORTHEAST AND LIFTED APPROXIMATELY 3 MILES WEST-NORTHWEST OF CHEROKEE. TOWARD THE END OF ITS LIFE CYCLE ... A SECOND TORNADO DEVELOPED 2 MILES EAS (OUN) |
0055 | | 4 W CHEROKEE | ALFALFA | OK | 3675 | 9843 | THIS TORNADO OCCURRED SIMULTANEOUSLY WITH A TORNADO THAT WAS LOCATED TWO MILES WEST. THE TORNADO CONTINUED NORTHEAST AND LIFTED NEAR BYRON AND AMORITA. A CEMETARY WAS D (OUN) |
0055 | | 3 E NEW VIRGINIA | WARREN | IA | 4118 | 9367 | BRIEF EF1 TORNADO CONFIRMED BY NWS DAMAGE SURVEY. THE TORNADO TOUCHED DOWN THREE MILES EAST OF NEW VIRGINIA AND TRACKED ONE MILE TO THE EAST BEFORE DISSIPATING. THE TOR (DMX) |
0055 | | 3 ENE NEW VIRGINIA | WARREN | IA | 4119 | 9367 | POSSIBLE TORNADO DAMAGE EAST OF NEW VIRGINA. CAMPERS AND FARM OUTBUILDINGS DAMAGED. SHEET METAL LYING AROUND. TIME ESTIMATED FROM RADAR. (DMX) |
0103 | | 4 NW HESSTON | MCPHERSON | KS | 3818 | 9748 | OFF DUTY NWS EMPLOYEE REPORTED A CONE SHAPED TORNADO. (ICT) |
0105 | | 5 NNW HESSTON | MCPHERSON | KS | 3821 | 9746 | (ICT) |
0111 | | 7 S DRIFTWOOD | ALFALFA | OK | 3678 | 9836 | (OUN) |
0118 | | 2 NW GOESSEL | MCPHERSON | KS | 3827 | 9737 | STOVEPIPE TORNADO ON THE GROUND, FROM OFF DUTY NWS EMPLOYEE. (ICT) |
0121 | | 5 N HESSTON | MCPHERSON | KS | 3821 | 9743 | DAMAGE TO A GARAGE 1 NORTH AND 1/4 MILE NORTHWEST OF 27TH AND ARROWHEAD. (ICT) |
0122 | | 2 W GOESSEL | MCPHERSON | KS | 3825 | 9738 | LARGE WEDGE TORNADO REPORTED (ICT) |
0124 | | 4 E BYRON | ALFALFA | OK | 3690 | 9822 | THIS TORNADO CONTINUED NORTHEAST AND CROSSED INTO KANSAS APPROXIMATELY 2 WEST OF MANCHESTER IN GRANT COUNTY AT 2039 CDT. (OUN) |
0135 | | 2 WNW GREENSBURG | KIOWA | KS | 3762 | 9933 | (DDC) |
0141 | | 1 N MARION LAKE | MARION | KS | 3840 | 9711 | LARGE TORNADO ON THE GROUND. (ICT) |
0149 | | 7 S ANTHONY | HARPER | KS | 3705 | 9803 | WEDGE TORNADO CROSSING THE KANSAS OKLAHOMA BORDER, 2 MILEES NORTH OF MANCHESTER. (ICT) |
0150 | | 2 E FELLSBURG | EDWARDS | KS | 3780 | 9914 | DAMAGE ALONG A TORNADO PATH WAS REPORTED. THE DAMAGE BEGAN AT ABOUT 180TH AVE AND PERSISTED NORTHEASTWARD TO NEAR P AND M ROADS LEADING TO THE STAFFORD COUNTY LINE. DAM (DDC) |
0152 | | 7 S ANTHONY | HARPER | KS | 3705 | 9803 | POWER LINES DOWN ALONG HIGHWAY 179 ONE MILE NORTH OF THE KANSAS OKLAHOMA STATE LINE. (ICT) |
0200 | | 2 NW BLUFF CITY | HARPER | KS | 3710 | 9790 | LARGE WEDGE TORNADO. APPROXIMATELY A 1/2 MILE WIDE. (ICT) |
0200 | | 7 ENE MARION | MARION | KS | 3839 | 9690 | SPOTTERS WERE 3 MILES SOUTH OF ANTELOPE AND VIEWED THE TORNADO 5 TO 8 MILES TO THE NORTH. (ICT) |
0200 | | 1 N LINCOLNVILLE | MARION | KS | 3851 | 9696 | ON THE GROUND. ILLUMINATED BY LIGHTNING. (ICT) |
0200 | | 3 WNW BURDICK | MORRIS | KS | 3858 | 9690 | BRIEF EF0 TORNADO TOUCHED DOWN. MINOR TREE DAMAGE REPORTED. (TOP) |
0210 | | 1 S FREEPORT | HARPER | KS | 3718 | 9785 | WEDGE TORNADO. (ICT) |
0213 | | 5 S ARGONIA | SUMNER | KS | 3719 | 9776 | DAMAGE TO A HOUSE AND A BARN DESTROYED. NO INJURIES. (ICT) |
0214 | | 2 S ARGONIA | SUMNER | KS | 3724 | 9776 | STOVE PIPE TORNADO ON THE GROUND. (ICT) |
0218 | | S ARGONIA | SUMNER | KS | 3727 | 9776 | ON THE GROUND NEAR HIGHWAY 44 AND ARGONIA ROAD. (ICT) |
0221 | | 1 S ARGONIA | SUMNER | KS | 3725 | 9776 | SPOTTER REPORTED SEEING POWER FLASHES (ICT) |
0221 | | 1 N ST. JOHN | STAFFORD | KS | 3802 | 9876 | SHERIFFS DEPUTY REPORTED A LARGE TORNADO JUST NORTH OF ST. JOHN. (DDC) |
0223 | | 1 SW ARGONIA | SUMNER | KS | 3726 | 9778 | WEDGE TORNADO ON THE GROUND WITH POWER FLASHES. (ICT) |
0223 | | 1 N OSKALOOSA AIRPORT | MAHASKA | IA | 4124 | 9249 | THE TORNADO WAS DETERMINED TO BE AN EF1 TORNADO WITH A BROAD AND INTENSE REAR FLANK DOWNDRAFT SOUTH OF THE TRACK. THANK YOU MAHASKA COUNTY EMERGENCY MANAGEMENT FOR THE (DMX) |
0229 | | 2 NE ARGONIA | SUMNER | KS | 3729 | 9774 | TRAINED SPOTTERS REPORTED VERY LARGE TORNADO (ICT) |
0230 | | 2 NW MILAN | SUMNER | KS | 3728 | 9770 | A 1/2 MILE WIDE WEDGE ON THE GROUND. (ICT) |
0231 | | 1 W CONWAY SPRINGS | SUMNER | KS | 3739 | 9766 | HOUSE DESTROYED WEST OF CONWAY SPRINGS. (ICT) |
0235 | | 6 NE HUDSON | STAFFORD | KS | 3816 | 9857 | STORM CHASER REPORTED A LARGE WEDGE TORNADO TO THE EAST OF HIS POSITION. (DDC) |
0237 | | 5 SE CONWAY SPRINGS | SUMNER | KS | 3734 | 9758 | UNCONFIRMED REPORT OF A HOUSE DESTROYED AT WEST 40TH STREET. EMERGENCY VEHICLES IN ROUTE. (ICT) |
0238 | | 2 S CONWAY SPRINGS | SUMNER | KS | 3736 | 9764 | MULTI VORTEX TORNADO SOUTH OF CONWAY SPRINGS. (ICT) |
0239 | | 1 SE CONWAY SPRINGS | SUMNER | KS | 3738 | 9763 | RAIN WRAPPED TORNADO. FROM MAYFIELD FIRE. (ICT) |
0242 | | 2 N MAYFIELD | SUMNER | KS | 3729 | 9755 | STOVE PIPE TORNADO. (ICT) |
0248 | | 6 E CONWAY SPRINGS | SUMNER | KS | 3739 | 9753 | 1/4 TO 1/2 MILE WIDE TORNADO. (ICT) |
0252 | | 3 SE RAYMOND | RICE | KS | 3825 | 9838 | (ICT) |
0302 | | 3 W LYONS | RICE | KS | 3835 | 9826 | (ICT) |
0321 | | HAYSVILLE | SEDGWICK | KS | 3757 | 9735 | DELAYED REPORT OF POWER LINES DOWN NEAR SOUTH BROOK AND BROADWAY (ICT) |
0326 | | HAYSVILLE | SEDGWICK | KS | 3757 | 9735 | DAMAGE TO A MOBILE HOME PARK SOUTH OF OAKLAWN NEAR CLIFTON. (ICT) |
0326 | | 2 N DERBY | SEDGWICK | KS | 3758 | 9726 | POWER LINES DOWN ON CARS. DAMAGE TO APARTMENTS. (ICT) |
0326 | | SOUTH WICHITA | SEDGWICK | KS | 3760 | 9731 | POWER FLASHES CROSSING INTERSTATE 35, WITH SIGNS DOWN. SOUTH WICHITA. (ICT) |
0329 | | 1 S SOUTH WICHITA | SEDGWICK | KS | 3759 | 9731 | 55TH AND BROADWAY,TORNADO ON THE GROUND. (ICT) |
0335 | | HAYSVILLE | SEDGWICK | KS | 3757 | 9735 | DAMAGE AT 63RD AND HYDRALIC. (ICT) |
0337 | | DERBY | SEDGWICK | KS | 3755 | 9726 | ON THE GROUND. 71ST STREET SOUTH AND 134 EAST. (ICT) |
0339 | | MCCONNELL AIR FORCE BAS | SEDGWICK | KS | 3762 | 9727 | VISIBLE NEAR MCCONNELL AIR FORCE BASE. (ICT) |
0341 | | EAST WICHITA | SEDGWICK | KS | 3768 | 9726 | ON THE GROUND NEAR, SOUTH ROCK AND PAWNEE, FROM KWCH TV. (ICT) |
0343 | | 1 E OAKLAWN | SEDGWICK | KS | 3761 | 9728 | DAMAGE REPORTED NEAR OLIVER AND EAST 47TH STREET AS WELL AS HANGAR DAMAGE TO THE WEST SIDE OF MCDONNELL AIR FORCE BASE. (ICT) |
0344 | | 2 NW LINDSBORG | MCPHERSON | KS | 3859 | 9770 | POWER FLASHES NOTED. (ICT) |
0349 | | 2 NW AUGUSTA | BUTLER | KS | 3771 | 9700 | TORNADO CROSSED SANTA FE ROAD. (ICT) |
0355 | | 5 NE LINDSBORG | SALINE | KS | 3863 | 9761 | ILLUMINATED BY LIGHTNING. (ICT) |
0359 | | 1 S SALINA | SALINE | KS | 3880 | 9762 | POWER FLASHES PARSONS ROAD AND I-135. (ICT) |
0401 | | 5 E BENTON | BUTLER | KS | 3779 | 9702 | ROPE TORNADO. (ICT) |
0406 | | EL DORADO | BUTLER | KS | 3782 | 9686 | POWER OUTAGES ON THE WEST SIDE OF EL DORADO (ICT) |
0410 | | 3 NE EL DORADO | BUTLER | KS | 3785 | 9682 | SPOTTER REPORTED A CONE TO WEDGE TORNADO (ICT) |
0414 | | 3 NE EL DORADO | BUTLER | KS | 3785 | 9682 | POWER FLASHES NORTHEAST OF EL DORADO. (ICT) |
0418 | | 9 NNE EL DORADO | BUTLER | KS | 3794 | 9679 | LARGE WEDGE TORNADO ROUGHLY 9 MILES NNE OF EL DORADO (ICT) |
0418 | | 5 W KANOPOLIS STATE PAR | ELLSWORTH | KS | 3865 | 9813 | DAMAGE TO A HOUSE NEAR KANOPOLIS ... TIME ESTIMATED (ICT) |
0418 | | 1 NE SOUTH BEND | SARPY | NE | 4101 | 9623 | NWS STORM SURVEY CONFIRMED AN EF1 TORNADO STARTING 1 MILE NORTHEAST OF SOUTH BEND ... AND LIFTING AT 1121 PM 2 MILES NORTH-NORTHWEST OF SOUTH BEND IN CASS COUNTY ACROSS T (OAX) |
0422 | | 4 SE ELLSWORTH | ELLSWORTH | KS | 3869 | 9818 | OFF DUTY NCAR METEOROLOGIST. (ICT) |
0422 | | 1 ENE NEW CAMBRIA | SALINE | KS | 3889 | 9749 | (ICT) |
0425 | | 8 SE ELLSWORTH | ELLSWORTH | KS | 3865 | 9812 | TORNADO ILLUMINATED BY LIGHTNING. (ICT) |
0426 | | 5 NNW PLEASANT DALE | SEWARD | NE | 4085 | 9697 | AN EF1 TORNADO PRODUCED MAINLY SHED AND TREE DAMAGE TO A COUPLE OF FARMS NORTHWEST OF PLEASANT DALE. (OAX) |
0434 | | 8 SE CASSODAY | BUTLER | KS | 3796 | 9653 | ON THE GROUND. (ICT) |
0439 | | 5 ENE CASSODAY | BUTLER | KS | 3807 | 9655 | LARGE WEDGE TORNADO (ICT) |
0506 | | 4 SW OLPE | LYON | KS | 3822 | 9622 | STORM CHASERS REPORTED A BRIEF TORNADO IN OPEN FIELD. (TOP) |
0518 | | WOODWARD | WOODWARD | OK | 3643 | 9939 | *** 6 FATAL, 29 INJ *** THE TORNADO BEGIN AROUND 2350 CDT 3 MILES NORTHEAST OF ARNETT AND CONTINUED NORTHEAST INTO WOODWARD COUNTY. THE TORNADO MOVED INTO THE SOUTHWEST (OUN) |
0518 | | 1 NE SOUTH BEND | SARPY | NE | 4101 | 9623 | NWS STORM SURVEY CONFIRMED AN EF1 TORNADO STARTING 1 MILE NORTHEAST OF SOUTH BEND ... AND LIFTING AT 1212 AM 2 MILES NORTH-NORTHWEST OF SOUTH BEND IN CASS COUNTY ACROSS T (OAX) |
0518 | | 1 NW SOUTH BEND | CASS | NE | 4101 | 9626 | NWS STORM SURVEY CONFIRMED AN EF1 TORNADO STARTING 1 MILE NORTHEAST OF SOUTH BEND ... AND LIFTING AT 1212 AM 2 MILES NORTH-NORTHEAST OF SOUTH BEND IN CASS COUNTY ACROSS T (OAX) |
1049 | | 4 SW SKIATOOK | OSAGE | OK | 3633 | 9605 | NWS STORM SURVEY FOUND TORNADO DAMAGE THAT BEGAN 4.8 MILES SOUTHWEST OF SKIATOOK AND ENDED JUST NORTHEAST OF THE SKIATOOK MUNICIPAL AIRPORT. RATING WAS EF-1 BASED ON TR (TSA) |
Hail Reports (CSV) (Raw Hail CSV)(?) |
Time | Size | Location | County | State | Lat | Lon | Comments |
1504 | 100 | 4 ESE CALLAWAY | CUSTER | NE | 4127 | 9985 | (LBF) |
1538 | 175 | 4 E ARCADIA | VALLEY | NE | 4142 | 9905 | DELAYED REPORT OF GOLF BALL SIZE HAIL. TIME OF EVENT ESTIMATED FROM RADAR DATA. (GID) |
1640 | 100 | 3 N YOCEMENTO | ELLIS | KS | 3894 | 9941 | (DDC) |
1651 | 175 | 3 N SPALDING | GREELEY | NE | 4173 | 9836 | (GID) |
1652 | 275 | 9 ESE ERICSON | GREELEY | NE | 4173 | 9852 | (LBF) |
1652 | 200 | 7 SW PETERSBURG | BOONE | NE | 4178 | 9818 | HAILED FOR 7 MINUTES WITH WIND GUSTS ESTIMATED AT 50MPH. (OAX) |
1654 | 200 | 3 N GREELEY | GREELEY | NE | 4159 | 9853 | DELAYED REPORT OF HEN EGG SIZE HAIL. DAMAGED LAW ENFORCEMENT VEHICLE. (GID) |
1654 | 200 | 3 N SPALDING | GREELEY | NE | 4173 | 9836 | DELAYED REPORT OF HEN EGG SIZE HAIL. DAMAGED LAW ENFORCEMENT VEHICLE. CORRECTED LOCATION FROM ORIGINAL LSR ISSUANCE. (GID) |
1708 | 175 | 8 S ARNOLD | NESS | KS | 3851 | 10007 | (DDC) |
1713 | 275 | 3 W PETERSBURG | BOONE | NE | 4185 | 9814 | (OAX) |
1714 | 250 | 3 E PETERSBURG | BOONE | NE | 4185 | 9802 | (OAX) |
1723 | 250 | 13 ENE PETERSBURG | ANTELOPE | NE | 4193 | 9785 | (OAX) |
1730 | 100 | 3 NNW ELLIS | TREGO | KS | 3898 | 9959 | THIS IS POST EVENT VERIFICATION FROM SEVERE WEATHER THAT OCCURRED YESTERDAY. (DDC) |
1736 | 300 | 9 E PETERSBURG | BOONE | NE | 4185 | 9790 | (OAX) |
