Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dyoni Hill | SR | Gainesville | 29.00 | 28.31 | 18.87 | 23.01 | 25.32 | 16.11 | 10 |
|
2 | Brent King | SR | Gainesville | 16.59 | 25.23 | 27.80 | 23.36 | 22.43 | 27.34 | 8 |
|
3 | Michael Williams | SR | Eastside | 16.59 | 28.67 | 29.38 | 23.69 | 24.17 | 22.04 | 6 |
|
4 | Cedric Wright | SO | Interlachen | 23.03 | 27.11 | 29.99 | 23.99 | 25.19 | 30.95 | 5 |
|
5 | Jayden Dailey | FR | Tocoi Creek | 22.00 | 26.11 | 26.83 | 24.17 | 26.35 | 18.37 | 4 |
|
6 | Jayson Smith | SO | Eastside | 22.98 | 22.26 | 25.40 | 24.19 | 30.73 | 19.11 | 3 |
|
7 | Kennith Martin | FR | Eastside | 22.05 | 22.05 | 20.84 | 24.23 | 20.60 | 27.87 | 2 |
|
8 | Jaden Edwards | SR | Gainesville | 16.99 | 19.18 | 22.82 | 24.27 | 30.10 | 19.91 | 1 |
|
9 | Braiden Ullise | JR | Christs Church Academy | 28.67 | 21.62 | 29.88 | 24.29 | 29.64 | 20.41 | - |
|
10 | Preston Davis | SO | Menendez | 29.89 | 27.46 | 31.35 | 24.30 | 22.60 | 20.90 | - |
|
11 | Micah Hudson | JR | Eastside | 18.24 | 18.24 | 26.50 | 24.31 | 25.53 | 22.13 | - |
|
12 | Jabere Johnson | SO | Eastside | 27.79 | 26.81 | 18.28 | 24.37 | 25.59 | 24.86 | - |
|
13 | Monte Brockington | SR | Gainesville | 30.20 | 21.12 | 27.99 | 24.55 | 28.73 | 29.71 | - |
|
14 | King Benford | SR | Menendez | 22.42 | 22.66 | 25.62 | 24.63 | 17.25 | 30.05 | - |
|
15 | Jalin Carter | SO | Eastside | 26.38 | 23.91 | 28.84 | 24.65 | 27.37 | 26.87 | - |
|
16 | Tomas Jones | JR | Menendez | 28.12 | 22.20 | 21.70 | 24.66 | 30.09 | 31.32 | - |
|
17 | Antoneo Wilson | SO | Eastside | 25.19 | 19.51 | 20.74 | 24.69 | 27.90 | 31.61 | - |
|
18 | Tyjah Edwards | JR | Gainesville | 23.23 | 18.04 | 30.40 | 24.71 | 24.71 | 28.17 | - |
|
19 | Latavion Thompson | SO | Tocoi Creek | 17.56 | 28.20 | 26.47 | 24.73 | 30.92 | 26.96 | - |
|
20 | Ahmad Strong | SR | Gainesville | 21.29 | 23.52 | 19.06 | 24.75 | 20.55 | 30.69 | - |
|
21 | Jemall Dix | JR | Eastside | 24.52 | 19.56 | 20.55 | 24.76 | 21.30 | 26.00 | - |
|
22 | Gilberto Cardenas | JR | Atlantic Coast | 31.15 | 31.91 | 17.59 | 25.12 | 19.85 | 22.86 | - |
|
23 | Christopher Bishop | SO | Eastside | 20.87 | 25.65 | 25.90 | 25.14 | 19.61 | 26.40 | - |
|
24 | Malachi Menear | SO | Atlantic Coast | 29.70 | 28.70 | 21.65 | 25.17 | 31.72 | 26.94 | - |
|
25 | Micah Ragin | SO | Tocoi Creek | 22.97 | 30.54 | 18.43 | 25.24 | 23.48 | 29.03 | - |
|
26 | Rontavion Scott | SR | Atlantic Coast | 25.25 | 25.76 | 32.32 | 25.25 | 23.99 | 24.75 | - |
|
27 | Shepherd Rozier | SO | Keystone Heights | 24.61 | 27.40 | 22.84 | 25.37 | 28.93 | 23.60 | - |
|
28 | Jamarian Esau | SR | Interlachen | 31.74 | 31.23 | 27.68 | 25.39 | 26.16 | 18.03 | - |
|
29 | Malik Edwards | JR | Gainesville | 23.25 | 22.74 | 21.21 | 25.55 | 19.93 | 18.91 | - |
|
30 | Ta Joun Waldon | SO | Eastside | 29.43 | 24.57 | 28.92 | 25.59 | 17.92 | 31.99 | - |
|
31 | Aaron Petryniec | SO | Tocoi Creek | 24.84 | 17.92 | 18.95 | 25.60 | 21.00 | 31.24 | - |
|
32 | Jayden Mann | SO | Eastside | 20.52 | 21.03 | 19.23 | 25.64 | 29.49 | 25.39 | - |
|
33 | Wendell Dean | JR | Tocoi Creek | 20.27 | 19.75 | 21.55 | 25.65 | 25.65 | 27.96 | - |
|
34 | Kelby Waldon | JR | Eastside | 29.00 | 33.36 | 23.61 | 25.66 | 20.02 | 28.49 | - |
|
35 | Jackson Frazier | FR | Tocoi Creek | 28.48 | 25.64 | 32.11 | 25.89 | 25.12 | 31.07 | - |
|
36 | Elijah Carter | SO | Atlantic Coast | 32.39 | 19.18 | 20.99 | 25.91 | 32.39 | 28.51 | - |
|
37 | Joshua Benjamin | SO | Eastside | 33.21 | 28.80 | 18.68 | 25.94 | 26.46 | 31.13 | - |
|
38 | Connor McClendon | SO | Tocoi Creek | 23.38 | 24.42 | 27.79 | 25.97 | 26.23 | 22.34 | - |
|
39 | Derrell Newsome | SR | Menendez | 25.50 | 22.38 | 32.01 | 26.02 | 24.20 | 19.26 | - |
|
40 | Ladarius Pope | SR | Menendez | 20.40 | 18.83 | 25.37 | 26.15 | 27.98 | 21.71 | - |
|
41 | Justin Herring | JR | Interlachen | 31.97 | 23.85 | 23.85 | 26.20 | 29.09 | 29.35 | - |
|
42 | Terryon Mitchell | JR | Interlachen | 30.77 | 22.81 | 29.18 | 26.52 | 20.95 | 32.89 | - |
|
43 | Christopher Pierce | SO | Menendez | 33.84 | 23.71 | 28.51 | 26.64 | 25.31 | 19.45 | - |
|
44 | Westin Spindle | FR | Menendez | 29.60 | 21.07 | 23.20 | 26.66 | 22.93 | 34.40 | - |
|
45 | Gawayne Hosang | FR | Atlantic Coast | 32.81 | 31.74 | 26.67 | 26.67 | 27.21 | 33.34 | - |
|
46 | Trey Williams | FR | Tocoi Creek | 21.10 | 31.52 | 26.98 | 26.71 | 28.58 | 33.12 | - |
|
47 | Willie Hill | SO | Eastside | 27.09 | 34.87 | 32.46 | 26.82 | 26.56 | 26.82 | - |
|
48 | Gabriel Quinn | JR | Christs Church Academy | 31.83 | 27.78 | 28.59 | 26.97 | 28.32 | 25.09 | - |
|
49 | Tim Johnson-Phillips | JR | Interlachen | 31.30 | 29.41 | 29.41 | 26.98 | 25.90 | 33.19 | - |
|
50 | Liam Molloy | FR | Menendez | 28.06 | 29.68 | 29.41 | 26.98 | 28.33 | 28.60 | - |
|
51 | Abraham McGollie | SO | Interlachen | 28.70 | 20.58 | 20.85 | 27.07 | 32.76 | 31.68 | - |
|
52 | Joseph Paredes | FR | Tocoi Creek | 29.30 | 20.35 | 27.13 | 27.13 | 28.22 | 24.42 | - |
|
53 | Ganyon Beckstead | FR | Menendez | 29.89 | 33.42 | 22.01 | 27.17 | 31.52 | 20.92 | - |
|
54 | Jabari Anthony | JR | Atlantic Coast | 29.84 | 27.37 | 25.46 | 27.37 | 28.74 | 30.11 | - |
|
55 | Josiah Durrenberger | FR | Keystone Heights | 26.56 | 35.60 | 34.50 | 27.38 | 20.27 | 21.91 | - |
|
55 | Anthony Konen | SO | Menendez | 34.78 | 35.60 | 22.46 | 27.38 | 21.63 | 19.99 | - |
|
57 | Davian Garcia | FR | Tocoi Creek | 31.01 | 29.91 | 29.64 | 27.44 | 25.52 | 29.64 | - |
|
58 | Colton Hawk | FR | Tocoi Creek | 34.29 | 26.27 | 20.47 | 27.65 | 28.21 | 32.08 | - |
|
59 | Elijah Bricker | FR | Tocoi Creek | 31.14 | 21.41 | 23.91 | 27.80 | 23.36 | 24.75 | - |
|
60 | Bernard Jones | SO | Tocoi Creek | 31.76 | 32.60 | 23.96 | 27.86 | 23.41 | 32.32 | - |
|
61 | Soloman Hall | SR | Atlantic Coast | 20.59 | 22.02 | 27.45 | 28.59 | 36.03 | 31.74 | - |
|
62 | Landon Aschenbrenner | FR | Christs Church Academy | 33.96 | 31.64 | 21.77 | 29.02 | 28.44 | 22.93 | - |
|
63 | Ethan Aschenbrenner | SO | Christs Church Academy | 22.96 | 33.39 | 28.32 | 29.81 | 26.83 | 33.09 | - |
|
64 | Kael Plumlee | FR | Menendez | 27.59 | 24.90 | 23.70 | 29.99 | 30.89 | 25.50 | - |
|
65 | Sheldon Headley | 8 | First Baptist (Bunnell) | 32.88 | 28.35 | 38.91 | 30.16 | 38.61 | 30.77 | - |
|
66 | Garrett Roberson | FR | Keystone Heights | 22.74 | 24.92 | 22.43 | 31.15 | 27.73 | 28.97 | - |
|
67 | Tristan Dukes | FR | Keystone Heights | 30.31 | 42.43 | 25.93 | 33.67 | 27.61 | 31.32 | - |
|
Boys' 200 Meters Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
9 | Braiden Ullise | JR | Christs Church Academy | 24.29 | - |
15 | Jalin Carter | SO | Eastside | 24.65 | - |
19 | Latavion Thompson | SO | Tocoi Creek | 24.73 | - |
22 | Gilberto Cardenas | JR | Atlantic Coast | 25.12 | - |
Boys' 200 Meters Section 2
W: -0.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
24 | Malachi Menear | SO | Atlantic Coast | 25.17 | - |
33 | Wendell Dean | JR | Tocoi Creek | 25.65 | - |
50 | Liam Molloy | FR | Menendez | 26.98 | - |
66 | Garrett Roberson | FR | Keystone Heights | 31.15 | - |
Boys' 200 Meters Section 3
W: 0.6PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
6 | Jayson Smith | SO | Eastside | 24.19 | 3 |
12 | Jabere Johnson | SO | Eastside | 24.37 | - |
14 | King Benford | SR | Menendez | 24.63 | - |
37 | Joshua Benjamin | SO | Eastside | 25.94 | - |
61 | Soloman Hall | SR | Atlantic Coast | 28.59 | - |
Boys' 200 Meters Section 4
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
11 | Micah Hudson | JR | Eastside | 18.48 | 21.40 | 24.31 | 25.29 | - |
21 | Jemall Dix | JR | Eastside | 31.20 | 23.28 | 24.76 | 27.49 | - |
27 | Shepherd Rozier | SO | Keystone Heights | 30.19 | 24.61 | 25.37 | 19.79 | - |
52 | Joseph Paredes | FR | Tocoi Creek | 35.27 | 29.03 | 27.13 | 31.20 | - |
58 | Colton Hawk | FR | Tocoi Creek | 28.21 | 31.25 | 27.65 | 33.46 | - |
Boys' 200 Meters Section 5
W: -0.3PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
26 | Rontavion Scott | SR | Atlantic Coast | 25.25 | - |
53 | Ganyon Beckstead | FR | Menendez | 27.17 | - |
55 | Josiah Durrenberger | FR | Keystone Heights | 27.38 | - |
67 | Tristan Dukes | FR | Keystone Heights | 33.67 | - |
Boys' 200 Meters Section 6
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
23 | Christopher Bishop | SO | Eastside | 25.14 | 26.40 | 31.68 | 19.86 | 32.18 | - |
31 | Aaron Petryniec | SO | Tocoi Creek | 25.60 | 24.32 | 29.70 | 28.16 | 30.98 | - |
46 | Trey Williams | FR | Tocoi Creek | 26.71 | 24.04 | 30.45 | 29.65 | 25.65 | - |
60 | Bernard Jones | SO | Tocoi Creek | 27.86 | 32.32 | 31.49 | 33.44 | 25.36 | - |
Boys' 200 Meters Section 7
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
36 | Elijah Carter | SO | Atlantic Coast | 25.91 | 29.02 | - |
45 | Gawayne Hosang | FR | Atlantic Coast | 26.67 | 18.67 | - |
54 | Jabari Anthony | JR | Atlantic Coast | 27.37 | 29.84 | - |
59 | Elijah Bricker | FR | Tocoi Creek | 27.80 | 22.80 | - |
64 | Kael Plumlee | FR | Menendez | 29.99 | 29.39 | - |
65 | Sheldon Headley | 8 | First Baptist (Bunnell) | 30.16 | 23.53 | - |
Boys' 200 Meters Section 8
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ta Joun Waldon | SO | Eastside | 33.02 | 30.97 | 19.71 | 21.76 | 25.59 | 31.22 | 29.18 | - |
62 | Landon Aschenbrenner | FR | Christs Church Academy | 28.44 | 26.41 | 29.89 | 28.44 | 29.02 | 34.83 | 28.73 | - |
63 | Ethan Aschenbrenner | SO | Christs Church Academy | 21.77 | 28.03 | 38.16 | 34.58 | 29.81 | 22.06 | 35.18 | - |
Boys' 200 Meters Section 9
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | Ladarius Pope | SR | Menendez | 23.54 | 21.71 | 19.09 | 24.06 | 30.08 | 26.15 | 32.95 | - |
42 | Terryon Mitchell | JR | Interlachen | 33.15 | 23.08 | 30.50 | 32.36 | 24.93 | 26.52 | 20.42 | - |
44 | Westin Spindle | FR | Menendez | 28.80 | 28.53 | 22.93 | 28.00 | 18.93 | 26.66 | 34.40 | - |
48 | Gabriel Quinn | JR | Christs Church Academy | 21.58 | 35.07 | 31.02 | 31.83 | 28.32 | 26.97 | 34.26 | - |
55 | Anthony Konen | SO | Menendez | 31.49 | 21.91 | 35.05 | 23.82 | 30.94 | 27.38 | 30.12 | - |
57 | Davian Garcia | FR | Tocoi Creek | 27.72 | 28.27 | 34.58 | 33.76 | 27.44 | 27.44 | 27.72 | - |
Boys' 200 Meters Section 10
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | Jayden Mann | SO | Eastside | 31.54 | 25.64 | 32.05 | 22.31 | 30.52 | 30.52 | 23.34 | - |
34 | Kelby Waldon | JR | Eastside | 22.84 | 25.66 | 22.58 | 27.97 | 25.66 | 27.72 | 29.77 | - |
41 | Justin Herring | JR | Interlachen | 22.01 | 26.20 | 19.39 | 24.11 | 23.58 | 29.87 | 28.30 | - |
43 | Christopher Pierce | SO | Menendez | 25.31 | 26.64 | 32.77 | 28.78 | 29.84 | 22.12 | 20.52 | - |
49 | Tim Johnson-Phillips | JR | Interlachen | 27.52 | 26.98 | 29.14 | 20.24 | 32.38 | 26.17 | 26.71 | - |
51 | Abraham McGollie | SO | Interlachen | 27.89 | 27.07 | 24.37 | 22.20 | 20.85 | 25.45 | 29.51 | - |
Boys' 200 Meters Section 11
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
28 | Jamarian Esau | SR | Interlachen | 17.78 | 25.39 | 23.87 | - |
35 | Jackson Frazier | FR | Tocoi Creek | 21.23 | 25.89 | 29.26 | - |
47 | Willie Hill | SO | Eastside | 30.04 | 26.82 | 18.78 | - |
Boys' 200 Meters Section 12
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Tomas Jones | JR | Menendez | 19.49 | 24.66 | 18.99 | 31.32 | 26.14 | 31.08 | 29.84 | - |
17 | Antoneo Wilson | SO | Eastside | 28.89 | 24.69 | 24.45 | 23.21 | 17.53 | 23.71 | 23.46 | - |
18 | Tyjah Edwards | JR | Gainesville | 23.48 | 24.71 | 26.44 | 28.91 | 29.66 | 22.49 | 21.25 | - |
25 | Micah Ragin | SO | Tocoi Creek | 25.24 | 25.24 | 21.46 | 23.22 | 22.47 | 31.81 | 18.43 | - |
38 | Connor McClendon | SO | Tocoi Creek | 32.73 | 25.97 | 27.79 | 25.97 | 21.30 | 32.99 | 29.09 | - |
Boys' 200 Meters Section 13
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
4 | Cedric Wright | SO | Interlachen | 18.00 | 23.51 | 20.88 | 23.99 | 5 |
5 | Jayden Dailey | FR | Tocoi Creek | 29.49 | 23.93 | 18.13 | 24.17 | 4 |
7 | Kennith Martin | FR | Eastside | 30.29 | 17.93 | 21.81 | 24.23 | 2 |
13 | Monte Brockington | SR | Gainesville | 28.48 | 18.42 | 27.01 | 24.55 | - |
20 | Ahmad Strong | SR | Gainesville | 23.76 | 25.99 | 17.33 | 24.75 | - |
29 | Malik Edwards | JR | Gainesville | 28.88 | 21.72 | 29.90 | 25.55 | - |
Boys' 200 Meters Section 14
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Dyoni Hill | SR | Gainesville | 21.63 | 23.01 | 24.62 | 10 |
2 | Brent King | SR | Gainesville | 19.16 | 23.36 | 21.50 | 8 |
3 | Michael Williams | SR | Eastside | 21.80 | 23.69 | 30.33 | 6 |
8 | Jaden Edwards | SR | Gainesville | 24.76 | 24.27 | 25.00 | 1 |
10 | Preston Davis | SO | Menendez | 27.71 | 24.30 | 26.49 | - |
39 | Derrell Newsome | SR | Menendez | 30.71 | 26.02 | 22.64 | - |