February 23, 2024
Lake Mary - Lake Mary, FL
Boys' 400 Meters
Top↑
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Glenwin Thompson | SR | Wekiva | 56.04 | 50.94 | 38.21 | 1:06.23 |
2 | Alex McCoy | SR | Oviedo | 43.67 | 51.98 | 42.63 | 44.71 |
3 | Isaiah Mizell | JR | Boone | 55.95 | 52.29 | 58.05 | 51.77 |
5 | Xavier Daniels | JR | Colonial | 44.08 | 52.47 | 50.90 | 1:06.64 |
8 | Hiram Cook | JR | DeLand | 55.20 | 53.59 | 1:08.06 | 45.56 |
44 | Kendrick Lacroix | SR | Ocoee | 57.64 | 58.22 | 1:13.36 | 1:07.54 |
Jeremy Benjamin | SR | Wekiva | DNS | DNS | DNS | DNS | |
Tristen Washington | JR | Oviedo | DNS | DNS | DNS | DNS |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
6 | Blake Marshall | SR | Lake Mary | 1:03.92 | 53.26 | 1:03.38 | 43.68 | 1:01.25 |
9 | Landon Holt | JR | Lake Mary | 41.48 | 53.86 | 45.79 | 38.78 | 52.79 |
12 | Daequan Richardson | JR | West Oaks | 59.11 | 54.73 | 1:08.96 | 1:08.42 | 43.79 |
40 | Joshua Bennett | SR | Wekiva | 54.00 | 58.06 | 51.10 | 57.48 | 58.64 |
68 | Maurice Gainous | JR | West Oaks | 1:00.93 | 1:01.54 | 1:13.85 | 1:09.54 | 1:09.54 |
Lester Williams | SR | Lake Mary | DNS | DNS | DNS | DNS | DNS | |
Victor Satler | SR | DeLand | DNS | DNS | DNS | DNS | DNS | |
Marceles Carey | SO | DeLand | DNS | DNS | DNS | DNS | DNS |
Boys' 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
10 | Jarvier Scott | JR | Evans | 1:07.99 | 53.96 |
14 | Devin Coleman | FR | Oviedo | 51.24 | 55.09 |
19 | Triston Lewis | SR | Evans | 40.90 | 56.02 |
33 | Jerome Curry | JR | Oviedo | 54.72 | 57.60 |
49 | Carter Woodward | SR | Lake Mary | 1:11.64 | 58.72 |
57 | Dillon Bacchus | SR | Evans | 1:00.22 | 59.62 |
Kemaury Hickson | JR | West Oaks | DNS | DNS | |
Jaiden Roberts | JR | Winter Springs | DNS | DNS |
Boys' 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Emari Peterson | SO | Evans | 50.25 | 52.34 | 57.58 |
15 | Emiliano Galarza | SO | Oviedo | 54.10 | 55.20 | 56.31 |
27 | Ronald Young | FR | Evans | 55.54 | 56.67 | 47.04 |
31 | Immanuel Taylor | SO | Lake Brantley | 1:11.72 | 57.37 | 40.16 |
48 | Marquise Carter | SR | DeLand | 52.18 | 58.63 | 41.05 |
Jamarian Robinson | JR | West Oaks | DNS | DNS | DNS | |
Germany Todd | JR | Lake Mary | DNS | DNS | DNS | |
Parker Forness | SO | Orangewood Christian | DNS | DNS | DNS |
Boys' 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
11 | Etienne Kinnear | SO | Lake Mary | 1:04.18 | 54.39 | 52.76 |
23 | Davion Walker | SO | University (Orlando) | 47.91 | 56.36 | 45.66 |
29 | Stone Wang | SR | Oviedo | 1:08.26 | 56.88 | 58.59 |
41 | Aden Osorio | JR | Colonial | 1:01.03 | 58.12 | 56.96 |
43 | Braylon Woodson | FR | Lake Brantley | 54.70 | 58.19 | 48.30 |
46 | Justin Harding | SO | Lake Mary | 50.83 | 58.42 | 1:15.95 |
Christian Green | SR | Evans | DNS | DNS | DNS | |
Isaiah Severe | SR | Evans | DNS | DNS | DNS |
Boys' 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
7 | David Robinson | JR | Lake Mary | 53.34 |
13 | Athaniel Brooks | SR | Evans | 54.77 |
20 | Loubert Sejour | SR | Wekiva | 56.15 |
21 | Taylor Royster | SO | Oviedo | 56.29 |
25 | Roytavious Ricketts | SR | Evans | 56.59 |
30 | Jayden Peterson | JR | Boone | 57.20 |
61 | Christopher Desima | SO | Wekiva | 1:00.49 |
67 | Jaden Pringle | SR | University (Orlando) | 1:01.30 |
Boys' 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
18 | Kehlil McGinnis | JR | University (Orlando) | 55.99 | 39.76 | 1:02.71 | 1:09.43 | 57.67 |
28 | Randy Cetoute | SR | Wekiva | 56.70 | 55.00 | 53.87 | 51.60 | 1:07.48 |
39 | Noah Justice | JR | Lake Mary | 57.92 | 1:01.98 | 1:07.77 | 57.92 | 1:13.56 |
53 | Antonio Williams | SR | DeLand | 59.13 | 1:03.86 | 54.40 | 54.99 | 52.63 |
Elijah Oliver | SO | Boone | DNS | DNS | DNS | DNS | DNS | |
Adrian Ponce-Arce | SO | Trinity Christian (Deltona) | DNS | DNS | DNS | DNS | DNS | |
Brady Manning | JR | Oviedo | DNS | DNS | DNS | DNS | DNS | |
Jomarius Thomas | JR | Winter Springs | DNS | DNS | DNS | DNS | DNS |
Boys' 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
32 | Javon Wallace | SR | University (Orlando) | 54.11 | 1:05.05 | 1:02.17 | 1:04.47 | 57.56 | 40.30 | 44.90 |
34 | Malachi Mercado-Days | SO | Lake Mary | 44.40 | 1:07.47 | 1:07.47 | 1:09.20 | 57.66 | 1:06.31 | 42.10 |
38 | Evan Agress | JR | Oviedo | 1:05.33 | 43.36 | 1:08.80 | 46.83 | 57.81 | 1:09.95 | 45.10 |
50 | Christian Gonzalez | SR | Lake Mary | 44.75 | 1:08.89 | 45.93 | 1:14.78 | 58.88 | 1:01.24 | 1:05.95 |
60 | Oberson Pierre | SR | University (Orlando) | 1:18.17 | 1:06.75 | 1:00.13 | 1:07.35 | 1:00.13 | 1:12.16 | 1:12.16 |
66 | Shayne Fulford | JR | Evans | 50.25 | 1:15.99 | 1:12.93 | 42.90 | 1:01.28 | 1:08.64 | 46.58 |
69 | Stan Dorson | JR | Evans | 1:07.76 | 48.67 | 1:02.84 | 1:14.54 | 1:01.60 | 50.52 | 1:02.84 |
Corey Mosley | SO | West Oaks | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 400 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
64 | Guillermo Guerra | JR | Boone | 57.58 | 1:01.25 | 1:05.54 |
71 | David Denizac | SO | Colonial | 1:10.71 | 1:02.02 | 48.38 |
77 | Omar Scott | FR | Lake Mary | 1:03.86 | 1:03.22 | 1:12.07 |
79 | Allen Baldwin | FR | Deltona | 1:13.87 | 1:04.23 | 1:19.65 |
81 | Ricardo Rodriguez | FR | Trinity Christian (Deltona) | 49.24 | 1:04.79 | 55.72 |
Tyrondrick Madry | JR | West Oaks | DNS | DNS | DNS | |
Andre Gray | SR | Winter Springs | DNS | DNS | DNS | |
Temidare De Medeiros | FR | Lake Brantley | DNS | DNS | DNS |
Boys' 400 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
22 | Travis McNeil II | JR | Oviedo | 43.39 | 53.54 | 56.35 | 1:06.50 | 59.17 | 59.74 | 1:04.81 |
36 | Cawanis Leonard | FR | Evans | 1:12.74 | 42.15 | 57.73 | 1:00.62 | 56.58 | 42.15 | 1:07.55 |
55 | Jacob Ceballos | SR | Winter Springs | 50.53 | 1:15.49 | 59.44 | 45.18 | 1:01.23 | 1:10.14 | 1:03.01 |
76 | Isaiah Checo | JR | Colonial | 53.60 | 58.58 | 1:02.32 | 55.47 | 54.85 | 47.99 | 1:19.15 |
83 | Cole Roman | FR | DeLand | 1:04.37 | 1:00.47 | 1:05.02 | 52.67 | 1:00.47 | 1:10.23 | 1:10.23 |
Andrew Baker | SO | University (Orlando) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Brandon Finn | JR | Oviedo | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Jaxon Anderson | SO | Oviedo | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 400 Meters Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
17 | Brock Joyce | SO | Oviedo | 42.52 | 42.52 | 48.11 | 1:11.61 | 1:12.17 | 1:07.69 | 55.94 |
37 | Guedensky Noelsaint | FR | Boone | 57.18 | 1:03.53 | 46.20 | 45.63 | 1:06.42 | 49.67 | 57.75 |
52 | Amir Goins | FR | Ocoee | 1:07.31 | 1:01.41 | 1:12.03 | 47.83 | 1:07.90 | 1:01.41 | 59.04 |
56 | Kasen Williams | SO | Oviedo | 58.90 | 41.65 | 1:16.75 | 58.30 | 1:02.47 | 1:00.68 | 59.49 |
63 | Cooper Brown | SO | Lake Mary | 1:04.02 | 59.14 | 1:04.63 | 1:18.05 | 54.88 | 56.10 | 1:00.97 |
78 | Li'Darious Pryor | JR | Evans | 44.40 | 53.28 | 58.98 | 1:12.30 | 1:08.50 | 1:10.40 | 1:03.42 |
91 | Jordan Taylor | SR | Deltona | 57.65 | 1:25.41 | 1:13.31 | 56.94 | 1:15.44 | 1:29.68 | 1:11.17 |
Kellen Blair | FR | Winter Springs | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 400 Meters Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
26 | Kaleem Lettsome | SR | Wekiva | 1:08.00 | 53.83 | 1:08.56 | 56.66 |
70 | Nathaniel Ellis | SO | Wekiva | 52.36 | 56.68 | 1:18.24 | 1:01.60 |
74 | Matthew Grullon | FR | University (Orlando) | 1:01.61 | 59.74 | 1:14.06 | 1:02.23 |
82 | Marcus Carpentiere | JR | University (Orlando) | 59.71 | 50.63 | 1:24.37 | 1:04.90 |
84 | Malachi Leopold | 7 | Trinity Christian (Deltona) | 1:08.40 | 1:14.26 | 1:23.38 | 1:05.14 |
86 | Stanley Cajuste | JR | Evans | 1:21.90 | 47.94 | 50.60 | 1:06.58 |
Bryon Melendez | SO | Ocoee | DNS | DNS | DNS | DNS | |
Malachi Montgomery | SR | Winter Springs | DNS | DNS | DNS | DNS |
Boys' 400 Meters Section 13
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
45 | Tyrell Spicer | FR | Evans | 58.27 | 1:00.60 |
54 | Johnnie Cobbs | FR | Oviedo | 59.16 | 47.92 |
62 | Samari Chisolm | SO | Oviedo | 1:00.72 | 1:00.72 |
65 | Carmari Solomon | FR | Oviedo | 1:01.26 | 52.69 |
75 | Aiden Martin-Talbot | SO | Lake Mary | 1:02.29 | 1:20.98 |
80 | Ethan Harris | SO | Lake Mary | 1:04.71 | 1:13.77 |
88 | Nicholas Stravers | SO | Oviedo | 1:07.49 | 1:08.84 |
93 | Ahmad Bell | SO | Evans | 1:19.00 | 57.67 |
Boys' 400 Meters Section 14
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
35 | Xavier Caraballo | JR | DeLand | 57.70 |
47 | Ashton Dinkins | FR | Oviedo | 58.50 |
59 | Lance Dobson | SO | Lake Mary | 1:00.10 |
73 | Jayden Gibson | FR | Evans | 1:02.20 |
Tavarus Pitts | SR | West Oaks | DNS | |
Hector Jorge | FR | Oviedo | DNS | |
Justin Pierre | SR | Winter Springs | DNS | |
Ralph Wilson | SR | Evans | DNS |
Boys' 400 Meters Section 15
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
16 | Raymond Vargas | SR | University (Orlando) | 1:08.36 | 44.46 | 1:03.35 | 55.57 | 1:05.02 |
72 | Paul Wu | FR | Oviedo | 1:10.73 | 1:18.17 | 1:07.01 | 1:02.04 | 1:04.53 |
85 | William King | FR | Evans | 1:15.36 | 1:04.12 | 52.88 | 1:06.10 | 1:02.80 |
90 | Max Bacon | SO | Trinity Christian (Deltona) | 1:14.83 | 1:31.07 | 1:08.48 | 1:10.59 | 1:11.30 |
92 | Carlos Moreno | FR | Colonial | 1:25.86 | 1:19.14 | 1:26.61 | 1:14.66 | 1:34.82 |
94 | Adrian Linton | 6 | Trinity Christian (Deltona) | 1:18.78 | 1:15.60 | 1:21.17 | 1:19.57 | 1:37.88 |
Braden Olsson | JR | Oviedo | DNS | DNS | DNS | DNS | DNS | |
Ethan Toadvine | FR | Orangewood Christian | DNS | DNS | DNS | DNS | DNS |
Boys' 400 Meters Section 16
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
24 | Khamon Caldwell | SO | Ocoee | 56.01 | 1:10.72 | 1:09.59 | 56.57 | 40.17 | 58.27 |
42 | Brennon Bouley | SO | Lake Mary | 48.83 | 1:01.62 | 1:12.09 | 58.13 | 48.25 | 1:14.99 |
51 | Chico Apakama | FR | DeLand | 42.51 | 1:13.20 | 1:03.76 | 59.03 | 41.92 | 47.82 |
58 | Davion Booth | FR | Oviedo | 1:16.54 | 1:14.74 | 1:17.73 | 59.79 | 1:15.94 | 52.02 |
87 | Jarell Williams | SR | University (Orlando) | 1:02.97 | 1:05.64 | 1:19.71 | 1:06.98 | 1:26.41 | 1:21.72 |
89 | Grant Quigley | FR | Circle Christian | 1:23.33 | 1:03.52 | 50.55 | 1:08.30 | 53.28 | 47.81 |
Marcos Claudio | FR | Winter Springs | DNS | DNS | DNS | DNS | DNS | DNS | |
Lane Roberts | FR | DeLand | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 400 Meters Section 17
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
Xavier Johnson | FR | University (Orlando) | NT | NT | NT | NT | NT | NT | NT | |
Dawing Dorson | JR | Ocoee | NT | NT | NT | NT | NT | NT | NT | |
Bruce Slivinski | SO | Oviedo | NT | NT | NT | NT | NT | NT | NT | |
Jamarius Jones | FR | Lake Mary | NT | NT | NT | NT | NT | NT | NT | |
Tauren Nicholson | SO | DeLand | NT | NT | NT | NT | NT | NT | NT | |
Nathan Eliotte | FR | Evans | NT | NT | NT | NT | NT | NT | NT | |
Caleb Shrode | JR | Orangewood Christian | NT | NT | NT | NT | NT | NT | NT | |
Drake Gossett | SR | Circle Christian | NT | NT | NT | NT | NT | NT | NT |
Boys' 400 Meters Section 18
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
Jorge Adorno | SR | Colonial | NT | |
Gabriel Gary | 7 | Trinity Christian (Deltona) | NT | |
Rashaud Taylor | FR | Ocoee | NT | |
Landon Jerome | FR | Ocoee | NT | |
Jordan Donahoo | FR | Oviedo | NT | |
Lukas Cook | SO | Lake Mary | NT | |
Bryson Green | FR | Lake Brantley | NT | |
Davon Rivers | SO | Evans | NT |
Boys' 400 Meters Section 19
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
Kenton Phillips | FR | University (Orlando) | NT | NT | NT | NT | NT | NT | |
Noah Hernandez | SR | Oviedo | NT | NT | NT | NT | NT | NT | |
Chancellor Nixon | JR | Oviedo | NT | NT | NT | NT | NT | NT | |
Marcus Hyatt | FR | Winter Springs | NT | NT | NT | NT | NT | NT | |
Bradley Williams | SO | Lake Mary | NT | NT | NT | NT | NT | NT | |
Ethan Back | SO | Lake Mary | NT | NT | NT | NT | NT | NT | |
Stephen Clarke | SO | Evans | NT | NT | NT | NT | NT | NT | |
Stephen (Mick) Hornell | FR | Orangewood Christian | NT | NT | NT | NT | NT | NT |
Boys' 400 Meters Section 20
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
Joshaun Fenton | JR | University (Orlando) | NT | NT | |
Jarett Scott | SO | Colonial | NT | NT | |
Noah Mintz | JR | Colonial | NT | NT | |
Mahendra Singh | JR | Colonial | NT | NT | |
Joshua Boatwright | 8 | West Oaks | NT | NT | |
Abbiezer Jorge | JR | Oviedo | NT | NT | |
Domaris Hayes | SO | Evans | NT | NT | |
Jayden White | SO | Evans | NT | NT |
Boys' 400 Meters Section 21
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
Isaiah Brazell | 8 | West Oaks | NT | NT | |
Abraham Osorio | FR | Winter Springs | NT | NT | |
Tyler Rosario | FR | Lake Mary | NT | NT | |
DeVaughn Castillo | FR | Lake Brantley | NT | NT | |
Giovanni Pinto | FR | Lake Brantley | NT | NT | |
Davyn Davis | FR | Lake Brantley | NT | NT | |
Samir Bates | FR | Deltona | NT | NT | |
Travis Taylor | JR | Evans | NT | NT |
Boys' 400 Meters Section 22
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
Huy (Henry) Truong | FR | Colonial | NT | NT | NT | NT | NT | NT | NT | |
Brian Garcia-Nazario | JR | Colonial | NT | NT | NT | NT | NT | NT | NT | |
Schienerder Pierre Louis | JR | Colonial | NT | NT | NT | NT | NT | NT | NT | |
Jayden Robertson | FR | Ocoee | NT | NT | NT | NT | NT | NT | NT | |
Nicklus Doc | SO | Ocoee | NT | NT | NT | NT | NT | NT | NT | |
Malik Jarrett | JR | Oviedo | NT | NT | NT | NT | NT | NT | NT | |
Ryan Deon | FR | Deltona | NT | NT | NT | NT | NT | NT | NT | |
Nazir Mcmillan | SO | Evans | NT | NT | NT | NT | NT | NT | NT |
Boys' 400 Meters Section 23
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
Marquis Cohen | JR | West Oaks | NT | NT | NT | NT | NT | NT | NT | |
Blaine Bissoondutt | SR | Trinity Christian (Deltona) | NT | NT | NT | NT | NT | NT | NT | |
Alex Cajigas | 7 | Trinity Christian (Deltona) | NT | NT | NT | NT | NT | NT | NT | |
Elgin Quezada | FR | Ocoee | NT | NT | NT | NT | NT | NT | NT | |
Jeremiah Burt | SO | Lake Brantley | NT | NT | NT | NT | NT | NT | NT | |
Micha Malcolm | FR | Lake Brantley | NT | NT | NT | NT | NT | NT | NT | |
Johnny Grubbs | JR | DeLand | NT | NT | NT | NT | NT | NT | NT | |
Shante Sadler | SR | Evans | NT | NT | NT | NT | NT | NT | NT |
Boys' 400 Meters Section 24
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
Achilles Garcia | FR | University (Orlando) | NT | NT | NT | NT | NT | NT | NT | |
Jeanazier Rodriguez | JR | University (Orlando) | NT | NT | NT | NT | NT | NT | NT | |
Stephon Jenkins | FR | West Oaks | NT | NT | NT | NT | NT | NT | NT | |
Kyle Olson | SO | Oviedo | NT | NT | NT | NT | NT | NT | NT | |
Jonathon Melaridovich | FR | Deltona | NT | NT | NT | NT | NT | NT | NT | |
Kenchy Mondesri | SR | Evans | NT | NT | NT | NT | NT | NT | NT | |
Connor Lion | SR | Circle Christian | NT | NT | NT | NT | NT | NT | NT |
Boys' 400 Meters Section 25
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
Eliah Diaz-Garcia | FR | University (Orlando) | NT | NT | NT | |
Isaiah Gonzalez | JR | Colonial | NT | NT | NT | |
Jaden Genesca | SO | Wekiva | NT | NT | NT | |
Chancellor Eneas | SO | Orangewood Christian | NT | NT | NT |