JhonattanVegas
- Venezuela
- Birthdate19/8/1984 (40)
- BirthplaceMaturin, Venezuela
- SwingRight
- Turned Pro2008
- HT/WT1.88 m, 104 kg
Quick Links
Farmers Insurance Open - 22 Jan-25
Torrey Pines (South Course)
Pos T42 (+3)
Torrey Pines (South Course) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 5 | 4 | 3 | 3 | 6 | 5 | 4 | 4 | 5 | 39 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 39 | 78 |
Eagle
Birdie
Bogey
Dbl bogey or more
Latest News
Recent 2025 PGA TOUR Tournaments
Date | Tournament | Pos | overall score | Earnings | |
---|---|---|---|---|---|
22/1 - 25/1 | Farmers Insurance Open Torrey Pines (South Course) | T42 | 70-72-71-78 | 291 (+3) | $33,945 |
16/1 - 19/1 | The American Express Pete Dye Stadium Course | Missed Cut | 71-72-67 | 210 (-6) | -- |
2/1 - 5/1 | The Sentry Kapalua Resort (Plantation Course) | 4 | 68-68-66-65 | 267 (-25) | $975,000 |
Glossary
- x:Won in Playoff
- y:Lost in Playoff