January 13, 2018
North Carolina-Eddie Smith FH - Chapel Hill, NC
200m (Flat)
Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Brittany Aveni | SO-2 | Duke | 1:02.89 | 41.56 | 56.15 | 5 |
2 | McKinley McNeill | SO-2 | North Carolina | 50.91 | 54.34 | 57.20 | 3 |
3 | MacKenzie Kerr | JR-3 | Duke | 52.41 | 50.68 | 57.59 | 2 |
4 | Simi Gbadegesin | FR-1 | Duke | 1:14.95 | 1:01.16 | 59.96 | 1 |
5 | D'nia Freeman | SO-2 | East Carolina | 1:13.42 | 59.58 | 1:00.18 | - |
6 | Kristin Hall | JR-3 | North Carolina | 1:05.24 | 47.12 | 1:00.40 | - |
7 | Tia Jackson | SR-4 | East Carolina | 46.84 | 1:16.65 | 1:00.83 | - |
8 | Mackenzie Whitaker | FR-1 | East Carolina | 1:09.66 | 1:17.81 | 1:02.75 | - |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | McKinley McNeill | SO-2 | North Carolina | 1:12.08 | 42.33 | 57.20 | 1:00.64 | 1:08.64 | 49.77 | 46.34 | 3 |
3 | MacKenzie Kerr | JR-3 | Duke | 1:03.93 | 52.41 | 57.59 | 59.32 | 54.14 | 1:05.66 | 54.71 | 2 |
4 | Simi Gbadegesin | FR-1 | Duke | 1:13.75 | 1:14.95 | 59.96 | 1:10.16 | 1:14.35 | 50.97 | 54.57 | 1 |
6 | Kristin Hall | JR-3 | North Carolina | 56.78 | 1:14.30 | 1:00.40 | 57.38 | 1:16.11 | 1:13.69 | 59.80 | - |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brittany Aveni | SO-2 | Duke | 56.15 | 1:12.44 | 41.56 | 55.03 | 43.80 | 48.85 | 5 |
5 | D'nia Freeman | SO-2 | East Carolina | 1:00.18 | 1:06.20 | 55.97 | 56.57 | 1:17.64 | 57.18 | - |
7 | Tia Jackson | SR-4 | East Carolina | 1:00.83 | 56.58 | 1:11.18 | 48.67 | 1:07.53 | 1:01.44 | - |
8 | Mackenzie Whitaker | FR-1 | East Carolina | 1:02.75 | 58.99 | 1:20.95 | 1:12.79 | 47.69 | 54.60 | - |