Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Stevens | FR-1 | Idaho | 4:15.96 | 3:05.11 | 3:14.25 | 3:05.11 | 3:48.53 | 3:30.25 | 2:58.26 |
2 | Shea Mattson | FR-1 | Idaho | 4:36.60 | 4:09.17 | 4:43.46 | 4:27.45 | 3:48.59 | 3:14.31 | 4:13.74 |
3 | Caleb Seely | JR-3 | Idaho | 3:12.82 | 4:22.51 | 3:38.38 | 4:17.87 | 3:52.31 | 4:13.22 | 4:43.42 |
4 | Wil Smith | Unattached - Gonzaga | 3:11.11 | 3:01.79 | 2:52.47 | 5:00.65 | 3:53.06 | 3:08.78 | 3:46.07 | |
5 | Travis Running | SO-2 | Eastern Oregon | 4:29.58 | 4:13.17 | 3:05.19 | 4:03.79 | 3:54.41 | 3:49.73 | 4:24.89 |
6 | Hunter Nichols | FR-1 | Eastern Oregon | 3:54.67 | 3:40.59 | 3:31.21 | 2:56.01 | 3:54.67 | 3:47.63 | 2:53.66 |
7 | Brayden Schultz | SO-2 | Seattle Pacific | 2:54.18 | 4:47.16 | 4:16.56 | 4:54.22 | 3:55.37 | 3:34.19 | 3:10.65 |
8 | Micah Murphy | FR-1 | Northwest U. | 5:05.02 | 3:39.23 | 3:17.78 | 5:05.02 | 3:58.29 | 4:36.42 | 2:51.57 |
9 | Stefan Bradley | SR-4 | Gonzaga | 4:53.67 | 3:13.39 | 3:58.75 | 3:37.27 | 3:58.75 | 4:53.67 | 2:49.52 |
10 | Cade Smith | FR-1 | Southern Idaho | 3:54.60 | 3:21.08 | 3:18.69 | 3:01.93 | 3:59.38 | 3:04.33 | 5:06.41 |
11 | Daniel Butler | FR-1 | College of Idaho | 3:27.21 | 4:05.76 | 4:39.49 | 5:10.82 | 4:00.94 | 2:53.48 | 3:24.80 |
12 | Cooper Cortinas | FR-1 | Washington St. | 5:13.56 | 3:12.03 | 5:13.56 | 4:32.24 | 4:03.07 | 3:04.74 | 4:54.12 |
13 | Jacob Easton | FR-1 | Washington St. | 3:12.91 | 3:37.33 | 4:28.61 | 4:53.03 | 4:04.19 | 3:15.36 | 3:32.45 |
14 | Cameron Dean | SR-4 | Washington St. | 4:24.45 | 4:12.21 | 4:26.90 | 4:24.45 | 4:04.86 | 4:41.59 | 3:57.52 |
15 | Scott Macdonald | SO-2 | Whitman | 5:08.37 | 4:53.57 | 3:00.09 | 4:21.50 | 4:06.69 | 4:33.83 | 3:12.42 |
16 | Christian Carsh | SR-4 | Whitworth | 4:57.22 | 4:22.25 | 3:02.33 | 4:24.75 | 4:09.76 | 3:44.79 | 4:57.22 |
17 | Ethan Robbins | FR-1 | Southern Idaho | 2:56.34 | 4:32.07 | 3:08.94 | 3:44.20 | 4:11.91 | 4:29.55 | 4:47.18 |
18 | Trajan Holtzen | FR-1 | College of Idaho | 4:49.72 | 4:22.01 | 3:49.26 | 4:59.80 | 4:11.93 | 5:14.92 | 4:11.93 |
19 | Amrit Banga | FR-1 | Washington St. | 4:52.73 | 3:54.69 | 4:35.07 | 3:44.60 | 4:12.35 | 4:24.97 | 3:19.36 |
20 | Drake DeHaan | FR-1 | Southern Idaho | 5:04.85 | 3:53.72 | 4:41.99 | 4:47.07 | 4:14.04 | 4:36.91 | 5:07.39 |
21 | Ethan Martin | FR-1 | Washington St. | 3:33.60 | 3:23.43 | 3:05.63 | 3:48.86 | 4:14.28 | 5:07.68 | 2:58.00 |
22 | Alek Schweisow | FR-1 | Edmonds College | 3:58.28 | 3:22.02 | 3:32.38 | 4:11.23 | 4:19.00 | 3:32.38 | 5:34.11 |
23 | David Phillis | FR-1 | Lewis-Clark | 4:50.07 | 4:37.00 | 5:10.97 | 3:44.74 | 4:21.32 | 4:47.46 | 5:37.11 |
24 | Adam Callahan | SO-2 | Whitworth | 4:53.05 | 5:36.07 | 3:13.58 | 3:10.89 | 4:28.85 | 5:25.31 | 4:01.97 |
25 | Izak Garza | FR-1 | Multnomah | 4:37.19 | 4:01.86 | 3:59.14 | 4:01.86 | 4:31.75 | 4:29.04 | 3:23.82 |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Tim Stevens | FR-1 | Idaho | 3:00.54 | 2:44.55 | 3:46.25 | 3:07.40 | 3:48.53 |
2 | Shea Mattson | FR-1 | Idaho | 2:58.30 | 2:53.73 | 4:02.31 | 4:27.45 | 3:48.59 |
3 | Caleb Seely | JR-3 | Idaho | 4:29.48 | 3:29.08 | 3:38.38 | 3:01.21 | 3:52.31 |
4 | Wil Smith | Unattached - Gonzaga | 3:36.75 | 4:09.38 | 4:37.35 | 3:55.39 | 3:53.06 | |
5 | Travis Running | SO-2 | Eastern Oregon | 3:45.04 | 3:59.10 | 3:42.69 | 3:52.07 | 3:54.41 |
6 | Hunter Nichols | FR-1 | Eastern Oregon | 4:41.61 | 4:53.34 | 4:34.57 | 5:05.07 | 3:54.67 |
7 | Brayden Schultz | SO-2 | Seattle Pacific | 4:37.74 | 3:36.54 | 3:15.36 | 4:25.97 | 3:55.37 |
8 | Micah Murphy | FR-1 | Northwest U. | 3:46.38 | 3:10.64 | 4:41.19 | 4:50.72 | 3:58.29 |
9 | Stefan Bradley | SR-4 | Gonzaga | 3:06.23 | 3:27.72 | 4:41.73 | 4:44.12 | 3:58.75 |
10 | Cade Smith | FR-1 | Southern Idaho | 3:23.48 | 4:32.90 | 4:16.14 | 4:06.57 | 3:59.38 |
11 | Daniel Butler | FR-1 | College of Idaho | 4:39.49 | 5:03.59 | 2:58.30 | 3:36.85 | 4:00.94 |
12 | Cooper Cortinas | FR-1 | Washington St. | 4:54.12 | 3:36.34 | 4:34.67 | 2:55.01 | 4:03.07 |
14 | Cameron Dean | SR-4 | Washington St. | 3:30.58 | 4:53.84 | 3:35.48 | 3:13.44 | 4:04.86 |
17 | Ethan Robbins | FR-1 | Southern Idaho | 3:06.42 | 4:21.99 | 4:11.91 | 4:16.95 | 4:11.91 |
21 | Ethan Martin | FR-1 | Washington St. | 4:27.00 | 4:21.91 | 3:48.86 | 5:15.31 | 4:14.28 |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
13 | Jacob Easton | FR-1 | Washington St. | 4:55.47 | 4:04.19 | 3:30.01 | 4:57.92 | 2:55.82 | 3:54.43 | 3:32.45 |
15 | Scott Macdonald | SO-2 | Whitman | 3:24.76 | 4:06.69 | 3:37.09 | 4:19.03 | 5:20.70 | 4:48.63 | 3:00.09 |
16 | Christian Carsh | SR-4 | Whitworth | 2:54.84 | 4:09.76 | 4:14.76 | 4:14.76 | 4:09.76 | 3:52.28 | 4:54.72 |
18 | Trajan Holtzen | FR-1 | College of Idaho | 4:52.24 | 4:11.93 | 5:17.44 | 4:32.09 | 5:17.44 | 3:13.99 | 4:09.41 |
19 | Amrit Banga | FR-1 | Washington St. | 5:10.39 | 4:12.35 | 4:37.59 | 3:21.88 | 3:16.84 | 3:49.64 | 4:22.45 |
20 | Drake DeHaan | FR-1 | Southern Idaho | 2:57.83 | 4:14.04 | 3:51.18 | 4:29.29 | 4:08.96 | 5:07.39 | 3:25.78 |
22 | Alek Schweisow | FR-1 | Edmonds College | 4:26.77 | 4:19.00 | 5:00.44 | 4:52.67 | 3:16.84 | 5:36.70 | 4:24.18 |
23 | David Phillis | FR-1 | Lewis-Clark | 4:55.30 | 4:21.32 | 3:31.67 | 3:36.90 | 4:13.48 | 3:31.67 | 3:15.99 |
24 | Adam Callahan | SO-2 | Whitworth | 3:16.26 | 4:28.85 | 4:10.03 | 3:13.58 | 3:56.59 | 3:32.40 | 3:48.53 |
25 | Izak Garza | FR-1 | Multnomah | 3:26.53 | 4:31.75 | 3:15.66 | 5:31.54 | 5:28.82 | 3:45.56 | 3:37.40 |