Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Kraus | SR-4 | DeSales | 4:55.78 | 3:06.14 | 4:20.08 | 4:14.98 | 5:13.63 | 10 |
2 | Shane Artis | FR-1 | DeSales | 5:03.72 | 4:17.39 | 3:00.18 | 4:17.39 | 4:30.26 | 8 |
3 | Jake Barrett | FR-1 | Stevenson | 4:30.47 | 3:33.25 | 3:28.05 | 4:20.06 | 4:20.06 | 6 |
4 | Ronnie Melao | FR-1 | Stevens Institute | 4:28.53 | 3:57.24 | 3:41.60 | 4:20.70 | 4:25.92 | 5 |
5 | Tim Shoul | FR-1 | Widener | 4:44.43 | 5:05.70 | 4:47.09 | 4:25.82 | 4:04.56 | 4 |
6 | Eric Ricco | FR-1 | DeSales | 5:11.07 | 3:47.94 | 3:50.62 | 4:28.16 | 5:32.52 | 3 |
7 | Eric DeLorenzo | FR-1 | Arcadia | 3:54.09 | 4:04.85 | 4:53.28 | 4:29.06 | 3:11.04 | 2 |
8 | Joseph Nescio | FR-1 | Widener | 3:33.13 | 5:31.83 | 3:08.85 | 4:29.78 | 4:54.06 | 1 |
9 | Tim Connell | FR-1 | DeSales | 3:09.90 | 4:12.29 | 4:39.42 | 4:31.28 | 3:15.33 | - |
10 | Christopher Reistle | SR-4 | Arcadia | 5:54.65 | 5:57.40 | 3:50.94 | 4:34.92 | 3:39.94 | - |
11 | Samuel Iseman | FR-1 | Stevenson | 3:53.59 | 3:25.78 | 5:00.33 | 4:38.08 | 4:01.93 | - |
12 | Matt Chylack | FR-1 | DeSales | 4:42.32 | 3:24.05 | 4:19.96 | 4:39.52 | 4:17.16 | - |
13 | Carter Owen | FR-1 | Delaware Valley | 5:32.03 | 4:43.37 | 3:37.54 | 4:46.23 | 5:43.48 | - |
14 | Nathan Ridgley | FR-1 | King's (Pa.) | 3:31.86 | 5:46.41 | 5:43.55 | 4:46.29 | 3:20.41 | - |
15 | Ryan Calpin | FR-1 | Misericordia | 5:13.46 | 3:23.17 | 5:07.66 | 4:50.24 | 5:16.37 | - |
16 | Kevin Wrobleski | SO-2 | King's (Pa.) | 4:57.58 | 3:51.45 | 5:06.60 | 5:00.58 | 4:06.48 | - |
17 | Andrew Layne | FR-1 | Misericordia | 3:45.09 | 4:48.49 | 5:07.51 | 5:17.02 | 4:29.47 | - |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Kraus | SR-4 | DeSales | 4:07.33 | 4:12.43 | 4:27.73 | 4:55.78 | 4:14.98 | 10 |
2 | Shane Artis | FR-1 | DeSales | 5:01.15 | 3:18.19 | 3:18.19 | 4:30.26 | 4:17.39 | 8 |
3 | Jake Barrett | FR-1 | Stevenson | 5:17.28 | 5:06.87 | 3:30.65 | 3:43.66 | 4:20.06 | 6 |
4 | Ronnie Melao | FR-1 | Stevens Institute | 4:33.74 | 3:05.10 | 3:18.14 | 3:52.03 | 4:20.70 | 5 |
5 | Tim Shoul | FR-1 | Widener | 5:05.70 | 5:29.62 | 5:40.25 | 5:32.28 | 4:25.82 | 4 |
6 | Eric Ricco | FR-1 | DeSales | 4:54.98 | 4:36.21 | 3:45.26 | 3:29.17 | 4:28.16 | 3 |
7 | Eric DeLorenzo | FR-1 | Arcadia | 3:24.49 | 4:58.66 | 4:07.54 | 3:54.09 | 4:29.06 | 2 |
8 | Joseph Nescio | FR-1 | Widener | 4:32.48 | 4:16.29 | 3:52.01 | 3:19.64 | 4:29.78 | 1 |
10 | Christopher Reistle | SR-4 | Arcadia | 3:48.19 | 3:31.69 | 4:29.43 | 5:02.42 | 4:34.92 | - |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
9 | Tim Connell | FR-1 | DeSales | 3:42.45 | 5:17.40 | 4:31.28 | 3:23.46 | - |
11 | Samuel Iseman | FR-1 | Stevenson | 4:40.86 | 3:14.66 | 4:38.08 | 4:26.96 | - |
12 | Matt Chylack | FR-1 | DeSales | 4:05.98 | 5:57.79 | 4:39.52 | 4:11.57 | - |
13 | Carter Owen | FR-1 | Delaware Valley | 5:52.07 | 3:28.95 | 4:46.23 | 5:34.89 | - |
14 | Nathan Ridgley | FR-1 | King's (Pa.) | 3:57.62 | 6:00.73 | 4:46.29 | 5:46.41 | - |
15 | Ryan Calpin | FR-1 | Misericordia | 3:28.98 | 3:28.98 | 4:50.24 | 4:12.51 | - |
16 | Kevin Wrobleski | SO-2 | King's (Pa.) | 5:15.61 | 5:09.60 | 5:00.58 | 5:42.67 | - |
17 | Andrew Layne | FR-1 | Misericordia | 5:17.02 | 5:36.05 | 5:17.02 | 4:54.83 | - |