Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Susanna Pirollo | JR-3 | Alvernia | 1:01.14 | 1:13.37 |
2 | Brianna Ulaky | JR-3 | Eastern | 1:02.44 | 1:18.05 |
3 | Sarah Skane | FR-1 | York (Pa.) | 1:04.10 | 1:02.18 |
4 | Lauren Bunke | SO-2 | Lebanon Valley | 1:04.41 | 1:04.41 |
5 | Mary Bernotas | JR-3 | Eastern | 1:04.51 | 54.19 |
6 | Jenna Philippe | FR-1 | Alvernia | 1:05.06 | 56.61 |
7 | Tara Ford | SR-4 | Eastern | 1:05.11 | 1:14.23 |
8 | Elizabeth Kavulak | FR-1 | Alvernia | 1:10.23 | 58.29 |
9 | Kiersten Ropp | FR-1 | Hood | 1:14.08 | 1:11.86 |
10 | Shirlene Musau | FR-1 | Hood | 1:28.16 | 1:36.98 |
Keri Jones | JR-3 | Lebanon Valley | DNF | DNF | |
Samantha Peters | FR-1 | Eastern | DNF | DNF |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Sarah Skane | FR-1 | York (Pa.) | 1:22.69 | 1:00.26 | 1:07.95 | 1:22.69 | 1:07.31 | 1:04.10 |
6 | Jenna Philippe | FR-1 | Alvernia | 1:10.27 | 1:08.32 | 1:20.68 | 48.15 | 57.91 | 1:05.06 |
8 | Elizabeth Kavulak | FR-1 | Alvernia | 1:17.26 | 1:18.66 | 1:15.85 | 1:05.32 | 1:08.83 | 1:10.23 |
9 | Kiersten Ropp | FR-1 | Hood | 1:05.19 | 1:12.60 | 1:31.12 | 1:29.64 | 1:23.71 | 1:14.08 |
10 | Shirlene Musau | FR-1 | Hood | 1:36.10 | 1:44.91 | 1:02.60 | 1:36.10 | 1:25.52 | 1:28.16 |
Samantha Peters | FR-1 | Eastern | DNF | DNF | DNF | DNF | DNF | DNF |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Susanna Pirollo | JR-3 | Alvernia | 1:02.98 | 1:01.14 | 1:02.98 |
2 | Brianna Ulaky | JR-3 | Eastern | 43.71 | 1:02.44 | 1:08.69 |
4 | Lauren Bunke | SO-2 | Lebanon Valley | 55.40 | 1:04.41 | 1:23.74 |
5 | Mary Bernotas | JR-3 | Eastern | 52.26 | 1:04.51 | 51.61 |
7 | Tara Ford | SR-4 | Eastern | 1:18.79 | 1:05.11 | 1:09.67 |
Keri Jones | JR-3 | Lebanon Valley | DNF | DNF | DNF |