Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | JaVaughn Moore | JR-3 | Indiana State | 49.92 | 41.44 | 56.91 | 1:02.40 | 50.42 | 10 |
2 | Ackeen Colley | SR-4 | Western Illinois | 49.95 | 41.46 | 1:02.44 | 1:00.44 | 1:03.94 | 8 |
3 | Lucas Hofer | JR-3 | Western Illinois | 50.56 | 56.63 | 38.94 | 51.07 | 38.43 | 6 |
4 | Richard Brown | SO-2 | Western Illinois | 50.91 | 1:06.19 | 45.82 | 59.06 | 1:01.10 | 5 |
5 | Luke Rapisarda | SR-4 | Milwaukee | 51.17 | 50.66 | 43.50 | 1:06.01 | 1:02.94 | 4 |
6 | Caleb Anderson | SO-2 | Milwaukee | 51.25 | 56.38 | 50.74 | 1:02.53 | 41.00 | 3 |
7 | Corey Sherrod | SR-4 | Southern Illinois | 51.35 | 50.33 | 1:01.11 | 36.46 | 50.84 | 2 |
8 | Andrew McDade | SO-2 | Marian (Ind.) | 51.66 | 58.38 | 1:00.45 | 54.76 | 50.11 | 1 |
9 | Sebastian Buckeridge | JR-3 | Marian (Ind.) | 51.71 | 54.82 | 46.03 | 39.30 | 51.20 | - |
10 | Caleb Henry | JR-3 | Milwaukee | 52.29 | 56.48 | 1:07.46 | 45.50 | 51.77 | - |
11 | Matthew Riehle | SO-2 | Marian (Ind.) | 52.30 | 39.75 | 52.30 | 43.41 | 57.01 | - |
12 | Caine Wilson | SO-2 | Indiana State | 52.54 | 55.17 | 1:07.26 | 38.88 | 1:04.63 | - |
13 | Sam Barnett | SR-4 | Marian (Ind.) | 54.57 | 1:05.49 | 47.48 | 51.85 | 1:06.58 | - |
14 | Caleb Meyer | SR-4 | Marian (Ind.) | 56.34 | 43.95 | 47.89 | 51.84 | 1:07.61 | - |
15 | Caleb Beimfohr | JR-3 | Marian (Ind.) | 57.11 | 1:01.68 | 54.83 | 1:05.68 | 45.12 | - |
16 | Jayden McKay | SO-2 | Western Illinois | 57.52 | 51.20 | 58.10 | 1:06.15 | 43.14 | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | JaVaughn Moore | JR-3 | Indiana State | 52.42 | 37.44 | 51.92 | 49.92 | 10 |
2 | Ackeen Colley | SR-4 | Western Illinois | 35.47 | 50.95 | 42.96 | 49.95 | 8 |
4 | Richard Brown | SO-2 | Western Illinois | 48.88 | 42.26 | 1:02.62 | 50.91 | 5 |
7 | Corey Sherrod | SR-4 | Southern Illinois | 56.49 | 1:02.14 | 46.22 | 51.35 | 2 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
3 | Lucas Hofer | JR-3 | Western Illinois | 50.56 | 6 |
8 | Andrew McDade | SO-2 | Marian (Ind.) | 51.66 | 1 |
10 | Caleb Henry | JR-3 | Milwaukee | 52.29 | - |
11 | Matthew Riehle | SO-2 | Marian (Ind.) | 52.30 | - |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
5 | Luke Rapisarda | SR-4 | Milwaukee | 1:01.92 | 57.31 | 51.17 | 40.43 | 4 |
6 | Caleb Anderson | SO-2 | Milwaukee | 39.47 | 1:05.60 | 51.25 | 51.25 | 3 |
9 | Sebastian Buckeridge | JR-3 | Marian (Ind.) | 49.65 | 36.72 | 51.71 | 44.47 | - |
12 | Caine Wilson | SO-2 | Indiana State | 1:06.20 | 1:03.05 | 52.54 | 1:02.53 | - |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
13 | Sam Barnett | SR-4 | Marian (Ind.) | 39.29 | 1:08.76 | 54.57 | - |
15 | Caleb Beimfohr | JR-3 | Marian (Ind.) | 1:05.68 | 58.83 | 57.11 | - |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
14 | Caleb Meyer | SR-4 | Marian (Ind.) | 58.03 | 56.34 | - |
16 | Jayden McKay | SO-2 | Western Illinois | 1:12.48 | 57.52 | - |