Men's Mile
Top↑
Men's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
6 | Nate Gilbert | FR-1 | Case Western | 5:16.02 | 4:46.56 | 4:09.07 | 3:20.86 | 4:27.81 |
26 | Donald Folk | FR-1 | Case Western | 4:32.80 | 4:20.94 | 5:41.00 | 4:56.52 | 4:56.52 |
27 | Aiden Colbert | Ohio State Running Club | 5:22.06 | 3:58.56 | 5:13.11 | 4:28.38 | 4:58.20 | |
28 | Makachi Shugert | FR-1 | Shawnee State | 6:22.63 | 4:43.99 | 6:07.69 | 3:41.21 | 4:58.93 |
36 | Trevor Hellman | Ohio State Running Club | 5:47.28 | 4:43.56 | 5:34.53 | 4:08.51 | 5:18.60 | |
39 | Andrew Schrantz | Ohio State Running Club | 6:38.01 | 4:59.33 | 6:44.59 | 5:32.22 | 5:28.93 |
Men's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
15 | Caleb Cummings | Ohio State Running Club | 3:37.34 | 4:42.26 | 3:17.59 | |
17 | Khaled Hamil | Ohio State Running Club | 4:28.78 | 4:42.92 | 5:11.22 | |
18 | Luke Good | Ohio State Running Club | 5:18.82 | 4:44.66 | 3:19.27 | |
21 | Logan Boggs | SO-2 | Shawnee State | 4:35.67 | 4:50.17 | 4:47.27 |
29 | Cedric McGuire | Ohio State Running Club | 6:28.95 | 5:01.51 | 5:34.68 | |
32 | Matthew Perry | FR-1 | Baldwin Wallace | 6:01.67 | 5:06.50 | 5:18.76 |
33 | Josh Fiorentino | SO-2 | Heidelberg | 6:09.73 | 5:10.69 | 3:37.49 |
34 | Mason Dickson | Ohio State Running Club | 6:33.27 | 5:14.61 | 6:01.81 | |
35 | Evan Porter | Ohio State Running Club | 5:10.32 | 5:16.65 | 4:03.82 | |
37 | Vignesh Sivashankar | WVU Track Club | 4:18.51 | 5:23.13 | 3:46.19 | |
38 | Toby McGuire | Ohio State Running Club | 4:22.24 | 5:27.79 | 6:03.85 |
Men's Mile Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
10 | Casey Manos | Ohio State Running Club | 3:18.44 | 4:35.61 | 3:59.78 | 4:19.08 | |
12 | Philip Evory | FR-1 | Shawnee State | 5:10.12 | 4:39.38 | 6:00.40 | 3:29.54 |
13 | Everest McKenna | Ohio State Running Club | 4:16.30 | 4:41.64 | 4:50.09 | 6:06.14 | |
16 | Carter Almady | FR-1 | Baldwin Wallace | 5:58.88 | 4:42.58 | 3:23.46 | 4:59.54 |
19 | Andrew Goldslager | Ohio State Running Club | 4:57.91 | 4:46.45 | 4:26.40 | 4:20.67 | |
22 | Rick Cimino | JR-3 | Heidelberg | 6:11.81 | 4:50.47 | 5:48.57 | 4:47.57 |
23 | Jackson Bean | Ohio State Running Club | 5:52.91 | 4:51.66 | 5:44.16 | 5:00.41 | |
24 | Ian Shaeffer | FR-1 | Otterbein | 5:15.96 | 4:52.55 | 5:30.59 | 6:14.47 |
25 | Dean Freitag | SR-4 | Rio Grande | 6:20.84 | 4:52.95 | 5:36.90 | 3:28.00 |
30 | Jacob Littler | FR-1 | Otterbein | 5:14.84 | 5:05.67 | 3:37.03 | 4:44.28 |
31 | Kyle Lightner | FR-1 | Rio Grande | 3:58.94 | 5:06.33 | 5:58.41 | 6:22.92 |
Men's Mile Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Kevin Agnew | Freshman | Unattached | 4:18.22 |
2 | Thryceton Deckard | SR-4 | Shawnee State | 4:21.51 |
3 | Giovanni Copploe | Junior | Unattached | 4:25.44 |
4 | Kaleb Martin | Freshman | Unattached | 4:25.62 |
5 | Jack Root | FR-1 | John Carroll | 4:25.72 |
7 | John Cuozzo | Senior | Unattached | 4:28.04 |
8 | John Shoemaker | FR-1 | John Carroll | 4:28.73 |
9 | Zachary Plotkin | Freshman | Unattached | 4:30.96 |
11 | Thomas Wintering | Unattached | 4:37.87 | |
14 | Zachary Shultz | Junior | Unattached | 4:42.09 |
20 | Landen Smith | FR-1 | Shawnee State | 4:49.36 |