March 18-19, 2022
TCU-Lowdon Track and Field Complex - Fort Worth, TX
Women's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Caira Pettway | SR-4 | Baylor | 11.37 |
|
2 | Iyana Gray | FR-1 | UT-Arlington | 11.43 |
|
3 | Sydney Washington | SR-4 | Baylor | 11.55 |
|
4 | Mikayla Hayes | FR-1 | Oklahoma | 11.72 |
|
5 | Bria Bullard | FR-1 | Baylor | 11.73 |
|
6 | Imani Udoumana | SR-4 | TCU | 11.75 |
|
7 | D'Jenne Egharrevba | Unattached | 11.76 |
|
|
8 | Camri Austin | SR-4 | Oklahoma | 11.78 |
|
9 | Michaela Francois | FR-1 | Baylor | 11.80 |
|
10 | Alexis Duncan | SR-4 | Baylor | 11.85 |
|
11 | Alex Madlock | SR-4 | Baylor | 11.87 |
|
12 | Khyasia Caldwell | JR-3 | TCU | 11.88 |
|
13 | Ja'Leesa Giles | SR-4 | Oklahoma | 11.95 |
|
14 | Deja Shaw-Huckaby | FR-1 | Oklahoma | 11.99 |
|
15 | Madison Pippins | FR-1 | UT-Arlington | 12.01 |
|
16 | Samantha Gonzales | Unattached | 12.02 |
|
|
17 | Raelyn Roberson | SO-2 | SMU | 12.09 |
|
18 | Kayla McDONALD | SR-4 | North Texas | 12.12 |
|
19 | Summer Sergeant | FR-1 | Baylor | 12.13 |
|
20 | Maygan Shaw | FR-1 | Northwestern St. | 12.16 |
|
21 | Mikeya Washington | FR-1 | UT-Arlington | 12.20 |
|
22 | Funminiyi Olajide | SO-2 | SMU | 12.25 |
|
23 | Aliyah Carswell | JR-3 | Northwestern St. | 12.29 |
|
24 | Koi Johnson | SO-2 | Baylor | 12.30 |
|
25 | Lilan Henderson | SO-2 | Oklahoma | 12.32 |
|
26 | Kennedy Crutchfield | SO-2 | Oklahoma | 12.33 |
|
27 | Emma Seetoo | FR-1 | TCU | 12.35 |
|
28 | Kailey Carnine | SO-2 | Oklahoma | 12.36 |
|
29 | Alexandra Rutenis | FR-1 | Baylor | 12.40 |
|
30 | Teressia Grant-Corsey | SR-4 | UT-Arlington | 12.41 |
|
31 | Glenquioa Hardy | JR-3 | North Texas | 12.42 |
|
32 | Grace Posey | SO-2 | Oklahoma | 12.42 |
|
33 | Sadavia Mosley-Porter | JR-3 | UT-Arlington | 12.50 |
|
Women's 100 Meters Section 1
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
20 | Maygan Shaw | FR-1 | Northwestern St. | 10.58 | 10.34 | 12.16 | 15.57 | 12.53 | 9.85 |
23 | Aliyah Carswell | JR-3 | Northwestern St. | 10.20 | 10.45 | 12.29 | 15.98 | 13.77 | 10.33 |
29 | Alexandra Rutenis | FR-1 | Baylor | 13.64 | 12.16 | 12.40 | 9.18 | 12.65 | 15.88 |
Women's 100 Meters Section 2
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
15 | Madison Pippins | FR-1 | UT-Arlington | 12.49 | 12.01 |
19 | Summer Sergeant | FR-1 | Baylor | 8.86 | 12.13 |
24 | Koi Johnson | SO-2 | Baylor | 11.69 | 12.30 |
28 | Kailey Carnine | SO-2 | Oklahoma | 11.13 | 12.36 |
31 | Glenquioa Hardy | JR-3 | North Texas | 14.29 | 12.42 |
33 | Sadavia Mosley-Porter | JR-3 | UT-Arlington | 14.63 | 12.50 |
Women's 100 Meters Section 3
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
18 | Kayla McDONALD | SR-4 | North Texas | 8.61 | 8.61 | 12.97 | 8.97 | 12.73 | 12.12 |
21 | Mikeya Washington | FR-1 | UT-Arlington | 15.25 | 11.84 | 12.69 | 13.06 | 9.28 | 12.20 |
22 | Funminiyi Olajide | SO-2 | SMU | 8.70 | 12.01 | 9.80 | 15.93 | 12.13 | 12.25 |
25 | Lilan Henderson | SO-2 | Oklahoma | 9.61 | 14.42 | 13.19 | 12.69 | 10.48 | 12.32 |
26 | Kennedy Crutchfield | SO-2 | Oklahoma | 13.44 | 14.43 | 11.96 | 9.13 | 11.72 | 12.33 |
27 | Emma Seetoo | FR-1 | TCU | 13.96 | 9.02 | 9.39 | 8.65 | 10.01 | 12.35 |
30 | Teressia Grant-Corsey | SR-4 | UT-Arlington | 11.30 | 13.66 | 13.03 | 14.40 | 13.90 | 12.41 |
32 | Grace Posey | SO-2 | Oklahoma | 12.30 | 9.69 | 8.70 | 15.90 | 8.95 | 12.42 |
Women's 100 Meters Section 4
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Iyana Gray | FR-1 | UT-Arlington | 11.43 | 13.38 | 14.41 | 12.58 | 8.69 | 10.86 |
5 | Bria Bullard | FR-1 | Baylor | 11.73 | 11.38 | 9.51 | 14.90 | 10.80 | 13.61 |
6 | Imani Udoumana | SR-4 | TCU | 11.75 | 9.76 | 10.81 | 8.46 | 8.58 | 10.46 |
10 | Alexis Duncan | SR-4 | Baylor | 11.85 | 9.60 | 8.89 | 13.28 | 8.89 | 11.74 |
11 | Alex Madlock | SR-4 | Baylor | 11.87 | 11.04 | 10.92 | 9.03 | 13.77 | 12.47 |
12 | Khyasia Caldwell | JR-3 | TCU | 11.88 | 15.33 | 10.81 | 15.33 | 13.31 | 11.05 |
16 | Samantha Gonzales | Unattached | 12.02 | 9.86 | 12.26 | 9.14 | 9.26 | 10.82 | |
17 | Raelyn Roberson | SO-2 | SMU | 12.09 | 12.34 | 11.61 | 10.04 | 14.15 | 13.30 |
Women's 100 Meters Section 5
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Caira Pettway | SR-4 | Baylor | 13.31 | 11.37 | 14.22 | 8.76 | 12.40 |
3 | Sydney Washington | SR-4 | Baylor | 12.71 | 11.55 | 11.09 | 8.44 | 15.02 |
4 | Mikayla Hayes | FR-1 | Oklahoma | 10.20 | 11.72 | 13.25 | 11.02 | 8.44 |
7 | D'Jenne Egharrevba | Unattached | 14.12 | 11.76 | 11.29 | 13.76 | 12.47 | |
8 | Camri Austin | SR-4 | Oklahoma | 14.26 | 11.78 | 14.02 | 14.73 | 15.08 |
9 | Michaela Francois | FR-1 | Baylor | 8.85 | 11.80 | 8.85 | 11.69 | 9.09 |
13 | Ja'Leesa Giles | SR-4 | Oklahoma | 13.99 | 11.95 | 14.46 | 11.24 | 8.85 |
14 | Deja Shaw-Huckaby | FR-1 | Oklahoma | 13.43 | 11.99 | 15.59 | 10.68 | 10.32 |