Women's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Rushelle Burton | TBBTC | 8.23 | 8.89 | |
2 | Mariam Abdul-Rashid | Unattached | 8.35 | 9.61 | |
3 | Kaylor Harris | JR-3 | UCF | 8.36 | 10.87 |
4 | Kennedy Bailey | SR-4 | Baylor | 8.45 | 7.27 |
5 | Sedrickia Wynn | Texas State | 8.52 | 10.23 | |
6 | Kiara Rhodes | SR-4 | Baylor | 8.52 | 7.76 |
7 | Naomi Taylor | SR-4 | Houston | 8.64 | 9.68 |
8 | Selena Wright | SR-4 | UCF | 8.71 | 6.97 |
Women's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Rushelle Burton | TBBTC | 6.15 | 6.07 | 9.06 | 10.81 | 8.31 | 6.15 | |
2 | Mariam Abdul-Rashid | Unattached | 9.41 | 8.91 | 8.16 | 8.91 | 8.32 | 9.99 | |
3 | Naomi Taylor | SR-4 | Houston | 7.71 | 6.79 | 9.05 | 9.39 | 8.38 | 7.29 |
4 | Sedrickia Wynn | Texas State | 7.72 | 6.79 | 8.65 | 6.53 | 8.48 | 6.62 | |
5 | Kennedy Bailey | SR-4 | Baylor | 6.84 | 10.34 | 6.49 | 8.29 | 8.54 | 7.18 |
6 | Selena Wright | SR-4 | UCF | 10.81 | 9.01 | 8.16 | 9.87 | 8.58 | 10.99 |
7 | Kiara Rhodes | SR-4 | Baylor | 8.09 | 7.30 | 7.83 | 10.64 | 8.79 | 11.08 |
8 | Kaylor Harris | JR-3 | UCF | 8.82 | 7.74 | 6.49 | 8.99 | 8.32 | 9.57 |
9 | Victoria Abunaw | JR-3 | Cincinnati | 10.70 | 9.34 | 9.85 | 6.54 | 8.49 | 8.66 |
10 | Rayniah Jones | SO-2 | UCF | 7.06 | 7.06 | 11.05 | 6.89 | 8.50 | 7.57 |
11 | Tamia Badal | SO-2 | UCF | 9.22 | 10.68 | 10.59 | 10.68 | 8.61 | 7.32 |
12 | Tia Harry | SO-2 | Sam Houston | 9.32 | 10.79 | 6.99 | 7.94 | 8.63 | 7.34 |
13 | Na'Taja Ballard | FR-1 | Alabama | 10.03 | 7.26 | 7.78 | 7.78 | 8.64 | 10.20 |
14 | Kennedy Smith | SR-4 | Texas A&M | 9.03 | 7.73 | 9.99 | 10.94 | 8.68 | 7.64 |
15 | Ayanna Morgan | Athletics TX | 9.43 | 7.08 | 6.90 | 7.86 | 8.73 | 9.43 | |
16 | Calista Manns | SO-2 | Cincinnati | 11.14 | 6.58 | 7.11 | 10.18 | 8.77 | 6.14 |
17 | Megan Kirby | SR-4 | Abilene Christian | 6.80 | 9.28 | 9.98 | 10.16 | 8.83 | 8.30 |
18 | Destiny Smith | FR-1 | Houston | 6.58 | 9.86 | 7.11 | 7.55 | 8.88 | 10.93 |
19 | Krystal Igbo | JR-3 | UT-Arlington | 6.33 | 10.52 | 9.18 | 9.89 | 8.91 | 10.96 |
20 | Dominique Ellis | SR-4 | Prairie View | 9.99 | 6.96 | 9.64 | 11.15 | 8.92 | 7.05 |
21 | Shelby West | SR-4 | UT-Arlington | 8.67 | 7.77 | 10.27 | 7.15 | 8.93 | 6.43 |
22 | Danielle Delgado | Unattached | 8.35 | 10.23 | 9.78 | 7.18 | 8.97 | 7.27 | |
23 | Mathilde Guillaume | JR-3 | Stephen F. Austin | 7.91 | 6.65 | 8.18 | 10.06 | 8.98 | 8.98 |
24 | Alyssa Miller | SR-4 | Baylor | 9.17 | 9.44 | 11.69 | 8.54 | 8.99 | 10.97 |
25 | Haviland Harris | JR-3 | Sam Houston | 6.76 | 9.19 | 9.10 | 10.10 | 9.01 | 11.54 |
26 | Avery Ellis-Byerly | SR-4 | Stephen F. Austin | 7.05 | 8.85 | 9.40 | 10.03 | 9.03 | 8.67 |
27 | Morgan Taylor | FR-1 | Stephen F. Austin | 11.73 | 10.37 | 10.55 | 11.82 | 9.09 | 6.37 |
28 | Ashyiria Savage | FR-1 | South Plains | 7.95 | 10.23 | 7.58 | 10.50 | 9.13 | 10.69 |
29 | Jada Glispie | Texas State | 6.53 | 8.92 | 8.73 | 9.75 | 9.19 | 6.53 | |
30 | Emma DiVeronica | Tru Fit Athletics | 11.96 | 11.40 | 10.09 | 7.01 | 9.34 | 7.94 | |
31 | Taliyah Davis | FR-1 | Texas Southern | 8.33 | 11.41 | 11.88 | 8.42 | 9.35 | 8.42 |
32 | Kayla Jenkins | SO-2 | Texas Southern | 8.15 | 11.33 | 6.93 | 6.74 | 9.36 | 9.08 |
33 | Xazari Naylor | FR-1 | South Plains | 9.58 | 9.58 | 9.86 | 10.24 | 9.39 | 11.55 |
34 | Amy Ambelang | SO-2 | Abilene Christian | 8.19 | 9.79 | 11.48 | 7.34 | 9.41 | 12.14 |
35 | Erykah Byias | SR-4 | Prairie View | 6.63 | 9.27 | 11.55 | 7.19 | 9.46 | 7.10 |
36 | Tiana Devoe | FR-1 | Texas Southern | 9.12 | 8.54 | 7.18 | 7.86 | 9.70 | 9.61 |
37 | Kennedy Smith | SR-4 | Prairie View | 9.58 | 11.58 | 7.59 | 7.99 | 9.98 | 9.58 |
38 | Corlasia Scott | FR-1 | South Plains | 7.33 | 7.83 | 11.14 | 8.13 | 10.03 | 11.74 |
39 | Maci Guy | JR-3 | Prairie View | 8.60 | 12.85 | 7.46 | 7.46 | 10.36 | 8.71 |
40 | Grace Perez | JR-3 | Houston Baptist | 13.07 | 10.89 | 10.06 | 12.14 | 10.37 | 7.57 |
41 | Madison Langlinais | SO-2 | Houston Baptist | 12.38 | 13.36 | 9.34 | 8.04 | 10.86 | 10.97 |
42 | Jyzmin Gray | JR-3 | Prairie View | 14.57 | 12.63 | 14.09 | 15.42 | 12.14 | 12.39 |
43 | Anaya Dees | FR-1 | Cincinnati | 10.02 | 17.06 | 12.33 | 13.41 | 13.54 | 14.63 |
Jessica Campbell | JR-3 | Abilene Christian | DNF | DNF | DNF | DNF | DNF | DNF |
Women's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Sedrickia Wynn | Texas State | 8.48 | 10.52 | |
10 | Rayniah Jones | SO-2 | UCF | 8.50 | 9.10 |
12 | Tia Harry | SO-2 | Sam Houston | 8.63 | 8.72 |
20 | Dominique Ellis | SR-4 | Prairie View | 8.92 | 7.94 |
31 | Taliyah Davis | FR-1 | Texas Southern | 9.35 | 6.74 |
32 | Kayla Jenkins | SO-2 | Texas Southern | 9.36 | 8.90 |
Women's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
6 | Selena Wright | SR-4 | UCF | 10.21 | 6.01 | 8.58 |
14 | Kennedy Smith | SR-4 | Texas A&M | 9.81 | 6.60 | 8.68 |
16 | Calista Manns | SO-2 | Cincinnati | 10.09 | 11.41 | 8.77 |
17 | Megan Kirby | SR-4 | Abilene Christian | 7.51 | 10.42 | 8.83 |
35 | Erykah Byias | SR-4 | Prairie View | 7.76 | 6.72 | 9.46 |
40 | Grace Perez | JR-3 | Houston Baptist | 8.82 | 9.54 | 10.37 |
41 | Madison Langlinais | SO-2 | Houston Baptist | 10.32 | 7.93 | 10.86 |
Women's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Naomi Taylor | SR-4 | Houston | 8.22 | 9.81 | 10.06 | 9.72 | 8.38 |
9 | Victoria Abunaw | JR-3 | Cincinnati | 7.90 | 9.17 | 6.29 | 7.05 | 8.49 |
19 | Krystal Igbo | JR-3 | UT-Arlington | 7.93 | 9.27 | 8.82 | 11.41 | 8.91 |
24 | Alyssa Miller | SR-4 | Baylor | 7.11 | 9.89 | 8.99 | 6.75 | 8.99 |
37 | Kennedy Smith | SR-4 | Prairie View | 11.58 | 10.78 | 7.79 | 12.88 | 9.98 |
Women's 60 Hurdles Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Mariam Abdul-Rashid | Unattached | 8.32 | |
11 | Tamia Badal | SO-2 | UCF | 8.61 |
13 | Na'Taja Ballard | FR-1 | Alabama | 8.64 |
26 | Avery Ellis-Byerly | SR-4 | Stephen F. Austin | 9.03 |
27 | Morgan Taylor | FR-1 | Stephen F. Austin | 9.09 |
33 | Xazari Naylor | FR-1 | South Plains | 9.39 |
38 | Corlasia Scott | FR-1 | South Plains | 10.03 |
Women's 60 Hurdles Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rushelle Burton | TBBTC | 6.15 | 9.31 | 8.31 | 7.32 | 6.74 | 9.31 | 9.64 | |
8 | Kaylor Harris | JR-3 | UCF | 6.66 | 7.99 | 8.32 | 10.74 | 10.32 | 9.16 | 10.82 |
21 | Shelby West | SR-4 | UT-Arlington | 9.74 | 10.09 | 8.93 | 6.97 | 9.20 | 10.36 | 10.90 |
22 | Danielle Delgado | Unattached | 9.87 | 10.23 | 8.97 | 7.09 | 10.05 | 7.99 | 11.13 | |
39 | Maci Guy | JR-3 | Prairie View | 9.22 | 8.29 | 10.36 | 10.47 | 10.05 | 11.71 | 9.74 |
42 | Jyzmin Gray | JR-3 | Prairie View | 12.27 | 10.32 | 12.14 | 15.06 | 10.08 | 8.87 | 14.57 |
Women's 60 Hurdles Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Kennedy Bailey | SR-4 | Baylor | 6.49 | 8.54 | 8.29 |
15 | Ayanna Morgan | Athletics TX | 7.77 | 8.73 | 9.96 | |
23 | Mathilde Guillaume | JR-3 | Stephen F. Austin | 11.50 | 8.98 | 10.69 |
28 | Ashyiria Savage | FR-1 | South Plains | 9.23 | 9.13 | 7.31 |
29 | Jada Glispie | Texas State | 8.09 | 9.19 | 8.09 | |
36 | Tiana Devoe | FR-1 | Texas Southern | 9.41 | 9.70 | 7.67 |
43 | Anaya Dees | FR-1 | Cincinnati | 9.75 | 13.54 | 15.30 |
Women's 60 Hurdles Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
7 | Kiara Rhodes | SR-4 | Baylor | 6.60 | 8.79 | 6.77 | 8.09 |
18 | Destiny Smith | FR-1 | Houston | 8.44 | 8.88 | 7.37 | 7.29 |
25 | Haviland Harris | JR-3 | Sam Houston | 9.46 | 9.01 | 8.47 | 10.37 |
30 | Emma DiVeronica | Tru Fit Athletics | 11.96 | 9.34 | 6.82 | 8.97 | |
34 | Amy Ambelang | SO-2 | Abilene Christian | 8.28 | 9.41 | 10.54 | 9.04 |
Jessica Campbell | JR-3 | Abilene Christian | DNF | DNF | DNF | DNF |