Women's 1500 Meters
Top↑
Women's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Alexandra Carlson | FR-1 | Rutgers | 4:00.75 | 4:16.63 | 3:05.20 | 4:24.56 | 3:21.07 |
2 | Phoebe McCowan | FR-1 | Kentucky | 3:36.51 | 4:13.93 | 4:03.24 | 4:27.29 | 3:39.18 |
3 | Kiera Nealon | SR-4 | Rutgers | 4:20.04 | 5:40.47 | 3:34.47 | 4:28.08 | 4:28.08 |
4 | Erin Reidy | FR-1 | Minnesota | 5:01.10 | 3:10.88 | 4:12.71 | 4:28.84 | 4:39.60 |
5 | DeAnna Martin | SO-2 | Kentucky | 4:34.57 | 3:08.43 | 3:56.88 | 4:29.18 | 3:56.88 |
6 | Bryanna Lucas | SO-2 | Kentucky | 5:31.38 | 3:59.78 | 3:35.53 | 4:29.41 | 4:42.88 |
7 | Valerie Lastra | SO-2 | UCF | 3:52.92 | 5:22.29 | 3:42.08 | 4:30.83 | 3:20.42 |
8 | Kaitlyn Lacy | JR-3 | Kentucky | 4:39.33 | 5:20.01 | 5:44.42 | 4:31.19 | 4:31.19 |
9 | Kaylie Kenne | JR-3 | Kentucky | 5:01.65 | 5:26.33 | 5:01.65 | 4:34.22 | 4:34.22 |
10 | Abby Herring | SO-2 | Marshall | 4:23.40 | 5:29.25 | 4:01.45 | 4:34.37 | 5:51.20 |
11 | Libby Halbmaier | SO-2 | Minnesota | 3:40.63 | 3:32.35 | 4:16.48 | 4:35.78 | 4:10.96 |
12 | Cameron Fawcett | FR-1 | Vanderbilt | 3:32.55 | 3:43.60 | 5:31.25 | 4:36.04 | 5:09.17 |
15 | Randi Burr | SR-4 | Connecticut | 4:51.07 | 4:42.76 | 5:54.83 | 4:37.21 | 5:27.11 |
18 | Casey O'Connor | FR-1 | Florida Atlantic | 5:47.02 | 3:52.28 | 5:55.41 | 4:39.85 | 4:23.06 |
Women's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
13 | Sophie Schmitz | SR-4 | Minnesota | 5:12.77 | 4:53.39 | 5:59.82 | 5:01.69 | 4:36.78 | 5:45.98 |
14 | Isabella Godish | SR-4 | Rutgers | 4:34.30 | 3:13.95 | 3:52.74 | 6:00.20 | 4:37.07 | 4:14.91 |
16 | Kylee Mastin | SO-2 | Marshall | 5:49.13 | 5:29.58 | 4:00.20 | 3:15.51 | 4:39.30 | 3:46.24 |
17 | Sydney Smith | SO-2 | Marshall | 3:18.43 | 4:50.65 | 4:36.68 | 6:00.52 | 4:39.47 | 4:56.24 |
19 | Julia Rosenberg | FR-1 | Vanderbilt | 5:45.17 | 5:56.39 | 3:16.44 | 6:04.81 | 4:40.62 | 5:03.07 |
20 | Aoife Mahony | SR-4 | Saint Leo | 4:12.90 | 5:25.96 | 4:35.38 | 4:15.71 | 4:41.00 | 5:48.44 |
22 | Emma Jane Schlageter | FR-1 | North Florida | 5:07.54 | 4:59.07 | 6:06.79 | 4:56.25 | 4:42.14 | 5:52.68 |
23 | Emma Curry | FR-1 | Vanderbilt | 5:30.59 | 3:48.87 | 5:53.19 | 5:22.11 | 4:42.55 | 3:20.61 |
24 | Kambry Smith | FR-1 | UCF | 3:57.53 | 3:32.08 | 5:39.33 | 3:23.60 | 4:42.77 | 4:37.12 |
26 | Shamia Jones | SO-2 | Alabama State | 4:13.11 | 5:35.58 | 3:30.45 | 3:36.14 | 4:44.39 | 3:56.05 |
27 | Ava Hill | FR-1 | Minnesota | 4:46.45 | 5:29.42 | 3:52.03 | 4:43.59 | 4:46.45 | 4:06.35 |
30 | Jacqueline Pinon | SR-4 | Vanderbilt | 5:26.69 | 5:44.03 | 5:20.91 | 5:44.03 | 4:49.10 | 3:39.72 |
31 | Erin Bertscha | SR-4 | Rutgers | 3:51.58 | 6:13.42 | 4:03.16 | 6:07.63 | 4:49.47 | 5:01.05 |
36 | Hannah Offenback | SR-4 | Tampa | 5:51.15 | 5:18.96 | 5:57.00 | 5:04.33 | 4:52.62 | 5:48.22 |
Women's 1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
21 | Molly Roach | JR-3 | Minnesota | 4:41.49 | 4:24.60 | 4:27.42 |
25 | Leah Pelham | FR-1 | North Florida | 4:44.10 | 4:41.26 | 5:43.77 |
28 | Anna Miller | FR-1 | Embry-Riddle | 4:46.54 | 5:26.66 | 4:52.27 |
29 | Riley Kwiatkowski | SR-4 | Tampa | 4:48.51 | 5:31.79 | 4:08.12 |
32 | Billie Castillo | SO-2 | North Florida | 4:50.19 | 3:26.04 | 5:27.92 |
33 | Erica Fisher | SO-2 | North Florida | 4:50.28 | 4:03.84 | 4:32.87 |
34 | Katherine Cheng | FR-1 | NYU | 4:51.06 | 4:30.69 | 4:24.87 |
37 | Rebecca Bernardin | SO-2 | Alabama State | 4:52.70 | 3:54.16 | 5:27.83 |
41 | Rachel Jones | JR-3 | Embry-Riddle | 4:54.97 | 3:55.98 | 5:21.52 |
44 | Gigi Clifford | FR-1 | Vanderbilt | 4:55.91 | 5:01.83 | 5:46.22 |
47 | Michelle Coyotl-Varela | SO-2 | Rutgers | 4:58.76 | 5:07.73 | 4:25.90 |
48 | Kalei Jordan | SO-2 | Marshall | 4:58.83 | 5:52.62 | 3:59.07 |
49 | Camryn Cooney | JR-3 | North Florida | 5:00.13 | 5:30.15 | 3:33.10 |
54 | Julia Muller | SO-2 | Marshall | 5:12.94 | 6:28.05 | 4:13.49 |
Women's 1500 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
35 | Hannah Martin | FR-1 | North Florida | 5:14.38 | 4:51.09 | 5:40.58 | 3:23.77 |
38 | Angela Kearsley | JR-3 | Rutgers | 3:49.30 | 4:53.97 | 4:15.76 | 5:41.01 |
39 | Tabitha Suggs | FR-1 | Tampa | 4:33.73 | 4:54.33 | 5:17.88 | 5:26.71 |
40 | Erykah Christopher | FR-1 | Marshall | 4:46.11 | 4:54.95 | 6:11.64 | 4:04.81 |
42 | Isa Leen | FR-1 | North Florida | 4:57.99 | 4:55.04 | 6:08.80 | 5:33.40 |
43 | Athina Zodl | SR-4 | NYU | 4:25.66 | 4:55.17 | 5:12.88 | 6:14.87 |
45 | Chelsey Oliver | JR-3 | North Florida | 4:33.16 | 4:56.91 | 5:56.30 | 3:33.78 |
46 | Grayson Iller | FR-1 | Embry-Riddle | 6:13.17 | 4:58.53 | 4:49.58 | 5:07.49 |
50 | Gabrielle Stankosh | SR-4 | NYU | 3:44.53 | 5:03.42 | 6:10.18 | 4:54.32 |
51 | Manon Blackman | SO-2 | Tampa | 3:32.57 | 5:03.67 | 3:32.57 | 5:37.08 |
53 | Raquel Lespasio | JR-3 | North Florida | 4:37.08 | 5:11.32 | 5:36.23 | 3:50.38 |
59 | Eva DeMarco | FR-1 | Tampa | 4:14.42 | 5:18.02 | 6:53.43 | 4:08.06 |
Women's 1500 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
52 | Monique Brown | SO-2 | Florida Memorial | 4:13.53 | 4:50.63 | 5:52.47 | 4:19.72 | 5:03.00 | 5:09.18 |
55 | Alaina Rider | FR-1 | Embry-Riddle | 5:04.11 | 5:38.59 | 5:41.73 | 6:38.16 | 5:35.46 | 5:13.51 |
56 | Brianna Grotzinger | FR-1 | Embry-Riddle | 4:21.49 | 3:59.43 | 5:37.10 | 3:53.13 | 5:24.50 | 5:15.04 |
57 | Ravyn Edge | FR-1 | Embry-Riddle | 5:00.50 | 5:41.62 | 6:35.39 | 3:47.75 | 6:41.72 | 5:16.31 |
58 | Morgan Beaupre | FR-1 | Florida Gulf Coast | 4:55.12 | 4:04.35 | 3:58.00 | 4:39.25 | 5:30.03 | 5:17.33 |
60 | Josie Keenan | FR-1 | Florida Tech | 5:31.71 | 3:46.46 | 5:44.47 | 5:38.09 | 4:34.30 | 5:18.95 |
61 | Kaiel Kimble | FR-1 | Bethune-Cookman | 3:54.06 | 3:57.26 | 4:06.88 | 5:55.89 | 5:55.89 | 5:20.62 |
62 | Kaliece Pinckney | JR-3 | Bethune-Cookman | 4:28.26 | 4:57.35 | 6:53.70 | 6:18.15 | 6:01.99 | 5:23.20 |
63 | Lindsey Vansant | SR-4 | North Florida | 6:55.36 | 4:54.21 | 6:06.90 | 6:13.82 | 4:23.06 | 5:46.13 |
64 | Caroline Mackenzie | JR-3 | Florida Gulf Coast | 6:30.66 | 7:33.44 | 4:32.07 | 6:51.59 | 4:07.65 | 5:48.80 |
65 | Mia Perez | SO-2 | North Florida | 6:58.81 | 6:07.83 | 5:20.48 | 7:35.23 | 7:27.95 | 6:04.18 |