February 5, 2023
Virginia Beach Sports Center - Virginia Beach, VA
200m (Banked)
Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Emmanuel Paddyfote | FR-1 | N.C. Central | 4:24.63 |
2 | Declan Burke | SO-2 | Salisbury | 4:29.66 |
3 | Matt Grossi | JR-3 | Salisbury | 4:29.77 |
4 | Luke Tompkins | FR-1 | Christopher Newport | 4:30.57 |
5 | Jack Sears | FR-1 | McDaniel | 4:32.94 |
6 | Jason Cave | SR-4 | Salisbury | 4:34.39 |
7 | Nicholas Tolarchyk | SR-4 | Christopher Newport | 4:35.26 |
8 | Luke Hawkins | SO-2 | Christopher Newport | 4:35.35 |
9 | John Atienza | SO-2 | Christopher Newport | 4:38.45 |
10 | Lucas Sidle | Unattached | 4:39.95 | |
11 | Joe Negron | FR-1 | Christopher Newport | 4:42.42 |
12 | Austin Foote | SR-4 | Salisbury | 4:48.27 |
13 | Ashton Drake | SR-4 | N.C. Central | 4:49.00 |
14 | Troy Holcomb | FR-1 | Gallaudet | 4:49.56 |
15 | Alec Velleggia | FR-1 | Salisbury | 4:51.74 |
16 | Logan McCue | SO-2 | Christopher Newport | 5:10.61 |
Men's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Emmanuel Paddyfote | FR-1 | N.C. Central | 3:44.94 | 4:08.76 | 4:24.63 | 3:23.77 | 4:11.40 | 3:07.89 |
2 | Declan Burke | SO-2 | Salisbury | 5:15.51 | 3:22.25 | 4:29.66 | 5:26.29 | 3:24.95 | 4:48.54 |
3 | Matt Grossi | JR-3 | Salisbury | 3:57.40 | 5:21.03 | 4:29.77 | 3:52.01 | 3:19.63 | 4:08.19 |
4 | Luke Tompkins | FR-1 | Christopher Newport | 4:54.93 | 3:33.75 | 4:30.57 | 3:58.11 | 3:14.81 | 5:08.45 |
5 | Jack Sears | FR-1 | McDaniel | 3:57.46 | 4:19.30 | 4:32.94 | 5:43.91 | 5:08.43 | 3:30.17 |
6 | Jason Cave | SR-4 | Salisbury | 3:58.72 | 4:56.35 | 4:34.39 | 5:32.02 | 5:10.06 | 5:37.50 |
9 | John Atienza | SO-2 | Christopher Newport | 3:28.84 | 4:46.81 | 4:38.45 | 4:02.26 | 3:42.76 | 4:30.10 |
10 | Lucas Sidle | Unattached | 3:41.16 | 3:55.16 | 4:39.95 | 5:10.75 | 3:52.36 | 3:18.77 |
Men's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
7 | Nicholas Tolarchyk | SR-4 | Christopher Newport | 5:30.32 | 5:30.32 | 5:13.80 | 4:35.26 | 3:53.97 | 4:27.01 | 4:27.01 |
8 | Luke Hawkins | SO-2 | Christopher Newport | 3:48.54 | 3:56.81 | 3:26.52 | 4:35.35 | 5:24.92 | 3:26.52 | 3:56.81 |
11 | Joe Negron | FR-1 | Christopher Newport | 5:38.91 | 5:58.68 | 4:28.30 | 4:42.42 | 3:57.24 | 5:55.85 | 5:10.67 |
12 | Austin Foote | SR-4 | Salisbury | 5:25.75 | 5:48.81 | 4:48.27 | 4:48.27 | 5:11.34 | 4:05.03 | 3:30.44 |
13 | Ashton Drake | SR-4 | N.C. Central | 5:29.46 | 4:51.89 | 5:52.58 | 4:49.00 | 4:40.33 | 4:34.55 | 5:29.46 |
14 | Troy Holcomb | FR-1 | Gallaudet | 5:35.89 | 5:35.89 | 4:43.77 | 4:49.56 | 6:04.85 | 3:57.44 | 3:42.97 |
15 | Alec Velleggia | FR-1 | Salisbury | 5:18.00 | 6:13.43 | 4:37.16 | 4:51.74 | 3:53.40 | 5:55.93 | 5:44.26 |
16 | Logan McCue | SO-2 | Christopher Newport | 5:29.25 | 6:15.84 | 4:05.39 | 5:10.61 | 5:32.36 | 4:17.81 | 4:42.66 |