Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Darling | JR-3 | Grand Valley St. | 7.21 | 7.83 | 5.06 | 8.04 | 6.93 | 8.39 | 6.17 |
2 | Jacody Sikora | JR-3 | Grand Valley St. | 7.16 | 6.82 | 6.82 | 6.40 | 6.95 | 7.51 | 6.05 |
3 | Shawn Sims | FR-1 | Davenport | 8.06 | 5.87 | 6.51 | 6.58 | 7.07 | 6.44 | 6.08 |
4 | Jalen Kyles | SR-4 | Grand Valley St. | 9.01 | 7.94 | 8.72 | 7.31 | 7.09 | 6.60 | 5.11 |
5 | Nate White | FR-1 | Aquinas | 7.39 | 6.25 | 6.75 | 8.03 | 7.10 | 7.96 | 5.26 |
6 | Preston Nichols | FR-1 | Grand Valley St. | 8.30 | 6.01 | 7.15 | 8.80 | 7.15 | 8.73 | 7.01 |
7 | Yussuf Abdullahi | JR-3 | Aquinas | 6.31 | 7.53 | 6.67 | 6.96 | 7.17 | 5.74 | 9.18 |
8 | Glenn Wood | Unattached | 9.36 | 5.53 | 8.33 | 8.92 | 7.37 | 6.49 | 5.83 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Darling | JR-3 | Grand Valley St. | 7.86 | 8.90 | 5.15 | 5.91 | 8.83 | 6.95 | 8.00 |
2 | Seth Stoltz | SO-2 | Cornerstone | 8.89 | 5.83 | 5.27 | 5.98 | 6.26 | 7.11 | 8.46 |
3 | Jacody Sikora | JR-3 | Grand Valley St. | 6.35 | 5.02 | 7.18 | 6.21 | 5.30 | 6.97 | 9.07 |
4 | Shawn Sims | FR-1 | Davenport | 9.14 | 6.96 | 8.79 | 7.32 | 5.77 | 7.03 | 9.00 |
5 | Jalen Kyles | SR-4 | Grand Valley St. | 5.24 | 8.28 | 9.12 | 5.59 | 4.95 | 7.07 | 7.22 |
6 | Nate White | FR-1 | Aquinas | 8.81 | 6.95 | 6.23 | 7.81 | 8.38 | 7.16 | 7.52 |
7 | Preston Nichols | FR-1 | Grand Valley St. | 5.63 | 7.21 | 5.56 | 5.34 | 8.44 | 7.21 | 7.86 |
8 | Yussuf Abdullahi | JR-3 | Aquinas | 6.38 | 6.09 | 8.05 | 6.31 | 5.66 | 7.25 | 6.60 |
9 | Glenn Wood | Unattached | 5.08 | 7.33 | 5.66 | 9.36 | 6.02 | 7.25 | 9.43 | |
10 | Cyrus Prudhomme | SR-4 | Aquinas | 7.35 | 8.36 | 6.98 | 6.55 | 7.56 | 7.27 | 8.80 |
11 | Brian Stump | SR-4 | Aquinas | 6.02 | 9.47 | 8.89 | 8.08 | 9.40 | 7.34 | 6.61 |
12 | Ryan Drewyor | Senior | Unattached | 8.06 | 5.92 | 9.17 | 7.17 | 7.47 | 7.39 | 5.55 |
13 | Aaron Pierce | FR-1 | Ferris State | 6.62 | 7.92 | 9.36 | 9.36 | 7.31 | 7.61 | 8.76 |
14 | Andre Irving | Unattached | 5.48 | 5.86 | 9.06 | 9.59 | 6.70 | 7.61 | 7.08 | |
15 | Jacob Atlas | JR-3 | Davenport | 6.69 | 7.53 | 6.30 | 6.46 | 9.07 | 7.68 | 6.46 |
16 | Joseph Williams | Western Track & Field Club | 6.06 | 9.49 | 7.18 | 9.97 | 7.58 | 7.97 | 7.26 | |
17 | Anthony Sorce | Unattached | 9.48 | 9.81 | 10.13 | 9.97 | 7.21 | 8.10 | 9.08 |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Max Darling | JR-3 | Grand Valley St. | 7.65 | 7.30 | 6.95 |
3 | Jacody Sikora | JR-3 | Grand Valley St. | 6.56 | 6.63 | 6.97 |
4 | Shawn Sims | FR-1 | Davenport | 6.75 | 5.00 | 7.03 |
5 | Jalen Kyles | SR-4 | Grand Valley St. | 8.91 | 8.21 | 7.07 |
12 | Ryan Drewyor | Senior | Unattached | 9.17 | 6.88 | 7.39 |
13 | Aaron Pierce | FR-1 | Ferris State | 6.17 | 7.39 | 7.61 |
14 | Andre Irving | Unattached | 8.68 | 7.08 | 7.61 | |
16 | Joseph Williams | Western Track & Field Club | 9.17 | 9.49 | 7.97 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Seth Stoltz | SO-2 | Cornerstone | 5.48 | 7.11 | 6.69 | 8.54 | 6.19 | 5.69 |
6 | Nate White | FR-1 | Aquinas | 6.95 | 7.16 | 8.52 | 5.09 | 7.81 | 7.59 |
7 | Preston Nichols | FR-1 | Grand Valley St. | 9.16 | 7.21 | 5.92 | 9.38 | 5.84 | 7.79 |
8 | Yussuf Abdullahi | JR-3 | Aquinas | 5.22 | 7.25 | 5.44 | 9.28 | 6.46 | 8.12 |
9 | Glenn Wood | Unattached | 5.66 | 7.25 | 7.69 | 8.78 | 5.66 | 5.51 | |
10 | Cyrus Prudhomme | SR-4 | Aquinas | 5.82 | 7.27 | 8.15 | 6.69 | 6.55 | 8.66 |
11 | Brian Stump | SR-4 | Aquinas | 8.08 | 7.34 | 6.54 | 7.34 | 7.86 | 9.03 |
15 | Jacob Atlas | JR-3 | Davenport | 9.37 | 7.68 | 8.14 | 8.45 | 9.53 | 5.92 |
17 | Anthony Sorce | Unattached | 9.48 | 8.10 | 6.32 | 7.62 | 9.64 | 10.37 |