Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Oscar Counsell | SO-2 | American | 3:20.70 | 4:17.30 |
2 | Nate Reeves | JR-3 | American | 3:01.37 | 4:19.09 |
3 | Christian Cadmus | JR-3 | Bucknell | 3:54.56 | 4:23.55 |
4 | Daniel O'Neill | SO-2 | American | 3:13.06 | 4:28.14 |
5 | Brennan Wellock | FR-1 | Shippensburg | 5:49.76 | 4:29.04 |
6 | Tucker Zullo | JR-3 | American | 3:32.69 | 4:29.22 |
7 | Ryan Scicchitano | SO-2 | Shippensburg | 4:30.65 | 4:30.65 |
8 | Mitchell Brett | FR-1 | Shippensburg | 4:08.15 | 4:32.69 |
9 | Chase Hensinger | FR-1 | Shippensburg | 3:39.60 | 4:34.50 |
10 | Anders Madsen | SO-2 | McDaniel | 4:18.96 | 4:35.48 |
11 | Wyatt Farace | JR-3 | McDaniel | 4:26.46 | 4:37.56 |
12 | Colby Belczyk | SO-2 | Bucknell | 5:36.01 | 4:37.69 |
13 | Nick Raumann | SO-2 | McDaniel | 5:47.99 | 4:40.63 |
14 | Ben Wheatley | Dana Track Club | 3:53.81 | 4:41.69 | |
15 | Sebastien Breton | FR-1 | McDaniel | 5:55.55 | 4:42.18 |
16 | Nicholas Hildebrandt | SR-4 | Mount St. Mary's | 4:35.37 | 4:46.84 |
17 | Adam Stetser | JR-3 | Mount St. Mary's | 4:46.23 | 4:55.08 |
18 | Alex Campagna | FR-1 | Mount St. Mary's | 6:09.48 | 4:55.58 |
19 | Jack Chandler | FR-1 | American | 4:29.45 | 4:59.38 |
20 | Peyton Howard | SR-4 | Mount St. Mary's | 5:03.05 | 5:06.11 |
21 | Keith Jewell | SO-2 | McDaniel | 6:28.76 | 5:16.06 |
Connor McMenamin | Unattached | DNF | DNF |
Men's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
10 | Anders Madsen | SO-2 | McDaniel | 4:49.26 | 4:40.99 | 4:35.48 | 5:47.11 |
11 | Wyatt Farace | JR-3 | McDaniel | 5:24.75 | 3:33.73 | 4:37.56 | 3:17.07 |
13 | Nick Raumann | SO-2 | McDaniel | 3:50.12 | 3:41.70 | 4:40.63 | 5:22.73 |
14 | Ben Wheatley | Dana Track Club | 4:16.34 | 5:07.05 | 4:41.69 | 3:48.17 | |
15 | Sebastien Breton | FR-1 | McDaniel | 4:19.61 | 5:41.44 | 4:42.18 | 4:19.61 |
16 | Nicholas Hildebrandt | SR-4 | Mount St. Mary's | 4:43.98 | 5:29.87 | 4:46.84 | 4:46.84 |
17 | Adam Stetser | JR-3 | Mount St. Mary's | 3:35.41 | 4:55.08 | 4:55.08 | 6:02.95 |
18 | Alex Campagna | FR-1 | Mount St. Mary's | 4:49.67 | 6:06.52 | 4:55.58 | 4:37.85 |
20 | Peyton Howard | SR-4 | Mount St. Mary's | 3:58.77 | 5:03.05 | 5:06.11 | 3:40.40 |
21 | Keith Jewell | SO-2 | McDaniel | 6:44.56 | 5:03.42 | 5:16.06 | 5:41.35 |
Men's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Counsell | SO-2 | American | 3:23.27 | 4:35.32 | 5:34.49 | 4:17.30 | 3:23.27 | 4:30.17 | 4:48.18 |
2 | Nate Reeves | JR-3 | American | 3:58.37 | 4:34.64 | 4:34.64 | 4:19.09 | 5:21.28 | 4:21.68 | 5:29.05 |
3 | Christian Cadmus | JR-3 | Bucknell | 5:29.44 | 5:24.17 | 3:44.02 | 4:23.55 | 5:32.08 | 5:24.17 | 5:08.36 |
4 | Daniel O'Neill | SO-2 | American | 4:25.46 | 5:40.54 | 3:23.79 | 4:28.14 | 3:55.97 | 3:29.15 | 4:20.10 |
5 | Brennan Wellock | FR-1 | Shippensburg | 3:59.45 | 4:50.57 | 4:58.64 | 4:29.04 | 5:14.78 | 3:24.47 | 4:31.73 |
6 | Tucker Zullo | JR-3 | American | 5:06.91 | 3:43.46 | 5:33.84 | 4:29.22 | 3:40.76 | 4:10.38 | 4:29.22 |
7 | Ryan Scicchitano | SO-2 | Shippensburg | 4:19.83 | 4:33.36 | 3:14.87 | 4:30.65 | 5:41.02 | 3:14.87 | 4:52.31 |
8 | Mitchell Brett | FR-1 | Shippensburg | 3:35.43 | 3:51.79 | 4:02.70 | 4:32.69 | 5:27.23 | 5:35.41 | 3:49.06 |
9 | Chase Hensinger | FR-1 | Shippensburg | 4:12.54 | 4:37.25 | 4:56.46 | 4:34.50 | 4:04.31 | 5:18.42 | 5:12.93 |
12 | Colby Belczyk | SO-2 | Bucknell | 4:46.02 | 4:01.59 | 3:44.93 | 4:37.69 | 3:42.16 | 4:34.92 | 5:05.46 |
19 | Jack Chandler | FR-1 | American | 3:47.53 | 3:59.51 | 5:20.34 | 4:59.38 | 5:02.38 | 4:02.50 | 3:44.54 |
Connor McMenamin | Unattached | DNF | DNF | DNF | DNF | DNF | DNF | DNF |