Women's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Molly Wagner | JR-3 | Carlow | 9.79 | 5.68 | 7.58 | 7.89 | 7.26 | 7.18 | 9.24 | 10 |
2 | Hope McGuire | SO-2 | St. Mary-of-the-Woods | 9.97 | 9.10 | 7.60 | 7.91 | 10.13 | 7.28 | 6.96 | 8 |
3 | Savannah Lewis | SO-2 | St. Mary-of-the-Woods | 8.24 | 6.82 | 7.69 | 7.92 | 9.90 | 8.24 | 8.24 | 6 |
4 | Aniyah Johnson | FR-1 | Oakland City | 7.47 | 8.28 | 10.38 | 8.11 | 8.76 | 10.55 | 7.30 | 5 |
5 | Keri Lechner | JR-3 | Carlow | 9.14 | 9.06 | 9.80 | 8.16 | 10.37 | 9.71 | 6.29 | 4 |
6 | Natalea Hillen | JR-3 | Point Park | 8.51 | 7.12 | 8.43 | 8.18 | 8.18 | 6.79 | 8.67 | 3 |
7 | Jaci Stone | FR-1 | St. Mary-of-the-Woods | 6.24 | 7.56 | 10.59 | 8.21 | 8.79 | 10.35 | 7.97 | 2 |
8 | Rayya Lee | FR-1 | Oakland City | 6.37 | 6.21 | 9.93 | 8.27 | 6.37 | 7.28 | 10.59 | 1 |
Women's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Molly Wagner | JR-3 | Carlow | 6.82 | 10.31 | 9.76 | 9.52 | 9.52 | 7.93 | 9.28 |
2 | Savannah Lewis | SO-2 | St. Mary-of-the-Woods | 6.72 | 7.12 | 8.64 | 8.72 | 10.08 | 8.00 | 8.40 |
3 | Hope McGuire | SO-2 | St. Mary-of-the-Woods | 6.92 | 6.92 | 6.28 | 6.03 | 9.41 | 8.04 | 9.81 |
4 | Rayya Lee | FR-1 | Oakland City | 10.04 | 9.39 | 6.92 | 9.14 | 7.00 | 8.23 | 6.67 |
5 | Natalea Hillen | JR-3 | Point Park | 9.99 | 6.18 | 10.24 | 6.66 | 9.67 | 8.12 | 9.26 |
6 | Aniyah Johnson | FR-1 | Oakland City | 9.80 | 7.43 | 5.88 | 10.45 | 8.00 | 8.16 | 7.18 |
7 | Keri Lechner | JR-3 | Carlow | 6.06 | 6.47 | 9.98 | 6.22 | 8.84 | 8.18 | 6.71 |
8 | Jaci Stone | FR-1 | St. Mary-of-the-Woods | 6.19 | 10.32 | 7.10 | 9.16 | 5.94 | 8.25 | 8.75 |
9 | Tamerra English | FR-1 | Oakland City | 7.92 | 10.40 | 10.15 | 9.00 | 7.02 | 8.25 | 9.49 |
10 | Trista Miller | SO-2 | Carlow | 6.69 | 7.92 | 6.85 | 6.52 | 6.85 | 8.25 | 6.52 |
11 | Makala Pfefferkorn | SO-2 | Indiana Kokomo | 6.85 | 10.48 | 10.40 | 6.93 | 10.48 | 8.25 | 6.77 |
12 | Abigail Burgett | SR-4 | Brescia | 8.71 | 8.38 | 10.12 | 9.54 | 10.45 | 8.29 | 6.72 |
13 | RaKeya Ellsberry | SO-2 | Point Park | 10.74 | 9.82 | 9.90 | 10.07 | 6.91 | 8.32 | 6.24 |
14 | Ashanti Fearon | FR-1 | Point Park | 8.69 | 7.44 | 10.86 | 8.27 | 6.43 | 8.35 | 7.77 |
15 | Paris DeBord | FR-1 | Rio Grande | 6.52 | 10.12 | 10.62 | 6.94 | 7.95 | 8.36 | 9.12 |
16 | Alyssa Winterstein | JR-3 | St. Mary-of-the-Woods | 8.54 | 10.72 | 10.22 | 6.78 | 6.70 | 8.37 | 10.47 |
17 | Rayona Chisolm | FR-1 | Oakland City | 8.00 | 9.77 | 6.32 | 6.40 | 5.98 | 8.42 | 9.27 |
18 | Ashaunte Watts | SR-4 | Brescia | 9.20 | 7.85 | 10.05 | 10.22 | 6.59 | 8.44 | 6.50 |
19 | Taylor Charity | SO-2 | Carlow | 7.12 | 7.03 | 9.58 | 10.17 | 9.74 | 8.47 | 7.54 |
20 | Emilee Cecil | FR-1 | Midway | 7.06 | 10.46 | 8.93 | 10.63 | 8.25 | 8.50 | 6.29 |
21 | Makayla Rice | FR-1 | Point Park | 6.85 | 10.10 | 6.00 | 8.74 | 8.22 | 8.56 | 10.36 |
22 | Jeneil Morris | SO-2 | Brescia | 6.88 | 8.85 | 7.48 | 10.14 | 6.62 | 8.59 | 8.51 |
23 | Kailyn DeVault | SR-4 | Indiana Kokomo | 9.18 | 9.01 | 10.93 | 6.73 | 11.10 | 8.74 | 8.39 |
24 | Acacia May | JR-3 | Ohio Christian | 7.63 | 9.56 | 10.62 | 10.79 | 8.16 | 8.77 | 9.74 |
25 | Leanna Peterzell | FR-1 | Midway | 11.34 | 9.14 | 7.86 | 10.52 | 9.05 | 9.14 | 11.61 |
26 | Cassidy Schrecongost | SO-2 | Midway | 10.64 | 7.67 | 10.83 | 11.98 | 9.58 | 9.58 | 10.93 |
27 | Autumn Boyles | JR-3 | Midway | 12.07 | 8.79 | 6.76 | 8.50 | 8.11 | 9.65 | 9.65 |
Women's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Savannah Lewis | SO-2 | St. Mary-of-the-Woods | 8.40 | 8.00 | 6.88 |
5 | Natalea Hillen | JR-3 | Point Park | 7.15 | 8.12 | 6.82 |
7 | Keri Lechner | JR-3 | Carlow | 9.57 | 8.18 | 10.64 |
17 | Rayona Chisolm | FR-1 | Oakland City | 10.11 | 8.42 | 10.87 |
19 | Taylor Charity | SO-2 | Carlow | 6.95 | 8.47 | 7.54 |
20 | Emilee Cecil | FR-1 | Midway | 8.42 | 8.50 | 11.05 |
26 | Cassidy Schrecongost | SO-2 | Midway | 9.87 | 9.58 | 9.58 |
Women's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Rayya Lee | FR-1 | Oakland City | 8.65 | 9.96 | 8.23 | 7.33 | 7.00 | 9.22 |
10 | Trista Miller | SO-2 | Carlow | 10.15 | 9.24 | 8.25 | 8.75 | 8.42 | 10.23 |
11 | Makala Pfefferkorn | SO-2 | Indiana Kokomo | 6.27 | 7.51 | 8.25 | 10.56 | 8.75 | 6.93 |
14 | Ashanti Fearon | FR-1 | Point Park | 10.86 | 6.18 | 8.35 | 7.44 | 6.18 | 9.11 |
15 | Paris DeBord | FR-1 | Rio Grande | 6.52 | 9.37 | 8.36 | 7.53 | 8.78 | 7.61 |
24 | Acacia May | JR-3 | Ohio Christian | 8.77 | 10.97 | 8.77 | 10.18 | 6.84 | 8.60 |
25 | Leanna Peterzell | FR-1 | Midway | 10.06 | 7.50 | 9.14 | 7.13 | 8.60 | 9.14 |
Women's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Hope McGuire | SO-2 | St. Mary-of-the-Woods | 8.37 | 8.04 | 9.09 |
6 | Aniyah Johnson | FR-1 | Oakland City | 8.41 | 8.16 | 6.37 |
8 | Jaci Stone | FR-1 | St. Mary-of-the-Woods | 7.10 | 8.25 | 9.90 |
12 | Abigail Burgett | SR-4 | Brescia | 10.62 | 8.29 | 6.72 |
16 | Alyssa Winterstein | JR-3 | St. Mary-of-the-Woods | 5.86 | 8.37 | 6.53 |
18 | Ashaunte Watts | SR-4 | Brescia | 8.19 | 8.44 | 6.08 |
22 | Jeneil Morris | SO-2 | Brescia | 6.02 | 8.59 | 6.53 |
Women's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Molly Wagner | JR-3 | Carlow | 10.31 | 7.93 | 6.67 | 9.44 | 10.08 | 8.33 | 7.30 |
9 | Tamerra English | FR-1 | Oakland City | 8.34 | 8.25 | 8.83 | 7.51 | 9.00 | 9.24 | 5.86 |
13 | RaKeya Ellsberry | SO-2 | Point Park | 10.57 | 8.32 | 10.65 | 9.32 | 6.16 | 8.41 | 10.07 |
21 | Makayla Rice | FR-1 | Point Park | 8.31 | 8.56 | 7.62 | 8.74 | 7.11 | 6.51 | 8.14 |
23 | Kailyn DeVault | SR-4 | Indiana Kokomo | 11.19 | 8.74 | 6.47 | 10.23 | 11.02 | 10.23 | 9.53 |
27 | Autumn Boyles | JR-3 | Midway | 9.46 | 9.65 | 9.46 | 12.16 | 8.79 | 8.50 | 9.46 |