Content-Length: 122534 | pFad | https://www.tfrrs.org/results/76563/4851949/52nd_Sparky_Adams_Invitational/Mens-1500-Meters

TFRRS | 52nd Sparky Adams Invitational - Men's 1500 Meters
April 22, 2023
|
Baldwin-Wallace - Berea, OH
ICON KEY: NCAA DII Prov NAIA A NAIA B AARTFC NCAC

Men's 1500 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Walter Moak SO-2 Oberlin 4:28.57 3:59.79 5:11.73 4:09.39 4:38.16 3:38.21 4:45.35 10
2 Ely Personius   UNAT-Gannon 3:36.99 4:03.80 3:19.92 5:09.63 4:33.06 4:55.00 3:24.80 8
3 Caleb Mandel   UNAT-Gannon 3:49.96 4:04.63 4:26.65 3:49.96 3:54.85 4:43.77 4:33.99 6
4 Liam Newman FR-1 Oberlin 4:34.47 4:05.06 4:54.08 3:50.36 5:01.43 4:56.53 5:01.43 5
5 Anthony Toskin JR-3 Walsh 3:11.68 4:05.74 4:15.57 4:42.61 3:26.43 3:19.05 3:21.51 4
6 Mason White SO-2 Lake Erie 3:17.09 4:06.36 4:31.00 4:38.39 3:41.73 4:21.15 2:54.92 3
7 Mike Hvizdos SO-2 John Carroll 5:08.99 4:07.19 4:17.08 4:14.61 3:07.87 4:09.67 2:53.04 2
8 David Capello JR-3 Franciscan (Ohio) 5:15.18 4:08.17 4:23.06 2:53.72 3:48.32 3:21.02 5:20.14 1
9 Connor Foody SO-2 Baldwin Wallace 3:43.87 4:08.74 3:09.05 4:31.13 3:53.82 3:11.53 3:14.02 -
10 Carter Almady SO-2 Baldwin Wallace 3:29.80 4:09.76 3:37.30 5:09.71 3:09.82 5:09.71 3:22.31 -
11 Aden Dressler SO-2 Washington & Jefferson 5:23.70 4:10.93 3:45.84 4:08.42 3:53.37 4:58.61 4:31.01 -
12 Jackson Tucker SO-2 Baldwin Wallace 4:26.14 4:11.07 3:05.80 3:15.84 3:40.95 3:53.50 5:16.35 -
13 Joe Scherer SO-2 John Carroll 3:05.66 4:14.33 5:28.09 4:21.96 3:56.53 3:20.92 4:49.94 -
14 Jonah Barber SO-2 Oberlin 3:13.51 4:14.61 4:55.35 3:03.32 5:18.27 4:19.71 3:10.96 -
15 Conal Delaney JR-3 Franciscan (Ohio) 3:15.44 4:17.15 5:11.16 5:06.01 4:14.58 5:18.87 5:31.73 -
16 Jerry Achtermann JR-3 Oberlin 3:39.16 4:17.83 4:48.77 3:52.05 4:02.36 4:56.51 3:49.47 -
17 Kyle Woods FR-1 Walsh 5:35.55 4:18.11 3:00.68 3:03.26 5:35.55 3:00.68 5:01.99 -
18 Derek Rightnowar FR-1 Lake Erie 4:21.18 4:18.59 4:03.08 3:52.74 5:25.83 5:18.07 4:00.49 -
19 Lucas Simonetti JR-3 Baldwin Wallace 4:34.16 4:18.64 5:20.72 5:07.79 4:41.92 3:39.85 4:52.27 -
20 Griffin Littler FR-1 Walsh 5:23.93 4:21.23 4:08.17 3:52.50 4:42.13 3:47.27 5:23.93 -
21 Joseph Kelly SO-2 Baldwin Wallace 3:50.63 4:22.07 3:42.76 5:40.70 4:53.52 3:37.52 3:24.42 -
22 Raine Gratzmiller FR-1 Washington & Jefferson 4:41.16 4:22.76 4:25.39 3:32.84 4:30.65 3:48.61 5:20.57 -
23 Daniel Deal SO-2 Washington & Jefferson 3:17.31 4:23.08 4:07.30 4:15.19 5:07.81 5:02.55 3:06.79 -
24 Nick Dascani JR-3 Baldwin Wallace 5:34.19 4:23.14 3:04.20 5:07.88 4:36.30 3:30.52 4:25.78 -
25 Levi Trout JR-3 Lourdes 5:14.67 4:26.67 3:20.01 4:13.34 3:41.34 3:54.67 5:38.67 -
26 Lorenzo Zeni FR-1 Washington & Jefferson 4:16.41 4:27.09 5:25.85 4:53.80 3:41.69 3:49.70 4:56.47 -
27 Paul Collier SO-2 Washington & Jefferson 5:46.42 4:28.54 3:07.98 4:28.54 5:11.51 3:32.15 3:53.63 -
28 Luke Andraso   UNAT-Gannon 3:48.48 4:32.00 3:10.40 5:01.92 3:13.12 3:26.72 5:23.68 -
29 Jon-Michael Falbo FR-1 Baldwin Wallace 5:40.82 4:32.65 4:35.38 4:57.19 3:38.12 5:40.82 4:02.66 -
30 Andrew Polcik FR-1 Lake Erie 5:34.09 4:36.10 3:27.08 5:00.95 3:40.88 4:36.10 5:28.56 -
31 Jeremiah Vezza   UNAT-Gannon 4:00.93 4:36.93 5:07.40 5:37.86 4:31.40 5:24.01 5:26.78 -
32 Miles Heyse FR-1 Baldwin Wallace 3:22.52 4:41.27 5:09.40 3:59.08 4:52.52 5:34.72 5:20.65 -
33 Chase Sortor SR-4 Oberlin 3:34.66 4:42.44 4:11.38 3:31.83 4:45.27 4:56.57 4:31.15 -
34 Seth Beerens FR-1 Lourdes 5:09.18 4:43.65 3:58.27 4:23.80 3:21.40 4:49.33 5:31.87 -
35 Jacob Heffner SO-2 PSU-Behrend 3:33.61 4:44.81 5:33.23 6:07.41 4:56.21 4:36.27 5:13.30 -
36 Kaleb Sanford JR-3 Lourdes 4:30.67 4:47.94 5:39.77 4:01.87 5:48.41 5:51.29 4:45.06 -
37 John Ridilla FR-1 Washington & Jefferson 3:40.00 4:49.47 5:38.68 6:04.74 3:31.32 4:17.63 4:46.58 -
38 Caleb Burns FR-1 Lake Erie 4:53.21 4:50.30 5:22.24 5:28.04 3:23.21 5:19.33 4:24.18 -
39 Nick Post JR-3 PSU-Behrend 5:27.04 4:54.63 5:15.26 4:07.49 5:06.42 5:35.88 4:48.74 -
40 Vincent Geels   Unattached 4:46.88 5:08.47 3:57.53 5:11.56 5:57.83 6:22.51 5:08.47 -
41 Patrick Duggan FR-1 Washington & Jefferson 6:30.82 5:17.74 5:27.28 6:24.47 5:01.86 5:43.16 5:49.52 -
Men's 1500 Meters Section 1
PL NAME YEAR TEAM TIME SC
1 Walter Moak SO-2 Oberlin 3:59.79 10
2 Ely Personius   UNAT-Gannon 4:03.80 8
3 Caleb Mandel   UNAT-Gannon 4:04.63 6
4 Liam Newman FR-1 Oberlin 4:05.06 5
5 Anthony Toskin JR-3 Walsh 4:05.74 4
6 Mason White SO-2 Lake Erie 4:06.36 3
7 Mike Hvizdos SO-2 John Carroll 4:07.19 2
8 David Capello JR-3 Franciscan (Ohio) 4:08.17 1
9 Connor Foody SO-2 Baldwin Wallace 4:08.74 -
10 Carter Almady SO-2 Baldwin Wallace 4:09.76 -
11 Aden Dressler SO-2 Washington & Jefferson 4:10.93 -
12 Jackson Tucker SO-2 Baldwin Wallace 4:11.07 -
14 Jonah Barber SO-2 Oberlin 4:14.61 -
16 Jerry Achtermann JR-3 Oberlin 4:17.83 -
17 Kyle Woods FR-1 Walsh 4:18.11 -
Men's 1500 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
13 Joe Scherer SO-2 John Carroll 5:12.83 3:43.81 4:27.05 4:14.33 4:16.88 4:55.03 4:14.33 -
15 Conal Delaney JR-3 Franciscan (Ohio) 4:58.30 3:10.29 5:21.44 4:32.58 3:59.15 3:00.01 4:17.15 -
18 Derek Rightnowar FR-1 Lake Erie 5:18.07 3:57.91 4:05.66 3:06.19 4:49.62 5:15.48 4:18.59 -
19 Lucas Simonetti JR-3 Baldwin Wallace 4:57.44 4:57.44 3:29.50 5:15.54 5:10.37 4:36.75 4:18.64 -
21 Joseph Kelly SO-2 Baldwin Wallace 5:11.87 3:16.56 4:35.18 3:08.69 5:32.83 5:32.83 4:22.07 -
22 Raine Gratzmiller FR-1 Washington & Jefferson 5:38.96 3:03.94 3:22.33 4:41.16 4:09.63 3:45.98 4:22.76 -
23 Daniel Deal SO-2 Washington & Jefferson 5:20.96 5:36.75 4:20.45 3:25.21 4:23.08 3:04.16 4:23.08 -
24 Nick Dascani JR-3 Baldwin Wallace 4:44.20 3:06.83 3:22.62 4:57.35 4:41.56 3:30.52 4:23.14 -
25 Levi Trout JR-3 Lourdes 3:52.01 4:40.01 3:52.01 5:41.34 3:09.34 3:54.67 4:26.67 -
26 Lorenzo Zeni FR-1 Washington & Jefferson 4:37.78 3:55.04 5:15.17 5:31.20 5:12.50 3:14.98 4:27.09 -
27 Paul Collier SO-2 Washington & Jefferson 3:10.67 4:12.43 4:20.49 3:32.15 4:04.38 3:50.95 4:28.54 -
30 Andrew Polcik FR-1 Lake Erie 3:54.69 3:49.17 4:08.49 4:19.54 5:23.04 5:17.52 4:36.10 -
34 Seth Beerens FR-1 Lourdes 4:32.31 5:57.40 5:14.86 3:18.56 4:09.62 5:57.40 4:43.65 -
Men's 1500 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME SC
20 Griffin Littler FR-1 Walsh 3:23.76 4:55.19 4:21.23 5:18.70 -
28 Luke Andraso   UNAT-Gannon 3:43.04 5:20.96 4:32.00 3:56.64 -
29 Jon-Michael Falbo FR-1 Baldwin Wallace 5:27.18 3:54.48 4:32.65 3:51.76 -
31 Jeremiah Vezza   UNAT-Gannon 5:18.47 4:53.55 4:36.93 4:09.24 -
32 Miles Heyse FR-1 Baldwin Wallace 5:15.03 5:12.21 4:41.27 4:24.40 -
33 Chase Sortor SR-4 Oberlin 6:01.53 3:43.13 4:42.44 5:24.81 -
35 Jacob Heffner SO-2 PSU-Behrend 6:07.41 6:04.56 4:44.81 5:04.75 -
36 Kaleb Sanford JR-3 Lourdes 4:04.75 5:19.62 4:47.94 3:33.08 -
37 John Ridilla FR-1 Washington & Jefferson 5:27.11 4:14.74 4:49.47 3:25.53 -
38 Caleb Burns FR-1 Lake Erie 4:44.50 5:36.75 4:50.30 4:18.37 -
39 Nick Post JR-3 PSU-Behrend 5:50.61 5:53.56 4:54.63 5:06.42 -
40 Vincent Geels   Unattached 5:30.07 6:31.76 5:08.47 5:36.24 -
41 Patrick Duggan FR-1 Washington & Jefferson 6:40.36 6:02.23 5:17.74 6:21.29 -








ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: https://www.tfrrs.org/results/76563/4851949/52nd_Sparky_Adams_Invitational/Mens-1500-Meters

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy