Men's 800 Meters
Top↑
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmett Klus | SO-2 | Western Oregon | 1:58.93 | 1:38.73 | 1:20.78 | 1:35.37 | 2:06.78 | 1:52.19 | 1:30.88 | 10 |
1 | Emmett Klus | SO-2 | Western Oregon | 2:14.63 | 1:57.80 | 2:20.24 | 1:48.83 | 1:57.80 | 1:52.19 | 2:25.85 | 10 |
2 | Keeton Sanchez | SO-2 | Western Oregon | 1:52.66 | 1:32.17 | 1:48.10 | 1:25.35 | 1:57.21 | 1:53.79 | 2:16.55 | 8 |
2 | Keeton Sanchez | SO-2 | Western Oregon | 1:34.45 | 2:16.55 | 1:43.55 | 2:19.97 | 1:24.21 | 1:53.79 | 2:01.76 | 8 |
3 | Noah Nelson | FR-1 | Lewis & Clark | 1:40.73 | 2:21.93 | 1:37.30 | 1:28.14 | 1:56.75 | 1:54.46 | 1:36.15 | 6 |
3 | Noah Nelson | FR-1 | Lewis & Clark | 2:00.19 | 1:22.42 | 1:57.90 | 1:39.58 | 1:30.43 | 1:54.46 | 1:35.01 | 6 |
4 | Hunter Hutton | JR-3 | Western Oregon | 1:54.71 | 1:40.95 | 1:58.16 | 2:02.74 | 2:22.24 | 1:54.71 | 1:51.27 | 5 |
4 | Hunter Hutton | JR-3 | Western Oregon | 2:00.45 | 1:32.92 | 1:55.86 | 1:27.18 | 2:00.45 | 1:54.71 | 1:58.16 | 5 |
5 | Easton Pomrankey | FR-1 | Western Oregon | 1:48.99 | 2:08.70 | 2:19.13 | 1:28.12 | 1:37.39 | 1:55.94 | 2:09.86 | 4 |
5 | Easton Pomrankey | FR-1 | Western Oregon | 1:40.87 | 2:26.09 | 1:40.87 | 2:28.41 | 1:26.96 | 1:55.94 | 2:02.90 | 4 |
6 | Wyatt Smith | SO-2 | Western Oregon | 2:16.29 | 2:24.52 | 1:51.62 | 2:15.12 | 2:11.59 | 1:57.49 | 1:59.84 | 3 |
6 | Wyatt Smith | SO-2 | Western Oregon | 2:10.42 | 2:20.99 | 2:25.69 | 2:03.37 | 1:25.77 | 1:57.49 | 1:29.30 | 3 |
7 | Tim Rambo | SO-2 | Western Oregon | 1:39.04 | 1:22.53 | 1:31.97 | 2:10.87 | 2:28.56 | 1:57.90 | 2:03.80 | 2 |
7 | Tim Rambo | SO-2 | Western Oregon | 1:54.37 | 1:52.01 | 1:59.08 | 2:14.41 | 2:21.48 | 1:57.90 | 1:55.55 | 2 |
11 | Rami Dear | SO-2 | Western Oregon | 1:37.92 | 2:10.55 | 2:11.76 | 2:14.18 | 1:27.04 | 2:00.88 | 1:59.68 | - |
11 | Rami Dear | SO-2 | Western Oregon | 2:29.90 | 1:31.87 | 1:59.68 | 2:32.31 | 2:17.81 | 2:00.88 | 1:43.96 | - |
Gabe Arce-Torres | SR-4 | Western Oregon | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - | |
Gabe Arce-Torres | SR-4 | Western Oregon | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
8 | Bailey Smith | JR-3 | Western Oregon | 2:11.77 | 1:32.60 | 1:58.71 | 2:15.33 | 1:34.97 | 1 |
8 | Bailey Smith | JR-3 | Western Oregon | 1:24.29 | 1:40.91 | 1:58.71 | 2:14.15 | 2:23.64 | 1 |
9 | Branden Chou | FR-1 | Clark College | 1:46.60 | 2:26.12 | 1:59.77 | 2:30.91 | 2:20.13 | - |
9 | Branden Chou | FR-1 | Clark College | 2:16.54 | 2:17.74 | 1:59.77 | 1:27.44 | 1:29.83 | - |
10 | Dustyn Mckenney | SO-2 | Western Oregon | 1:57.17 | 1:51.13 | 2:00.79 | 1:42.68 | 1:26.97 | - |
10 | Dustyn Mckenney | SO-2 | Western Oregon | 2:17.70 | 2:22.54 | 2:00.79 | 2:04.42 | 1:35.43 | - |
12 | Will Dennis | SO-2 | Lewis & Clark | 2:30.70 | 1:42.09 | 2:01.53 | 2:00.32 | 2:34.35 | - |
12 | Will Dennis | SO-2 | Lewis & Clark | 2:03.96 | 1:49.38 | 2:01.53 | 1:36.01 | 2:06.40 | - |
14 | Roscoe McDonald | JR-3 | Willamette | 2:19.70 | 1:52.74 | 2:02.54 | 2:20.93 | 2:20.93 | - |
14 | Roscoe McDonald | JR-3 | Willamette | 1:40.49 | 1:58.87 | 2:02.54 | 2:11.12 | 1:38.04 | - |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
13 | Spencer Holm | FR-1 | Clark College | 2:25.47 | 1:25.57 | 2:10.80 | 2:02.24 | 2:07.13 | 2:02.24 | - |
13 | Spencer Holm | FR-1 | Clark College | 2:29.14 | 2:07.13 | 1:29.24 | 2:15.69 | 1:54.91 | 2:02.24 | - |
15 | Evan Williams | Freshman | Unattached | 2:23.25 | 2:34.37 | 2:30.66 | 1:53.61 | 1:38.80 | 2:03.49 | - |
15 | Evan Williams | Freshman | Unattached | 2:15.84 | 1:38.80 | 2:01.02 | 1:43.74 | 1:27.68 | 2:03.49 | - |
16 | Miles Voenell | SO-2 | Lewis & Clark | 1:30.25 | 2:20.93 | 2:07.33 | 2:03.62 | 2:33.29 | 2:03.62 | - |
16 | Miles Voenell | SO-2 | Lewis & Clark | 1:47.55 | 1:32.72 | 1:38.90 | 2:35.77 | 1:47.55 | 2:03.62 | - |
17 | Carter Gauvin | FR-1 | Western Oregon | 1:53.04 | 1:56.77 | 2:16.65 | 2:35.28 | 2:37.76 | 2:04.22 | - |
17 | Carter Gauvin | FR-1 | Western Oregon | 2:22.86 | 2:40.25 | 2:12.92 | 2:11.68 | 2:39.01 | 2:04.22 | - |
18 | Dylan Ho | FR-1 | Clark College | 1:31.76 | 2:19.57 | 2:46.71 | 2:20.86 | 1:49.85 | 2:09.23 | - |
18 | Dylan Ho | FR-1 | Clark College | 2:10.53 | 2:18.28 | 2:41.54 | 2:00.19 | 1:42.10 | 2:09.23 | - |
19 | Jordan Treber | SO-2 | Willamette | 1:46.05 | 2:25.33 | 1:39.50 | 2:38.42 | 1:49.98 | 2:10.92 | - |
19 | Jordan Treber | SO-2 | Willamette | 1:44.74 | 2:25.33 | 1:48.67 | 2:09.61 | 2:09.61 | 2:10.92 | - |
20 | Antonio Barrientos | SO-2 | Willamette | 2:07.56 | 2:07.56 | 1:36.00 | 1:39.94 | 2:23.34 | 2:11.50 | - |
20 | Antonio Barrientos | SO-2 | Willamette | 2:39.12 | 1:32.05 | 1:59.67 | 2:10.19 | 2:41.75 | 2:11.50 | - |
21 | Jordan Kemper | FR-1 | Western Oregon | 1:43.99 | 2:35.99 | 2:43.99 | 1:50.66 | 2:35.99 | 2:13.32 | - |
21 | Jordan Kemper | FR-1 | Western Oregon | 1:51.99 | 2:30.66 | 2:19.99 | 1:41.33 | 1:41.33 | 2:13.32 | - |
22 | Paul Cervantes | FR-1 | Umpqua CC | 1:54.11 | 2:25.35 | 2:23.99 | 2:32.14 | 2:18.56 | 2:15.84 | - |
22 | Paul Cervantes | FR-1 | Umpqua CC | 2:55.24 | 2:04.98 | 2:25.35 | 1:58.18 | 1:55.47 | 2:15.84 | - |