Women's 100 Hurdles
Top↑
Women's 100 Hurdles Section 1
W: -1.1PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Aaliyah McCormick | FR-1 | Oregon | 13.23 | 14.82 | 10 |
2 | Rahni Turner | SO-2 | Long Beach St. | 13.45 | 16.55 | 8 |
3 | Jalaysiya Smith | SO-2 | USC | 13.59 | 17.13 | 6 |
4 | Danae Dyer | SR-4 | San Diego St. | 13.60 | 14.42 | 5 |
5 | Jada Hicks | SR-4 | California | 13.60 | 11.70 | 4 |
6 | Esther Conde-Turpin | FR-1 | Azusa Pacific | 13.62 | 12.26 | - |
7 | Jazlynn Shearer | SR-4 | California | 13.83 | 11.48 | 3 |
12 | Jaylah Walker | SR-4 | Azusa Pacific | 14.21 | 10.38 | - |
Women's 100 Hurdles Section 2
W: -1.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
8 | Charlize James | FR-1 | San Diego St. | 14.01 | 2 |
9 | Averi Schmeichel | SO-2 | South Dakota | 14.16 | 1 |
10 | Taylor Chocek | JR-3 | Oregon | 14.17 | - |
11 | Lilian Borja | Carlos Cruz | 14.18 | - | |
13 | Harley Daniel | FR-1 | Utah | 14.27 | - |
14 | Dominique Biron | SR-4 | Northeastern | 14.32 | - |
15 | Lizzie Coley | JR-3 | UC San Diego | 14.50 | - |
16 | Misaki Matsushita | Japan | 14.54 | - |
Women's 100 Hurdles Section 3
W: -3.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
19 | Hailey Danskin | JR-3 | Long Beach St. | 19.06 | 18.02 | 18.61 | 14.77 | 16.10 | - |
22 | Sarah Marske | JR-3 | Nevada | 15.98 | 15.98 | 18.37 | 14.93 | 11.95 | - |
23 | Maritza Carreon | Senior | Unattached | 17.69 | 12.15 | 11.40 | 14.99 | 16.34 | - |
24 | Anna Davis | SR-4 | Northeastern | 11.58 | 17.60 | 14.29 | 15.04 | 14.44 | - |
25 | Liberty Justus | SR-4 | South Dakota | 18.14 | 14.21 | 14.66 | 15.11 | 14.36 | - |
26 | Taylor Shorter | JR-3 | UNLV | 12.89 | 11.22 | 16.83 | 15.16 | 16.83 | - |
27 | Megan Mattson | SR-4 | UC San Diego | 16.36 | 13.31 | 11.17 | 15.29 | 14.07 | - |
Osayi Omorodion | JR-3 | San Jose St. | DNF | DNF | DNF | DNF | DNF | - |
Women's 100 Hurdles Section 4
W: -1.9PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
18 | Gianna Bullock | SO-2 | Oregon | 14.74 | - |
20 | Tayah DeSousa | SO-2 | Long Beach St. | 14.85 | - |
21 | Maliyah Thompson | SO-2 | Western Oregon | 14.87 | - |
29 | Rachel Whipple | SR-4 | Utah | 15.37 | - |
30 | Kyndahl Carter | JR-3 | CSUSB | 15.45 | - |
34 | Jenelle Hurley | SO-2 | Western Oregon | 15.60 | - |
36 | Morgann Wilson | JR-3 | San Marcos | 15.79 | - |
Women's 100 Hurdles Section 5
W: -1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
28 | Daylee Dunn | JR-3 | Fresno State | 13.47 | 13.32 | 15.30 | 18.06 | 15.61 | - |
31 | Blanca De Arvizu Sarrias | SO-2 | Alaska Anchorage | 12.53 | 17.63 | 15.46 | 13.76 | 13.61 | - |
32 | Kate Macnaughton | JR-3 | UC San Diego | 14.25 | 17.35 | 15.49 | 17.20 | 12.24 | - |
37 | Ruthie Grant-Williams | JR-3 | San Diego St. | 14.05 | 15.82 | 16.14 | 14.21 | 20.50 | - |
41 | Adee Newman | SR-4 | UC San Diego | 13.24 | 13.05 | 18.38 | 22.43 | 15.99 | - |
Ella Hagman | FR-1 | UNLV | DNF | DNF | DNF | DNF | DNF | - |
Women's 100 Hurdles Section 6
W: -1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
17 | Zoey Bonds | FR-1 | BYU | 14.73 | 12.38 | 15.18 | 10.90 | 17.53 | - |
33 | Torre Anderson | FR-1 | California | 15.53 | 15.84 | 15.53 | 14.76 | 20.19 | - |
35 | Madelyn Eaton | JR-3 | BYU | 15.61 | 19.36 | 17.33 | 18.89 | 13.90 | - |
38 | Christina Blackmon | JR-3 | BYU | 16.55 | 15.06 | 14.24 | 14.07 | 19.53 | - |
39 | Noelani Mendoza | FR-1 | UNLV | 16.93 | 20.15 | 12.36 | 16.09 | 21.67 | - |
40 | Mikayla Mader | JR-3 | Alaska Anchorage | 17.13 | 22.10 | 22.27 | 18.16 | 20.22 | - |