Content-Length: 117632 | pFad | https://www.tfrrs.org/results/79006/4850129/Otterbein_Twilight/Womens-100-Meters

TFRRS | Otterbein Twilight - Women's 100 Meters
April 21, 2023
|
Otterbein - Westerville, OH
ICON KEY: NCAA DII Prov NAIA A NAIA B NCCAA NCAC

Women's 100 Meters Finals

W: 3.8
PL NAME YEAR TEAM TIME SC
1 Brooke Armbrust SO-2 Ohio Dominican 12.02 10
2 Susan Trammel SR-4 Wheeling 12.12 8
3 Haleigh Willison SO-2 Wittenberg 12.39 6
4 Kimora Ward JR-3 Wheeling 12.62 5
5 Sarah MacDonald   Ohio State Running Club 12.77 4

Women's 100 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Brooke Armbrust SO-2 Ohio Dominican 14.34 12.25 10.42 12.50 9.56 12.25
2 Alexandra Brizzi JR-3 Cedarville 8.99 15.64 15.15 15.88 15.02 12.31
3 Susan Trammel SR-4 Wheeling 9.37 15.53 13.06 12.69 13.93 12.32
4 Nora Hagan SO-2 Cedarville 12.30 10.91 11.54 11.04 10.02 12.68
5 Kimora Ward JR-3 Wheeling 10.04 12.10 13.26 10.30 15.06 12.87
6 Sarah MacDonald   Ohio State Running Club 9.31 11.20 12.33 12.46 12.71 12.58
7 Haleigh Willison SO-2 Wittenberg 11.71 15.52 11.07 13.36 10.56 12.72
8 Heaven Jackson JR-3 Wheeling 11.08 15.53 15.28 14.01 12.10 12.73
9 Arnae Rogers   Ohio State Running Club 13.25 13.38 12.86 11.95 12.73 12.99
10 G'nae Morrison SO-2 Ohio Dominican 16.48 10.94 12.52 16.61 14.90 13.18
11 Cece Samuels SO-2 Capital 11.76 17.04 12.69 15.46 16.12 13.21
12 Paris DeBord FR-1 Rio Grande 10.99 14.04 9.54 11.39 13.91 13.24
13 Macey Hicks SO-2 Malone 13.92 11.40 10.34 15.77 12.33 13.25
14 Eden Edenfield FR-1 Otterbein 10.11 13.97 11.04 10.78 12.37 13.30
15 Karissa Buttelwerth FR-1 Ohio Christian 15.62 12.42 13.09 14.96 14.56 13.35
16 Paige Archinal   Ohio State Running Club 11.41 12.08 11.95 13.83 16.38 13.42
17 Cassidy Vogt SO-2 Rio Grande 10.62 17.21 11.83 16.67 11.29 13.44
18 Aliisa James SO-2 Ohio Wesleyan 10.65 12.27 12.81 17.12 13.89 13.48
19 Coral Pierson FR-1 Ohio Wesleyan 15.70 15.83 15.70 15.70 10.69 13.53
20 Ci'yana Purnell FR-1 Roberts Wesleyan 9.90 12.06 13.01 15.99 17.35 13.55
21 Megan Reifsnyder FR-1 Malone 15.01 13.23 16.37 12.01 11.73 13.64
22 Olivia Humes JR-3 Capital 14.14 11.80 10.02 11.39 13.31 13.72
23 Emily Fieseler SR-4 Muskingum 14.78 17.96 14.09 13.26 15.20 13.81
24 Jasmine Jones   Ohio State Running Club 11.69 12.94 11.83 11.13 16.42 13.91
25 Peyton Carpenter SO-2 Otterbein 13.12 17.02 16.05 16.33 12.14 13.95
26 Olivia Johnston   Ohio State Running Club 14.69 13.99 16.93 12.32 10.50 13.99
27 Lucy Weeks   Ohio State Running Club 11.49 13.87 10.93 16.96 9.81 14.01
28 Delaney Farrell SR-4 Malone 14.44 11.78 12.34 13.18 12.90 14.02
29 Erniesha Guerrier FR-1 Capital 17.26 11.51 15.72 17.40 16.42 14.03
30 Elizabeth Schnegg SO-2 Marietta 15.45 10.81 14.04 14.32 14.18 14.04
31 Maria Vitko SO-2 Malone 11.59 13.47 10.28 18.54 18.68 14.48
32 Kayla Bruce FR-1 Otterbein 11.77 18.30 15.10 17.57 18.30 14.52
33 Elizabeth Arelt FR-1 Malone 13.48 12.02 17.88 17.29 18.02 14.65
34 Hailey Wilson JR-3 Muskingum 10.99 10.84 18.86 12.18 13.07 14.85
35 Jesikah Samuel FR-1 Muskingum 15.32 19.41 17.89 15.16 15.92 15.16
36 Ava Martinez SO-2 Malone 19.39 20.18 14.19 13.24 15.76 15.76
Women's 100 Meters Preliminaries Heat 1
W: -0.7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
3 Susan Trammel SR-4 Wheeling 15.77 9.61 11.22 15.03 12.94 10.60 12.32
8 Heaven Jackson JR-3 Wheeling 9.17 14.39 13.12 11.21 10.82 14.52 12.73
13 Macey Hicks SO-2 Malone 11.53 13.12 9.41 13.78 14.45 9.54 13.25
14 Eden Edenfield FR-1 Otterbein 11.71 12.11 10.25 11.71 10.64 15.96 13.30
16 Paige Archinal   Ohio State Running Club 9.53 13.29 10.87 12.89 17.45 10.34 13.42
22 Olivia Humes JR-3 Capital 9.61 11.53 13.59 12.90 11.53 12.63 13.72
28 Delaney Farrell SR-4 Malone 10.10 14.16 15.15 12.62 16.13 13.18 14.02
34 Hailey Wilson JR-3 Muskingum 18.72 17.23 18.12 19.16 18.27 12.77 14.85
Women's 100 Meters Preliminaries Heat 2
W: -1.8
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Brooke Armbrust SO-2 Ohio Dominican 9.56 12.38 12.25 15.56
11 Cece Samuels SO-2 Capital 14.14 15.99 13.21 17.18
12 Paris DeBord FR-1 Rio Grande 15.49 14.57 13.24 16.82
17 Cassidy Vogt SO-2 Rio Grande 12.77 11.43 13.44 11.16
21 Megan Reifsnyder FR-1 Malone 15.14 15.14 13.64 9.96
23 Emily Fieseler SR-4 Muskingum 13.12 15.20 13.81 11.05
31 Maria Vitko SO-2 Malone 15.35 11.73 14.48 11.15
Women's 100 Meters Preliminaries Heat 3
W: -0.7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
5 Kimora Ward JR-3 Wheeling 12.87 14.55 15.32 10.17 11.97 10.43 11.07
15 Karissa Buttelwerth FR-1 Ohio Christian 13.35 9.75 12.42 15.49 9.75 17.09 14.56
18 Aliisa James SO-2 Ohio Wesleyan 13.48 10.92 13.08 16.58 16.72 17.12 11.33
24 Jasmine Jones   Ohio State Running Club 13.91 12.11 14.61 15.58 10.30 14.05 16.97
29 Erniesha Guerrier FR-1 Capital 14.03 15.02 12.21 16.42 13.47 12.35 11.37
32 Kayla Bruce FR-1 Otterbein 14.52 13.94 18.88 12.06 11.33 13.94 11.33
33 Elizabeth Arelt FR-1 Malone 14.65 13.92 10.70 14.36 10.85 10.85 12.31
Women's 100 Meters Preliminaries Heat 4
W: -1.8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
2 Alexandra Brizzi JR-3 Cedarville 12.31 12.81 8.74 13.91 13.30
6 Sarah MacDonald   Ohio State Running Club 12.58 14.85 11.20 13.59 12.08
7 Haleigh Willison SO-2 Wittenberg 12.72 16.54 12.85 13.74 10.31
20 Ci'yana Purnell FR-1 Roberts Wesleyan 13.55 15.99 15.45 10.57 16.67
26 Olivia Johnston   Ohio State Running Club 13.99 13.57 15.25 16.93 14.83
27 Lucy Weeks   Ohio State Running Club 14.01 9.95 11.63 10.09 15.42
30 Elizabeth Schnegg SO-2 Marietta 14.04 13.62 17.83 12.50 17.13
35 Jesikah Samuel FR-1 Muskingum 15.16 14.71 17.74 10.77 16.07
Women's 100 Meters Preliminaries Heat 5
W: -3.0
PL NAME YEAR TEAM TIME
4 Nora Hagan SO-2 Cedarville 12.68
9 Arnae Rogers   Ohio State Running Club 12.99
10 G'nae Morrison SO-2 Ohio Dominican 13.18
19 Coral Pierson FR-1 Ohio Wesleyan 13.53
25 Peyton Carpenter SO-2 Otterbein 13.95
36 Ava Martinez SO-2 Malone 15.76








ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: https://www.tfrrs.org/results/79006/4850129/Otterbein_Twilight/Womens-100-Meters

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy