Women 60m Dash
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Hannah Waller | SR-4 | San Diego St. | 5.31 | 5.54 | 5.46 | 8.76 | 8.83 | 7.48 |
2 | Yanla Ndjip-Nyemeck | JR-3 | UCLA | 6.12 | 7.55 | 7.33 | 6.42 | 8.61 | 7.55 |
3 | Deshay Turner | FR-1 | Mesa CC | 5.70 | 6.08 | 6.23 | 6.76 | 7.97 | 7.59 |
4 | Masina Mayo | SO-2 | California | 9.68 | 9.45 | 5.72 | 9.76 | 9.61 | 7.62 |
5 | Olivia Hicks | FR-1 | San Diego St. | 6.34 | 7.18 | 5.80 | 8.55 | 8.32 | 7.63 |
6 | Adetutu Aladeloye | FR-1 | Colorado St. | 9.50 | 5.44 | 8.20 | 7.66 | 6.44 | 7.66 |
7 | Patreece Clarke | SO-2 | New Mexico Highlands | 9.39 | 9.46 | 6.00 | 7.39 | 8.69 | 7.69 |
8 | Funminiyi Olajide | SR-4 | SMU | 7.63 | 6.09 | 9.01 | 8.63 | 8.01 | 7.70 |
9 | Asjah Atkinson | JR-3 | California | 9.59 | 9.05 | 6.42 | 8.89 | 5.80 | 7.73 |
10 | Jodian Stewart | FR-1 | Eastern New Mexico | 6.57 | 9.05 | 7.73 | 5.42 | 8.51 | 7.73 |
11 | Jayden Lightford | FR-1 | Southern Utah | 5.57 | 8.82 | 7.66 | 5.96 | 9.51 | 7.73 |
12 | Kate O'Malley | FR-1 | UC San Diego | 7.19 | 5.80 | 9.28 | 8.89 | 9.74 | 7.73 |
13 | Jaymie Ruskovich | JR-3 | California | 9.83 | 8.91 | 9.83 | 6.58 | 6.04 | 7.74 |
14 | Kylee Parsons | FR-1 | Nevada | 5.65 | 6.58 | 8.75 | 5.96 | 5.65 | 7.74 |
15 | Alyssa Cullen | JR-3 | Boise State | 7.36 | 9.14 | 8.13 | 8.52 | 5.73 | 7.74 |
16 | Abigail Groleau | SO-2 | Colorado St. | 9.85 | 6.13 | 8.99 | 6.44 | 7.91 | 7.75 |
17 | Zoe Ewell | JR-3 | Sacramento St. | 7.37 | 9.92 | 7.99 | 8.53 | 5.43 | 7.75 |
18 | Jazlynn Shearer | SR-4 | California | 7.69 | 5.90 | 6.44 | 9.01 | 6.44 | 7.76 |
18 | Mari Testa | FR-1 | California | 5.90 | 8.93 | 9.55 | 9.55 | 10.01 | 7.76 |
20 | Raelyn Roberson | SR-4 | SMU | 8.08 | 8.63 | 9.33 | 6.38 | 7.23 | 7.77 |
21 | Bonet Henderson | SR-4 | Nevada | 8.71 | 8.32 | 8.94 | 6.38 | 6.92 | 7.77 |
22 | Rondisia Williams | FR-1 | Colorado St. | 7.33 | 5.92 | 10.13 | 8.18 | 6.94 | 7.79 |
23 | Iana-Michovani Graham | JR-3 | Southern Utah | 6.94 | 5.61 | 8.88 | 8.65 | 8.11 | 7.79 |
24 | Antoinette Stubbfield | JR-3 | Fresno State | 7.40 | 9.59 | 7.87 | 8.96 | 6.24 | 7.79 |
25 | Grace Pendarvis | JR-3 | New Mexico St. | 9.75 | 7.96 | 6.87 | 9.44 | 8.43 | 7.80 |
26 | Idara Ibekwe | JR-3 | UC San Diego | 9.22 | 6.95 | 9.14 | 7.97 | 7.66 | 7.81 |
27 | Elizabeth White | UNAT-New Mexico | 6.64 | 8.75 | 8.60 | 7.89 | 7.66 | 7.81 | |
28 | Maggie George | FR-1 | Nevada | 5.95 | 9.08 | 6.26 | 6.57 | 6.73 | 7.82 |
29 | Zamirah Parker | FR-1 | Mesa CC | 9.47 | 5.87 | 5.79 | 9.47 | 7.28 | 7.82 |
30 | Terice Steen | SR-4 | New Mexico St. | 6.19 | 7.76 | 9.95 | 9.63 | 7.68 | 7.83 |
31 | Kassidy Schroth | SO-2 | Sacramento St. | 6.12 | 6.67 | 5.81 | 8.63 | 9.65 | 7.84 |
32 | Megan Olomu | JR-3 | Stanford | 9.10 | 9.49 | 8.63 | 8.08 | 6.04 | 7.84 |
33 | Jyntry Rucker | JR-3 | Northern Arizona | 6.75 | 9.42 | 7.23 | 5.58 | 8.80 | 7.85 |
34 | Joan Easter | JR-3 | Wyoming | 9.20 | 7.31 | 8.02 | 10.22 | 8.34 | 7.86 |
35 | Kenny Tajudeen | FR-1 | Boise State | 5.90 | 9.99 | 6.84 | 9.28 | 8.26 | 7.86 |
36 | Elayna Chafee | SO-2 | Wyoming | 9.29 | 6.38 | 8.82 | 7.95 | 8.42 | 7.87 |
37 | Cate Phipps | JR-3 | BYU | 8.42 | 6.69 | 6.38 | 8.82 | 9.76 | 7.87 |
38 | Sarah Marske | SR-4 | Nevada | 5.83 | 5.83 | 9.76 | 8.66 | 6.54 | 7.87 |
39 | Helena Klutsey-Carboo | FR-1 | Eastern New Mexico | 9.68 | 9.29 | 9.76 | 7.87 | 7.87 | 7.87 |
40 | Nakai Johnson | FR-1 | San Jose St. | 9.96 | 9.25 | 8.30 | 7.11 | 6.25 | 7.90 |
41 | Dolita Shaw | JR-3 | BYU | 9.01 | 8.22 | 9.56 | 6.80 | 8.38 | 7.90 |
42 | Isabella Ales | JR-3 | Boise State | 8.23 | 6.33 | 6.57 | 7.04 | 7.28 | 7.91 |
43 | Onanda Lowe | FR-1 | New Mexico Highlands | 9.97 | 8.71 | 8.23 | 9.58 | 8.63 | 7.91 |
44 | Hannah George | JR-3 | Colo. Christian | 9.85 | 7.94 | 9.53 | 6.36 | 8.26 | 7.94 |
45 | T'Erica Boyd | SO-2 | New Mexico St. | 9.94 | 5.89 | 7.48 | 5.65 | 9.78 | 7.95 |
46 | Taryn Fettig | FR-1 | UC-Colo. Spgs. | 5.97 | 5.81 | 9.64 | 9.16 | 8.04 | 7.96 |
47 | Ayumi Kobayashi | SR-4 | UTSA | 6.46 | 8.05 | 7.18 | 7.26 | 7.10 | 7.97 |
48 | Liz Johnson | SO-2 | Western Colorado | 9.02 | 9.74 | 8.86 | 7.19 | 6.39 | 7.98 |
49 | Abby Buckley | SR-4 | Oregon State | 6.55 | 8.86 | 8.46 | 7.82 | 6.63 | 7.98 |
50 | Ophelia Pulley | FR-1 | New Mexico | 9.04 | 7.20 | 9.92 | 5.60 | 8.64 | 8.00 |
51 | Emily Laredo | UTSA | 9.76 | 7.92 | 8.08 | 6.88 | 8.56 | 8.00 | |
52 | Lilly Gregg | SR-4 | Nevada | 5.76 | 8.16 | 10.16 | 9.20 | 10.24 | 8.00 |
53 | Riley Midgett | SO-2 | Eastern New Mexico | 8.02 | 9.71 | 8.34 | 9.23 | 9.47 | 8.02 |
54 | Jasmine Harris | SO-2 | Nevada | 9.15 | 6.34 | 7.06 | 7.22 | 9.47 | 8.02 |
55 | Sakara Harrison | JR-3 | Western Colorado | 9.39 | 9.23 | 7.86 | 6.50 | 6.10 | 8.02 |
56 | Zane Bullock | FR-1 | UC-Colo. Spgs. | 7.38 | 10.35 | 5.94 | 9.07 | 9.39 | 8.02 |
57 | Treasure Rinaldi | SO-2 | Oregon State | 7.01 | 10.07 | 10.15 | 9.34 | 7.17 | 8.05 |
58 | Ambrosia Francis | FR-1 | Eastern New Mexico | 8.79 | 7.58 | 10.08 | 8.79 | 6.29 | 8.06 |
59 | Malia Sanchez | JR-3 | Eastern New Mexico | 8.97 | 8.64 | 7.50 | 9.05 | 6.28 | 8.15 |
60 | Kenna De Lemos | FR-1 | Boise State | 6.39 | 7.78 | 9.67 | 10.08 | 7.13 | 8.19 |
61 | Nia Mamuya | FR-1 | New Mexico | 6.03 | 6.52 | 9.49 | 9.16 | 9.16 | 8.25 |
62 | Alexandra Adams | SO-2 | New Mexico | 10.39 | 10.81 | 6.49 | 6.90 | 9.81 | 8.31 |
63 | Carlotta Duenninger | SR-4 | New Mexico | 10.69 | 6.93 | 10.18 | 9.41 | 10.44 | 8.55 |
64 | Allison Cantrell | FR-1 | New Mexico Highlands | 10.43 | 9.27 | 6.69 | 10.70 | 10.07 | 8.91 |
Women 60m Dash Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Yanla Ndjip-Nyemeck | JR-3 | UCLA | 9.59 | 7.55 | 6.20 | 7.33 | 7.25 |
12 | Kate O'Malley | FR-1 | UC San Diego | 7.12 | 7.73 | 8.12 | 7.89 | 6.19 |
16 | Abigail Groleau | SO-2 | Colorado St. | 10.08 | 7.75 | 6.75 | 9.85 | 9.61 |
18 | Jazlynn Shearer | SR-4 | California | 5.59 | 7.76 | 8.77 | 7.07 | 9.01 |
20 | Raelyn Roberson | SR-4 | SMU | 7.62 | 7.77 | 9.33 | 9.33 | 6.45 |
23 | Iana-Michovani Graham | JR-3 | Southern Utah | 8.50 | 7.79 | 9.82 | 7.79 | 7.64 |
27 | Elizabeth White | UNAT-New Mexico | 9.30 | 7.81 | 8.20 | 8.83 | 8.99 |
Women 60m Dash Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
10 | Jodian Stewart | FR-1 | Eastern New Mexico | 6.11 | 7.73 | 5.96 | 9.28 |
11 | Jayden Lightford | FR-1 | Southern Utah | 6.88 | 7.73 | 6.42 | 5.72 |
18 | Mari Testa | FR-1 | California | 5.98 | 7.76 | 7.38 | 7.45 |
21 | Bonet Henderson | SR-4 | Nevada | 5.44 | 7.77 | 9.56 | 9.95 |
26 | Idara Ibekwe | JR-3 | UC San Diego | 7.11 | 7.81 | 10.08 | 7.74 |
37 | Cate Phipps | JR-3 | BYU | 6.61 | 7.87 | 9.37 | 6.61 |
42 | Isabella Ales | JR-3 | Boise State | 6.73 | 7.91 | 6.81 | 5.54 |
Women 60m Dash Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
14 | Kylee Parsons | FR-1 | Nevada | 8.44 | 7.74 | 9.14 | 7.59 |
31 | Kassidy Schroth | SO-2 | Sacramento St. | 5.96 | 7.84 | 6.59 | 5.57 |
36 | Elayna Chafee | SO-2 | Wyoming | 6.38 | 7.87 | 8.27 | 8.58 |
43 | Onanda Lowe | FR-1 | New Mexico Highlands | 7.76 | 7.91 | 6.73 | 8.55 |
44 | Hannah George | JR-3 | Colo. Christian | 10.33 | 7.94 | 8.50 | 7.31 |
46 | Taryn Fettig | FR-1 | UC-Colo. Spgs. | 5.89 | 7.96 | 6.61 | 7.49 |
56 | Zane Bullock | FR-1 | UC-Colo. Spgs. | 7.62 | 8.02 | 6.74 | 6.02 |
Women 60m Dash Section 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
13 | Jaymie Ruskovich | JR-3 | California | 7.74 | 7.51 |
33 | Jyntry Rucker | JR-3 | Northern Arizona | 7.85 | 9.58 |
35 | Kenny Tajudeen | FR-1 | Boise State | 7.86 | 9.91 |
38 | Sarah Marske | SR-4 | Nevada | 7.87 | 7.09 |
48 | Liz Johnson | SO-2 | Western Colorado | 7.98 | 5.91 |
50 | Ophelia Pulley | FR-1 | New Mexico | 8.00 | 5.84 |
51 | Emily Laredo | UTSA | 8.00 | 5.76 | |
57 | Treasure Rinaldi | SO-2 | Oregon State | 8.05 | 10.31 |
Women 60m Dash Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Hannah Waller | SR-4 | San Diego St. | 7.41 | 5.61 | 9.58 | 9.50 | 7.11 | 7.48 |
4 | Masina Mayo | SO-2 | California | 8.31 | 7.55 | 5.64 | 8.92 | 7.62 | 7.62 |
28 | Maggie George | FR-1 | Nevada | 9.78 | 8.14 | 5.48 | 8.29 | 5.71 | 7.82 |
29 | Zamirah Parker | FR-1 | Mesa CC | 9.08 | 6.34 | 7.90 | 10.09 | 7.75 | 7.82 |
39 | Helena Klutsey-Carboo | FR-1 | Eastern New Mexico | 6.06 | 9.13 | 8.42 | 8.27 | 9.05 | 7.87 |
45 | T'Erica Boyd | SO-2 | New Mexico St. | 6.13 | 6.92 | 8.91 | 7.72 | 7.16 | 7.95 |
49 | Abby Buckley | SR-4 | Oregon State | 9.26 | 8.62 | 7.11 | 10.38 | 5.83 | 7.98 |
52 | Lilly Gregg | SR-4 | Nevada | 8.80 | 5.92 | 9.12 | 8.08 | 8.96 | 8.00 |
Women 60m Dash Section 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
47 | Ayumi Kobayashi | SR-4 | UTSA | 7.97 |
53 | Riley Midgett | SO-2 | Eastern New Mexico | 8.02 |
54 | Jasmine Harris | SO-2 | Nevada | 8.02 |
55 | Sakara Harrison | JR-3 | Western Colorado | 8.02 |
58 | Ambrosia Francis | FR-1 | Eastern New Mexico | 8.06 |
62 | Alexandra Adams | SO-2 | New Mexico | 8.31 |
Women 60m Dash Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Deshay Turner | FR-1 | Mesa CC | 6.38 | 7.59 | 5.77 | 5.77 | 9.49 | 9.80 | 9.49 |
5 | Olivia Hicks | FR-1 | San Diego St. | 6.79 | 7.63 | 6.79 | 7.18 | 6.03 | 9.39 | 8.55 |
15 | Alyssa Cullen | JR-3 | Boise State | 8.67 | 7.74 | 8.13 | 6.66 | 9.21 | 8.36 | 9.45 |
17 | Zoe Ewell | JR-3 | Sacramento St. | 10.00 | 7.75 | 7.91 | 6.05 | 5.97 | 5.89 | 8.14 |
22 | Rondisia Williams | FR-1 | Colorado St. | 5.85 | 7.79 | 5.69 | 8.81 | 8.42 | 6.39 | 9.12 |
24 | Antoinette Stubbfield | JR-3 | Fresno State | 5.92 | 7.79 | 6.08 | 8.03 | 10.13 | 9.59 | 8.96 |
25 | Grace Pendarvis | JR-3 | New Mexico St. | 8.58 | 7.80 | 6.17 | 9.52 | 6.32 | 5.62 | 6.32 |
Women 60m Dash Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Adetutu Aladeloye | FR-1 | Colorado St. | 6.52 | 5.98 | 7.59 | 6.67 | 7.89 | 7.66 |
7 | Patreece Clarke | SO-2 | New Mexico Highlands | 5.69 | 5.85 | 7.31 | 7.92 | 6.46 | 7.69 |
8 | Funminiyi Olajide | SR-4 | SMU | 6.93 | 7.94 | 7.55 | 9.78 | 7.94 | 7.70 |
9 | Asjah Atkinson | JR-3 | California | 7.12 | 9.67 | 9.59 | 9.51 | 8.97 | 7.73 |
32 | Megan Olomu | JR-3 | Stanford | 6.12 | 7.14 | 9.96 | 8.63 | 5.73 | 7.84 |
40 | Nakai Johnson | FR-1 | San Jose St. | 8.06 | 5.61 | 8.14 | 8.14 | 5.77 | 7.90 |
41 | Dolita Shaw | JR-3 | BYU | 6.56 | 7.98 | 7.11 | 8.30 | 8.46 | 7.90 |
Women 60m Dash Section 9
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
30 | Terice Steen | SR-4 | New Mexico St. | 7.68 | 7.83 |
34 | Joan Easter | JR-3 | Wyoming | 9.28 | 7.86 |
59 | Malia Sanchez | JR-3 | Eastern New Mexico | 9.70 | 8.15 |
60 | Kenna De Lemos | FR-1 | Boise State | 9.01 | 8.19 |
61 | Nia Mamuya | FR-1 | New Mexico | 7.35 | 8.25 |
63 | Carlotta Duenninger | SR-4 | New Mexico | 6.59 | 8.55 |
64 | Allison Cantrell | FR-1 | New Mexico Highlands | 8.38 | 8.91 |