Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Harry Barton | SO-2 | Youngstown St. | 53.31 | 37.32 | 48.46 | 38.77 |
2 | Alexander Mitchell | SO-2 | Grove City | 40.94 | 1:02.38 | 48.73 | 55.07 |
3 | Jacy Willis | FR-1 | Seton Hill | 55.69 | 40.06 | 48.85 | 50.81 |
4 | Colin Hunkele | JR-3 | Charleston (W.V.) | 43.14 | 35.79 | 49.02 | 42.65 |
5 | Bram De Raedt | FR-1 | Charleston (W.V.) | 57.38 | 39.92 | 49.89 | 1:00.87 |
6 | Michael Garrett | JR-3 | Charleston (W.V.) | 36.58 | 1:00.63 | 50.10 | 1:00.63 |
7 | Nate Lewins | SO-2 | Youngstown St. | 52.67 | 1:02.70 | 50.16 | 51.17 |
8 | Alejandro Salgado | SO-2 | Charleston (W.V.) | 54.19 | 38.63 | 50.17 | 50.17 |
9 | Justin Egizio | JR-3 | Indiana (Pa.) | 36.72 | 35.72 | 50.30 | 41.25 |
10 | Cristian Thornton | JR-3 | Pitt.-Johnstown | 43.29 | 1:03.42 | 50.33 | 52.35 |
11 | Maxwell Mitchell | SO-2 | Chicago State | 53.80 | 53.29 | 50.75 | 37.05 |
12 | Aydan Summers | JR-3 | Lock Haven | 1:05.68 | 54.48 | 50.91 | 1:06.19 |
13 | Blaise Verrastro | FR-1 | Seton Hill | 38.35 | 53.18 | 51.13 | 36.82 |
14 | William Hanchosky | SO-2 | Youngstown St. | 48.83 | 44.21 | 51.40 | 54.49 |
15 | Matt Reinard | SO-2 | Lock Haven | 49.53 | 42.82 | 51.59 | 1:03.98 |
16 | Joshua Sterner | FR-1 | Charleston (W.V.) | 44.42 | 36.16 | 51.65 | 43.91 |
17 | Joseph Piper | SR-4 | Seton Hill | 53.83 | 1:07.29 | 51.76 | 42.96 |
18 | Edwin Alfaro | FR-1 | Frostburg State | 43.51 | 1:00.08 | 51.79 | 1:07.33 |
19 | Jarett Gordulic | FR-1 | Youngstown St. | 53.40 | 59.10 | 51.84 | 1:00.14 |
20 | Joey Stafford | SR-4 | Youngstown St. | 1:00.24 | 1:00.24 | 51.93 | 1:02.84 |
21 | Blake Lauper | JR-3 | Pitt.-Johnstown | 37.96 | 40.56 | 51.99 | 59.79 |
22 | Damian Blum | FR-1 | Pitt.-Johnstown | 46.34 | 1:07.68 | 52.06 | 43.21 |
23 | Brennan Miller | JR-3 | Lock Haven | 1:02.07 | 1:07.81 | 52.16 | 1:04.16 |
24 | Tyler Eagan | JR-3 | Grove City | 1:08.40 | 45.25 | 52.61 | 50.51 |
25 | Kenneth Robison | JR-3 | Pitt.-Johnstown | 1:00.65 | 46.70 | 53.67 | 56.89 |
26 | Willie Merrick | SO-2 | Chicago State | 52.66 | 41.26 | 54.28 | 51.57 |
27 | Hunter Stuck | SO-2 | Indiana (Pa.) | 57.19 | 49.02 | 54.46 | 1:06.99 |
28 | Lukas Epitropakis | FR-1 | Lock Haven | 41.95 | 58.29 | 54.47 | 41.40 |
29 | Alec McCready | SO-2 | Geneva | 42.55 | 1:08.18 | 54.54 | 1:02.18 |
30 | Josh Haines | SR-4 | Geneva | 42.15 | 48.72 | 54.74 | 1:04.05 |
31 | Charlie Levander | JR-3 | Pitt.-Johnstown | 39.01 | 50.00 | 54.94 | 58.24 |
32 | Malachi Spells | SR-4 | Chicago State | 1:01.44 | 46.50 | 55.35 | 49.82 |
33 | Walker Shirley | JR-3 | Davis & Elkins | 52.85 | 1:10.10 | 55.63 | 48.96 |
34 | Cory Boyer | SR-4 | Grove City | 40.23 | 55.87 | 55.87 | 1:08.72 |
35 | Garrett Gess | FR-1 | Grove City | 1:00.43 | 50.83 | 56.47 | 1:12.85 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Harry Barton | SO-2 | Youngstown St. | 48.46 | 41.20 | 1:00.09 | 38.29 |
2 | Alexander Mitchell | SO-2 | Grove City | 48.73 | 47.27 | 58.48 | 1:01.89 |
4 | Colin Hunkele | JR-3 | Charleston (W.V.) | 49.02 | 1:01.28 | 48.53 | 48.53 |
6 | Michael Garrett | JR-3 | Charleston (W.V.) | 50.10 | 1:03.13 | 1:00.63 | 35.58 |
7 | Nate Lewins | SO-2 | Youngstown St. | 50.16 | 1:02.70 | 40.63 | 58.69 |
10 | Cristian Thornton | JR-3 | Pitt.-Johnstown | 50.33 | 1:03.92 | 56.88 | 35.74 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
5 | Bram De Raedt | FR-1 | Charleston (W.V.) | 49.89 |
8 | Alejandro Salgado | SO-2 | Charleston (W.V.) | 50.17 |
9 | Justin Egizio | JR-3 | Indiana (Pa.) | 50.30 |
14 | William Hanchosky | SO-2 | Youngstown St. | 51.40 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
11 | Maxwell Mitchell | SO-2 | Chicago State | 50.75 |
12 | Aydan Summers | JR-3 | Lock Haven | 50.91 |
17 | Joseph Piper | SR-4 | Seton Hill | 51.76 |
21 | Blake Lauper | JR-3 | Pitt.-Johnstown | 51.99 |
23 | Brennan Miller | JR-3 | Lock Haven | 52.16 |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Jacy Willis | FR-1 | Seton Hill | 57.16 | 1:00.09 | 56.67 | 58.14 | 34.20 | 48.85 |
13 | Blaise Verrastro | FR-1 | Seton Hill | 36.82 | 51.65 | 36.82 | 40.91 | 43.98 | 51.13 |
16 | Joshua Sterner | FR-1 | Charleston (W.V.) | 1:04.57 | 45.97 | 38.74 | 1:04.57 | 55.79 | 51.65 |
18 | Edwin Alfaro | FR-1 | Frostburg State | 44.03 | 52.31 | 49.20 | 1:05.78 | 1:02.67 | 51.79 |
19 | Jarett Gordulic | FR-1 | Youngstown St. | 44.59 | 1:00.14 | 54.44 | 37.85 | 50.81 | 51.84 |
20 | Joey Stafford | SR-4 | Youngstown St. | 1:04.92 | 46.74 | 1:01.28 | 45.70 | 42.07 | 51.93 |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
15 | Matt Reinard | SO-2 | Lock Haven | 51.59 | 58.82 | 36.63 | 56.24 | 1:05.52 | 1:06.04 |
22 | Damian Blum | FR-1 | Pitt.-Johnstown | 52.06 | 44.26 | 36.45 | 38.53 | 47.90 | 40.09 |
24 | Tyler Eagan | JR-3 | Grove City | 52.61 | 36.83 | 1:04.71 | 53.14 | 38.41 | 36.83 |
25 | Kenneth Robison | JR-3 | Pitt.-Johnstown | 53.67 | 1:00.11 | 54.21 | 39.72 | 1:01.72 | 42.40 |
Men's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
29 | Alec McCready | SO-2 | Geneva | 54.54 | 51.27 |
30 | Josh Haines | SR-4 | Geneva | 54.74 | 52.01 |
31 | Charlie Levander | JR-3 | Pitt.-Johnstown | 54.94 | 45.05 |
32 | Malachi Spells | SR-4 | Chicago State | 55.35 | 51.48 |
33 | Walker Shirley | JR-3 | Davis & Elkins | 55.63 | 1:01.75 |
Men's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
26 | Willie Merrick | SO-2 | Chicago State | 54.28 |
28 | Lukas Epitropakis | FR-1 | Lock Haven | 54.47 |
34 | Cory Boyer | SR-4 | Grove City | 55.87 |
Men's 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
27 | Hunter Stuck | SO-2 | Indiana (Pa.) | 54.46 | 48.47 |
35 | Garrett Gess | FR-1 | Grove City | 56.47 | 1:02.12 |