Content-Length: 194595 | pFad | https://www.tfrrs.org/results/83269/5020459/SVSU_Jets_Pizza_Invitational/Mens-200-Meters

TFRRS | SVSU Jet's Pizza Invitational - Men's 200 Meters
January 26-27, 2024
|
SVSU Fieldhouse - Saginaw, MI
|
300m (Flat)
ICON KEY: NCAA DII Prov NAIA A NAIA B

Men's 200 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Deveyon Blacknell SR-4 Madonna 15.59 20.07 25.41 21.35 19.86
2 Marion Johnson SO-2 Madonna 25.37 26.47 20.34 21.87 25.37
3 Solomon King FR-1 Davenport 15.41 18.49 16.73 22.01 27.08
4 Cobey Hall SR-4 Madonna 27.36 17.65 22.73 22.06 26.70
5 Ryan Mahabir Senior Windsor 26.27 25.61 28.03 22.07 16.56
6 Jordan Lewis So Unattached 28.47 23.40 17.44 22.07 23.62
7 Quin Broussard SR-4 Saginaw Valley 15.91 27.17 17.46 22.09 16.13
8 Josiah Alexander FR-1 Spring Arbor 17.77 20.02 16.42 22.49 28.57
Men's 200 Meters Finals Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
2 Marion Johnson SO-2 Madonna 21.87 21.87 18.59 15.31 20.12 15.31
4 Cobey Hall SR-4 Madonna 22.06 19.86 20.96 20.30 22.95 16.33
6 Jordan Lewis So Unattached 22.07 22.07 19.87 16.56 21.85 17.66
7 Quin Broussard SR-4 Saginaw Valley 22.09 19.44 17.46 24.97 27.84 20.11
Men's 200 Meters Finals Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Deveyon Blacknell SR-4 Madonna 26.91 25.20 15.80 21.35 16.44 24.13 16.87
3 Solomon King FR-1 Davenport 20.47 23.55 27.96 22.01 16.73 22.45 27.30
5 Ryan Mahabir Senior Windsor 16.34 28.47 27.37 22.07 24.06 19.20 21.19
8 Josiah Alexander FR-1 Spring Arbor 18.67 26.77 19.35 22.49 22.49 22.49 25.64

Men's 200 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Deveyon Blacknell SR-4 Madonna 21.71 22.37 26.27 16.29 16.07 21.28 15.42
2 Cobey Hall SR-4 Madonna 21.92 20.83 25.21 16.22 18.86 18.20 19.73
3 Solomon King FR-1 Davenport 21.92 27.18 24.77 21.92 17.10 22.14 19.95
4 Jordan Lewis So Unattached 22.11 22.56 19.02 17.25 23.66 16.14 23.44
5 Quin Broussard SR-4 Saginaw Valley 22.18 21.96 28.84 21.07 19.08 25.73 25.95
6 Ryan Mahabir Senior Windsor 22.24 28.03 17.80 22.24 21.13 25.36 22.24
7 Marion Johnson SO-2 Madonna 22.30 25.20 23.42 19.63 17.84 19.85 24.09
8 Josiah Alexander FR-1 Spring Arbor 22.58 19.87 26.87 16.94 21.68 26.20 29.13
9 Rease Teel FR-1 Davenport 22.60 23.51 17.18 21.02 17.41 16.50 24.41
10 Armon Howard SO-2 Madonna 22.61 23.52 24.65 23.29 28.27 22.39 26.68
11 Cameron John-Dunslow Sophomore Windsor 22.65 16.77 16.99 26.50 29.22 16.54 22.65
12 Dan Barger FR-1 Saginaw Valley 22.68 27.90 20.87 29.49 22.23 23.82 20.42
13 Ugochukwu Anidobu JR-3 Madonna 22.74 28.43 15.92 25.93 23.43 18.65 23.65
14 Emanual Rogers SR-4 Madonna 22.75 20.93 21.84 16.16 20.71 17.75 20.48
15 Murdock Kenndall FR-1 Lawrence Tech 22.97 19.30 28.03 25.73 19.99 24.35 21.14
16 Jon Kelm JR-3 Northwood 23.00 24.61 16.10 23.69 26.45 22.08 23.46
17 Amarion Howard So Unattached 23.04 26.27 20.05 26.04 19.59 23.04 20.05
18 Julian Dziewit FR-1 Northwood 23.04 17.74 18.90 25.35 16.36 26.96 24.20
19 Jordan Smith JR-3 Madonna 23.06 29.29 26.98 18.22 23.76 16.84 26.52
20 Chase Allen Freshman Windsor 23.07 20.77 25.15 26.53 29.53 20.77 29.07
21 Giandre Lee SR-4 Madonna 23.13 18.51 28.22 25.22 25.45 29.84 25.45
22 Jordan Williams FR-1 Alma 23.21 20.43 24.84 30.18 21.59 20.89 17.41
23 Amari Hernandez Freshman Windsor 23.21 19.27 21.82 29.94 23.68 21.59 19.04
24 Shane Paterson FR-1 Spring Arbor 23.21 29.94 23.45 29.25 20.43 18.80 29.25
25 Andrew Braman FR-1 Northwood 23.21 17.88 21.82 16.72 16.48 18.11 16.48
26 Charles Harris Fr Unattached 23.25 20.46 30.00 22.56 23.95 19.30 26.97
27 Cameron Daniels   Michigan Running Club 23.25 21.16 20.70 21.86 19.77 23.49 22.79
28 Blake Herr FR-1 Alma 23.30 21.44 28.20 16.31 23.30 16.31 20.51
29 Yamar Lyons JR-3 Northwood 23.37 19.87 21.74 19.63 22.67 24.54 16.83
30 Isaiah Reihl FR-1 Davenport 23.53 29.89 29.42 17.42 22.59 16.48 28.71
31 Jamaun Windham JR-3 Spring Arbor 23.53 18.83 23.53 25.65 24.48 25.89 21.18
32 Ernest Morris FR-1 Saginaw Valley 23.56 27.80 16.97 27.33 29.69 20.97 30.63
33 Darreus Reese FR-1 Madonna 23.57 29.23 26.17 18.39 22.40 24.52 16.50
34 Chandler Holloway SR-4 Alma 23.60 28.56 18.65 28.56 22.90 29.50 20.77
35 Benjamin Monger FR-1 Northwood 23.64 23.64 21.28 27.66 30.74 27.90 24.35
36 Jordan Maxima SO-2 Alma 23.66 18.70 26.74 19.88 30.76 30.05 16.57
37 Demarte Joyner FR-1 Lawrence Tech 23.67 22.49 20.83 30.54 25.33 29.83 25.09
38 Matthias Jenkins SR-4 Madonna 23.69 20.61 25.59 28.67 29.38 17.77 27.48
39 Carter Oshelski FR-1 Lake Superior State 23.74 27.30 24.69 23.51 24.69 22.56 25.17
40 Matthew Cooper FR-1 Spring Arbor 23.77 22.35 18.07 30.43 28.77 27.10 25.20
41 Phillip Banner SO-2 Alma 24.07 20.94 21.91 20.46 24.80 24.80 25.28
42 Christian Harper So Unattached 24.09 27.47 21.69 30.60 21.69 22.65 19.76
43 Juan Pache JR-3 Spring Arbor 24.11 18.81 24.11 29.90 29.42 24.60 19.53
44 Robert Hamilton II SO-2 Spring Arbor 24.16 20.54 29.48 27.06 26.10 28.51 21.51
45 Payton Birdwell FR-1 Northwood 24.17 26.11 24.17 30.22 17.41 20.07 23.45
46 Dylan Moore   MSU Running Club 24.22 27.13 18.65 23.74 26.40 31.01 24.47
47 Zhander Currie-Phillips SR-4 Rochester (MI) 24.45 28.37 22.01 25.92 31.54 18.83 19.56
48 sam Morandini   Michigan Running Club 24.57 18.92 18.43 19.17 26.79 26.79 18.43
49 Colin Bastuba FR-1 Madonna 24.71 32.13 30.40 24.96 18.29 25.95 17.80
50 Stephan Smith SR-4 Alma 24.80 22.32 25.80 30.01 21.58 28.28 21.08
51 John Allen JR-3 Alma 24.88 28.37 28.86 25.13 22.64 30.11 20.65
52 Michael Sherman SR-4 Lake Superior State 24.98 25.48 24.23 28.23 27.48 22.99 25.48
53 Kyle Roeters FR-1 Northwood 25.00 23.25 29.25 26.50 24.00 32.50 32.00
54 Grant Mason   Club Running at CMU 25.05 26.06 26.31 32.32 29.31 31.57 26.31
55 Ethan Eisenhauer FR-1 Rochester (MI) 25.18 28.46 22.16 24.43 32.49 31.48 30.47
56 Jalen Crawford JR-3 Rochester (MI) 25.32 25.83 26.34 25.07 28.36 24.56 25.32
57 Jermanine Sheppard FR-1 Lawrence Tech 25.48 29.31 20.90 23.70 31.85 21.15 19.62
58 Hunter Houser FR-1 Lawrence Tech 25.51 18.12 30.36 31.13 21.69 29.85 18.88
59 Fletcher Forton   SV Club Running 26.58 31.10 27.91 27.38 23.39 22.33 23.39
60 Michael Boychuk JR-3 Rochester (MI) 26.95 20.49 28.30 28.03 26.41 20.49 20.49
61 Benjamin Maynard   Michigan Running Club 27.04 29.75 20.55 22.18 21.37 24.61 24.61
62 Mathurin Gagnon Sr Unattached 28.08 19.94 33.14 26.12 31.17 33.70 32.30
63 Bryce Nolan   Club Running at CMU 36.17 28.22 25.32 45.94 29.66 41.60 43.05
Men's 200 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Deveyon Blacknell SR-4 Madonna 21.71 16.29 17.15 21.06
29 Yamar Lyons JR-3 Northwood 23.37 19.63 28.28 28.75
34 Chandler Holloway SR-4 Alma 23.60 24.08 26.91 27.62
42 Christian Harper So Unattached 24.09 21.44 30.12 26.02
50 Stephan Smith SR-4 Alma 24.80 32.00 23.81 20.84
Men's 200 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME
2 Cobey Hall SR-4 Madonna 26.53 21.92
24 Shane Paterson FR-1 Spring Arbor 20.43 23.21
25 Andrew Braman FR-1 Northwood 21.82 23.21
43 Juan Pache JR-3 Spring Arbor 18.09 24.11
56 Jalen Crawford JR-3 Rochester (MI) 28.36 25.32
Men's 200 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
3 Solomon King FR-1 Davenport 20.17 21.92 23.02 25.65 28.06 25.43 23.68
16 Jon Kelm JR-3 Northwood 17.71 23.00 27.83 29.44 22.77 27.83 18.63
23 Amari Hernandez Freshman Windsor 21.13 23.21 17.18 22.52 29.02 21.36 27.16
38 Matthias Jenkins SR-4 Madonna 19.90 23.69 29.85 26.30 26.54 29.38 24.64
44 Robert Hamilton II SO-2 Spring Arbor 17.88 24.16 26.58 29.96 19.82 28.51 23.20
Men's 200 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
4 Jordan Lewis So Unattached 23.00 23.88 24.99 21.67 22.11
11 Cameron John-Dunslow Sophomore Windsor 23.33 16.77 24.24 28.54 22.65
46 Dylan Moore   MSU Running Club 30.28 24.71 28.83 27.13 24.22
47 Zhander Currie-Phillips SR-4 Rochester (MI) 31.06 29.59 25.43 28.61 24.45
51 John Allen JR-3 Alma 17.92 32.35 26.13 26.38 24.88
Men's 200 Meters Preliminaries Heat 5
PL NAME YEAR TEAM TIME TIME
8 Josiah Alexander FR-1 Spring Arbor 20.78 22.58
20 Chase Allen Freshman Windsor 21.23 23.07
Men's 200 Meters Preliminaries Heat 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
5 Quin Broussard SR-4 Saginaw Valley 18.19 24.85 20.19 17.08 24.18 22.18
19 Jordan Smith JR-3 Madonna 21.68 20.53 18.68 23.29 19.37 23.06
22 Jordan Williams FR-1 Alma 27.86 18.57 17.41 18.34 28.09 23.21
39 Carter Oshelski FR-1 Lake Superior State 23.03 18.05 17.10 26.36 27.78 23.74
55 Ethan Eisenhauer FR-1 Rochester (MI) 30.72 20.15 22.41 32.49 21.91 25.18
Men's 200 Meters Preliminaries Heat 7
PL NAME YEAR TEAM TIME TIME TIME
13 Ugochukwu Anidobu JR-3 Madonna 22.74 16.38 16.15
27 Cameron Daniels   Michigan Running Club 23.25 21.86 17.67
31 Jamaun Windham JR-3 Spring Arbor 23.53 19.77 26.36
45 Payton Birdwell FR-1 Northwood 24.17 20.79 17.89
59 Fletcher Forton   SV Club Running 26.58 24.19 22.33
Men's 200 Meters Preliminaries Heat 8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
12 Dan Barger FR-1 Saginaw Valley 16.11 18.37 27.67 20.64 22.23 22.68
14 Emanual Rogers SR-4 Madonna 26.17 19.57 21.16 23.66 22.30 22.75
28 Blake Herr FR-1 Alma 18.88 23.54 23.30 18.64 21.67 23.30
33 Darreus Reese FR-1 Madonna 22.87 26.40 23.57 25.22 24.52 23.57
40 Matthew Cooper FR-1 Spring Arbor 17.83 27.10 18.78 29.00 27.81 23.77
Men's 200 Meters Preliminaries Heat 9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
9 Rease Teel FR-1 Davenport 27.58 16.73 28.93 23.06 22.60 29.16
17 Amarion Howard So Unattached 24.43 23.04 17.98 17.28 23.04 22.58
36 Jordan Maxima SO-2 Alma 30.05 17.75 27.21 18.93 23.66 26.74
41 Phillip Banner SO-2 Alma 28.65 19.26 28.89 19.50 24.07 27.44
54 Grant Mason   Club Running at CMU 21.30 23.80 20.04 19.04 25.05 32.57
58 Hunter Houser FR-1 Lawrence Tech 24.24 22.20 31.13 26.53 25.51 19.39
Men's 200 Meters Preliminaries Heat 10
PL NAME YEAR TEAM TIME TIME
7 Marion Johnson SO-2 Madonna 22.30 19.63
26 Charles Harris Fr Unattached 23.25 26.97
35 Benjamin Monger FR-1 Northwood 23.64 24.35
37 Demarte Joyner FR-1 Lawrence Tech 23.67 28.41
53 Kyle Roeters FR-1 Northwood 25.00 28.50
63 Bryce Nolan   Club Running at CMU 36.17 27.85
Men's 200 Meters Preliminaries Heat 11
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
10 Armon Howard SO-2 Madonna 21.71 17.64 22.61 27.59 26.46
21 Giandre Lee SR-4 Madonna 23.83 27.30 23.13 24.98 25.68
32 Ernest Morris FR-1 Saginaw Valley 22.15 30.63 23.56 30.16 30.63
49 Colin Bastuba FR-1 Madonna 28.17 29.66 24.71 23.73 23.23
62 Mathurin Gagnon Sr Unattached 27.52 31.45 28.08 28.65 24.43
Men's 200 Meters Preliminaries Heat 12
PL NAME YEAR TEAM TIME TIME TIME TIME
15 Murdock Kenndall FR-1 Lawrence Tech 22.97 27.11 28.26 25.96
48 sam Morandini   Michigan Running Club 24.57 18.43 30.96 19.17
52 Michael Sherman SR-4 Lake Superior State 24.98 19.49 28.98 22.49
57 Jermanine Sheppard FR-1 Lawrence Tech 25.48 32.36 27.27 22.94
61 Benjamin Maynard   Michigan Running Club 27.04 32.18 28.94 31.10
Men's 200 Meters Preliminaries Heat 13
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
6 Ryan Mahabir Senior Windsor 28.47 27.80 24.47 20.69 25.80 22.24
18 Julian Dziewit FR-1 Northwood 25.58 20.51 28.57 19.36 16.59 23.04
30 Isaiah Reihl FR-1 Davenport 30.59 23.06 27.30 29.65 19.53 23.53
60 Michael Boychuk JR-3 Rochester (MI) 25.88 33.96 29.38 27.49 28.30 26.95








ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: https://www.tfrrs.org/results/83269/5020459/SVSU_Jets_Pizza_Invitational/Mens-200-Meters

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy