February 17, 2024
UW-Milwaukee-Klotche Center - Milwaukee, WI
200m (Flat)
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Sanaa Parker | SO-2 | Chicago State | 25.49 | 32.89 |
2 | Rikki Gray | SO-2 | Chicago State | 25.71 | 18.00 |
3 | Kalea Weyenberg | SO-2 | Milwaukee | 26.26 | 30.47 |
4 | Janae Jensen | SR-4 | Wisconsin Lutheran | 26.58 | 20.47 |
5 | Angelica Refinski | FR-1 | Milwaukee | 26.76 | 28.64 |
6 | Rachel Romens | JR-3 | Wisconsin Lutheran | 26.83 | 34.35 |
7 | Sabina Dayal | Wisconsin Track Club | 27.71 | 25.77 | |
8 | Lily Hamacher | Wisconsin Track Club | 27.77 | 20.83 | |
9 | Katie Sciarini | JR-3 | Milwaukee | 27.94 | 30.74 |
10 | Caroline Van Der Loop | Wisconsin Track Club | 28.17 | 30.43 | |
11 | Sylvia Fochesato | FR-1 | Marquette | 28.53 | 23.68 |
12 | Eliza Campana | FR-1 | Marquette | 28.97 | 24.92 |
13 | Hannah Zietlow | Wisconsin Track Club | 29.42 | 22.07 | |
14 | Madelyn Vanderhoof | FR-1 | Wisconsin Lutheran | 29.70 | 21.68 |
15 | Ella Ryan | Wisconsin Track Club | 30.30 | 39.39 | |
16 | Sage Smith | Wisconsin Track Club | 30.61 | 33.68 |
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Sanaa Parker | SO-2 | Chicago State | 28.04 | 25.49 | 32.12 | 19.89 | 28.81 | 23.71 |
2 | Rikki Gray | SO-2 | Chicago State | 23.14 | 25.71 | 20.57 | 30.60 | 32.91 | 22.37 |
Women's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Kalea Weyenberg | SO-2 | Milwaukee | 18.65 | 28.10 | 23.38 | 26.26 | 30.47 | 23.64 | 20.49 |
5 | Angelica Refinski | FR-1 | Milwaukee | 19.81 | 24.09 | 33.19 | 26.76 | 27.03 | 30.78 | 30.78 |
Women's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Janae Jensen | SR-4 | Wisconsin Lutheran | 25.52 | 22.33 | 30.04 | 19.67 | 26.58 |
6 | Rachel Romens | JR-3 | Wisconsin Lutheran | 24.42 | 28.71 | 30.59 | 31.93 | 26.83 |
12 | Eliza Campana | FR-1 | Marquette | 34.19 | 27.53 | 30.13 | 28.68 | 28.97 |
Women's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
7 | Sabina Dayal | Wisconsin Track Club | 22.73 | 20.51 | 19.68 | 27.71 | 26.61 | 24.67 | 19.96 | |
9 | Katie Sciarini | JR-3 | Milwaukee | 22.08 | 33.25 | 27.11 | 27.94 | 25.99 | 19.56 | 26.55 |
10 | Caroline Van Der Loop | Wisconsin Track Club | 20.57 | 21.13 | 27.05 | 28.17 | 21.41 | 25.92 | 33.24 |
Women's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
11 | Sylvia Fochesato | FR-1 | Marquette | 33.10 | 28.53 | 36.24 |
13 | Hannah Zietlow | Wisconsin Track Club | 21.48 | 29.42 | 28.54 | |
15 | Ella Ryan | Wisconsin Track Club | 21.52 | 30.30 | 25.46 |
Women's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
8 | Lily Hamacher | Wisconsin Track Club | 26.66 | 25.27 | 27.77 | 19.44 | |
14 | Madelyn Vanderhoof | FR-1 | Wisconsin Lutheran | 22.87 | 32.38 | 29.70 | 33.27 |
16 | Sage Smith | Wisconsin Track Club | 34.59 | 31.23 | 30.61 | 36.74 |