Women's 600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jenna Esch | JR-3 | Concordia (Neb.) | 1:55.64 | 1:40.35 | 1:26.97 | 1:07.86 | 1:35.57 | 10 |
2 | Shelby Buwalda | SO-2 | Dordt | 1:40.23 | 1:19.80 | 1:12.01 | 1:10.07 | 1:37.31 | 8 |
3 | Jolee Mesz | FR-1 | Morningside | 1:13.13 | 1:28.15 | 1:47.19 | 1:25.15 | 1:40.17 | 6 |
4 | Tianna Bumbaca-Kuehl | SR-4 | Mount Marty | 1:24.47 | 1:38.54 | 2:04.69 | 2:02.67 | 1:40.55 | 5 |
5 | Nevaeh Sarabia | SO-2 | Midland | 1:22.19 | 1:19.07 | 1:30.51 | 1:56.52 | 1:44.03 | 4 |
6 | Rylee Rice | SO-2 | Doane | 2:07.05 | 1:21.23 | 2:00.81 | 2:01.85 | 1:44.14 | 3 |
7 | Cecilia Velarde | JR-3 | Hastings | 2:17.53 | 1:48.97 | 1:19.35 | 2:13.30 | 1:45.79 | 2 |
8 | Chaney Nelson | FR-1 | Doane | 1:20.78 | 1:22.91 | 2:14.99 | 1:46.29 | 1:46.29 | 1 |
9 | Tayden Kirchner | FR-1 | Concordia (Neb.) | 1:45.25 | 1:52.69 | 1:39.94 | 2:05.45 | 1:46.31 | - |
10 | Sarah Perez | JR-3 | Morningside | 1:43.58 | 1:57.46 | 1:22.22 | 1:19.02 | 1:46.78 | - |
11 | Allison Hough | FR-1 | Northwestern (Iowa) | 2:06.01 | 2:17.86 | 1:50.94 | 1:40.17 | 1:47.70 | - |
12 | Caitlyn Adams | FR-1 | Concordia (Neb.) | 1:35.89 | 2:11.45 | 2:08.21 | 2:18.99 | 1:47.74 | - |
13 | Caley Murphy | FR-1 | Dakota Wesleyan | 1:30.26 | 1:44.39 | 1:23.73 | 1:17.21 | 1:48.74 | - |
14 | Madison Lytle | FR-1 | Doane | 1:47.18 | 1:55.93 | 2:14.52 | 1:29.68 | 1:49.36 | - |
15 | Natalie Briggs | FR-1 | St. Mary (Neb.) | 1:26.77 | 2:12.90 | 1:28.97 | 1:48.74 | 1:49.83 | - |
16 | Aly Plock | JR-3 | Doane | 1:25.39 | 1:58.41 | 2:10.93 | 1:25.39 | 1:53.85 | - |
Brielle Engelmann | FR-1 | Northwestern (Iowa) | DQ | DQ | DQ | DQ | DQ | - |
Women's 600 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
11 | Allison Hough | FR-1 | Northwestern (Iowa) | 1:39.09 | 1:36.93 | 1:26.16 | 1:53.09 | 1:25.09 | 1:47.70 | - |
12 | Caitlyn Adams | FR-1 | Concordia (Neb.) | 1:17.58 | 1:31.58 | 2:14.68 | 1:26.20 | 2:15.76 | 1:47.74 | - |
13 | Caley Murphy | FR-1 | Dakota Wesleyan | 2:19.19 | 2:12.67 | 1:30.26 | 1:43.31 | 2:02.88 | 1:48.74 | - |
15 | Natalie Briggs | FR-1 | St. Mary (Neb.) | 1:47.64 | 1:47.64 | 2:01.92 | 1:43.24 | 2:19.49 | 1:49.83 | - |
16 | Aly Plock | JR-3 | Doane | 1:39.05 | 2:20.04 | 1:26.53 | 1:45.88 | 1:32.22 | 1:53.85 | - |
Women's 600 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Rylee Rice | SO-2 | Doane | 1:35.81 | 1:27.48 | 1:13.94 | 1:44.14 | 2:14.34 | 2:11.22 | 3 |
7 | Cecilia Velarde | JR-3 | Hastings | 1:53.20 | 2:10.13 | 1:46.85 | 1:45.79 | 1:44.74 | 2:09.07 | 2 |
9 | Tayden Kirchner | FR-1 | Concordia (Neb.) | 1:49.50 | 1:43.12 | 1:36.75 | 1:46.31 | 1:26.12 | 1:30.37 | - |
10 | Sarah Perez | JR-3 | Morningside | 1:49.99 | 1:30.77 | 2:00.67 | 1:46.78 | 1:20.09 | 1:48.92 | - |
14 | Madison Lytle | FR-1 | Doane | 1:35.15 | 1:28.59 | 1:59.21 | 1:49.36 | 1:38.43 | 2:19.98 | - |
Brielle Engelmann | FR-1 | Northwestern (Iowa) | DQ | DQ | DQ | DQ | DQ | DQ | - |
Women's 600 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Jenna Esch | JR-3 | Concordia (Neb.) | 1:22.19 | 1:35.57 | 10 |
2 | Shelby Buwalda | SO-2 | Dordt | 1:47.05 | 1:37.31 | 8 |
3 | Jolee Mesz | FR-1 | Morningside | 1:19.14 | 1:40.17 | 6 |
4 | Tianna Bumbaca-Kuehl | SR-4 | Mount Marty | 1:10.39 | 1:40.55 | 5 |
5 | Nevaeh Sarabia | SO-2 | Midland | 1:31.55 | 1:44.03 | 4 |
8 | Chaney Nelson | FR-1 | Doane | 1:57.99 | 1:46.29 | 1 |