April 19, 2024
Wake Forest - Winston-Salem, NC
Men 3000 Meter Steeplechase Invite
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Brett Gardner | SR-4 | NC State | 11:20.59 | 7:25.00 | 8:43.53 |
2 | Michael Keehan | SR-4 | Duke | 9:05.37 | 10:13.54 | 8:44.39 |
3 | Reed Pryor | JR-3 | Harvard | 7:05.38 | 7:42.14 | 8:45.15 |
4 | Jozef Meyers | FR-1 | Michigan | 7:12.74 | 10:06.89 | 8:47.73 |
5 | Carson Burian | JR-3 | Alabama | 7:39.61 | 6:15.08 | 8:48.28 |
6 | Calbert Guest | RS/Una | UNAT-App State | 7:13.77 | 6:42.03 | 8:48.98 |
7 | Ethan Domitrovich | JR-3 | John Carroll | 11:27.86 | 9:42.04 | 8:49.12 |
8 | Alec Fleming | SR-4 | Virginia Tech | 7:24.60 | 10:19.26 | 8:49.28 |
9 | Declan Rymer | JR-3 | Virginia Tech | 10:47.12 | 10:36.51 | 8:50.42 |
10 | Keeton Thornsberry | JR-3 | Eastern Kentucky | 9:38.60 | 10:52.91 | 8:50.82 |
11 | Grahm Breiter | JR-3 | Davidson | 6:50.98 | 8:16.38 | 8:53.74 |
12 | Will Cahill | JR-3 | Tennessee | 9:21.53 | 9:05.49 | 8:54.79 |
13 | Gavin White | JR-3 | Columbia | 9:05.51 | 10:25.73 | 8:54.81 |
14 | Pedro Garcia- Palencia | SR-4 | Eastern Kentucky | 9:27.03 | 10:04.47 | 8:54.93 |
15 | Matthew Bogdan | SO-2 | NC State | 10:20.87 | 9:11.29 | 8:55.23 |
16 | Brett Brady | SR-4 | Tennessee | 11:30.49 | 7:24.27 | 8:55.26 |
17 | Jake Tarosky | SR-4 | High Point | 9:50.54 | 11:27.17 | 8:56.85 |
18 | Jack Spamer | SR-4 | Michigan | 9:10.92 | 8:33.11 | 9:00.11 |
19 | Gunner Hogston | SR-4 | Charlotte | 9:11.07 | 8:27.85 | 9:00.26 |
20 | Myles Stoots | SR-4 | East Tenn. St. | 7:23.71 | 11:21.79 | 9:01.10 |
21 | Quinn Gallagher | SR-4 | Notre Dame | 9:47.18 | 8:41.33 | 9:08.76 |
22 | Braden Lange | SR-4 | Charlotte | 7:49.80 | 9:18.23 | 9:12.70 |
23 | Jacob Ireland | SR-4 | Columbia | 9:19.24 | 8:51.56 | 9:13.70 |
24 | Allan Kiplagat | FR-1 | Alabama | 10:57.16 | 7:38.88 | 9:26.51 |
Eion Nohilly | Atlanta Track Club Elite | DNF | DNF | DNF |
Men 3000 Meter Steeplechase Invite Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Jozef Meyers | FR-1 | Michigan | 8:37.18 | 9:14.12 | 8:47.73 | 7:02.19 |
5 | Carson Burian | JR-3 | Alabama | 10:07.53 | 9:56.96 | 8:48.28 | 7:34.32 |
10 | Keeton Thornsberry | JR-3 | Eastern Kentucky | 11:14.15 | 6:43.43 | 8:50.82 | 6:43.43 |
11 | Grahm Breiter | JR-3 | Davidson | 6:50.98 | 10:45.83 | 8:53.74 | 8:43.07 |
12 | Will Cahill | JR-3 | Tennessee | 9:42.93 | 10:52.45 | 8:54.79 | 11:19.19 |
13 | Gavin White | JR-3 | Columbia | 11:13.86 | 6:14.37 | 8:54.81 | 9:00.16 |
15 | Matthew Bogdan | SO-2 | NC State | 9:11.29 | 9:59.46 | 8:55.23 | 8:44.53 |
17 | Jake Tarosky | SR-4 | High Point | 8:56.85 | 7:14.85 | 8:56.85 | 8:13.91 |
19 | Gunner Hogston | SR-4 | Charlotte | 11:26.13 | 9:27.28 | 9:00.26 | 11:15.33 |
20 | Myles Stoots | SR-4 | East Tenn. St. | 8:34.05 | 10:06.04 | 9:01.10 | 10:00.63 |
22 | Braden Lange | SR-4 | Charlotte | 9:18.23 | 7:38.75 | 9:12.70 | 11:03.24 |
23 | Jacob Ireland | SR-4 | Columbia | 9:52.46 | 9:30.32 | 9:13.70 | 11:59.81 |
24 | Allan Kiplagat | FR-1 | Alabama | 10:57.16 | 7:50.21 | 9:26.51 | 12:16.47 |
Men 3000 Meter Steeplechase Invite Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Brett Gardner | SR-4 | NC State | 8:43.53 |
2 | Michael Keehan | SR-4 | Duke | 8:44.39 |
3 | Reed Pryor | JR-3 | Harvard | 8:45.15 |
6 | Calbert Guest | RS/Una | UNAT-App State | 8:48.98 |
7 | Ethan Domitrovich | JR-3 | John Carroll | 8:49.12 |
8 | Alec Fleming | SR-4 | Virginia Tech | 8:49.28 |
9 | Declan Rymer | JR-3 | Virginia Tech | 8:50.42 |
14 | Pedro Garcia- Palencia | SR-4 | Eastern Kentucky | 8:54.93 |
16 | Brett Brady | SR-4 | Tennessee | 8:55.26 |
18 | Jack Spamer | SR-4 | Michigan | 9:00.11 |
21 | Quinn Gallagher | SR-4 | Notre Dame | 9:08.76 |
Eion Nohilly | Atlanta Track Club Elite | DNF |