Men's 600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Spencer VanderZwaag | JR-3 | Cornerstone | 1:39.65 | 1:21.01 | 1:29.93 | 1:38.03 |
2 | Nathan Iacona | SO-2 | Aquinas | 1:45.66 | 1:21.27 | 1:07.46 | 1:31.84 |
3 | Elijah Wallace | JR-3 | Cornerstone | 1:01.23 | 1:21.63 | 1:21.63 | 1:24.90 |
4 | Colin MacGregor | UNAT-Grand Valley St. | 1:02.13 | 1:21.74 | 1:02.94 | 1:34.82 | |
5 | Jake Van Tassell | JR-3 | Aquinas | 1:26.70 | 1:21.79 | 1:34.88 | 1:10.34 |
6 | Samuel Allen | FR-1 | Grand Valley St. | 1:30.11 | 1:21.91 | 1:21.09 | 1:11.27 |
7 | Alex Yon | SO-2 | Michigan State | 1:35.93 | 1:21.99 | 1:28.55 | 1:17.89 |
8 | Abdullahi Abdullahi | BDAC | 1:23.22 | 1:22.39 | 1:47.11 | 1:33.93 | |
9 | Grayson VerBerkmoes | SR-4 | Cornerstone | 1:13.37 | 1:22.43 | 57.71 | 1:42.22 |
10 | Quint Stein | SO-2 | U. of Chicago | 1:21.41 | 1:23.07 | 1:38.86 | 1:45.50 |
11 | Quinton Bauer | JR-3 | Grand Valley St. | 1:31.11 | 1:23.58 | 58.51 | 1:11.05 |
12 | Nathanael Taffese | Senior | York University | 1:27.84 | 1:23.65 | 1:28.67 | 1:13.62 |
13 | Zander Masten | JR-3 | Aquinas | 1:28.80 | 1:23.77 | 1:32.15 | 1:43.04 |
14 | Josh Langeland | FR-1 | Ferris State | 1:06.20 | 1:23.79 | 1:15.42 | 1:47.26 |
15 | Ben Classen | SO-2 | Michigan State | 1:44.88 | 1:23.90 | 1:03.77 | 1:46.56 |
16 | Brandon Roach | GVSU Track Club | 1:29.07 | 1:24.02 | 58.82 | 1:48.39 | |
17 | Lucas Vandam | JR-3 | Ferris State | 1:43.50 | 1:24.83 | 1:30.77 | 1:01.93 |
18 | Jackson Rodriguez | UNAT-Grand Valley St. | 1:03.00 | 1:25.13 | 1:20.03 | 1:45.57 | |
19 | Adair Artis | FR-1 | Grand Valley St. | 1:14.97 | 1:25.19 | 1:27.75 | 1:20.93 |
20 | Caleb Krueger | SR-4 | U. of Chicago | 1:11.66 | 1:25.31 | 1:32.99 | 1:00.57 |
21 | Nolan Moffit | SO-2 | Aquinas | 1:01.45 | 1:26.55 | 1:39.54 | 1:52.52 |
22 | Hunter Laven | JR-3 | Cornerstone | 1:22.52 | 1:26.86 | 1:11.23 | 1:19.92 |
23 | Isaiah Wittenberg | FR-1 | Indiana Kokomo | 1:18.36 | 1:27.06 | 1:32.29 | 1:17.49 |
24 | Ethan Harper | SR-4 | U. of Chicago | 1:17.91 | 1:27.54 | 1:41.55 | 1:03.91 |
25 | Andrew Ardon | SR-4 | Trinity Christian | 1:02.24 | 1:27.66 | 1:31.17 | 1:32.92 |
26 | Easton VanderZwaag | SO-2 | Cornerstone | 1:38.53 | 1:28.76 | 1:24.33 | 1:50.95 |
27 | Parker Fenton | SO-2 | Aquinas | 1:56.32 | 1:29.47 | 1:54.53 | 1:15.16 |
28 | Adrian Romero | SO-2 | Aquinas | 1:43.27 | 1:29.80 | 1:35.19 | 1:45.07 |
29 | Ayden Potts | FR-1 | Indiana Kokomo | 1:35.43 | 1:30.88 | 1:50.88 | 1:46.33 |
30 | Jake Rottier | SO-2 | Aquinas | 1:25.81 | 1:32.26 | 1:23.96 | 1:33.19 |
31 | Aiden Webber | GVSU Track Club | 2:34.24 | 1:59.56 | 1:32.07 | 2:24.67 |
Men's 600 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Spencer VanderZwaag | JR-3 | Cornerstone | 1:19.39 | 1:13.72 | 1:21.01 |
2 | Nathan Iacona | SO-2 | Aquinas | 1:01.77 | 1:37.53 | 1:21.27 |
3 | Elijah Wallace | JR-3 | Cornerstone | 1:45.31 | 57.14 | 1:21.63 |
5 | Jake Van Tassell | JR-3 | Aquinas | 1:10.34 | 1:24.25 | 1:21.79 |
6 | Samuel Allen | FR-1 | Grand Valley St. | 1:31.74 | 1:38.30 | 1:21.91 |
8 | Abdullahi Abdullahi | BDAC | 1:44.64 | 1:00.15 | 1:22.39 | |
9 | Grayson VerBerkmoes | SR-4 | Cornerstone | 1:29.03 | 1:32.33 | 1:22.43 |
12 | Nathanael Taffese | Senior | York University | 1:06.09 | 1:47.08 | 1:23.65 |
15 | Ben Classen | SO-2 | Michigan State | 1:49.07 | 1:02.09 | 1:23.90 |
Men's 600 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Colin MacGregor | UNAT-Grand Valley St. | 1:35.64 | 1:24.20 | 1:42.18 | 1:23.38 | 1:21.74 | |
7 | Alex Yon | SO-2 | Michigan State | 1:08.88 | 1:15.43 | 1:46.59 | 1:34.29 | 1:21.99 |
10 | Quint Stein | SO-2 | U. of Chicago | 1:18.92 | 1:21.41 | 1:41.35 | 1:31.38 | 1:23.07 |
11 | Quinton Bauer | JR-3 | Grand Valley St. | 1:06.87 | 1:44.48 | 1:46.15 | 1:04.36 | 1:23.58 |
16 | Brandon Roach | GVSU Track Club | 1:04.70 | 1:34.95 | 1:18.98 | 1:03.02 | 1:24.02 | |
18 | Jackson Rodriguez | UNAT-Grand Valley St. | 1:14.92 | 1:42.16 | 1:29.39 | 1:43.86 | 1:25.13 | |
20 | Caleb Krueger | SR-4 | U. of Chicago | 1:37.26 | 59.72 | 1:41.52 | 1:33.85 | 1:25.31 |
Men's 600 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
13 | Zander Masten | JR-3 | Aquinas | 1:23.77 | 1:11.21 | 1:03.67 |
14 | Josh Langeland | FR-1 | Ferris State | 1:23.79 | 1:33.85 | 1:17.93 |
17 | Lucas Vandam | JR-3 | Ferris State | 1:24.83 | 1:04.47 | 1:48.59 |
19 | Adair Artis | FR-1 | Grand Valley St. | 1:25.19 | 1:03.90 | 1:34.56 |
23 | Isaiah Wittenberg | FR-1 | Indiana Kokomo | 1:27.06 | 1:52.31 | 1:38.38 |
24 | Ethan Harper | SR-4 | U. of Chicago | 1:27.54 | 1:30.17 | 1:31.05 |
26 | Easton VanderZwaag | SO-2 | Cornerstone | 1:28.76 | 1:27.88 | 1:10.12 |
29 | Ayden Potts | FR-1 | Indiana Kokomo | 1:30.88 | 1:09.98 | 1:04.53 |
Men's 600 Meters Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
21 | Nolan Moffit | SO-2 | Aquinas | 1:26.55 |
22 | Hunter Laven | JR-3 | Cornerstone | 1:26.86 |
25 | Andrew Ardon | SR-4 | Trinity Christian | 1:27.66 |
27 | Parker Fenton | SO-2 | Aquinas | 1:29.47 |
28 | Adrian Romero | SO-2 | Aquinas | 1:29.80 |
30 | Jake Rottier | SO-2 | Aquinas | 1:32.26 |
31 | Aiden Webber | GVSU Track Club | 1:59.56 |