Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Logan Detweiler | FR-1 | Oakland | 4:15.43 | 4:40.98 | 3:37.12 |
2 | Jordan Garlinger | SR-4 | Goshen | 4:23.16 | 4:31.06 | 4:36.32 |
3 | Bryce Nowik | FR-1 | Oakland | 4:26.68 | 5:06.69 | 3:41.35 |
4 | Cole Johnston | JR-3 | Grace | 4:27.04 | 4:48.41 | 4:45.74 |
5 | Josh Bainbridge | SR-4 | Indiana Wesleyan | 4:27.69 | 3:28.80 | 4:00.93 |
6 | Brandon Kleber | SR-4 | Grace | 4:28.08 | 3:31.79 | 5:05.62 |
7 | Anthony Roberts | JR-3 | Goshen | 4:29.64 | 5:50.54 | 4:10.77 |
8 | Gannon Owen | SR-4 | Indiana Wesleyan | 4:30.63 | 4:14.40 | 4:49.58 |
9 | Logan Eggert | FR-1 | Wright State | 4:31.77 | 4:50.80 | 3:18.40 |
10 | Carter Miller | JR-3 | Indiana Wesleyan | 4:32.29 | 4:59.52 | 5:45.81 |
11 | Evan Long | SO-2 | Indiana Wesleyan | 4:35.14 | 4:46.15 | 3:56.62 |
12 | Kevin Liddell | SR-4 | Goshen | 4:36.70 | 4:45.01 | 4:00.73 |
13 | Gavin Hutchinson | FR-1 | Wright State | 4:36.93 | 5:46.17 | 4:34.16 |
14 | Tyler Godwin | FR-1 | Purdue Fort Wayne | 4:36.95 | 4:25.88 | 4:50.80 |
15 | Caleb Nichols | SO-2 | Grace | 4:37.49 | 4:12.52 | 3:36.45 |
16 | Austin Wilson | SO-2 | Grace | 4:38.26 | 4:41.05 | 4:52.18 |
17 | Andrew Arnos | SO-2 | Purdue Fort Wayne | 4:38.85 | 4:30.49 | 4:36.07 |
18 | Justin Van Prooyen | JR-3 | Grace | 4:39.17 | 5:21.05 | 4:44.76 |
19 | Isaiah Beiter | FR-1 | Goshen | 4:40.67 | 5:28.39 | 4:29.45 |
20 | Ethan Saylor | SO-2 | Goshen | 4:40.72 | 3:36.16 | 3:33.35 |
21 | Ty McPhatter | FR-1 | Grace | 4:43.42 | 4:43.42 | 4:12.25 |
22 | Jack Mills | JR-3 | Purdue Fort Wayne | 4:43.88 | 5:23.63 | 4:18.33 |
23 | Gavin Wiersma | SO-2 | Indiana Wesleyan | 4:44.15 | 3:21.75 | 5:52.35 |
24 | Jacob Craig | FR-1 | Wright State | 4:44.48 | 5:15.78 | 5:58.45 |
25 | Chase Cates | SO-2 | Indiana Wesleyan | 4:45.06 | 4:10.86 | 3:42.35 |
26 | Elliot Brady | FR-1 | Wright State | 4:46.83 | 3:40.86 | 5:35.60 |
27 | Aden McCarty | SO-2 | Grace | 4:47.01 | 3:43.87 | 4:29.79 |
28 | Luke Nier | JR-3 | Grace | 4:47.15 | 4:18.44 | 3:58.34 |
29 | Josiah Miller | FR-1 | Goshen | 4:49.60 | 4:06.16 | 5:41.73 |
30 | Sam Klopfenstein | SO-2 | Goshen | 4:50.57 | 5:19.63 | 4:04.08 |
31 | Ian Harrold | JR-3 | Grace | 4:53.82 | 6:21.97 | 4:47.95 |
32 | Demetrio Garcia | SO-2 | Goshen | 4:54.26 | 4:18.95 | 5:20.75 |
33 | Toby Quintana | FR-1 | Goshen | 4:55.53 | 4:11.20 | 4:02.34 |
34 | Caden Ringer | JR-3 | Grace | 4:55.57 | 4:26.02 | 6:15.38 |
35 | Douglas Dillman | FR-1 | Grace | 4:56.75 | 4:18.18 | 5:11.59 |
36 | Gabe Klein | FR-1 | Grace | 4:57.02 | 6:02.37 | 4:06.53 |
37 | Hudson Fisher | SO-2 | Grace | 4:58.40 | 4:19.61 | 5:52.12 |
38 | Ryun Hoffert | SO-2 | Grace | 5:00.88 | 6:19.11 | 4:42.83 |
39 | Jose Quinones | SR-4 | Grace | 5:06.61 | 4:11.42 | 6:29.40 |
40 | Kyle Robinson | SO-2 | Grace | 5:06.70 | 4:20.70 | 6:01.91 |
41 | Alex Combs | SO-2 | Wright State | 5:08.07 | 6:12.77 | 5:20.40 |
Josh Inskeep | Unattached | DNF | DNF | DNF | ||
Braxton Burress | FR-1 | Purdue Fort Wayne | DNF | DNF | DNF | |
Luke Schramm | SO-2 | Grace | DNS | DNS | DNS | |
Jesse Bontrager | FR-1 | Goshen | DNS | DNS | DNS | |
Kye Milledge | FR-1 | Purdue Fort Wayne | DNS | DNS | DNS | |
Kaden Young | FR-1 | Indiana Wesleyan | DNS | DNS | DNS | |
Grant Flora | SO-2 | Indiana Wesleyan | DNS | DNS | DNS | |
Luis Loera-Arambula | SO-2 | Grace | DNS | DNS | DNS |
Men's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Logan Detweiler | FR-1 | Oakland | 4:33.31 | 3:21.79 | 4:15.43 | 3:57.55 | 3:06.47 |
2 | Jordan Garlinger | SR-4 | Goshen | 5:05.27 | 5:21.06 | 4:23.16 | 5:05.27 | 3:46.32 |
3 | Bryce Nowik | FR-1 | Oakland | 4:16.02 | 5:17.35 | 4:26.68 | 3:09.35 | 4:13.35 |
4 | Cole Johnston | JR-3 | Grace | 4:19.03 | 3:36.31 | 4:27.04 | 5:04.43 | 4:48.41 |
5 | Josh Bainbridge | SR-4 | Indiana Wesleyan | 4:30.37 | 5:48.00 | 4:27.69 | 3:10.06 | 5:26.59 |
6 | Brandon Kleber | SR-4 | Grace | 5:37.78 | 3:15.70 | 4:28.08 | 3:18.38 | 4:54.89 |
7 | Anthony Roberts | JR-3 | Goshen | 5:12.79 | 5:07.39 | 4:29.64 | 3:24.93 | 3:30.32 |
8 | Gannon Owen | SR-4 | Indiana Wesleyan | 5:03.11 | 5:03.11 | 4:30.63 | 4:03.57 | 3:12.15 |
13 | Gavin Hutchinson | FR-1 | Wright State | 5:51.71 | 4:09.24 | 4:36.93 | 4:34.16 | 4:20.32 |
24 | Jacob Craig | FR-1 | Wright State | 4:13.19 | 5:01.55 | 4:44.48 | 3:36.21 | 4:27.42 |
Men's Mile Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
9 | Logan Eggert | FR-1 | Wright State | 4:31.77 |
12 | Kevin Liddell | SR-4 | Goshen | 4:36.70 |
14 | Tyler Godwin | FR-1 | Purdue Fort Wayne | 4:36.95 |
16 | Austin Wilson | SO-2 | Grace | 4:38.26 |
18 | Justin Van Prooyen | JR-3 | Grace | 4:39.17 |
20 | Ethan Saylor | SO-2 | Goshen | 4:40.72 |
22 | Jack Mills | JR-3 | Purdue Fort Wayne | 4:43.88 |
28 | Luke Nier | JR-3 | Grace | 4:47.15 |
Braxton Burress | FR-1 | Purdue Fort Wayne | DNF | |
Luis Loera-Arambula | SO-2 | Grace | DNS |
Men's Mile Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
10 | Carter Miller | JR-3 | Indiana Wesleyan | 4:24.13 | 4:32.29 | 3:13.33 | 4:43.19 | 5:21.31 | 3:48.73 |
11 | Evan Long | SO-2 | Indiana Wesleyan | 4:37.90 | 4:35.14 | 5:02.66 | 3:31.86 | 3:34.61 | 5:05.41 |
15 | Caleb Nichols | SO-2 | Grace | 3:28.12 | 4:37.49 | 3:25.35 | 3:22.57 | 3:53.10 | 5:21.89 |
17 | Andrew Arnos | SO-2 | Purdue Fort Wayne | 3:57.03 | 4:38.85 | 3:15.20 | 5:48.57 | 3:15.20 | 4:22.12 |
23 | Gavin Wiersma | SO-2 | Indiana Wesleyan | 4:47.00 | 4:44.15 | 4:15.74 | 5:26.78 | 3:47.32 | 3:53.01 |
37 | Hudson Fisher | SO-2 | Grace | 3:37.84 | 4:58.40 | 6:04.05 | 5:49.13 | 4:58.40 | 3:58.72 |
38 | Ryun Hoffert | SO-2 | Grace | 5:55.04 | 5:00.88 | 3:39.65 | 5:52.03 | 6:25.13 | 6:16.10 |
39 | Jose Quinones | SR-4 | Grace | 4:54.35 | 5:06.61 | 6:17.13 | 5:58.74 | 6:20.20 | 6:20.20 |
Josh Inskeep | Unattached | DNF | DNF | DNF | DNF | DNF | DNF | ||
Kye Milledge | FR-1 | Purdue Fort Wayne | DNS | DNS | DNS | DNS | DNS | DNS |
Men's Mile Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
19 | Isaiah Beiter | FR-1 | Goshen | 4:40.67 |
26 | Elliot Brady | FR-1 | Wright State | 4:46.83 |
27 | Aden McCarty | SO-2 | Grace | 4:47.01 |
29 | Josiah Miller | FR-1 | Goshen | 4:49.60 |
30 | Sam Klopfenstein | SO-2 | Goshen | 4:50.57 |
31 | Ian Harrold | JR-3 | Grace | 4:53.82 |
32 | Demetrio Garcia | SO-2 | Goshen | 4:54.26 |
33 | Toby Quintana | FR-1 | Goshen | 4:55.53 |
34 | Caden Ringer | JR-3 | Grace | 4:55.57 |
Jesse Bontrager | FR-1 | Goshen | DNS |
Men's Mile Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
21 | Ty McPhatter | FR-1 | Grace | 4:09.41 | 5:57.11 | 4:09.41 | 4:43.42 |
25 | Chase Cates | SO-2 | Indiana Wesleyan | 5:39.23 | 3:30.95 | 4:16.56 | 4:45.06 |
35 | Douglas Dillman | FR-1 | Grace | 4:21.14 | 5:50.17 | 5:23.46 | 4:56.75 |
36 | Gabe Klein | FR-1 | Grace | 5:47.52 | 5:50.49 | 3:45.74 | 4:57.02 |
40 | Kyle Robinson | SO-2 | Grace | 5:12.84 | 5:18.97 | 6:29.51 | 5:06.70 |
41 | Alex Combs | SO-2 | Wright State | 6:31.25 | 6:06.61 | 3:44.90 | 5:08.07 |
Grant Flora | SO-2 | Indiana Wesleyan | DNS | DNS | DNS | DNS | |
Kaden Young | FR-1 | Indiana Wesleyan | DNS | DNS | DNS | DNS | |
Luke Schramm | SO-2 | Grace | DNS | DNS | DNS | DNS |