Content-Length: 18570 | pFad | http://www.airnav.com/airports/us/KY
| ||
560 users online |
ID | City | Name | ||
---|---|---|---|---|
KDWU | Ashland | Ashland Regional Airport | ||
KBRY | Bardstown | Samuels Field Airport | ||
KBWG | Bowling Green | Bowling Green-Warren County Regional Airport | ||
1M9 | Cadiz | Lake Barkley State Park Airport | ||
M34 | Calvert City | Kentucky Dam State Park Airport | ||
KAAS | Campbellsville | Taylor County Airport | ||
I96 | Columbia | Columbia-Adair County Airport | ||
KCVG | Covington | Cincinnati/Northern Kentucky International Airport | ||
0I8 | Cynthiana | Cynthiana-Harrison County Airport | ||
KDVK | Danville | Stuart Powell Field Airport | ||
8M7 | Dawson Springs | Tradewater Airport | ||
KEKX | Elizabethtown | Addington Field Airport | ||
2I3 | Falls of Rough | Rough River State Park Airport | ||
K62 | Falmouth | Gene Snyder Airport | ||
KFGX | Flemingsburg | Fleming-Mason Airport | ||
KFFT | Frankfort | Capital City Airport | ||
1M7 | Fulton | Fulton Airport | ||
27K | Georgetown | Georgetown-Scott County Regional Airport | ||
KGLW | Glasgow | Glasgow Municipal Airport | ||
M21 | Greenville | Muhlenberg County Airport | ||
I93 | Hardinsburg | Breckinridge County Airport | ||
I35 | Harlan | Tucker-Guthrie Memorial Airport | ||
KJQD | Hartford | Ohio County Airport | ||
KCPF | Hazard | Wendell H Ford Airport | ||
KEHR | Henderson | Henderson City-County Airport | ||
KHVC | Hopkinsville | Hopkinsville-Christian County Airport | ||
KJKL | Jackson | Julian Carroll Airport | ||
K24 | Jamestown | Russell County Airport | ||
M20 | Leitchfield | Leitchfield-Grayson County Airport | ||
KY8 | Lewisport | Hancock County Airport/Ron Lewis Field | ||
KLEX | Lexington | Blue Grass Airport | ||
KLOZ | London | London (Corbin) Magee Airport | ||
KSDF | Louisville | Louisville Muhammad Ali International Airport | ||
KLOU | Louisville | Bowman Field Airport | ||
2I0 | Madisonville | Madisonville Regional Airport | ||
KGDA | Marion | Marion-Crittenden County James C Johnson Regional Airport | ||
M25 | Mayfield | Mayfield Graves County Airport | ||
1A6 | Middlesboro | Middlesboro/Bell County Airport | ||
KEKQ | Monticello | Wayne County Airport | ||
KSYM | Morehead | Morehead-Rowan County Clyde A Thomas Regional Airport | ||
KIOB | Mount Sterling | Mount Sterling/Montgomery County Airport | ||
KCEY | Murray | Kyle-Oakley Field Airport | ||
KOWB | Owensboro | Owensboro/Daviess County Regional Airport | ||
KPAH | Paducah | Barkley Regional Airport | ||
KPBX | Pikeville | Pike County Airport-Hatcher Field | ||
18I | Pine Knot | Mc Creary County Airport | ||
KSJS | Prestonsburg | Big Sandy Regional Airport | ||
2M0 | Princeton | Princeton-Caldwell County Airport | ||
KRGA | Richmond | Central Kentucky Regional Airport | ||
4M7 | Russellville | Russellville-Logan County Airport | ||
KSME | Somerset | Lake Cumberland Regional Airport | ||
8GK | Sparta | Gallatin County Airport | ||
6I2 | Springfield | Lebanon Springfield Airport-George Hoerter Field | ||
I50 | Stanton | Stanton Airport | ||
KTWT | Sturgis | Sturgis Municipal Airport | ||
KTZV | Tompkinsville | Tompkinsville/Monroe County Airport | ||
9I3 | West Liberty | West Liberty Airport | ||
KBYL | Williamsburg | Williamsburg-Whitley County Airport |
The above list contains only public use airports and may be incomplete. Switch to Military Use Private Use | Balloonports Gliderports Heliports Seaplane bases Ultralight flightparks |
Copyright © AirNav, LLC. All rights reserved. | Privacy Policy Contact |
Fetched URL: http://www.airnav.com/airports/us/KY
Alternative Proxies: