Nizwa, Oman - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:39 | 18:54 | 13:15 | 05:15 | 19:18 | 14:03 | ||
| +1 day | 05:39 | 18:53 | 13:14 | 00:01 shorter | 05:15 | 19:17 | 14:02 | 00:01 shorter |
| +1 week | 05:42 | 18:50 | 13:08 | 00:07 shorter | 05:18 | 19:14 | 13:56 | 00:07 shorter |
| +2 weeks | 05:45 | 18:45 | 13:00 | 00:15 shorter | 05:21 | 19:09 | 13:48 | 00:15 shorter |
| +1 month | 05:51 | 18:32 | 12:41 | 00:34 shorter | 05:28 | 18:55 | 13:27 | 00:36 shorter |
| +2 months | 06:00 | 18:02 | 12:02 | 01:13 shorter | 05:37 | 18:25 | 12:48 | 01:15 shorter |
| +3 months | 06:11 | 17:36 | 11:25 | 01:50 shorter | 05:49 | 17:59 | 12:10 | 01:53 shorter |
| +6 months | 06:52 | 17:53 | 11:01 | 02:14 shorter | 06:28 | 18:17 | 11:49 | 02:14 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Nizwa, Oman - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Nizwa, Oman - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Nizwa, Oman - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 00:50 | 147d 0h 34min |
| March equinox | 2027-03-21 00:24 | 236d 0h 8min |
| June solstice | 2027-06-21 18:10 | 328d 17h 54min |
| September equinox | 2026-09-23 04:05 | 57d 3h 49min |
Nizwa, Oman - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 4.10 | 4.97 | 5.62 | 6.54 | 7.26 | 7.26 | 6.78 | 6.58 | 6.21 | 5.44 | 4.43 | 3.87 |
| Clearness, 0 - 1 | 0.59 | 0.62 | 0.60 | 0.63 | 0.66 | 0.65 | 0.62 | 0.62 | 0.64 | 0.64 | 0.61 | 0.59 |
| Temperature, °C | 20.63 | 21.29 | 24.17 | 28.14 | 32.11 | 33.89 | 33.85 | 32.93 | 30.86 | 28.22 | 25.00 | 22.22 |
| Wind speed, m/s | 4.31 | 4.83 | 4.65 | 4.63 | 5.59 | 5.99 | 6.65 | 6.40 | 5.66 | 4.02 | 3.57 | 4.18 |
| Precipitation, mm | 16 | 26 | 21 | 19 | 10 | 4 | 5 | 8 | 0 | 1 | 6 | 10 |
| Wet days, d | 0.5 | 2.9 | 1.6 | 1.0 | 0.5 | 0.4 | 0.9 | 1.1 | 0.5 | 0.1 | 0.2 | 1.0 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Nizwa, Oman - Basic information
Latitude: +22.92 (22°55'12"N)
Longitude: +57.53 (57°31'48"E)
Base time zone: UTC+4 hours
[?]
Local time: 00:15
Country: Oman
Continent: Asia
Sub-region: Western Asia
Distance: ~13000 km (from your IP)
Altitude: ~530 m
Change preferences.
Size:
More:
↪