Richmond, Indiana, United States - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:34 | 20:58 | 14:24 | 06:03 | 21:28 | 15:25 | ||
| +1 day | 06:35 | 20:57 | 14:22 | 00:02 shorter | 06:04 | 21:27 | 15:23 | 00:02 shorter |
| +1 week | 06:40 | 20:51 | 14:11 | 00:13 shorter | 06:10 | 21:21 | 15:11 | 00:14 shorter |
| +2 weeks | 06:47 | 20:42 | 13:55 | 00:29 shorter | 06:18 | 21:12 | 14:54 | 00:31 shorter |
| +1 month | 07:02 | 20:20 | 13:18 | 01:06 shorter | 06:34 | 20:48 | 14:14 | 01:11 shorter |
| +2 months | 07:30 | 19:32 | 12:02 | 02:22 shorter | 07:03 | 19:58 | 12:55 | 02:30 shorter |
| +3 months | 08:01 | 18:46 | 10:45 | 03:39 shorter | 07:33 | 19:14 | 11:41 | 03:44 shorter |
| +6 months | 07:54 | 17:51 | 9:57 | 04:27 shorter | 07:25 | 18:20 | 10:55 | 04:30 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Richmond, Indiana, United States - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Richmond, Indiana, United States - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Richmond, Indiana, United States - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 15:50 | 147d 12h 3min |
| March equinox | 2027-03-20 16:24 | 236d 11h 37min |
| June solstice | 2027-06-21 10:10 | 329d 5h 23min |
| September equinox | 2026-09-22 20:05 | 57d 15h 18min |
Richmond, Indiana, United States - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 1.71 | 2.49 | 3.31 | 4.39 | 5.10 | 5.77 | 5.83 | 5.15 | 4.28 | 2.97 | 1.80 | 1.42 |
| Clearness, 0 - 1 | 0.41 | 0.44 | 0.43 | 0.46 | 0.47 | 0.50 | 0.52 | 0.51 | 0.51 | 0.47 | 0.39 | 0.38 |
| Temperature, °C | -2.88 | -0.72 | 3.92 | 10.64 | 16.98 | 21.73 | 23.58 | 22.48 | 18.54 | 12.61 | 6.14 | -0.66 |
| Wind speed, m/s | 6.56 | 6.19 | 6.51 | 6.32 | 5.50 | 5.01 | 4.43 | 4.24 | 4.56 | 5.19 | 5.94 | 6.21 |
| Precipitation, mm | 59 | 58 | 91 | 97 | 112 | 94 | 108 | 88 | 68 | 69 | 82 | 76 |
| Wet days, d | 11.8 | 10.8 | 13.4 | 12.3 | 11.4 | 10.1 | 10.1 | 9.4 | 8.5 | 8.9 | 11.1 | 12.9 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Richmond, Indiana, United States - Basic information
Latitude: +39.82889 (39°49'44.004"N)
Longitude: -84.89028 (84°53'25.008"W)
Base time zone: UTC-5 hours
[?]
Local time: 04:46
Country: Indiana, United States
Continent: Americas
Sub-region: Northern America
Distance: ~870 km (from your IP)
Altitude: ~310 m
Change preferences.
Size:
More:
↪