Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Athanas Kioko | Unattached | 4:00.03 | 3:24.03 | |
2 | Samuel Pritchard | JR-3 | William & Mary | 4:07.13 | 5:11.39 |
3 | Sam Llaneza | JR-3 | Lynchburg | 4:08.74 | 3:58.79 |
4 | Nate Reeves | JR-3 | American | 4:09.59 | 4:04.60 |
5 | TJ Corliss | SR-4 | William & Mary | 4:10.67 | 4:05.66 |
6 | Jonathan Hadley | UNAT-Liberty | 4:12.19 | 3:44.45 | |
7 | Evan Goodell | SR-4 | William & Mary | 4:12.64 | 3:57.49 |
8 | Kyle Thrush | UNAT-Liberty | 4:13.47 | 5:04.17 | |
9 | Cameron Hindle | SO-2 | UMBC | 4:13.52 | 5:14.37 |
10 | Jacob Jones | JR-3 | William & Mary | 4:16.15 | 4:23.84 |
11 | Brannon Adams | UNAT-Liberty | 4:17.00 | 3:53.87 | |
12 | Marko Kovacevic | SO-2 | Lynchburg | 4:17.79 | 3:49.44 |
13 | Gavin Sweeney | UNAT-Liberty | 4:18.01 | 4:38.65 | |
14 | Kendall Phillips | SO-2 | VCU | 4:18.68 | 3:52.82 |
15 | Alex Murphy | SO-2 | American | 4:18.87 | 4:44.76 |
16 | Oscar Counsell | SO-2 | American | 4:19.88 | 3:20.11 |
17 | Luke Henkel | FR-1 | William & Mary | 4:20.11 | 4:38.32 |
18 | Ethan Stansbury | UNAT-Liberty | 4:20.16 | 5:09.59 | |
19 | Jeremiah Mussmon | UNAT-Liberty | 4:20.18 | 5:25.23 | |
20 | Evan White | JR-3 | Marshall | 4:21.21 | 4:39.50 |
21 | Nahim Abdallah | SO-2 | VCU | 4:22.88 | 4:07.11 |
22 | Daniel King | SO-2 | Elon | 4:25.04 | 3:32.04 |
23 | Kyle Weldon | JR-3 | VCU | 4:25.29 | 3:16.32 |
24 | Cooper Michaud | FR-1 | American | 4:25.37 | 5:18.45 |
25 | Liam Meginniss | FR-1 | UMBC | 4:26.01 | 3:43.45 |
26 | Alex Jordan | Junior | Unattached | 4:26.48 | 3:33.19 |
27 | Thomas Foulkes | FR-1 | UMBC | 4:28.34 | 3:34.68 |
28 | Ronnie Saunders | JR-3 | Marshall | 4:28.87 | 3:32.41 |
29 | Jafar Hussen | SR-4 | UMBC | 4:28.91 | 3:16.31 |
30 | Emmanuel Paddyfote | FR-1 | N.C. Central | 4:29.26 | 5:47.35 |
31 | Peter Lomong | Unattached | 4:29.44 | 3:19.39 | |
32 | Dominic Conroy | UNAT-Liberty | 4:30.38 | 5:29.87 | |
33 | Daniel O'Neill | SO-2 | American | 4:30.48 | 4:33.19 |
34 | Corey Little | FR-1 | N.C. Central | 4:35.24 | 4:54.51 |
35 | Bryce Isler | Unattached | 4:36.03 | 3:40.83 | |
36 | Tor Hotung-Davidsen | JR-3 | Lynchburg | 4:36.34 | 5:59.25 |
37 | Hudson Hayes | FR-1 | Campbell | 4:37.14 | 4:45.46 |
38 | Tamer Metwalli | SR-4 | Elon | 4:38.56 | 5:42.63 |
39 | Pace Clark | SR-4 | Campbell | 4:38.66 | 4:24.73 |
40 | Karson McKenzie | SR-4 | Campbell | 4:50.18 | 3:46.34 |
41 | George Linney | FR-1 | Elon | 4:58.14 | 4:46.22 |
42 | Ramy Ghandour | FR-1 | Elon | 5:03.25 | 5:03.25 |
43 | Neco Johnson | JR-3 | N.C. Central | 5:17.45 | 5:33.33 |
Alex Lamong | Unattached | DNF | DNF |
Men's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Athanas Kioko | Unattached | 4:52.84 | 3:45.63 | 4:36.04 | 4:00.03 | 4:33.64 | |
2 | Samuel Pritchard | JR-3 | William & Mary | 5:08.92 | 3:10.29 | 5:18.80 | 4:07.13 | 4:02.19 |
3 | Sam Llaneza | JR-3 | Lynchburg | 4:43.57 | 3:19.00 | 5:13.42 | 4:08.74 | 4:48.54 |
4 | Nate Reeves | JR-3 | American | 5:19.48 | 3:42.14 | 2:59.71 | 4:09.59 | 4:29.56 |
5 | TJ Corliss | SR-4 | William & Mary | 3:20.54 | 3:58.14 | 3:33.07 | 4:10.67 | 4:43.26 |
7 | Evan Goodell | SR-4 | William & Mary | 4:58.12 | 4:25.28 | 4:10.12 | 4:12.64 | 4:05.06 |
9 | Cameron Hindle | SO-2 | UMBC | 3:27.89 | 4:28.74 | 4:41.41 | 4:13.52 | 4:51.55 |
10 | Jacob Jones | JR-3 | William & Mary | 4:54.58 | 4:08.47 | 3:55.66 | 4:16.15 | 5:09.95 |
12 | Marko Kovacevic | SO-2 | Lynchburg | 4:02.33 | 3:52.02 | 3:46.86 | 4:17.79 | 4:43.57 |
16 | Oscar Counsell | SO-2 | American | 5:01.46 | 4:53.67 | 5:27.45 | 4:19.88 | 4:01.69 |
31 | Peter Lomong | Unattached | 5:23.33 | 3:32.86 | 5:44.89 | 4:29.44 | 5:28.72 | |
36 | Tor Hotung-Davidsen | JR-3 | Lynchburg | 5:15.03 | 5:03.98 | 4:22.53 | 4:36.34 | 5:45.43 |
Alex Lamong | Unattached | DNF | DNF | DNF | DNF | DNF |
Men's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Jonathan Hadley | UNAT-Liberty | 5:27.85 | 3:59.58 | 5:25.33 | 4:12.19 | |
8 | Kyle Thrush | UNAT-Liberty | 4:16.01 | 3:10.11 | 5:11.77 | 4:13.47 | |
11 | Brannon Adams | UNAT-Liberty | 3:59.01 | 5:28.96 | 4:34.99 | 4:17.00 | |
13 | Gavin Sweeney | UNAT-Liberty | 4:18.01 | 4:54.14 | 5:12.20 | 4:18.01 | |
14 | Kendall Phillips | SO-2 | VCU | 3:45.06 | 5:05.25 | 4:52.31 | 4:18.68 |
15 | Alex Murphy | SO-2 | American | 5:23.59 | 4:21.46 | 3:19.33 | 4:18.87 |
17 | Luke Henkel | FR-1 | William & Mary | 3:20.29 | 3:17.69 | 4:51.33 | 4:20.11 |
18 | Ethan Stansbury | UNAT-Liberty | 4:12.36 | 4:40.98 | 4:56.59 | 4:20.16 | |
19 | Jeremiah Mussmon | UNAT-Liberty | 4:01.97 | 4:14.98 | 3:38.56 | 4:20.18 | |
24 | Cooper Michaud | FR-1 | American | 5:02.53 | 4:43.95 | 3:13.72 | 4:25.37 |
29 | Jafar Hussen | SR-4 | UMBC | 5:14.63 | 5:25.39 | 4:04.71 | 4:28.91 |
32 | Dominic Conroy | UNAT-Liberty | 5:13.64 | 4:43.90 | 5:29.87 | 4:30.38 | |
33 | Daniel O'Neill | SO-2 | American | 5:43.51 | 3:41.80 | 4:27.78 | 4:30.48 |
Men's Mile Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
20 | Evan White | JR-3 | Marshall | 3:28.97 | 4:21.21 | 4:52.56 |
21 | Nahim Abdallah | SO-2 | VCU | 3:06.65 | 4:22.88 | 5:23.35 |
22 | Daniel King | SO-2 | Elon | 5:26.00 | 4:25.04 | 4:56.85 |
23 | Kyle Weldon | JR-3 | VCU | 5:31.62 | 4:25.29 | 3:21.62 |
25 | Liam Meginniss | FR-1 | UMBC | 5:03.26 | 4:26.01 | 4:36.65 |
26 | Alex Jordan | Junior | Unattached | 3:11.87 | 4:26.48 | 3:06.54 |
27 | Thomas Foulkes | FR-1 | UMBC | 5:38.11 | 4:28.34 | 4:25.66 |
28 | Ronnie Saunders | JR-3 | Marshall | 3:48.54 | 4:28.87 | 4:42.32 |
30 | Emmanuel Paddyfote | FR-1 | N.C. Central | 5:47.35 | 4:29.26 | 3:54.26 |
34 | Corey Little | FR-1 | N.C. Central | 5:11.03 | 4:35.24 | 5:30.29 |
35 | Bryce Isler | Unattached | 5:53.32 | 4:36.03 | 5:22.96 | |
37 | Hudson Hayes | FR-1 | Campbell | 4:37.14 | 4:37.14 | 5:49.20 |
38 | Tamer Metwalli | SR-4 | Elon | 4:55.28 | 4:38.56 | 5:37.06 |
39 | Pace Clark | SR-4 | Campbell | 3:20.64 | 4:38.66 | 3:59.65 |
40 | Karson McKenzie | SR-4 | Campbell | 3:52.15 | 4:50.18 | 3:55.05 |
41 | George Linney | FR-1 | Elon | 4:40.26 | 4:58.14 | 6:24.60 |
42 | Ramy Ghandour | FR-1 | Elon | 6:16.03 | 5:03.25 | 6:19.07 |
43 | Neco Johnson | JR-3 | N.C. Central | 3:54.92 | 5:17.45 | 5:17.45 |