Women's 400 Meters Semifinals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Talitha Diggs | JR-3 | Florida | 38.31 | 36.26 | 51.07 | 1:01.80 | 37.29 |
2 | Aaliyah Butler | FR-1 | Georgia | 1:02.16 | 48.06 | 52.23 | 39.70 | 1:00.07 |
3 | Taiya Shelby | SR-4 | Vanderbilt | 44.99 | 37.05 | 52.92 | 56.10 | 52.39 |
4 | Ziyah Holman | JR-3 | Michigan | 58.28 | 46.93 | 51.57 | 1:04.98 | 40.23 |
5 | Alyssa Marsh | SR-4 | Ohio State | 1:00.95 | 1:01.48 | 52.54 | 1:07.78 | 59.90 |
6 | Jaydan Wood | JR-3 | Ohio State | 1:00.91 | 1:02.50 | 52.96 | 1:01.97 | 43.96 |
7 | Megan McGinnis | SO-2 | Duke | 51.28 | 53.35 | 51.79 | 46.10 | 1:01.63 |
8 | Jada Griffin | SR-4 | N. Carolina A&T | 59.98 | 1:04.71 | 52.61 | 37.88 | 54.72 |
9 | Sanaria Butler | FR-1 | Northwestern St. | 40.95 | 1:03.04 | 53.88 | 37.72 | 53.88 |
10 | Javonya Valcourt | FR-1 | Tennessee | 36.62 | 48.13 | 52.31 | 1:00.68 | 54.41 |
11 | Kiah Williams | JR-3 | UCF | 1:04.78 | 39.50 | 52.66 | 1:01.62 | 51.08 |
12 | Bryannia Murphy | JR-3 | Ohio State | 1:06.17 | 49.76 | 52.93 | 42.35 | 56.11 |
13 | Julia Jackson | FR-1 | Duke | 49.05 | 44.25 | 53.31 | 1:00.78 | 45.85 |
14 | Isabella Whittaker | JR-3 | Penn | 1:04.08 | 51.27 | 53.40 | 53.40 | 43.79 |
15 | Barbora Malikova | SO-2 | Virginia Tech | 57.15 | 1:05.70 | 53.41 | 50.74 | 1:02.49 |
16 | Maygan Shaw | SO-2 | Northwestern St. | 59.98 | 53.02 | 53.55 | 49.27 | 1:01.59 |
17 | Latifa Ali | JR-3 | Coppin State | 57.59 | 46.83 | 53.82 | 1:02.44 | 46.83 |
18 | Kennedy Brace | JR-3 | Miami (Fla.) | 1:04.12 | 41.49 | 53.88 | 47.96 | 38.80 |
19 | Cierra Williams | JR-3 | Purdue | 50.53 | 41.29 | 54.33 | 38.04 | 46.73 |
20 | Moriah Oliveira | JR-3 | Miami (Fla.) | 39.84 | 44.21 | 54.57 | 52.39 | 38.75 |
21 | Faith Banks | SR-4 | Florida State | 45.36 | 1:01.20 | 54.64 | 45.90 | 44.26 |
22 | Maya Singletary | SR-4 | Charlotte | 38.86 | 1:05.68 | 54.73 | 58.02 | 1:10.61 |
23 | Latasha Smith | JR-3 | UCF | 52.19 | 1:03.72 | 54.93 | 56.03 | 1:08.12 |
Women's 400 Meters Semifinals Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Talitha Diggs | JR-3 | Florida | 1:05.88 | 1:00.27 | 51.07 | 41.37 | 54.14 | 1:02.82 | 38.82 |
4 | Ziyah Holman | JR-3 | Michigan | 42.81 | 52.09 | 51.57 | 56.73 | 1:02.40 | 1:04.98 | 37.65 |
7 | Megan McGinnis | SO-2 | Duke | 43.51 | 41.44 | 51.79 | 1:01.12 | 1:03.71 | 55.94 | 1:00.08 |
10 | Javonya Valcourt | FR-1 | Tennessee | 1:06.44 | 59.11 | 52.31 | 1:03.82 | 50.22 | 1:00.68 | 49.18 |
14 | Isabella Whittaker | JR-3 | Penn | 58.74 | 1:07.82 | 53.40 | 1:07.82 | 53.40 | 1:00.88 | 38.45 |
15 | Barbora Malikova | SO-2 | Virginia Tech | 49.14 | 57.15 | 53.41 | 53.95 | 56.62 | 1:05.16 | 55.55 |
17 | Latifa Ali | JR-3 | Coppin State | 48.44 | 39.29 | 53.82 | 51.67 | 50.06 | 42.52 | 46.83 |
18 | Kennedy Brace | JR-3 | Miami (Fla.) | 1:03.58 | 1:06.28 | 53.88 | 49.03 | 47.96 | 52.27 | 40.95 |
Women's 400 Meters Semifinals Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Taiya Shelby | SR-4 | Vanderbilt | 52.92 | 1:01.39 | 55.57 | 56.10 | 1:06.68 |
6 | Jaydan Wood | JR-3 | Ohio State | 52.96 | 42.37 | 58.26 | 40.25 | 1:06.20 |
9 | Sanaria Butler | FR-1 | Northwestern St. | 53.88 | 1:04.66 | 1:02.50 | 43.65 | 44.72 |
19 | Cierra Williams | JR-3 | Purdue | 54.33 | 39.12 | 1:03.03 | 1:06.29 | 44.55 |
20 | Moriah Oliveira | JR-3 | Miami (Fla.) | 54.57 | 42.57 | 1:02.76 | 51.85 | 55.12 |
21 | Faith Banks | SR-4 | Florida State | 54.64 | 51.37 | 1:08.30 | 1:08.30 | 1:07.76 |
22 | Maya Singletary | SR-4 | Charlotte | 54.73 | 1:01.85 | 1:10.06 | 45.98 | 52.00 |
23 | Latasha Smith | JR-3 | UCF | 54.93 | 39.55 | 56.58 | 49.44 | 55.48 |
Women's 400 Meters Semifinals Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Aaliyah Butler | FR-1 | Georgia | 1:00.59 | 1:00.07 | 48.58 | 52.23 |
5 | Alyssa Marsh | SR-4 | Ohio State | 54.12 | 38.36 | 42.56 | 52.54 |
8 | Jada Griffin | SR-4 | N. Carolina A&T | 53.14 | 38.94 | 36.83 | 52.61 |
11 | Kiah Williams | JR-3 | UCF | 43.19 | 43.19 | 58.98 | 52.66 |
12 | Bryannia Murphy | JR-3 | Ohio State | 47.64 | 40.23 | 50.82 | 52.93 |
13 | Julia Jackson | FR-1 | Duke | 1:00.78 | 41.05 | 1:01.84 | 53.31 |
16 | Maygan Shaw | SO-2 | Northwestern St. | 1:03.19 | 59.98 | 41.24 | 53.55 |
Women's 400 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Talitha Diggs | JR-3 | Florida | 36.77 | 51.78 | 1:04.73 |
2 | Taiya Shelby | SR-4 | Vanderbilt | 54.88 | 52.26 | 40.77 |
3 | Kiah Williams | JR-3 | UCF | 46.54 | 52.29 | 36.61 |
4 | Aaliyah Butler | FR-1 | Georgia | 51.44 | 52.49 | 1:06.14 |
5 | Sanaria Butler | FR-1 | Northwestern St. | 49.11 | 52.80 | 46.47 |
6 | Ziyah Holman | JR-3 | Michigan | 42.79 | 52.82 | 55.47 |
7 | Megan McGinnis | SO-2 | Duke | 52.89 | 52.36 | 57.60 |
8 | Jaydan Wood | JR-3 | Ohio State | 55.00 | 52.38 | 40.34 |
9 | Bryannia Murphy | JR-3 | Ohio State | 59.91 | 52.55 | 1:03.59 |
10 | Alyssa Marsh | SR-4 | Ohio State | 1:06.53 | 52.80 | 52.28 |
11 | Maya Singletary | SR-4 | Charlotte | 1:08.72 | 52.86 | 58.15 |
12 | Kennedy Brace | JR-3 | Miami (Fla.) | 51.84 | 53.44 | 58.79 |
13 | Javonya Valcourt | FR-1 | Tennessee | 39.50 | 52.66 | 42.13 |
14 | Latasha Smith | JR-3 | UCF | 58.17 | 52.88 | 1:05.58 |
15 | Julia Jackson | FR-1 | Duke | 58.34 | 53.03 | 1:02.58 |
16 | Jada Griffin | SR-4 | N. Carolina A&T | 1:07.48 | 53.13 | 1:04.29 |
17 | Moriah Oliveira | JR-3 | Miami (Fla.) | 38.92 | 53.31 | 38.39 |
18 | Isabella Whittaker | JR-3 | Penn | 39.20 | 53.69 | 53.69 |
19 | Barbora Malikova | SO-2 | Virginia Tech | 57.73 | 52.96 | 43.43 |
20 | Cierra Williams | JR-3 | Purdue | 1:01.20 | 53.21 | 39.38 |
21 | Maygan Shaw | SO-2 | Northwestern St. | 44.89 | 53.43 | 47.02 |
22 | Laila Owens | JR-3 | Florida | 41.68 | 53.43 | 59.85 |
23 | Faith Banks | SR-4 | Florida State | 45.45 | 53.47 | 56.15 |
24 | Latifa Ali | JR-3 | Coppin State | 48.71 | 53.52 | 59.95 |
25 | Brianna White | JR-3 | North Carolina | 50.90 | 53.58 | 49.30 |
26 | Carly King | JR-3 | Duke | 1:08.13 | 53.64 | 47.21 |
27 | Ashantae Harvey | JR-3 | Auburn | 1:00.09 | 53.65 | 56.87 |
28 | Ella Onojuvwevwo | FR-1 | LSU | 55.32 | 53.70 | 1:00.69 |
29 | Amirah Sharpe | FR-1 | Auburn | 47.38 | 53.84 | 39.31 |
30 | Halima Scott | SR-4 | Delaware | 1:06.23 | 53.84 | 42.54 |
31 | Ramiah Elliott | FR-1 | Florida | 50.61 | 53.84 | 1:06.23 |
32 | Megan Moss | JR-3 | Kentucky | 42.02 | 53.87 | 1:00.88 |
33 | Je'Nyia Burton | SO-2 | South Florida | 56.74 | 54.03 | 50.25 |
34 | Molly Mangan | SR-4 | Navy | 47.81 | 54.33 | 1:03.57 |
35 | Teleda Williams | SR-4 | Florida A&M | 48.94 | 54.37 | 56.55 |
36 | Madison Mulder | SR-4 | Duke | 43.57 | 54.46 | 41.39 |
37 | Caitlyn Bobb | SO-2 | UMBC | 1:06.02 | 54.56 | 41.47 |
38 | Arianna Sharpe | FR-1 | Auburn | 1:04.43 | 54.60 | 52.97 |
39 | Blanca Hervas | JR-3 | Miami (Fla.) | 52.00 | 54.73 | 1:03.49 |
40 | Kayla Davis | FR-1 | Florida | 1:10.19 | 54.83 | 56.48 |
41 | Doneisha Anderson | SR-4 | South Florida | 44.45 | 54.87 | 45.55 |
42 | Kimani Alphonse | JR-3 | Coppin State | 46.93 | 55.21 | 1:01.84 |
43 | Hannah Douglas | SO-2 | LSU | 1:05.88 | 55.36 | 1:06.99 |
44 | Bethany DeLoof | SR-4 | Rhode Island | 1:02.42 | 55.73 | 1:06.88 |
45 | Sydney Goldson | SO-2 | Columbia | 42.96 | 55.79 | 1:04.16 |
46 | Dae'Nitra Hester | SO-2 | High Point | 50.31 | 55.89 | 41.36 |
Dejah Grant | JR-3 | Hampton | FS | FS | FS |
Women's 400 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Aaliyah Butler | FR-1 | Georgia | 52.49 |
10 | Alyssa Marsh | SR-4 | Ohio State | 52.80 |
16 | Jada Griffin | SR-4 | N. Carolina A&T | 53.13 |
22 | Laila Owens | JR-3 | Florida | 53.43 |
30 | Halima Scott | SR-4 | Delaware | 53.84 |
32 | Megan Moss | JR-3 | Kentucky | 53.87 |
41 | Doneisha Anderson | SR-4 | South Florida | 54.87 |
42 | Kimani Alphonse | JR-3 | Coppin State | 55.21 |
Women's 400 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
6 | Ziyah Holman | JR-3 | Michigan | 38.03 | 52.82 | 54.41 | 1:04.44 | 1:07.09 |
12 | Kennedy Brace | JR-3 | Miami (Fla.) | 48.10 | 53.44 | 58.79 | 47.03 | 1:00.39 |
18 | Isabella Whittaker | JR-3 | Penn | 1:09.80 | 53.69 | 1:03.36 | 1:02.28 | 59.06 |
28 | Ella Onojuvwevwo | FR-1 | LSU | 56.39 | 53.70 | 54.78 | 40.82 | 1:09.28 |
31 | Ramiah Elliott | FR-1 | Florida | 50.61 | 53.84 | 57.07 | 50.08 | 51.15 |
33 | Je'Nyia Burton | SO-2 | South Florida | 1:05.38 | 54.03 | 48.63 | 1:07.00 | 1:10.24 |
37 | Caitlyn Bobb | SO-2 | UMBC | 50.74 | 54.56 | 38.74 | 40.38 | 57.84 |
39 | Blanca Hervas | JR-3 | Miami (Fla.) | 1:06.77 | 54.73 | 38.31 | 52.00 | 57.47 |
Women's 400 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Talitha Diggs | JR-3 | Florida | 1:03.69 | 36.77 | 57.48 | 51.78 | 1:03.18 |
8 | Jaydan Wood | JR-3 | Ohio State | 49.24 | 41.91 | 44.00 | 52.38 | 40.34 |
17 | Moriah Oliveira | JR-3 | Miami (Fla.) | 1:02.38 | 1:03.44 | 1:00.78 | 53.31 | 42.12 |
21 | Maygan Shaw | SO-2 | Northwestern St. | 1:07.86 | 1:04.65 | 54.50 | 53.43 | 1:02.52 |
27 | Ashantae Harvey | JR-3 | Auburn | 53.65 | 39.17 | 39.17 | 53.65 | 52.58 |
44 | Bethany DeLoof | SR-4 | Rhode Island | 49.05 | 50.72 | 50.16 | 55.73 | 58.52 |
Dejah Grant | JR-3 | Hampton | FS | FS | FS | FS | FS |
Women's 400 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Taiya Shelby | SR-4 | Vanderbilt | 52.26 | 1:02.72 | 1:01.67 |
9 | Bryannia Murphy | JR-3 | Ohio State | 52.55 | 43.62 | 45.72 |
15 | Julia Jackson | FR-1 | Duke | 53.03 | 51.97 | 1:08.41 |
23 | Faith Banks | SR-4 | Florida State | 53.47 | 57.75 | 47.59 |
25 | Brianna White | JR-3 | North Carolina | 53.58 | 57.33 | 55.73 |
26 | Carly King | JR-3 | Duke | 53.64 | 1:07.59 | 41.84 |
36 | Madison Mulder | SR-4 | Duke | 54.46 | 46.30 | 40.85 |
46 | Dae'Nitra Hester | SO-2 | High Point | 55.89 | 48.63 | 49.19 |
Women's 400 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Sanaria Butler | FR-1 | Northwestern St. | 52.80 | 52.28 | 37.49 |
11 | Maya Singletary | SR-4 | Charlotte | 52.86 | 44.94 | 1:05.55 |
14 | Latasha Smith | JR-3 | UCF | 52.88 | 37.55 | 49.71 |
19 | Barbora Malikova | SO-2 | Virginia Tech | 52.96 | 1:03.03 | 58.26 |
24 | Latifa Ali | JR-3 | Coppin State | 53.52 | 1:05.30 | 44.96 |
29 | Amirah Sharpe | FR-1 | Auburn | 53.84 | 1:08.92 | 1:07.30 |
34 | Molly Mangan | SR-4 | Navy | 54.33 | 38.04 | 1:00.85 |
35 | Teleda Williams | SR-4 | Florida A&M | 54.37 | 38.06 | 1:06.34 |
Women's 400 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Kiah Williams | JR-3 | UCF | 39.22 | 50.73 | 52.29 | 46.02 | 46.02 |
7 | Megan McGinnis | SO-2 | Duke | 51.84 | 46.60 | 52.36 | 1:00.22 | 38.75 |
13 | Javonya Valcourt | FR-1 | Tennessee | 59.51 | 1:01.09 | 52.66 | 1:03.20 | 43.71 |
20 | Cierra Williams | JR-3 | Purdue | 43.64 | 39.91 | 53.21 | 59.07 | 46.83 |
38 | Arianna Sharpe | FR-1 | Auburn | 39.32 | 57.33 | 54.60 | 1:10.44 | 40.95 |
40 | Kayla Davis | FR-1 | Florida | 1:10.73 | 48.25 | 54.83 | 55.93 | 40.03 |
43 | Hannah Douglas | SO-2 | LSU | 1:06.99 | 46.51 | 55.36 | 58.69 | 1:03.11 |
45 | Sydney Goldson | SO-2 | Columbia | 1:05.84 | 58.58 | 55.79 | 55.24 | 50.22 |