March 14, 2019
Dwyer - Palm Beach Gardens, FL
Girls' Sprint Medley Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jupiter | Kaysa Flemk-joli, Nadia Faraj, Alicia Gustafson, Ava Romero | 5:18.26 | 4:41.64 | 3:53.77 | 4:44.46 | 5:12.62 | 3:53.77 | 10 |
2 | Wellington | Christie Wilks, Valery Long, Victoria Garcia Ramirez, Jenna Bojanowski | 5:24.83 | 4:50.02 | 3:57.82 | 3:57.82 | 3:25.92 | 5:48.03 | 8 |
3 | Atlantic Christian | Chasity Lockhart, Kelly Noel, Diana Paz, Priscilla Cuevas | 4:22.06 | 4:54.45 | 4:04.40 | 4:36.79 | 4:16.18 | 3:55.56 | 6 |
4 | Boca Raton | Cassie DesVergers, Likendia Desire, Haylee Mersereau, Pia Beaulieu | 3:41.80 | 4:55.73 | 3:50.67 | 5:04.61 | 4:05.46 | 4:23.20 | 5 |
5 | Boyd Anderson | 5:43.72 | 4:58.88 | 4:34.97 | 5:43.72 | 5:37.74 | 5:10.84 | 4 | |
6 | Palm Beach Gardens | 4:49.68 | 5:14.86 | 5:27.46 | 6:43.02 | 3:46.70 | 5:49.50 | 3 | |
7 | King's Academy | Emma Marks, Nika Kolkana, Lauren Dhana, Mackenzie Dunn | 3:51.67 | 5:21.76 | 6:22.90 | 5:28.20 | 4:33.50 | 5:44.29 | 2 |
8 | Suncoast | Tori Washington, Taniya Vaughn, Daijah Harrin, Siena DeFazio | 3:45.73 | 5:22.47 | 6:49.54 | 3:45.73 | 5:54.72 | 4:01.86 | 1 |
9 | Palm Beach Central | Hailey Dermody, Victoria FeiFei, Ajanay Lima, Savannah Jones | 6:44.81 | 5:37.34 | 5:23.85 | 6:44.81 | 5:57.58 | 5:30.60 | - |
10 | Forest Hill | Ramijah Edwards, Kayla Gaitor, Ashlyn Mock, Meily Ambrocio | 5:42.60 | 5:42.60 | 7:01.40 | 5:56.31 | 5:28.90 | 6:30.57 | - |
11 | Dwyer | Alexis Cooley, Chloe Young, Francesca Lupinacci, Lilly Walter | 5:33.41 | 5:47.30 | 5:12.57 | 5:54.25 | 4:44.79 | 6:42.87 | - |
Lake Worth Christian | Alison Barnett | DNS | DNS | DNS | DNS | DNS | DNS | - |
Girls' Sprint Medley Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Palm Beach Gardens | 4:24.49 | 5:14.86 | 5:40.05 | 5:05.42 | 4:49.68 | 3:49.85 | 5:40.05 | 3 | |
7 | King's Academy | Marks, Kolkana, Dhana, Dunn | 6:38.99 | 5:21.76 | 5:53.94 | 5:37.85 | 4:10.98 | 3:48.45 | 6:58.29 | 2 |
10 | Forest Hill | Edwards, Gaitor, Mock, Ambrocio | 4:30.66 | 5:42.60 | 5:49.46 | 5:56.31 | 5:04.92 | 4:10.10 | 4:44.36 | - |
Lake Worth Christian | Barnett | DNS | DNS | DNS | DNS | DNS | DNS | DNS | - |
Girls' Sprint Medley Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jupiter | Flemk-joli, Faraj, Gustafson, Romero | 4:07.85 | 6:06.14 | 4:41.64 | 3:56.58 | 6:06.14 | 3:56.58 | 4:13.48 | 10 |
2 | Wellington | Wilks, Long, Garcia Ramirez, Bojanowski | 5:53.83 | 4:50.02 | 4:50.02 | 4:35.52 | 3:37.52 | 3:54.92 | 5:42.23 | 8 |
3 | Atlantic Christian | Lockhart, Noel, Paz, Cuevas | 3:26.12 | 4:48.57 | 4:54.45 | 5:15.07 | 6:22.79 | 4:36.79 | 6:16.90 | 6 |
4 | Boca Raton | DesVergers, Desire, Mersereau, Beaulieu | 6:12.62 | 3:29.97 | 4:55.73 | 3:32.93 | 4:52.78 | 4:02.50 | 5:10.52 | 5 |
5 | Boyd Anderson | 5:46.70 | 5:43.72 | 4:58.88 | 5:13.83 | 3:35.20 | 3:44.16 | 3:59.11 | 4 | |
8 | Suncoast | Washington, Vaughn, Harrin, DeFazio | 4:05.08 | 5:28.92 | 5:22.47 | 6:49.54 | 5:57.95 | 4:24.43 | 6:43.09 | 1 |
9 | Palm Beach Central | Dermody, FeiFei, Lima, Jones | 5:30.60 | 5:54.21 | 5:37.34 | 5:13.73 | 4:02.89 | 4:26.50 | 5:10.36 | - |
11 | Dwyer | Cooley, Young, Lupinacci, Walter | 6:32.45 | 6:53.29 | 5:47.30 | 7:31.49 | 4:55.21 | 4:20.48 | 6:01.20 | - |