Girls' 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|
1 | Catherine Glenn | SR | Wellington | 14.82 | 13.19 | 13.64 | 10 |
|
2 | Layla Perez | FR | Pahokee | 17.41 | 15.32 | 12.89 | 8 |
|
3 | Viana Cela | SR | Atlantic (Delray) | 17.43 | 19.53 | 16.39 | 6 |
|
4 | Kelly Noel | JR | Atlantic Christian | 17.45 | 18.15 | 19.02 | 5 |
|
5 | Tanisha Fleurigene | JR | Atlantic Christian | 17.79 | 18.15 | 18.51 | 4 |
|
6 | Kenya Fils-Aime | SO | Inlet Grove | 18.67 | 22.03 | 23.15 | 3 |
|
7 | Kathryn Bojanowski | SR | Wellington | 18.73 | 17.98 | 23.04 | 2 |
|
8 | Bergemyn Francois | SR | Atlantic (Delray) | 20.72 | 19.07 | 24.04 | 1 |
|
9 | Carina Baiano | SO | American Heritage (DB) | 20.96 | 24.95 | 26.62 | - |
|
Brianna Dinh | JR | Lake Worth Christian | DNS | DNS | DNS |
|
||
Alison Barnett | JR | Lake Worth Christian | DNS | DNS | DNS |
|
Girls' 100 Hurdles Section 1
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Catherine Glenn | SR | Wellington | 16.01 | 14.82 | 10 |
2 | Layla Perez | FR | Pahokee | 22.11 | 17.41 | 8 |
3 | Viana Cela | SR | Atlantic (Delray) | 13.77 | 17.43 | 6 |
4 | Kelly Noel | JR | Atlantic Christian | 19.55 | 17.45 | 5 |
5 | Tanisha Fleurigene | JR | Atlantic Christian | 12.99 | 17.79 | 4 |
7 | Kathryn Bojanowski | SR | Wellington | 14.99 | 18.73 | 2 |
Brianna Dinh | JR | Lake Worth Christian | DNS | DNS |
Girls' 100 Hurdles Section 2
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Kenya Fils-Aime | SO | Inlet Grove | 15.13 | 17.93 | 22.78 | 18.67 | 3 |
8 | Bergemyn Francois | SR | Atlantic (Delray) | 18.03 | 22.17 | 16.58 | 20.72 | 1 |
9 | Carina Baiano | SO | American Heritage (DB) | 25.78 | 20.34 | 14.68 | 20.96 | - |
Alison Barnett | JR | Lake Worth Christian | DNS | DNS | DNS | DNS |