April 1, 2022
|
Calvary Christian (Clr) - Clearwater, FL
ICON KEY: FHSAA 1A FHSAA 2A FHSAA 3A FHSAA 4A

Boys' 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Frank "Griffin" Tenore SR St. Petersburg 1:53.25 2:30.21 2:03.98 1:59.21 1:50.87 2:09.94 1:29.41 10
2 Josh Davis JR Calvary Christian (Clr) 2:28.04 2:10.13 1:57.00 1:59.38 2:11.32 1:40.28 1:42.67 8
3 Jervon Hinton SR Admiral Farragut 2:36.50 2:16.62 1:53.03 2:04.20 2:09.17 1:38.12 2:09.17 6
4 Logan Gregory SR Countryside 2:29.99 1:32.50 1:59.99 2:04.99 1:48.75 1:38.75 1:45.00 5
5 Trevor Parks SR Calvary Christian (Clr) 2:43.62 1:53.28 2:34.81 2:05.86 1:28.11 2:32.29 2:22.23 4
6 Wes D'Angio JR Osceola (Seminole) 2:00.06 1:33.53 1:55.01 2:06.38 1:44.90 1:43.64 1:43.64 3
7 Christian Escribano SO Cambridge Christian 2:34.35 2:02.72 2:02.72 2:06.51 2:15.37 2:26.76 2:36.88 2
8 Jackson Tubbs FR Tampa Catholic 1:40.26 2:33.57 2:22.14 2:06.91 2:43.72 1:50.42 1:50.42 1
9 Ethan Laue JR Seminole 1:52.76 2:01.73 2:22.23 2:08.13 2:23.51 1:39.95 2:44.01 -
10 Carter Casey JR Carrollwood 2:16.91 2:23.37 2:06.58 2:09.16 2:47.91 1:42.04 1:43.33 -
11 Zachary Slocum JR Seminole 1:31.12 2:15.37 1:41.53 2:10.16 2:30.99 2:01.05 2:07.56 -
12 Owen Leavitt JR Northside Christian 1:59.48 1:47.66 2:20.48 2:11.29 2:07.36 1:33.22 2:45.43 -
13 Jacob Mouradian JR Clearwater Central Catholic 2:28.37 1:50.30 2:09.99 2:11.30 1:39.79 1:37.17 1:39.79 -
14 Jacob Miller SO Admiral Farragut 2:49.64 2:07.23 1:50.00 2:12.53 2:44.34 1:36.75 2:00.61 -
15 Chris Toomey SO Calvary Christian (Clr) 2:35.16 2:29.85 2:49.74 2:12.61 1:42.11 1:50.07 1:34.16 -
16 Troy Guinther JR Countryside 1:33.43 2:45.49 2:48.16 2:13.46 1:56.11 2:25.48 1:56.11 -
17 Jago Stokes FR Carrollwood 1:49.18 2:41.74 2:30.96 2:14.78 2:05.35 2:18.83 1:37.05 -
18 Keenan Laperriere JR Seminole 2:15.69 1:48.56 2:50.97 2:15.69 1:43.13 1:43.13 2:37.40 -
19 Ryan Cano SO Cambridge Christian 1:37.86 2:37.66 2:47.17 2:15.91 2:15.91 2:15.91 2:02.32 -
20 Brayden Andringa SO St. Petersburg 1:54.21 2:11.89 2:26.84 2:15.96 1:48.77 1:48.77 1:48.77 -
21 Nicholas Jacobs SO East Lake 2:20.48 2:01.38 1:39.56 2:16.38 2:13.66 2:34.11 2:02.75 -
22 Ethan Marrow FR Tampa Prep 2:04.15 2:20.52 1:54.60 2:16.42 2:16.42 2:38.25 2:45.07 -
23 Kelby Piper SR Evangelical Christian 2:50.57 2:00.08 1:51.89 2:16.45 1:46.44 1:43.71 1:45.07 -
24 Louis Foster SO Osceola (Seminole) 2:05.70 2:09.80 2:00.24 2:16.63 1:45.21 1:54.77 1:52.04 -
25 Brendan Mahoney SR Clearwater 1:42.00 2:04.35 2:35.09 2:19.72 2:05.75 2:57.45 1:37.81 -
26 John Cappelli FR Osceola (Seminole) 2:19.01 2:58.32 2:17.61 2:20.41 2:26.03 1:52.33 2:58.32 -
27 Mason Cruse JR Berkeley Prep 2:55.49 2:38.51 2:49.83 2:21.52 2:14.45 1:50.39 1:46.14 -
28 Koen Rittenhouse FR Countryside 2:35.24 1:42.55 2:39.51 2:22.42 2:15.30 1:55.36 2:29.55 -
29 Micah Snare FR East Lake 2:12.99 2:48.74 2:17.28 2:23.00 1:51.54 1:45.82 2:21.57 -
30 Bradley Smith FR Berkeley Prep 2:21.19 2:44.24 2:58.65 2:24.07 2:38.48 1:53.82 2:34.16 -
31 Scott Richards SR Evangelical Christian 2:54.98 1:48.46 1:52.80 2:24.61 2:33.29 2:47.75 2:11.60 -
32 Trent Johnson FR East Lake 2:04.37 1:51.35 3:06.55 2:24.61 2:01.48 2:15.94 1:48.46 -
33 Bryston Machado SO Victory Christian (LL) 2:28.77 2:19.85 2:24.31 2:28.77 2:49.60 2:43.65 1:53.07 -
34 Chase Patterson FR Osceola (Seminole) 2:00.60 3:05.41 2:47.33 2:30.74 2:45.82 2:30.74 2:30.74 -
35 Zach Hernandez FR Victory Christian (LL) 3:04.53 2:52.23 2:03.02 2:33.77 2:52.23 1:55.33 2:15.32 -
36 Tyler Speed JR Clearwater Central Catholic 2:29.33 1:55.46 2:18.55 2:33.94 1:53.92 2:47.80 2:17.01 -
37 David Carrillo SO Tampa Catholic 2:30.49 3:23.79 2:16.39 2:36.76 2:10.11 2:47.74 3:03.41 -
38 Ahmed Aljummor SR Clearwater 3:24.56 2:43.65 3:04.10 2:37.35 2:57.81 2:46.80 2:04.31 -
39 Linus Watson SO Clearwater 2:54.77 2:43.75 3:02.65 2:37.45 2:18.56 2:23.28 3:23.11 -
40 Levi Berry FR Victory Christian (LL) 2:53.24 3:27.56 2:35.26 2:43.43 2:53.24 2:36.90 3:07.95 -
41 Max Irmler JR Tampa Catholic 3:22.02 2:19.73 3:23.71 2:48.35 3:15.29 2:04.58 2:04.58 -
Boys' 800 Meters Section 1
PL NAME YEAR TEAM TIME SC
7 Christian Escribano SO Cambridge Christian 2:06.51 2
15 Chris Toomey SO Calvary Christian (Clr) 2:12.61 -
23 Kelby Piper SR Evangelical Christian 2:16.45 -
25 Brendan Mahoney SR Clearwater 2:19.72 -
26 John Cappelli FR Osceola (Seminole) 2:20.41 -
28 Koen Rittenhouse FR Countryside 2:22.42 -
35 Zach Hernandez FR Victory Christian (LL) 2:33.77 -
38 Ahmed Aljummor SR Clearwater 2:37.35 -
39 Linus Watson SO Clearwater 2:37.45 -
Boys' 800 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
27 Mason Cruse JR Berkeley Prep 3:01.15 2:59.73 1:40.48 2:21.52 2:42.75 -
29 Micah Snare FR East Lake 2:00.12 3:04.47 2:20.14 2:23.00 2:48.74 -
31 Scott Richards SR Evangelical Christian 2:10.15 2:21.72 3:06.55 2:24.61 2:20.28 -
32 Trent Johnson FR East Lake 1:45.57 1:47.02 2:50.64 2:24.61 2:21.72 -
33 Bryston Machado SO Victory Christian (LL) 2:15.38 2:39.19 2:52.58 2:28.77 3:05.97 -
34 Chase Patterson FR Osceola (Seminole) 1:59.09 2:02.10 2:21.70 2:30.74 1:59.09 -
36 Tyler Speed JR Clearwater Central Catholic 2:00.08 2:24.71 2:24.71 2:33.94 2:55.50 -
37 David Carrillo SO Tampa Catholic 2:44.60 3:08.12 1:49.74 2:36.76 2:30.49 -
40 Levi Berry FR Victory Christian (LL) 2:12.38 2:43.43 3:27.56 2:43.43 3:12.85 -
41 Max Irmler JR Tampa Catholic 2:36.57 2:09.63 3:32.12 2:48.35 2:16.37 -
Boys' 800 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
12 Owen Leavitt JR Northside Christian 2:08.67 2:33.61 2:17.86 2:15.23 2:11.29 2:11.29 -
14 Jacob Miller SO Admiral Farragut 1:55.31 2:45.67 2:16.51 2:46.99 2:37.71 2:12.53 -
16 Troy Guinther JR Countryside 1:57.45 2:00.12 1:41.43 1:33.43 2:41.49 2:13.46 -
17 Jago Stokes FR Carrollwood 2:08.05 1:37.05 2:44.44 2:01.31 1:45.13 2:14.78 -
18 Keenan Laperriere JR Seminole 2:40.12 2:22.48 1:39.06 2:48.26 2:21.12 2:15.69 -
20 Brayden Andringa SO St. Petersburg 2:15.96 2:30.92 2:07.81 2:48.59 2:39.08 2:15.96 -
21 Nicholas Jacobs SO East Lake 2:49.12 2:53.21 2:40.93 2:45.02 2:17.75 2:16.38 -
22 Ethan Marrow FR Tampa Prep 2:17.79 2:38.25 2:16.42 1:46.41 2:06.87 2:16.42 -
24 Louis Foster SO Osceola (Seminole) 1:49.31 2:11.17 2:22.10 1:41.11 2:23.47 2:16.63 -
30 Bradley Smith FR Berkeley Prep 2:08.23 1:53.82 2:08.23 2:26.96 1:49.50 2:24.07 -
Boys' 800 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Frank "Griffin" Tenore SR St. Petersburg 1:59.21 2:00.41 1:44.91 1:52.06 10
2 Josh Davis JR Calvary Christian (Clr) 1:59.38 2:28.04 2:20.87 1:51.03 8
3 Jervon Hinton SR Admiral Farragut 2:04.20 2:12.90 1:56.75 2:15.38 6
4 Logan Gregory SR Countryside 2:04.99 1:56.24 1:40.00 1:41.25 5
5 Trevor Parks SR Calvary Christian (Clr) 2:05.86 2:19.71 2:18.45 2:10.90 4
6 Wes D'Angio JR Osceola (Seminole) 2:06.38 1:47.43 1:33.53 2:13.97 3
8 Jackson Tubbs FR Tampa Catholic 2:06.91 1:55.49 2:05.64 2:15.80 1
9 Ethan Laue JR Seminole 2:08.13 2:41.45 2:35.04 1:57.88 -
10 Carter Casey JR Carrollwood 2:09.16 1:52.37 1:58.83 2:27.25 -
11 Zachary Slocum JR Seminole 2:10.16 1:55.85 2:36.20 2:40.10 -
13 Jacob Mouradian JR Clearwater Central Catholic 2:11.30 2:27.06 1:43.73 2:32.31 -
19 Ryan Cano SO Cambridge Christian 2:15.91 1:41.94 2:25.43 2:11.84 -
pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy