Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elijah Pettway | SR | Chamberlain | 51.76 | 55.53 | 41.51 | 42.59 | 52.30 | 53.91 | 5 |
2 | Alex Meija | TC | 1:00.54 | 38.92 | 40.54 | 38.38 | 52.97 | 54.05 | 3 | |
3 | Lakeem Johnson | SO | Robinson | 1:06.22 | 44.70 | 51.32 | 51.32 | 39.18 | 55.18 | 1 |
4 | Caden Tate | TC | 52.07 | 42.56 | 50.40 | 1:12.23 | 1:09.99 | 55.99 | - | |
5 | Jay Anastasia | TC | 56.78 | 59.17 | 57.37 | 1:12.91 | 46.62 | 59.76 | - | |
6 | Blair Keats | FR | Robinson | 59.91 | 44.94 | 49.73 | 1:05.91 | 53.32 | 59.91 | - |
7 | Rodrigue Demard | JR | Robinson | 1:08.61 | 43.94 | 43.94 | 53.56 | 55.97 | 1:00.18 | - |
8 | Victor Rodriguez | SR | Chamberlain | 48.26 | 59.14 | 1:13.41 | 1:07.97 | 1:04.58 | 1:07.97 | - |
9 | David Carrillo | TC | 51.19 | 49.83 | 1:13.03 | 1:13.71 | 1:06.89 | 1:08.25 | - |
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
4 | Caden Tate | TC | 54.31 | 1:06.63 | 55.99 | 1:04.39 | - | |
6 | Blair Keats | FR | Robinson | 1:00.51 | 1:07.70 | 59.91 | 50.93 | - |
8 | Victor Rodriguez | SR | Chamberlain | 1:03.22 | 1:07.29 | 1:07.97 | 1:07.29 | - |
9 | David Carrillo | TC | 1:00.75 | 1:13.71 | 1:08.25 | 1:25.32 | - |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Elijah Pettway | SR | Chamberlain | 46.37 | 53.91 | 5 |
2 | Alex Meija | TC | 49.73 | 54.05 | 3 | |
3 | Lakeem Johnson | SO | Robinson | 1:00.15 | 55.18 | 1 |
5 | Jay Anastasia | TC | 42.43 | 59.76 | - | |
7 | Rodrigue Demard | JR | Robinson | 1:16.43 | 1:00.18 | - |