Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Gregory Smith | SO | Sumner | 6.51m | 6.05m | 5.14m | 21' 4.25" | 10 |
2 | Ja'Maree Thomas | SO | Sumner | 6.25m | 6.06m | 5.06m | 20' 6.25" | 8 |
3 | Xavier Bogan | SO | Hillsborough | 6.23m | 5.36m | 6.54m | 20' 5.25" | 6 |
4 | Devin Spencer | SO | Sumner | 6.17m | 4.75m | 5.55m | 20' 3" | 5 |
5 | Amari Christie | SR | Spoto | 6.04m | 6.34m | 5.56m | 19' 9.75" | 4 |
6 | Jaden Pruitt | SR | Middleton | 5.79m | 6.37m | 6.20m | 19' 0" | 3 |
7 | Jaquarius Fagan | JR | Brandon | 5.73m | 5.73m | 6.25m | 18' 9.75" | 2 |
8 | Isaiah Taylor | SR | Middleton | 5.66m | 4.87m | 7.19m | 18' 7" | 1 |
9 | Dale Upson | SR | East Bay | 5.49m | 4.01m | 5.38m | 18' 0.25" | - |
10 | Xavion Neely | FR | Spoto | 5.48m | 6.14m | 6.08m | 17' 11.75" | - |
11 | Ahmad Bacon | FR | Jefferson | 5.43m | 3.80m | 6.52m | 17' 9.75" | - |
12 | Kaleb Williams | FR | Middleton | 5.37m | 6.01m | 4.51m | 17' 7.5" | - |
13 | Rodrigue Demard | JR | Robinson | 5.34m | 6.35m | 6.89m | 17' 6.25" | - |
14 | Deshawn Houston | SR | Brandon | 5.26m | 4.47m | 4.47m | 17' 3.25" | - |
15 | Nahum Jasper | SR | East Bay | 4.95m | 4.46m | 5.94m | 16' 3" | - |
16 | Javian Williams | SO | Jefferson | 4.91m | 4.12m | 4.91m | 16' 1.5" | - |
17 | Quentin Jefferson | SO | Hillsborough | 4.84m | 4.02m | 4.26m | 15' 10.5" | - |
Jordaan Bailey | SR | Hillsborough | NM | NM | NM | NM | ||
Darnell Nelson | FR | Blake | NM | NM | NM | NM | ||
Isaiah Turner | SO | Spoto | NM | NM | NM | NM |
Boys' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|
6 | Jaden Pruitt | SR | Middleton | 5.96m | 5.79m | 19' 0" | 3 |
7 | Jaquarius Fagan | JR | Brandon | 7.05m | 5.73m | 18' 9.75" | 2 |
10 | Xavion Neely | FR | Spoto | 7.01m | 5.48m | 17' 11.75" | - |
11 | Ahmad Bacon | FR | Jefferson | 6.24m | 5.43m | 17' 9.75" | - |
13 | Rodrigue Demard | JR | Robinson | 4.11m | 5.34m | 17' 6.25" | - |
14 | Deshawn Houston | SR | Brandon | 6.00m | 5.26m | 17' 3.25" | - |
15 | Nahum Jasper | SR | East Bay | 5.99m | 4.95m | 16' 3" | - |
16 | Javian Williams | SO | Jefferson | 5.84m | 4.91m | 16' 1.5" | - |
17 | Quentin Jefferson | SO | Hillsborough | 5.18m | 4.84m | 15' 10.5" | - |
Darnell Nelson | FR | Blake | NM | NM | NM |
Boys' Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
1 | Gregory Smith | SO | Sumner | 6.51m | 4.62m | 4.95m | 21' 4.25" | 10 |
2 | Ja'Maree Thomas | SO | Sumner | 6.25m | 5.50m | 6.81m | 20' 6.25" | 8 |
3 | Xavier Bogan | SO | Hillsborough | 6.23m | 5.92m | 4.67m | 20' 5.25" | 6 |
4 | Devin Spencer | SO | Sumner | 6.17m | 7.22m | 6.91m | 20' 3" | 5 |
5 | Amari Christie | SR | Spoto | 6.04m | 5.50m | 7.67m | 19' 9.75" | 4 |
8 | Isaiah Taylor | SR | Middleton | 5.66m | 6.40m | 4.36m | 18' 7" | 1 |
9 | Dale Upson | SR | East Bay | 5.49m | 4.23m | 6.04m | 18' 0.25" | - |
12 | Kaleb Williams | FR | Middleton | 5.37m | 4.89m | 5.85m | 17' 7.5" | - |
Isaiah Turner | SO | Spoto | NM | NM | NM | NM | ||
Jordaan Bailey | SR | Hillsborough | NM | NM | NM | NM |