Girls' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Haley Thornton | SR | Palm Harbor University | 4:17.77 | 3:37.40 | 5:10.56 | 10 |
2 | Abigail Williams | JR | Sunlake | 4:14.23 | 4:11.01 | 5:21.80 | 8 |
3 | Ava Schmitt | SO | Wiregrass Ranch | 6:40.21 | 5:48.15 | 5:25.37 | 6 |
4 | Heloise Pinto | JR | Osceola (Seminole) | 6:14.40 | 7:14.57 | 5:34.28 | 5 |
5 | Summerlynn Kingston | SR | River Ridge | 7:09.89 | 6:49.74 | 5:35.85 | 4 |
6 | Mckenzie David | JR | George Steinbrenner | 6:21.31 | 4:14.21 | 5:43.52 | 3 |
7 | Landyn Williams | SR | Wiregrass Ranch | 7:00.32 | 7:20.99 | 5:44.52 | 2 |
8 | Margaret Doolittle | SO | St. Petersburg | 6:05.94 | 4:53.44 | 5:45.22 | 1 |
9 | Nella Petersen | SR | Mitchell | 4:53.87 | 6:16.84 | 5:45.72 | - |
10 | Carlie Ortiz | JR | Cypress Creek (Wesley Chapel) | 6:56.86 | 6:29.07 | 5:47.38 | - |
11 | Isobel Benoit | SO | Osceola (Seminole) | 6:51.30 | 4:38.85 | 5:48.56 | - |
12 | Aileen Castillo | JR | Land O'Lakes | 4:54.94 | 7:11.87 | 5:51.11 | - |
13 | Kaiden Britz | JR | East Lake | 6:11.02 | 7:40.21 | 5:56.75 | - |
14 | Evangeline DiTinno | SO | Wharton | 7:33.94 | 7:33.94 | 5:57.43 | - |
15 | Aaralyn Cullom | JR | Land O'Lakes | 4:22.65 | 5:34.61 | 5:59.79 | - |
16 | Kailyn Ford | FR | Sunlake | 5:34.92 | 5:16.91 | 6:00.12 | - |
17 | Ema Zubernyte | SO | Osceola (Seminole) | 7:50.73 | 6:45.56 | 6:02.10 | - |
18 | Kylie Pintar | SO | Wharton | 4:35.38 | 6:16.84 | 6:02.34 | - |
19 | Adia D'Piazza | SR | Mitchell | 7:11.96 | 7:01.07 | 6:02.99 | - |
20 | Isabella Steady | SR | Sunlake | 7:37.86 | 5:56.12 | 6:03.38 | - |
21 | Jessica Erwin | SR | Mitchell | 5:05.76 | 7:05.87 | 6:03.99 | - |
22 | Meaghan Ballard | FR | Sunlake | 6:11.77 | 7:13.74 | 6:04.48 | - |
23 | Karol Sedrak | JR | Palm Harbor University | 7:56.18 | 6:46.59 | 6:06.29 | - |
24 | Faith Bakke | JR | Palm Harbor University | 5:49.37 | 5:53.04 | 6:07.75 | - |
25 | Lily Joseph | SO | Osceola (Seminole) | 6:01.26 | 7:40.79 | 6:08.63 | - |
26 | Camille Petrarca | JR | Holy Names | 7:34.44 | 5:43.60 | 6:09.46 | - |
27 | Avery Rogers | FR | Palm Harbor University | 5:44.06 | 4:48.57 | 6:09.95 | - |
28 | Maya Arevalo | SO | Holy Names | 7:16.26 | 6:38.97 | 6:12.87 | - |
29 | Lisa Muehlfellner | FR | Palm Harbor University | 4:47.14 | 7:38.68 | 6:12.91 | - |
30 | Abbey Johnson | FR | Wiregrass Ranch | 5:24.99 | 6:47.17 | 6:13.55 | - |
31 | Lily Sarakun | JR | Mitchell | 4:32.08 | 4:28.31 | 6:17.89 | - |
32 | Campbele Moon | SO | Wiregrass Ranch | 8:03.14 | 6:54.66 | 6:20.42 | - |
33 | Shayla Gordon | JR | Palm Harbor University | 7:50.87 | 6:26.65 | 6:22.82 | - |
34 | Sydnie Alagal | JR | Wiregrass Ranch | 6:43.84 | 7:03.08 | 6:24.61 | - |
35 | Maddie Maldonado | FR | Palm Harbor University | 6:02.31 | 8:05.65 | 6:25.43 | - |
36 | Nora Aldis | FR | Osceola (Seminole) | 5:51.54 | 5:59.26 | 6:26.30 | - |
37 | Jessica Grasso | JR | St. Petersburg | 4:35.60 | 5:14.42 | 6:28.17 | - |
38 | Carmen Cano | SO | Wiregrass Ranch | 6:24.32 | 7:53.61 | 6:28.20 | - |
39 | Ceciela Burns | JR | Countryside | 5:25.86 | 8:18.61 | 6:32.60 | - |
40 | Chloe Powers | SR | Largo | 7:08.10 | 6:13.12 | 6:32.75 | - |
41 | Olivia Hudzietz | SO | Mitchell | 6:28.87 | 7:59.21 | 6:32.79 | - |
42 | Kendall Johnson | JR | River Ridge | 4:36.18 | 5:43.25 | 6:34.54 | - |
43 | Maria Tejada | SO | George Steinbrenner | 7:27.99 | 8:31.42 | 6:36.45 | - |
44 | Katherine Purcell | SO | Land O'Lakes | 7:40.27 | 5:53.14 | 6:36.78 | - |
45 | Della Krook | FR | Sunlake | 5:43.75 | 6:31.71 | 6:39.70 | - |
46 | Sara Britt | SO | Osceola (Seminole) | 4:55.87 | 5:40.46 | 6:45.30 | - |
47 | Adia Chappelle | FR | George Steinbrenner | 4:52.08 | 6:33.49 | 6:45.66 | - |
48 | Andrea Rodriquez-DeAnda | SR | Countryside | 7:51.46 | 5:33.28 | 6:46.43 | - |
49 | Rachel Eeten | FR | Osceola (Seminole) | 5:57.76 | 8:54.58 | 6:51.21 | - |
50 | Isabella Packer | FR | Mitchell | 6:51.99 | 6:56.11 | 6:51.99 | - |
51 | Madison Janke | FR | Gulf | 8:47.57 | 5:50.34 | 6:52.16 | - |
52 | Jasalynn McFaul | SR | Wiregrass Ranch | 5:17.78 | 5:38.41 | 6:52.69 | - |
53 | Sara King | FR | Wiregrass Ranch | 5:52.74 | 8:09.68 | 6:54.98 | - |
54 | Sydney Camp | SO | Wiregrass Ranch | 8:18.98 | 7:41.55 | 6:55.81 | - |
55 | Amelia Intagliata-Hooker | SR | Lakewood | 5:55.97 | 7:36.47 | 6:58.78 | - |
56 | Rosalie Martin | JR | Pinellas Park | 6:35.66 | 8:25.10 | 7:00.91 | - |
57 | Drea D'Piazza | SR | Mitchell | 8:13.38 | 6:19.53 | 7:01.69 | - |
58 | Maria Zervas | SR | Anclote | 5:13.02 | 5:04.56 | 7:03.00 | - |
59 | Tara Todorovic | FR | Osceola (Seminole) | 5:30.49 | 5:17.78 | 7:03.70 | - |
60 | Belbyn Manuel | FR | River Ridge | 5:39.02 | 7:37.68 | 7:03.77 | - |
61 | Mia Webb | JR | Cypress Creek (Wesley Chapel) | 4:59.29 | 7:16.11 | 7:07.55 | - |
62 | Katie Cominale | SO | Wiregrass Ranch | 8:54.93 | 7:42.18 | 7:07.94 | - |
63 | Elizabeth Nevyarovskiy | JR | Sunlake | 9:13.39 | 6:00.35 | 7:08.98 | - |
64 | Brina Duncan | FR | Countryside | 9:18.56 | 7:44.04 | 7:09.66 | - |
65 | Anjali Zandy | JR | Fivay | 7:15.14 | 8:58.54 | 7:10.83 | - |
66 | Alexadra Takeuchi | JR | River Ridge | 6:10.78 | 9:20.47 | 7:11.13 | - |
67 | Esther Jean | FR | Pinellas Park | 8:29.73 | 8:12.45 | 7:11.97 | - |
68 | Eliza Lamners | FR | Sunlake | 9:24.48 | 6:39.48 | 7:14.21 | - |
69 | Colleen Johansen | FR | Osceola (Seminole) | 8:42.32 | 6:18.68 | 7:15.26 | - |
70 | Sara Medina | JR | Gulf | 9:04.69 | 5:48.60 | 7:15.75 | - |
71 | Gabriella Seib | SR | Osceola (Seminole) | 8:30.26 | 7:42.29 | 7:16.12 | - |
72 | Alexa Hyde | FR | Wiregrass Ranch | 6:26.32 | 5:07.30 | 7:18.99 | - |
73 | Bonnie Knight | JR | George Steinbrenner | 7:36.95 | 5:38.32 | 7:19.37 | - |
74 | Elsie Tuinakauvadra | FR | Osceola (Seminole) | 7:35.01 | 7:57.09 | 7:21.75 | - |
75 | Madisyn Peterson | SO | River Ridge | 5:18.42 | 8:15.31 | 7:22.24 | - |
76 | Maddison Bradford | SO | Cypress Creek (Wesley Chapel) | 7:05.78 | 7:05.78 | 7:23.52 | - |
77 | Camila Angulo | FR | Wiregrass Ranch | 7:38.46 | 7:11.75 | 7:25.10 | - |
78 | Jillian Sourini | SO | Countryside | 7:48.57 | 8:37.65 | 7:26.25 | - |
79 | Ann Parry | SO | Countryside | 9:42.70 | 5:54.11 | 7:28.23 | - |
80 | Natalyah Felicien | SO | Mitchell | 7:07.78 | 8:15.32 | 7:30.29 | - |
81 | Riley Shum-Drake | FR | Wiregrass Ranch | 6:55.41 | 5:25.11 | 7:31.53 | - |
82 | Cheyenne Crowley | SO | Osceola (Seminole) | 6:23.88 | 7:58.72 | 7:31.62 | - |
83 | Ahyah Amer | SO | Wiregrass Ranch | 7:07.49 | 6:08.37 | 7:34.77 | - |
84 | Kaliope Pastis | SO | River Ridge | 8:22.35 | 6:05.35 | 7:36.68 | - |
85 | Hannah Pierce | SO | River Ridge | 6:16.76 | 7:21.09 | 7:39.46 | - |
86 | Alexandria Seib | SO | Osceola (Seminole) | 8:31.44 | 7:54.58 | 7:40.75 | - |
87 | Angelina Cacciola | FR | River Ridge | 6:33.17 | 5:27.65 | 7:48.06 | - |
88 | Camile Toro-Mendez | FR | River Ridge | 7:05.51 | 9:32.07 | 7:52.78 | - |
89 | Kaitlyn Flynne | FR | Wiregrass Ranch | 7:19.99 | 8:49.88 | 7:53.10 | - |
90 | Ana Columa | JR | Wiregrass Ranch | 9:38.60 | 8:03.75 | 7:54.26 | - |
91 | Olivia Ryland | JR | Wiregrass Ranch | 6:57.85 | 5:51.38 | 7:54.83 | - |
92 | Lilliana Martins | FR | Osceola (Seminole) | 5:38.25 | 8:05.93 | 7:56.40 | - |
93 | Isabella Bowling | SO | River Ridge | 7:35.44 | 8:52.97 | 8:04.51 | - |
94 | Michelle Ocon | SO | Wiregrass Ranch | 5:50.71 | 6:29.68 | 8:07.09 | - |
95 | Jazzlynn Canales | JR | Anclote | 10:00.87 | 7:13.41 | 8:12.51 | - |
96 | Victoria Pietryniak | FR | Osceola (Seminole) | 7:43.00 | 7:52.85 | 8:12.55 | - |
97 | Arz Soboh | JR | Patel | 7:49.97 | 6:45.66 | 8:14.70 | - |
98 | Kaitlyn Maccia | SR | Fivay | 8:27.51 | 5:48.29 | 8:17.55 | - |
99 | Natalie Miller | SO | Countryside | 6:03.41 | 7:47.95 | 8:17.82 | - |
100 | Gabrielle Zsido | FR | Tarpon Springs | 6:55.13 | 7:05.25 | 8:26.25 | - |
101 | Cheyenne Reiter | JR | Haines City | 7:56.22 | 8:27.28 | 8:37.63 | - |
102 | Samantha Uplinger | FR | Osceola (Seminole) | 7:49.17 | 11:07.26 | 8:41.29 | - |
103 | Sophia Siles | SO | River Ridge | 9:57.51 | 7:04.55 | 8:44.13 | - |
104 | Emma Perez | SR | Osceola (Seminole) | 11:04.41 | 8:29.02 | 8:55.81 | - |
105 | Emma Heiter | FR | River Ridge | 6:57.40 | 8:07.87 | 9:02.07 | - |
106 | Isheeta Mishra | FR | Sunlake | 11:49.36 | 10:43.38 | 9:09.89 | - |
107 | Anna Nguyen | SO | St. Petersburg | 9:01.58 | 12:13.39 | 9:24.14 | - |
108 | Shelby Dyer | FR | Mitchell | 8:25.75 | 9:49.04 | 9:54.99 | - |
Girls' 1600 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Haley Thornton | SR | Palm Harbor University | 5:10.56 | 4:39.51 | 6:18.89 | 10 |
2 | Abigail Williams | JR | Sunlake | 5:21.80 | 4:43.19 | 5:47.55 | 8 |
3 | Ava Schmitt | SO | Wiregrass Ranch | 5:25.37 | 3:54.27 | 6:14.18 | 6 |
4 | Heloise Pinto | JR | Osceola (Seminole) | 5:34.28 | 6:34.45 | 4:24.09 | 5 |
5 | Summerlynn Kingston | SR | River Ridge | 5:35.85 | 6:49.74 | 4:28.68 | 4 |
6 | Mckenzie David | JR | George Steinbrenner | 5:43.52 | 7:12.84 | 7:12.84 | 3 |
8 | Margaret Doolittle | SO | St. Petersburg | 5:45.22 | 5:45.22 | 4:32.73 | 1 |
10 | Carlie Ortiz | JR | Cypress Creek (Wesley Chapel) | 5:47.38 | 7:24.65 | 4:24.01 | - |
11 | Isobel Benoit | SO | Osceola (Seminole) | 5:48.56 | 6:33.88 | 7:19.19 | - |
12 | Aileen Castillo | JR | Land O'Lakes | 5:51.11 | 7:25.91 | 5:54.63 | - |
13 | Kaiden Britz | JR | East Lake | 5:56.75 | 7:11.67 | 5:21.08 | - |
15 | Aaralyn Cullom | JR | Land O'Lakes | 5:59.79 | 5:13.02 | 4:51.43 | - |
16 | Kailyn Ford | FR | Sunlake | 6:00.12 | 6:46.94 | 4:48.10 | - |
20 | Isabella Steady | SR | Sunlake | 6:03.38 | 5:12.51 | 7:16.06 | - |
22 | Meaghan Ballard | FR | Sunlake | 6:04.48 | 6:51.87 | 5:49.90 | - |
Girls' 1600 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
7 | Landyn Williams | SR | Wiregrass Ranch | 5:44.52 | 4:59.74 | 5:03.18 | 7:03.76 | 2 |
9 | Nella Petersen | SR | Mitchell | 5:45.72 | 4:33.12 | 4:22.75 | 5:56.10 | - |
17 | Ema Zubernyte | SO | Osceola (Seminole) | 6:02.10 | 5:33.14 | 5:25.89 | 6:31.07 | - |
19 | Adia D'Piazza | SR | Mitchell | 6:02.99 | 7:04.70 | 5:08.55 | 6:53.81 | - |
21 | Jessica Erwin | SR | Mitchell | 6:03.99 | 7:53.19 | 6:25.83 | 6:36.75 | - |
23 | Karol Sedrak | JR | Palm Harbor University | 6:06.29 | 4:56.70 | 6:53.91 | 5:40.65 | - |
24 | Faith Bakke | JR | Palm Harbor University | 6:07.75 | 4:57.88 | 5:53.04 | 6:00.40 | - |
26 | Camille Petrarca | JR | Holy Names | 6:09.46 | 6:57.49 | 6:39.02 | 5:02.96 | - |
27 | Avery Rogers | FR | Palm Harbor University | 6:09.95 | 7:27.64 | 6:21.05 | 7:38.74 | - |
29 | Lisa Muehlfellner | FR | Palm Harbor University | 6:12.91 | 4:43.42 | 4:50.87 | 5:46.81 | - |
30 | Abbey Johnson | FR | Wiregrass Ranch | 6:13.55 | 5:06.32 | 6:35.97 | 6:39.70 | - |
31 | Lily Sarakun | JR | Mitchell | 6:17.89 | 7:03.24 | 6:29.23 | 7:10.80 | - |
37 | Jessica Grasso | JR | St. Petersburg | 6:28.17 | 8:16.86 | 4:58.89 | 7:41.93 | - |
39 | Ceciela Burns | JR | Countryside | 6:32.60 | 6:20.83 | 7:23.64 | 7:31.49 | - |
Girls' 1600 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
14 | Evangeline DiTinno | SO | Wharton | 4:10.21 | 7:05.35 | 7:30.37 | 5:57.43 | 6:01.01 | - |
18 | Kylie Pintar | SO | Wharton | 5:22.49 | 6:02.34 | 6:34.95 | 6:02.34 | 5:00.75 | - |
25 | Lily Joseph | SO | Osceola (Seminole) | 5:35.46 | 6:30.75 | 5:02.28 | 6:08.63 | 4:25.42 | - |
28 | Maya Arevalo | SO | Holy Names | 6:57.62 | 5:31.86 | 7:57.28 | 6:12.87 | 4:47.11 | - |
33 | Shayla Gordon | JR | Palm Harbor University | 7:39.39 | 4:58.60 | 6:19.00 | 6:22.82 | 5:25.40 | - |
34 | Sydnie Alagal | JR | Wiregrass Ranch | 7:37.69 | 4:48.46 | 4:36.92 | 6:24.61 | 7:41.54 | - |
35 | Maddie Maldonado | FR | Palm Harbor University | 6:52.41 | 5:35.33 | 6:33.14 | 6:25.43 | 4:29.81 | - |
38 | Carmen Cano | SO | Wiregrass Ranch | 6:59.26 | 8:13.02 | 7:34.20 | 6:28.20 | 4:55.04 | - |
41 | Olivia Hudzietz | SO | Mitchell | 5:10.31 | 5:06.38 | 6:36.72 | 6:32.79 | 6:56.36 | - |
42 | Kendall Johnson | JR | River Ridge | 5:47.20 | 5:03.80 | 5:11.69 | 6:34.54 | 7:37.67 | - |
44 | Katherine Purcell | SO | Land O'Lakes | 5:41.23 | 5:09.49 | 7:36.30 | 6:36.78 | 5:57.11 | - |
58 | Maria Zervas | SR | Anclote | 5:59.55 | 6:16.47 | 7:28.38 | 7:03.00 | 5:34.17 | - |
62 | Katie Cominale | SO | Wiregrass Ranch | 9:12.05 | 6:29.43 | 5:33.80 | 7:07.94 | 8:03.58 | - |
71 | Gabriella Seib | SR | Osceola (Seminole) | 5:09.65 | 8:38.99 | 8:34.63 | 7:16.12 | 8:12.82 | - |
75 | Madisyn Peterson | SO | River Ridge | 5:09.57 | 7:00.13 | 7:13.40 | 7:22.24 | 6:11.49 | - |
79 | Ann Parry | SO | Countryside | 7:32.72 | 5:13.76 | 7:59.61 | 7:28.23 | 5:22.73 | - |
Girls' 1600 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
32 | Campbele Moon | SO | Wiregrass Ranch | 6:20.42 | - |
43 | Maria Tejada | SO | George Steinbrenner | 6:36.45 | - |
45 | Della Krook | FR | Sunlake | 6:39.70 | - |
46 | Sara Britt | SO | Osceola (Seminole) | 6:45.30 | - |
49 | Rachel Eeten | FR | Osceola (Seminole) | 6:51.21 | - |
50 | Isabella Packer | FR | Mitchell | 6:51.99 | - |
51 | Madison Janke | FR | Gulf | 6:52.16 | - |
52 | Jasalynn McFaul | SR | Wiregrass Ranch | 6:52.69 | - |
53 | Sara King | FR | Wiregrass Ranch | 6:54.98 | - |
54 | Sydney Camp | SO | Wiregrass Ranch | 6:55.81 | - |
55 | Amelia Intagliata-Hooker | SR | Lakewood | 6:58.78 | - |
56 | Rosalie Martin | JR | Pinellas Park | 7:00.91 | - |
57 | Drea D'Piazza | SR | Mitchell | 7:01.69 | - |
61 | Mia Webb | JR | Cypress Creek (Wesley Chapel) | 7:07.55 | - |
66 | Alexadra Takeuchi | JR | River Ridge | 7:11.13 | - |
68 | Eliza Lamners | FR | Sunlake | 7:14.21 | - |
69 | Colleen Johansen | FR | Osceola (Seminole) | 7:15.26 | - |
73 | Bonnie Knight | JR | George Steinbrenner | 7:19.37 | - |
78 | Jillian Sourini | SO | Countryside | 7:26.25 | - |
82 | Cheyenne Crowley | SO | Osceola (Seminole) | 7:31.62 | - |
84 | Kaliope Pastis | SO | River Ridge | 7:36.68 | - |
Girls' 1600 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
59 | Tara Todorovic | FR | Osceola (Seminole) | 4:56.59 | 8:28.44 | 7:03.70 | - |
60 | Belbyn Manuel | FR | River Ridge | 5:00.88 | 6:21.40 | 7:03.77 | - |
70 | Sara Medina | JR | Gulf | 7:37.54 | 5:39.89 | 7:15.75 | - |
72 | Alexa Hyde | FR | Wiregrass Ranch | 8:20.45 | 9:13.13 | 7:18.99 | - |
74 | Elsie Tuinakauvadra | FR | Osceola (Seminole) | 6:19.91 | 8:10.35 | 7:21.75 | - |
80 | Natalyah Felicien | SO | Mitchell | 8:19.83 | 5:28.72 | 7:30.29 | - |
86 | Alexandria Seib | SO | Osceola (Seminole) | 8:31.44 | 6:08.60 | 7:40.75 | - |
87 | Angelina Cacciola | FR | River Ridge | 7:05.94 | 8:16.15 | 7:48.06 | - |
90 | Ana Columa | JR | Wiregrass Ranch | 10:07.06 | 10:02.31 | 7:54.26 | - |
91 | Olivia Ryland | JR | Wiregrass Ranch | 8:23.32 | 8:23.32 | 7:54.83 | - |
92 | Lilliana Martins | FR | Osceola (Seminole) | 6:54.47 | 8:15.46 | 7:56.40 | - |
93 | Isabella Bowling | SO | River Ridge | 6:46.99 | 8:57.81 | 8:04.51 | - |
95 | Jazzlynn Canales | JR | Anclote | 7:38.04 | 8:22.36 | 8:12.51 | - |
96 | Victoria Pietryniak | FR | Osceola (Seminole) | 10:25.54 | 10:30.47 | 8:12.55 | - |
Girls' 1600 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
36 | Nora Aldis | FR | Osceola (Seminole) | 7:55.15 | 6:26.30 | 8:06.74 | 6:34.03 | 6:41.76 | 6:30.17 | - |
40 | Chloe Powers | SR | Largo | 5:14.20 | 6:32.75 | 5:29.91 | 4:34.93 | 6:09.19 | 7:47.38 | - |
65 | Anjali Zandy | JR | Fivay | 7:53.92 | 7:10.83 | 6:40.68 | 8:32.69 | 8:45.62 | 7:36.68 | - |
77 | Camila Angulo | FR | Wiregrass Ranch | 5:16.03 | 7:25.10 | 8:14.07 | 5:42.73 | 7:11.75 | 8:58.58 | - |
81 | Riley Shum-Drake | FR | Wiregrass Ranch | 7:49.60 | 7:31.53 | 8:07.66 | 7:08.96 | 6:05.74 | 8:57.32 | - |
83 | Ahyah Amer | SO | Wiregrass Ranch | 7:02.94 | 7:34.77 | 6:44.75 | 6:26.56 | 8:56.63 | 9:51.21 | - |
85 | Hannah Pierce | SO | River Ridge | 5:53.79 | 7:39.46 | 5:58.38 | 5:30.82 | 5:21.63 | 6:21.36 | - |
89 | Kaitlyn Flynne | FR | Wiregrass Ranch | 5:45.37 | 7:53.10 | 9:37.19 | 5:54.83 | 7:01.06 | 6:13.75 | - |
94 | Michelle Ocon | SO | Wiregrass Ranch | 6:15.06 | 8:07.09 | 7:18.39 | 7:28.13 | 7:42.74 | 6:44.29 | - |
100 | Gabrielle Zsido | FR | Tarpon Springs | 8:06.00 | 8:26.25 | 8:16.13 | 6:50.07 | 8:41.44 | 8:31.32 | - |
102 | Samantha Uplinger | FR | Osceola (Seminole) | 10:15.13 | 8:41.29 | 8:51.72 | 10:46.40 | 8:10.02 | 7:07.46 | - |
103 | Sophia Siles | SO | River Ridge | 7:46.48 | 8:44.13 | 9:20.82 | 10:49.93 | 10:55.17 | 9:57.51 | - |
104 | Emma Perez | SR | Osceola (Seminole) | 8:29.02 | 8:55.81 | 9:38.68 | 7:51.52 | 9:54.75 | 10:48.33 | - |
105 | Emma Heiter | FR | River Ridge | 6:30.29 | 9:02.07 | 9:45.44 | 9:02.07 | 10:34.23 | 10:39.65 | - |
108 | Shelby Dyer | FR | Mitchell | 6:56.50 | 9:54.99 | 11:24.24 | 9:54.99 | 12:17.79 | 9:43.09 | - |
Girls' 1600 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
47 | Adia Chappelle | FR | George Steinbrenner | 6:37.55 | 6:45.66 | - |
48 | Andrea Rodriquez-DeAnda | SR | Countryside | 8:15.85 | 6:46.43 | - |
63 | Elizabeth Nevyarovskiy | JR | Sunlake | 6:21.80 | 7:08.98 | - |
64 | Brina Duncan | FR | Countryside | 6:22.40 | 7:09.66 | - |
67 | Esther Jean | FR | Pinellas Park | 8:08.13 | 7:11.97 | - |
76 | Maddison Bradford | SO | Cypress Creek (Wesley Chapel) | 6:08.13 | 7:23.52 | - |
88 | Camile Toro-Mendez | FR | River Ridge | 8:58.97 | 7:52.78 | - |
97 | Arz Soboh | JR | Patel | 6:20.92 | 8:14.70 | - |
98 | Kaitlyn Maccia | SR | Fivay | 8:47.41 | 8:17.55 | - |
99 | Natalie Miller | SO | Countryside | 9:12.58 | 8:17.82 | - |
101 | Cheyenne Reiter | JR | Haines City | 6:12.70 | 8:37.63 | - |
106 | Isheeta Mishra | FR | Sunlake | 7:19.92 | 9:09.89 | - |
107 | Anna Nguyen | SO | St. Petersburg | 11:16.97 | 9:24.14 | - |