February 17, 2023
|
East Lake - Tarpon Springs, FL
ICON KEY: FHSAA 2A District FHSAA 3A District FHSAA 4A District

Girls' Long Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK CONV SC
1 Amelia Langelier JR Osceola (Seminole) 3.78m 4.29m 5.11m 3.73m 3.68m 3.83m 4.19m 16' 9.25" 10
2 Victoria Fleming FR Wiregrass Ranch 6.23m 6.64m 5.11m 5.16m 5.06m 4.14m 5.62m 16' 9.25" 8
3 Micahela Hill SR East Lake 4.24m 5.86m 5.05m 5.50m 3.53m 5.40m 5.05m 16' 7" 6
4 Nyla Snead SO Lakewood 3.61m 6.12m 5.02m 4.82m 6.07m 3.51m 4.92m 16' 5.75" 5
5 Taylor Graves SR Land O'Lakes 4.66m 5.01m 4.96m 3.47m 5.11m 4.02m 5.51m 16' 3.25" 4
6 Alexandria Gonzalez SR Sunlake 6.37m 4.56m 4.90m 6.22m 5.88m 5.68m 3.72m 16' 1" 3
7 Alexandra Nicholas JR Holy Names 4.52m 4.90m 4.71m 5.46m 3.91m 6.03m 5.93m 15' 5.5" 2
8 Makenzie Lachance FR Cypress Creek (Wesley Chapel) 5.17m 5.12m 4.70m 4.28m 3.29m 6.06m 4.47m 15' 5" 1
9 Samara Moses SO Osceola (Seminole) 4.07m 4.48m 4.62m 5.96m 5.41m 4.71m 4.07m 15' 2" -
10 Kehinde Ayeni JR George Steinbrenner 4.97m 5.80m 4.60m 4.42m 3.91m 3.68m 4.42m 15' 1.25" -
11 Joyah Porter SO Largo 5.76m 4.16m 4.57m 5.94m 5.21m 3.52m 5.48m 15' 0" -
12 Riley Perkins SO Palm Harbor University 5.39m 4.80m 4.53m 3.81m 5.25m 4.08m 4.17m 14' 10.5" -
13 Deshyia Thornton SO Countryside 4.16m 4.12m 4.43m 4.43m 5.18m 5.18m 4.21m 14' 6.5" -
14 Arynn Randle El SO Wharton 4.97m 4.62m 4.36m 4.40m 4.01m 3.14m 3.49m 14' 3.75" -
14 Rosa Calcagni FR Cypress Creek (Wesley Chapel) 4.23m 3.23m 4.36m 5.49m 3.88m 5.62m 4.75m 14' 3.75" -
16 Esther Breittling JR Palm Harbor University 4.61m 4.52m 4.35m 3.57m 5.39m 3.13m 3.74m 14' 3.25" -
17 Marlee Trought FR Wharton 3.28m 4.67m 4.32m 5.44m 4.71m 4.45m 5.18m 14' 2.25" -
18 Faith Nimely SR Anclote 5.07m 4.09m 4.30m 3.70m 4.30m 4.77m 5.42m 14' 1.25" -
19 Jaida Sailor JR Largo 4.15m 3.34m 4.28m 5.09m 5.05m 5.44m 4.19m 14' 0.5" -
20 Angela Tadema SO Tarpon Springs 5.32m 4.17m 4.26m 3.62m 4.69m 4.22m 3.11m 13' 11.75" -
21 Trinity Clincy SO Dunedin 3.83m 3.66m 4.25m 3.27m 4.12m 5.27m 4.38m 13' 11.5" -
22 Gracie Skeins SO George Steinbrenner 3.89m 5.12m 4.23m 5.12m 5.50m 5.20m 4.48m 13' 10.5" -
23 Mackenzie King SO Sunlake 4.92m 3.92m 4.17m 3.71m 3.38m 5.38m 5.00m 13' 8.25" -
24 Jacinda Smith SR Sunlake 4.58m 3.38m 4.02m 4.82m 4.26m 4.70m 2.85m 13' 2.25" -
25 Madison Callaghan SO Land O'Lakes 5.17m 4.13m 4.01m 3.41m 5.09m 5.17m 4.41m 13' 2" -
26 Shanell Grier FR Largo 4.83m 4.95m 3.96m 4.79m 4.59m 3.37m 4.99m 13' 0" -
27 Talia Deka SO Palm Harbor University 3.12m 2.80m 3.95m 4.98m 4.35m 4.58m 3.87m 12' 11.5" -
28 Aniyah Devine JR Clearwater 3.70m 4.77m 3.94m 3.86m 4.18m 4.73m 5.00m 12' 11.25" -
29 Madison Boboltz JR Cypress Creek (Wesley Chapel) 3.54m 4.72m 3.93m 3.46m 4.68m 5.11m 3.34m 12' 10.75" -
30 Vanessa Matosdeaza-Defillo FR Gulf 4.36m 3.03m 3.89m 2.72m 4.43m 2.80m 3.58m 12' 9.25" -
31 Aiyanna Graham JR Pinellas Park 3.90m 3.59m 3.86m 3.82m 3.05m 3.86m 3.90m 12' 8" -
32 Jacey Nied FR River Ridge 3.35m 3.85m 3.85m 4.24m 4.62m 2.93m 4.08m 12' 7.75" -
32 Samayah Barnes SO Dunedin 4.27m 4.43m 3.85m 4.66m 3.97m 4.31m 4.62m 12' 7.75" -
34 Tiffany Luna SO Haines City 3.72m 4.17m 3.83m 2.68m 3.41m 2.99m 3.64m 12' 6.75" -
35 Stefani Thanasi JR Countryside 2.90m 3.21m 3.82m 4.20m 3.78m 3.09m 2.75m 12' 6.5" -
35 Valerie Ruiz JR Anclote 2.83m 4.39m 3.82m 4.09m 3.71m 3.71m 4.62m 12' 6.5" -
35 Alexandra Bonner FR Land O'Lakes 4.89m 4.43m 3.82m 3.29m 4.97m 3.17m 3.13m 12' 6.5" -
38 Sophie Odmark SR Holy Names 2.81m 4.26m 3.80m 4.29m 4.14m 4.94m 4.26m 12' 5.75" -
39 Tanyla Farley JR Tarpon Springs 3.96m 4.23m 3.74m 3.63m 4.64m 3.74m 2.88m 12' 3.25" -
40 Jayda Tucker FR Dunedin 3.71m 4.26m 3.67m 3.01m 3.19m 2.72m 4.59m 12' 0.5" -
41 Alexandra Gibbons SR River Ridge 2.70m 4.41m 3.50m 4.55m 2.49m 3.54m 2.98m 11' 5.75" -
42 Beatriz Oliva-Baez FR Mitchell 3.80m 3.25m 3.49m 3.84m 4.33m 2.58m 3.07m 11' 5.5" -
43 Millie Huon SO Gulf 2.33m 2.43m 3.33m 3.63m 3.76m 3.06m 3.36m 10' 11.25" -
44 Iksha Joshi FR River Ridge 3.48m 3.90m 3.22m 2.70m 2.99m 2.90m 3.38m 10' 6.75" -
45 Kierston Powe FR Anclote 3.07m 2.50m 3.16m 2.40m 3.10m 3.67m 4.01m 10' 4.5" -
46 Lily Cuddy SO St. Petersburg 2.63m 2.94m 3.13m 2.88m 3.91m 2.85m 2.25m 10' 3.25" -
47 Tania Hunter FR Mitchell 4.02m 3.93m 3.12m 3.12m 3.68m 3.34m 3.49m 10' 3" -
48 Lavilaine Germaine JR Haines City 2.10m 2.95m 2.92m 3.62m 3.50m 3.18m 3.42m 9' 7" -
  Colbie Fullerton FR Osceola (Seminole) FOUL FOUL FOUL FOUL FOUL FOUL FOUL NM -
  Gabriella Clark SO Mitchell FOUL FOUL FOUL FOUL FOUL FOUL FOUL NM -
  Dorianne Kwam FR Clearwater FOUL FOUL FOUL FOUL FOUL FOUL FOUL NM -
  KaMyra Johnson JR Clearwater FOUL FOUL FOUL FOUL FOUL FOUL FOUL NM -
Girls' Long Jump Flight 1
PL NAME YEAR TEAM MARK MARK MARK ENGLISH SC
1 Amelia Langelier JR Osceola (Seminole) 4.65m 5.11m 3.78m 16' 9.25" 10
2 Victoria Fleming FR Wiregrass Ranch 5.06m 5.11m 6.03m 16' 9.25" 8
3 Micahela Hill SR East Lake 6.36m 5.05m 4.09m 16' 7" 6
4 Nyla Snead SO Lakewood 3.71m 5.02m 6.22m 16' 5.75" 5
5 Taylor Graves SR Land O'Lakes 3.62m 4.96m 3.47m 16' 3.25" 4
6 Alexandria Gonzalez SR Sunlake 5.73m 4.90m 6.08m 16' 1" 3
7 Alexandra Nicholas JR Holy Names 3.58m 4.71m 4.05m 15' 5.5" 2
9 Samara Moses SO Osceola (Seminole) 4.34m 4.62m 3.97m 15' 2" -
10 Kehinde Ayeni JR George Steinbrenner 3.45m 4.60m 4.51m 15' 1.25" -
17 Marlee Trought FR Wharton 4.28m 4.32m 4.58m 14' 2.25" -
24 Jacinda Smith SR Sunlake 3.22m 4.02m 3.18m 13' 2.25" -
25 Madison Callaghan SO Land O'Lakes 3.41m 4.01m 2.93m 13' 2" -
31 Aiyanna Graham JR Pinellas Park 2.93m 3.86m 3.13m 12' 8" -
38 Sophie Odmark SR Holy Names 4.83m 3.80m 4.26m 12' 5.75" -
Girls' Long Jump Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK ENGLISH SC
11 Joyah Porter SO Largo 3.79m 4.07m 5.39m 5.48m 5.90m 3.98m 4.57m 15' 0" -
13 Deshyia Thornton SO Countryside 5.63m 4.78m 4.30m 4.03m 3.10m 5.45m 4.43m 14' 6.5" -
14 Arynn Randle El SO Wharton 3.36m 3.14m 4.97m 3.14m 5.45m 3.10m 4.36m 14' 3.75" -
18 Faith Nimely SR Anclote 5.42m 5.33m 4.47m 3.18m 3.35m 3.57m 4.30m 14' 1.25" -
19 Jaida Sailor JR Largo 4.62m 3.08m 4.19m 3.60m 5.39m 3.38m 4.28m 14' 0.5" -
22 Gracie Skeins SO George Steinbrenner 5.08m 4.65m 4.48m 4.23m 3.26m 4.40m 4.23m 13' 10.5" -
26 Shanell Grier FR Largo 4.63m 4.36m 3.48m 4.75m 4.51m 2.85m 3.96m 13' 0" -
35 Valerie Ruiz JR Anclote 3.86m 2.86m 3.67m 3.93m 4.66m 4.58m 3.82m 12' 6.5" -
35 Stefani Thanasi JR Countryside 3.82m 4.09m 3.02m 3.74m 3.78m 4.13m 3.82m 12' 6.5" -
39 Tanyla Farley JR Tarpon Springs 4.26m 3.63m 3.48m 2.92m 4.26m 4.26m 3.74m 12' 3.25" -
47 Tania Hunter FR Mitchell 3.93m 2.37m 3.62m 2.43m 2.28m 3.00m 3.12m 10' 3" -
  Gabriella Clark SO Mitchell FOUL FOUL FOUL FOUL FOUL FOUL FOUL NM -
  Colbie Fullerton FR Osceola (Seminole) FOUL FOUL FOUL FOUL FOUL FOUL FOUL NM -
Girls' Long Jump Flight 3
PL NAME YEAR TEAM MARK MARK MARK MARK MARK ENGLISH SC
12 Riley Perkins SO Palm Harbor University 4.71m 3.26m 4.53m 4.76m 4.85m 14' 10.5" -
14 Rosa Calcagni FR Cypress Creek (Wesley Chapel) 3.79m 3.75m 4.36m 5.54m 5.36m 14' 3.75" -
20 Angela Tadema SO Tarpon Springs 4.13m 4.94m 4.26m 3.96m 3.24m 13' 11.75" -
29 Madison Boboltz JR Cypress Creek (Wesley Chapel) 4.60m 4.76m 3.93m 4.56m 4.28m 12' 10.75" -
30 Vanessa Matosdeaza-Defillo FR Gulf 3.38m 2.92m 3.89m 3.19m 2.72m 12' 9.25" -
32 Samayah Barnes SO Dunedin 4.89m 3.89m 3.85m 3.23m 3.85m 12' 7.75" -
42 Beatriz Oliva-Baez FR Mitchell 3.56m 2.76m 3.49m 3.77m 2.79m 11' 5.5" -
43 Millie Huon SO Gulf 4.20m 3.96m 3.33m 2.80m 3.86m 10' 11.25" -
45 Kierston Powe FR Anclote 2.56m 3.19m 3.16m 3.13m 2.91m 10' 4.5" -
46 Lily Cuddy SO St. Petersburg 3.72m 3.69m 3.13m 2.38m 3.85m 10' 3.25" -
48 Lavilaine Germaine JR Haines City 2.51m 2.25m 2.92m 3.36m 2.42m 9' 7" -
  Dorianne Kwam FR Clearwater FOUL FOUL FOUL FOUL FOUL NM -
Girls' Long Jump Flight 4
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH SC
8 Makenzie Lachance FR Cypress Creek (Wesley Chapel) 3.43m 3.29m 4.14m 3.81m 4.70m 3.34m 15' 5" 1
16 Esther Breittling JR Palm Harbor University 3.44m 3.57m 4.74m 3.04m 4.35m 3.74m 14' 3.25" -
21 Trinity Clincy SO Dunedin 4.89m 5.40m 3.23m 2.97m 4.25m 5.19m 13' 11.5" -
23 Mackenzie King SO Sunlake 2.92m 5.17m 3.50m 5.21m 4.17m 5.00m 13' 8.25" -
27 Talia Deka SO Palm Harbor University 3.56m 4.90m 3.67m 4.23m 3.95m 3.91m 12' 11.5" -
28 Aniyah Devine JR Clearwater 3.43m 4.65m 4.73m 4.29m 3.94m 4.37m 12' 11.25" -
32 Jacey Nied FR River Ridge 4.24m 4.31m 3.62m 5.01m 3.85m 3.23m 12' 7.75" -
34 Tiffany Luna SO Haines City 4.79m 4.67m 3.52m 3.94m 3.83m 4.52m 12' 6.75" -
35 Alexandra Bonner FR Land O'Lakes 3.25m 3.48m 4.05m 4.51m 3.82m 3.97m 12' 6.5" -
40 Jayda Tucker FR Dunedin 2.68m 3.08m 3.38m 4.51m 3.67m 2.79m 12' 0.5" -
41 Alexandra Gibbons SR River Ridge 4.06m 3.08m 4.45m 2.70m 3.50m 3.19m 11' 5.75" -
44 Iksha Joshi FR River Ridge 2.54m 2.32m 3.67m 2.61m 3.22m 2.45m 10' 6.75" -
  KaMyra Johnson JR Clearwater FOUL FOUL FOUL FOUL FOUL FOUL NM -
pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy