March 22-23, 2024
Florida State-Mike Long Track - Tallahassee, FL
Girls 200m Dash High School
Top↑
Girls 200m Dash High School Section 1
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
12 | Shanise Newton | Junior | Gainesville | 18.62 | 24.16 | 20.89 | 19.63 | 25.16 | - |
18 | Naia Carter | Junior | Landmark Christian | 31.57 | 18.99 | 18.99 | 21.56 | 25.66 | - |
19 | Kobi-Skye Padgett | JR | Berkeley Prep | 21.63 | 28.84 | 26.53 | 25.50 | 25.75 | - |
21 | Marianna Wright | Junior | Monroe, Albany | 21.53 | 22.83 | 28.28 | 19.98 | 25.94 | - |
24 | Alana Wilson | SO | Maclay | 33.41 | 20.62 | 23.76 | 25.84 | 26.10 | - |
25 | Aliyah Canty | SR | Winter Haven | 31.59 | 29.50 | 31.06 | 31.06 | 26.10 | - |
26 | Chrisshona Bargaineer | JR | Pine Forest | 27.75 | 29.06 | 22.78 | 24.09 | 26.18 | - |
28 | Lauren Mack | SR | Episcopal | 34.30 | 24.54 | 19.26 | 29.55 | 26.38 | - |
Girls 200m Dash High School Section 2
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
8 | Tyler Lowe | SR | IMG Academy | 27.35 | 24.42 | 30.77 | 30.53 | 31.26 | 18.56 | 1 |
10 | Taylor Canada | Junior | Hoover | 29.85 | 25.08 | 27.59 | 24.58 | 17.56 | 24.58 | - |
11 | Sacori Gardner | FR | Rickards | 23.39 | 25.15 | 28.67 | 18.11 | 23.39 | 23.65 | - |
13 | Mariana Morillo | SR | Horizon | 25.94 | 25.18 | 20.90 | 28.21 | 24.68 | 21.91 | - |
14 | Laiana McClinton | SO | Largo | 29.74 | 25.20 | 30.24 | 20.67 | 23.69 | 21.42 | - |
16 | Alexia Jones | JR | Largo | 18.18 | 25.24 | 17.67 | 25.24 | 26.25 | 22.72 | - |
20 | Daisy Luna | Sophomore | Hoover | 24.25 | 25.79 | 26.83 | 24.25 | 25.28 | 30.18 | - |
Girls 200m Dash High School Section 3
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
5 | Nakira Hudson | SO | Montverde Academy | 22.07 | 24.25 | 4 |
7 | Sanaii Gaines | JR | Spruce Creek | 26.81 | 24.37 | 2 |
17 | Kyla Skinner | SO | Mandarin | 29.05 | 25.26 | - |
22 | Lentajhae Smith | SO | Hernando | 25.26 | 26.04 | - |
23 | Ryan McFadden | Senior | Westminster | 31.77 | 26.04 | - |
27 | Kaymin Sales | JR | Oakleaf | 28.13 | 26.29 | - |
Dashanique Henry | JR | Winter Haven | DQ | DQ | - |
Girls 200m Dash High School Section 4
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Adaejah Hodge | SR | Montverde Academy | 23.58 | 25.47 | 10 |
2 | Alivia Williams | SR | Montverde Academy | 23.67 | 30.78 | 8 |
3 | Dasia Reed | FR | Montverde Academy | 23.81 | 22.39 | 6 |
4 | Braelyn Baker | Senior | Bear Creek School | 23.85 | 18.13 | 5 |
6 | Skyler Watts | SR | Episcopal | 24.25 | 20.37 | 3 |
9 | Ellise Dickinson | SO | Montverde Academy | 24.55 | 26.76 | - |
15 | Aniyah Kitt | SR | IMG Academy | 25.23 | 22.96 | - |