March 7, 2024
Northside Christian - St. Petersburg, FL
Girls' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Emma Wilkinson | 8 | Lakeland Christian | 6:05.91 | 6:37.46 | 6:28.00 | 5:15.44 | 10 |
2 | Elle Mehltretter | SR | Osceola (Seminole) | 5:03.32 | 3:44.33 | 5:15.95 | 5:15.95 | 8 |
3 | Ava Hendrix | JR | Cambridge Christian | 5:21.75 | 5:24.94 | 4:14.85 | 5:18.56 | 6 |
4 | Caitlin Williams | FR | St. Petersburg | 4:38.88 | 6:11.84 | 5:46.20 | 5:20.55 | 5 |
5 | Julia Mularoni | SR | Admiral Farragut | 3:58.63 | 4:30.88 | 4:21.20 | 5:22.47 | 4 |
6 | Reagan Chambless | JR | Seffner Christian | 7:01.49 | 4:50.79 | 4:54.06 | 5:26.73 | 3 |
7 | Micah Friedman | JR | Cambridge Christian | 5:38.17 | 4:29.23 | 5:48.02 | 5:28.32 | 2 |
8 | Alex Estremera | SO | Shorecrest Prep | 4:07.48 | 4:07.48 | 5:27.75 | 5:34.43 | 1 |
9 | Kaiya Budwick | JR | Cambridge Christian | 6:34.98 | 5:51.10 | 5:20.71 | 5:37.59 | - |
10 | Taylor Mularoni | SO | Admiral Farragut | 4:33.48 | 5:17.37 | 4:36.85 | 5:37.62 | - |
11 | Abigail Cooper | 7 | Tampa Bay HEAT | 5:54.85 | 6:59.06 | 4:54.02 | 5:37.95 | - |
12 | Addison Galloway | JR | Cambridge Christian | 5:42.43 | 4:48.19 | 7:13.98 | 5:39.04 | - |
13 | Nora Aldis | SO | Osceola (Seminole) | 4:31.44 | 5:52.87 | 4:34.83 | 5:39.29 | - |
14 | Isobel Benoit | JR | Osceola (Seminole) | 4:56.00 | 4:32.19 | 5:19.82 | 5:40.23 | - |
15 | Amirah Johnson | JR | Cambridge Christian | 5:11.97 | 6:34.25 | 4:27.40 | 5:42.82 | - |
16 | Kiara Sprague | JR | Largo | 5:34.30 | 5:23.86 | 5:27.34 | 5:48.23 | - |
17 | Aubrey Olsen | FR | Osceola (Seminole) | 6:59.92 | 5:30.95 | 5:48.75 | 5:55.86 | - |
18 | Luciana Valentino | SO | Dunedin | 4:25.65 | 7:14.37 | 4:29.24 | 5:58.98 | - |
19 | Rebecca Simons | SO | Tampa Bay HEAT | 5:19.91 | 5:34.29 | 5:23.51 | 5:59.45 | - |
20 | Alyse Weaver | JR | Admiral Farragut | 4:22.80 | 7:40.80 | 5:45.60 | 6:00.00 | - |
21 | Sydney Davis | SR | St. Petersburg | 5:06.31 | 6:03.97 | 5:38.74 | 6:00.36 | - |
22 | Sophia Preston | SO | Admiral Farragut | 4:32.18 | 7:51.77 | 4:50.32 | 6:02.90 | - |
23 | Madeleine Fishman | JR | Seminole | 5:12.27 | 5:19.53 | 5:52.21 | 6:03.10 | - |
24 | Jessica Grasso | JR | St. Petersburg | 6:03.81 | 5:30.74 | 4:24.59 | 6:07.48 | - |
25 | Claire Scarborough | 8 | Lakeland Christian | 7:10.55 | 6:11.67 | 4:43.36 | 6:07.99 | - |
26 | Megan Allen | JR | Clearwater Central Catholic | 6:12.24 | 5:38.74 | 5:31.30 | 6:12.24 | - |
27 | Maddie Maldonado | SO | Palm Harbor University | 7:02.98 | 5:58.78 | 6:40.32 | 6:17.66 | - |
28 | Rose Cline | FR | East Lake | 5:51.45 | 4:32.09 | 4:35.87 | 6:17.90 | - |
29 | Jenna Kamm | SO | Shorecrest Prep | 6:53.12 | 6:45.54 | 8:01.35 | 6:19.01 | - |
30 | Brenna Walters | SO | Palm Harbor University | 5:46.07 | 6:31.70 | 7:32.55 | 6:20.29 | - |
31 | Isla Hoffmann | FR | Gibbs | 6:13.05 | 7:19.11 | 7:07.45 | 6:28.59 | - |
32 | Annalee Rappleyea | SO | Bell Creek | 5:15.33 | 5:46.47 | 7:04.33 | 6:29.29 | - |
33 | Erin More | FR | Palm Harbor University | 6:11.82 | 6:39.22 | 5:36.60 | 6:31.39 | - |
34 | Xochitl Cruz-Garcia | JR | Largo | 7:22.38 | 4:37.95 | 8:25.01 | 6:31.48 | - |
35 | Savanna Bennett | SO | Pinellas Park | 5:35.52 | 7:29.98 | 7:57.62 | 6:34.72 | - |
36 | Kenley Allen | 8 | Lakeland Christian | 8:17.64 | 5:43.61 | 8:05.79 | 6:34.95 | - |
37 | Naeha Akella | FR | St. Stephens Episcopal | 8:02.71 | 6:35.66 | 7:42.93 | 6:35.66 | - |
38 | Paige Simonson | SR | East Lake | 5:04.96 | 7:19.62 | 7:43.38 | 6:36.05 | - |
39 | Morgan MacNevin | SO | Bell Creek | 5:51.61 | 5:43.53 | 5:47.57 | 6:44.15 | - |
40 | Breille Baker | 6 | Bell Creek | 5:32.17 | 7:13.44 | 7:45.85 | 6:45.08 | - |
41 | Jillian Glenn | 8 | Lakeland Christian | 7:20.99 | 8:14.07 | 7:41.41 | 6:48.32 | - |
42 | Kyra Galvin | JR | St. Petersburg | 5:26.69 | 6:52.45 | 4:58.11 | 6:48.36 | - |
43 | Linsdey Reuther | SR | East Lake | 4:54.35 | 6:24.29 | 7:17.44 | 6:48.82 | - |
44 | Ariana Asoeva | JR | Admiral Farragut | 6:24.80 | 6:37.08 | 5:07.02 | 6:49.36 | - |
45 | Alyssa Feliciano | JR | Northside Christian | 8:32.78 | 5:24.08 | 5:28.18 | 6:50.22 | - |
46 | Simi Damani | JR | Shorecrest Prep | 8:55.94 | 6:52.26 | 7:58.23 | 6:52.26 | - |
47 | Sararose Maddux | JR | Keswick Christian | 6:28.73 | 6:28.73 | 8:32.79 | 6:53.54 | - |
48 | Peyton Hatmaker | SO | Clearwater Central Catholic | 7:11.90 | 4:50.70 | 5:57.14 | 6:55.28 | - |
49 | Jade Silva | JR | Hollins | 7:37.49 | 5:20.25 | 7:45.81 | 6:55.90 | - |
50 | Campbell Hudson | SR | Dunedin | 6:49.94 | 7:27.59 | 6:41.57 | 6:58.30 | - |
51 | Mary Harrison | SO | Clearwater Central Catholic | 7:02.99 | 7:23.93 | 9:04.44 | 6:58.80 | - |
52 | Kaci Nelson | FR | Hollins | 6:51.63 | 6:01.23 | 5:44.43 | 7:00.03 | - |
53 | Zoe Jallorina | FR | Tampa Bay HEAT | 7:43.83 | 7:39.61 | 5:03.60 | 7:01.66 | - |
54 | Marissa Ellis | FR | Palm Harbor University | 8:02.11 | 5:46.78 | 6:54.45 | 7:02.90 | - |
55 | Gabrielle Zsido | SO | Tarpon Springs | 6:01.46 | 5:01.22 | 5:57.16 | 7:10.31 | - |
56 | Alessia Carollo | SO | Bell Creek | 6:41.22 | 7:20.05 | 7:24.37 | 7:11.42 | - |
57 | Hannah Edgar | SO | Northside Christian | 9:16.63 | 7:54.64 | 6:41.29 | 7:11.49 | - |
58 | Izzi Brown | SO | Shorecrest Prep | 6:12.62 | 7:08.94 | 5:29.29 | 7:13.27 | - |
59 | Scarlette Aquilar | JR | Shorecrest Prep | 6:20.08 | 7:25.61 | 8:13.67 | 7:16.87 | - |
60 | Hadassah Plumley | SO | Lakeland Christian | 9:26.28 | 7:27.75 | 8:29.21 | 7:18.97 | - |
61 | Marissa Acotto | FR | Tarpon Springs | 6:44.82 | 7:15.62 | 9:23.23 | 7:20.02 | - |
62 | Emmilia Rosenquist | SR | Northside Christian | 9:12.85 | 8:46.32 | 7:04.59 | 7:22.28 | - |
63 | Leah Rill | SO | Tampa Bay HEAT | 8:09.81 | 8:36.53 | 9:16.60 | 7:25.28 | - |
64 | Rian Szumigala | JR | Northside Christian | 7:59.20 | 5:31.41 | 6:56.50 | 7:27.85 | - |
65 | Abigal Slezak | SO | Tarpon Springs | 5:19.09 | 7:29.41 | 8:14.36 | 7:29.41 | - |
66 | Grace Glynn | SO | Hollins | 8:14.89 | 8:55.39 | 7:56.90 | 7:29.90 | - |
67 | Trinity Hernandez | SR | Northside Christian | 9:08.23 | 9:21.82 | 5:57.94 | 7:33.08 | - |
68 | Savannah Franzen | FR | Seminole | 7:19.36 | 8:55.31 | 9:30.67 | 8:25.01 | - |
69 | Chelsea Vo | FR | Pinellas Park | 10:49.04 | 9:36.93 | 7:28.15 | 8:35.11 | - |
70 | Annalise O.Brien | SR | Dunedin | 12:03.03 | 8:31.11 | 8:06.18 | 10:23.30 | - |
71 | Ingrid Cardozo | FR | Dunedin | 8:07.22 | 10:43.13 | 10:17.14 | 10:49.62 | - |
Girls' 1600 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
34 | Xochitl Cruz-Garcia | JR | Largo | 6:31.48 | - |
37 | Naeha Akella | FR | St. Stephens Episcopal | 6:35.66 | - |
39 | Morgan MacNevin | SO | Bell Creek | 6:44.15 | - |
43 | Linsdey Reuther | SR | East Lake | 6:48.82 | - |
46 | Simi Damani | JR | Shorecrest Prep | 6:52.26 | - |
47 | Sararose Maddux | JR | Keswick Christian | 6:53.54 | - |
52 | Kaci Nelson | FR | Hollins | 7:00.03 | - |
53 | Zoe Jallorina | FR | Tampa Bay HEAT | 7:01.66 | - |
59 | Scarlette Aquilar | JR | Shorecrest Prep | 7:16.87 | - |
61 | Marissa Acotto | FR | Tarpon Springs | 7:20.02 | - |
63 | Leah Rill | SO | Tampa Bay HEAT | 7:25.28 | - |
64 | Rian Szumigala | JR | Northside Christian | 7:27.85 | - |
65 | Abigal Slezak | SO | Tarpon Springs | 7:29.41 | - |
66 | Grace Glynn | SO | Hollins | 7:29.90 | - |
68 | Savannah Franzen | FR | Seminole | 8:25.01 | - |
69 | Chelsea Vo | FR | Pinellas Park | 8:35.11 | - |
70 | Annalise O.Brien | SR | Dunedin | 10:23.30 | - |
71 | Ingrid Cardozo | FR | Dunedin | 10:49.62 | - |
Girls' 1600 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
31 | Isla Hoffmann | FR | Gibbs | 6:28.59 | - |
33 | Erin More | FR | Palm Harbor University | 6:31.39 | - |
35 | Savanna Bennett | SO | Pinellas Park | 6:34.72 | - |
36 | Kenley Allen | 8 | Lakeland Christian | 6:34.95 | - |
38 | Paige Simonson | SR | East Lake | 6:36.05 | - |
40 | Breille Baker | 6 | Bell Creek | 6:45.08 | - |
41 | Jillian Glenn | 8 | Lakeland Christian | 6:48.32 | - |
44 | Ariana Asoeva | JR | Admiral Farragut | 6:49.36 | - |
45 | Alyssa Feliciano | JR | Northside Christian | 6:50.22 | - |
48 | Peyton Hatmaker | SO | Clearwater Central Catholic | 6:55.28 | - |
49 | Jade Silva | JR | Hollins | 6:55.90 | - |
50 | Campbell Hudson | SR | Dunedin | 6:58.30 | - |
55 | Gabrielle Zsido | SO | Tarpon Springs | 7:10.31 | - |
56 | Alessia Carollo | SO | Bell Creek | 7:11.42 | - |
57 | Hannah Edgar | SO | Northside Christian | 7:11.49 | - |
58 | Izzi Brown | SO | Shorecrest Prep | 7:13.27 | - |
60 | Hadassah Plumley | SO | Lakeland Christian | 7:18.97 | - |
62 | Emmilia Rosenquist | SR | Northside Christian | 7:22.28 | - |
67 | Trinity Hernandez | SR | Northside Christian | 7:33.08 | - |
Girls' 1600 Meters Section 3
Girls' 1600 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Wilkinson | 8 | Lakeland Christian | 3:40.81 | 4:18.66 | 4:28.13 | 5:15.44 | 3:50.28 | 6:31.15 | 10 |
2 | Elle Mehltretter | SR | Osceola (Seminole) | 5:38.07 | 4:00.13 | 6:44.42 | 5:15.95 | 3:41.17 | 4:34.88 | 8 |
3 | Ava Hendrix | JR | Cambridge Christian | 6:28.65 | 6:03.16 | 5:37.68 | 5:18.56 | 4:24.41 | 6:12.72 | 6 |
4 | Caitlin Williams | FR | St. Petersburg | 5:23.76 | 5:23.76 | 3:47.59 | 5:20.55 | 5:01.32 | 6:31.08 | 5 |
5 | Julia Mularoni | SR | Admiral Farragut | 5:22.47 | 6:01.17 | 4:59.90 | 5:22.47 | 6:30.19 | 6:39.87 | 4 |
6 | Reagan Chambless | JR | Seffner Christian | 5:52.87 | 6:09.21 | 6:41.88 | 5:26.73 | 5:00.60 | 5:43.07 | 3 |
7 | Micah Friedman | JR | Cambridge Christian | 4:58.78 | 4:02.96 | 6:01.16 | 5:28.32 | 4:45.64 | 4:45.64 | 2 |
8 | Alex Estremera | SO | Shorecrest Prep | 6:48.01 | 5:31.09 | 5:57.84 | 5:34.43 | 6:44.66 | 5:57.84 | 1 |
9 | Kaiya Budwick | JR | Cambridge Christian | 5:10.59 | 6:07.98 | 5:13.96 | 5:37.59 | 5:24.09 | 7:12.12 | - |
10 | Taylor Mularoni | SO | Admiral Farragut | 6:21.51 | 5:07.24 | 5:54.51 | 5:37.62 | 4:26.72 | 4:33.48 | - |
12 | Addison Galloway | JR | Cambridge Christian | 7:13.98 | 6:50.24 | 4:38.02 | 5:39.04 | 6:16.34 | 7:03.80 | - |
14 | Isobel Benoit | JR | Osceola (Seminole) | 5:40.23 | 6:10.85 | 4:45.80 | 5:40.23 | 4:32.19 | 4:32.19 | - |
15 | Amirah Johnson | JR | Cambridge Christian | 5:59.97 | 7:08.53 | 4:30.83 | 5:42.82 | 6:30.82 | 6:30.82 | - |
16 | Kiara Sprague | JR | Largo | 4:31.62 | 7:15.29 | 4:17.69 | 5:48.23 | 6:36.99 | 5:27.34 | - |
24 | Jessica Grasso | JR | St. Petersburg | 7:28.33 | 7:57.73 | 4:39.29 | 6:07.48 | 6:51.58 | 7:28.33 | - |