March 14, 2024
St. Stephens Episcopal - Bradenton, FL
Girls' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keymani Dillingham | SO | St. Stephens Episcopal | 23.84m | 33.55m | 23.54m | 29.43m | 24.13m | 35.02m | 29.43m | 96' 7" | 10 |
2 | Lajuria Thomas | JR | Southeast | 33.56m | 34.68m | 33.00m | 27.97m | 33.56m | 29.65m | 31.89m | 91' 9" | 8 |
3 | Tanice Sumpter | SR | Manatee | 31.56m | 32.83m | 32.07m | 25.25m | 27.27m | 31.82m | 19.95m | 82' 10" | 6 |
4 | Ulani Lino | SO | Palmetto | 27.88m | 22.61m | 21.35m | 25.12m | 25.37m | 23.61m | 28.39m | 82' 5" | 5 |
5 | Sa'monie Eady | SR | Southeast | 24.06m | 23.81m | 30.20m | 24.55m | 17.92m | 18.66m | 28.97m | 80' 6" | 4 |
6 | Alexis Rissler | SO | Lakewood Ranch | 20.79m | 18.56m | 18.34m | 22.36m | 18.34m | 19.90m | 19.90m | 73' 4" | 3 |
7 | Madeleine Frazzini | 8 | Classical Academy (Sarasota) | 19.62m | 16.54m | 19.85m | 22.05m | 16.98m | 16.10m | 18.30m | 72' 4" | 2 |
8 | Victoria Batista | JR | Lakewood Ranch | 22.40m | 19.58m | 20.01m | 21.75m | 27.19m | 16.53m | 19.58m | 71' 4" | 1 |
9 | McKenzie Keller | JR | Lakewood Ranch | 19.52m | 15.40m | 16.70m | 21.69m | 27.11m | 19.74m | 25.59m | 71' 2" | - |
10 | Mae Beville | SR | Southeast | 23.80m | 24.81m | 20.37m | 20.17m | 15.93m | 14.52m | 22.99m | 66' 2" | - |
11 | Kayla Goodwin | FR | Lakewood Ranch | 23.48m | 14.53m | 20.70m | 19.90m | 21.49m | 17.91m | 18.11m | 65' 3" | - |
12 | emily perez | JR | Bayshore | 22.46m | 14.36m | 23.93m | 18.41m | 21.36m | 20.44m | 17.86m | 60' 5" | - |
13 | Emily Dalton | SR | Braden River | 14.91m | 12.37m | 12.87m | 16.94m | 12.71m | 14.23m | 20.67m | 55' 7" | - |
14 | Jaelyn Parker | SO | Southeast | 14.02m | 12.18m | 13.35m | 16.69m | 19.86m | 12.68m | 14.19m | 54' 9" | - |
15 | Brynna Sands | SR | Braden River | 20.31m | 15.80m | 20.96m | 16.12m | 20.96m | 13.06m | 12.73m | 52' 11" | - |
16 | Julianna Callender | FR | St. Petersburg Catholic | 16.48m | 15.88m | 13.46m | 15.12m | 19.50m | 15.88m | 17.69m | 49' 7" | - |
17 | Jordyn Milburn | FR | St. Stephens Episcopal | 12.87m | 18.22m | 10.70m | 14.46m | 16.77m | 10.99m | 13.01m | 47' 5" | - |
18 | Presleigh Green | SR | Braden River | 11.11m | 14.31m | 10.97m | 13.89m | 12.08m | 17.22m | 13.47m | 45' 7" | - |
19 | Arias Martin | SO | Palmetto | 11.31m | 13.31m | 10.12m | 13.31m | 14.64m | 13.44m | 12.38m | 43' 8" | - |
20 | Laila Yavalar | JR | St. Stephens Episcopal | 9.83m | 7.82m | 10.16m | 11.17m | 10.95m | 11.39m | 12.18m | 36' 8" | - |
Gamar'riya Howell | FR | Palmetto | FOUL | FOUL | FOUL | FOUL | FOUL | FOUL | FOUL | NM | - |
Girls' Discus Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lajuria Thomas | JR | Southeast | 24.05m | 26.29m | 27.97m | 27.97m | 32.45m | 35.52m | 91' 9" | 8 |
3 | Tanice Sumpter | SR | Manatee | 27.52m | 28.03m | 32.57m | 25.25m | 18.94m | 31.06m | 82' 10" | 6 |
4 | Ulani Lino | SO | Palmetto | 25.12m | 26.12m | 29.89m | 25.12m | 24.87m | 27.38m | 82' 5" | 5 |
5 | Sa'monie Eady | SR | Southeast | 17.68m | 24.80m | 28.72m | 24.55m | 17.92m | 30.93m | 80' 6" | 4 |
6 | Alexis Rissler | SO | Lakewood Ranch | 18.34m | 16.55m | 23.93m | 22.36m | 19.90m | 25.49m | 73' 4" | 3 |
8 | Victoria Batista | JR | Lakewood Ranch | 26.54m | 25.45m | 23.49m | 21.75m | 18.92m | 25.45m | 71' 4" | 1 |
9 | McKenzie Keller | JR | Lakewood Ranch | 26.90m | 21.91m | 24.73m | 21.69m | 22.77m | 17.35m | 71' 2" | - |
10 | Mae Beville | SR | Southeast | 19.56m | 17.75m | 16.34m | 20.17m | 22.39m | 26.22m | 66' 2" | - |
11 | Kayla Goodwin | FR | Lakewood Ranch | 16.32m | 15.12m | 25.87m | 19.90m | 16.12m | 21.09m | 65' 3" | - |
Gamar'riya Howell | FR | Palmetto | FOUL | FOUL | FOUL | FOUL | FOUL | FOUL | NM | - |
Girls' Discus Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keymani Dillingham | SO | St. Stephens Episcopal | 21.78m | 27.96m | 29.43m | 22.96m | 29.43m | 26.49m | 96' 7" | 10 |
7 | Madeleine Frazzini | 8 | Classical Academy (Sarasota) | 16.32m | 20.73m | 25.80m | 20.95m | 22.05m | 28.67m | 72' 4" | 2 |
12 | emily perez | JR | Bayshore | 23.93m | 23.56m | 23.01m | 13.07m | 18.41m | 20.99m | 60' 5" | - |
13 | Emily Dalton | SR | Braden River | 18.46m | 18.80m | 21.85m | 16.77m | 16.94m | 20.84m | 55' 7" | - |
14 | Jaelyn Parker | SO | Southeast | 14.69m | 21.20m | 13.19m | 13.52m | 16.69m | 21.20m | 54' 9" | - |
15 | Brynna Sands | SR | Braden River | 16.93m | 18.05m | 18.54m | 19.02m | 16.12m | 13.54m | 52' 11" | - |
16 | Julianna Callender | FR | St. Petersburg Catholic | 17.24m | 11.49m | 16.78m | 13.61m | 15.12m | 15.27m | 49' 7" | - |
17 | Jordyn Milburn | FR | St. Stephens Episcopal | 12.29m | 13.16m | 11.71m | 13.45m | 14.46m | 16.48m | 47' 5" | - |
18 | Presleigh Green | SR | Braden River | 14.31m | 13.20m | 15.28m | 14.45m | 13.89m | 10.70m | 45' 7" | - |
19 | Arias Martin | SO | Palmetto | 12.51m | 12.11m | 13.58m | 15.71m | 13.31m | 16.90m | 43' 8" | - |
20 | Laila Yavalar | JR | St. Stephens Episcopal | 9.16m | 11.39m | 7.82m | 12.73m | 11.17m | 10.28m | 36' 8" | - |