March 9, 2024
Pensacola Washington - Pensacola, FL
Girls' 200 Meters
Top↑
Girls' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
22 | Jada McNeal | SO | Crestview | 29.79 | 28.30 | 36.05 | 25.33 | 35.45 | - |
31 | Amelia Shelton | FR | Pensacola Christian | 30.92 | 32.16 | 31.54 | 33.40 | 33.40 | - |
33 | Semari Walker | FR | Escambia | 30.99 | 30.99 | 35.64 | 23.87 | 24.18 | - |
34 | Pilar Leite | JR | Gulf Breeze | 31.14 | 29.59 | 35.19 | 39.24 | 37.68 | - |
39 | Stella McAllister | FR | Pensacola Catholic | 32.50 | 32.50 | 36.40 | 30.88 | 28.60 | - |
Girls' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
30 | Hannahmarie Ajibola | FR | Tate | 26.37 | 35.15 | 30.30 | - |
35 | Lalah Conyers | SO | Tate | 33.73 | 24.05 | 31.23 | - |
38 | Sarina Colabianchi | FR | Gulf Breeze | 28.49 | 33.67 | 32.37 | - |
40 | Kylee Seeley | JR | Gulf Breeze | 24.26 | 29.51 | 32.78 | - |
42 | Christavia Stallworth | SO | Escambia | 35.37 | 26.77 | 33.05 | - |
43 | Maria Weaver | JR | Tate | 37.97 | 27.77 | 35.15 | - |
44 | Shilah Fletcher | SO | Tate | 28.37 | 49.44 | 40.52 | - |
Girls' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sierra Brooks | SR | Washington (Pensacola) | 27.28 | 33.01 | 34.65 | 33.83 | 20.46 | 24.01 | 31.10 | 4 |
21 | Eliza Perkins | SO | Escambia | 29.70 | 30.89 | 35.35 | 22.28 | 34.75 | 23.76 | 38.61 | - |
29 | Kera Graham | FR | Pensacola | 30.30 | 35.76 | 24.55 | 24.85 | 28.49 | 38.49 | 28.79 | - |
32 | Char-Miya Black | FR | Pine Forest | 30.93 | 37.74 | 32.17 | 23.82 | 34.65 | 37.12 | 34.03 | - |
36 | Aila Barnes | SO | West Florida | 32.14 | 34.07 | 30.54 | 34.07 | 39.54 | 36.00 | 30.54 | - |
37 | Alexis Jackson | SO | Escambia | 32.34 | 25.55 | 23.61 | 35.25 | 38.17 | 27.17 | 26.85 | - |
41 | Carolyn Grandison | SO | Pensacola | 32.98 | 30.35 | 33.97 | 31.33 | 39.25 | 39.25 | 35.62 | - |
Girls' 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
15 | Aundreya Thompson | FR | Crestview | 28.50 | 35.34 | - |
19 | Venus Woods | FR | Navarre | 29.51 | 30.10 | - |
20 | Daveigh Jo Meredith | 8 | Pensacola Christian | 29.64 | 29.05 | - |
23 | Holleigh Bufkin | SO | Pace | 29.81 | 36.37 | - |
24 | Josie Arthur | SO | Pace | 29.89 | 37.37 | - |
26 | Don'Neacia Williams | SO | Pensacola | 30.05 | 29.15 | - |
27 | Jaden Loper | SO | Crestview | 30.06 | 22.25 | - |
Girls' 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
11 | Taylor Mitchell | FR | Washington (Pensacola) | 28.21 | 31.04 | 31.60 | 20.60 | - |
13 | Nariah Travis | SR | Navarre | 28.39 | 21.86 | 32.08 | 22.15 | - |
18 | Sage Wesson | FR | Navarre | 29.37 | 32.90 | 28.20 | 27.91 | - |
25 | London Atkins | 8 | Pensacola Christian | 30.02 | 38.13 | 32.43 | 22.22 | - |
28 | Amaya Pablo | JR | Pace | 30.10 | 23.48 | 26.49 | 35.22 | - |
Girls' 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
8 | Ziyonna Carter | 7 | Pensacola Christian | 27.59 | 27.86 | 1 |
10 | Lillian Pressler | SO | Navarre | 34.87 | 28.12 | - |
12 | Jakayla Stutts | JR | West Florida | 31.66 | 28.26 | - |
14 | Shaniya Benjamin | FR | Pine Forest | 35.32 | 28.48 | - |
17 | Emma Auerbach | JR | Pace | 30.70 | 29.23 | - |
Drumeria James | JR | Washington (Pensacola) | DNF | DNF | - |
Girls' 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chrisshona Bargaineer | JR | Pine Forest | 28.93 | 26.78 | 26.78 | 32.94 | 18.75 | 33.21 | 10 |
2 | Chanel Rutledge | SR | Washington (Pensacola) | 25.23 | 21.21 | 26.84 | 20.94 | 27.65 | 21.48 | 8 |
3 | Naryia Simpkins | SO | Pensacola | 28.26 | 26.64 | 26.91 | 27.18 | 24.76 | 22.88 | 6 |
4 | Jillian Lacour | SO | Pensacola Catholic | 20.89 | 20.89 | 27.12 | 34.45 | 28.48 | 23.06 | 5 |
6 | Mauricia Howard | JR | Pine Forest | 25.07 | 25.89 | 27.54 | 23.41 | 26.44 | 35.26 | 3 |
7 | Shania Beeks | JR | West Florida | 26.25 | 35.92 | 27.63 | 35.09 | 23.77 | 34.27 | 2 |
9 | ILLIANNA RIVERA | SR | Crestview | 33.53 | 36.33 | 27.94 | 19.56 | 33.53 | 24.31 | - |
16 | Addison Manning | FR | Pensacola Catholic | 32.86 | 27.72 | 28.57 | 26.57 | 27.72 | 33.15 | - |