April 26, 2024
Viera - Melbourne, FL
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Viera | Chase Cromartie, Bobby Meyer, Eric Nelson, Jayden McPherson | 41.80 | 41.39 | 36.79 | 36.79 | 10 |
2 | Vero Beach | Michael Carter, Brian Carter, Taunaseyon Dillard, Derrick Williams | 42.27 | 49.88 | 41.43 | 37.20 | 8 |
3 | Osceola (Kissimmee) | Taevion Swint, Zavon Gooden, Jakyri Watson, Tony Doss | 43.10 | 56.03 | 47.41 | 46.98 | 6 |
4 | Treasure Coast | Kerlin Jean Baptiste, Zaven Issac, Tyler Shelton, Tyon Reed | 43.68 | 41.94 | 36.26 | 54.60 | 5 |
5 | Centennial | Jordan St. Gerard, Phillip Dimarco, Giovani Jean-Pierre, Emmanuel Dorelus Jr. | 44.07 | 32.62 | 37.46 | 49.80 | 4 |
6 | Fort Pierce Central | Elie Cineus, Nathaniel Brice, Brayden Schoch, Kerry Parks | 44.31 | 35.01 | 43.43 | 45.20 | 3 |
7 | Melbourne | Oritzyon Soto, Savion Kirby, Cleveland Snider, Jerel Patrick | 45.16 | 56.45 | 48.78 | 44.71 | 2 |
8 | Harmony | Jayson Ford, Daniel Gaspard, Ethan Moyon, Aiden Wiggins | 46.70 | 58.38 | 1:00.71 | 36.90 | 1 |
St. Cloud | Terrence Griffin, Santiago Ochoa, Kaleb Brown, Alex Springs | DNS | DNS | DNS | DNS |
Boys' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
7 | Melbourne | Soto, Kirby, Snider, Patrick | 58.71 | 45.16 | 35.23 | 2 |
8 | Harmony | Ford, Gaspard, Moyon, Wiggins | 52.31 | 46.70 | 58.38 | 1 |
St. Cloud | Griffin, Ochoa, Brown, Springs | DNS | DNS | DNS |
Boys' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Viera | Cromartie, Meyer, Nelson, McPherson | 45.98 | 41.80 | 35.53 | 10 |
2 | Vero Beach | Carter, Carter, Dillard, Williams | 47.35 | 42.27 | 52.84 | 8 |
3 | Osceola (Kissimmee) | Swint, Gooden, Watson, Doss | 38.36 | 43.10 | 40.95 | 6 |
4 | Treasure Coast | Jean Baptiste, Issac, Shelton, Reed | 42.37 | 43.68 | 31.89 | 5 |
5 | Centennial | St. Gerard, Dimarco, Jean-Pierre, Dorelus Jr. | 42.31 | 44.07 | 33.50 | 4 |
6 | Fort Pierce Central | Cineus, Brice, Schoch, Parks | 43.43 | 44.31 | 56.28 | 3 |