December 3, 2021
Arkansas-Randal Tyson Track Center - Fayetteville, AR
200m (Banked)
Women's 300 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Laila Owens | FR-1 | Texas A&M | 25.95 | 37.06 | 37.06 | 30.39 |
2 | Charokee Young | SO-2 | Texas A&M | 44.43 | 29.87 | 37.33 | 29.12 |
3 | Jania Martin | JR-3 | Texas A&M | 26.62 | 38.62 | 37.49 | 30.00 |
4 | Daszay Freeman | Unattached | 47.15 | 27.92 | 37.72 | 31.69 | |
5 | Jayla Hollis | Unattached | 29.96 | 28.82 | 37.92 | 43.61 | |
6 | Yoveinny Mota | Unattached | 40.49 | 43.99 | 38.93 | 47.11 | |
6 | Ashanti Denton | Unattached | 32.71 | 28.81 | 38.93 | 29.59 | |
8 | Tatianna Martinez | JR-3 | TCU | 32.02 | 41.40 | 39.05 | 43.74 |
9 | Jada Roundtree | FR-1 | TCU | 37.44 | 51.24 | 39.41 | 34.29 |
10 | Jaidah McCallon | SR-4 | Tulsa | 43.59 | 51.11 | 39.62 | 28.53 |
11 | Tyler Rose | SR-4 | Central Arkansas | 34.22 | 50.14 | 39.79 | 39.40 |
12 | Anna Mager | FR-1 | Tulsa | 43.60 | 36.40 | 40.00 | 45.60 |
13 | Elizabeth Roca | FR-1 | Tulsa | 42.49 | 41.68 | 40.46 | 35.20 |
14 | Tamera Rhode | JR-3 | Central Arkansas | 39.36 | 51.93 | 40.57 | 45.44 |
15 | Jayda Gibson | FR-1 | Tulsa | 46.29 | 44.66 | 40.60 | 43.45 |
16 | Helensia Green | SR-4 | Arkansas-Little Rock | 36.58 | 52.02 | 40.64 | 36.99 |
17 | Talayssia Sanders | FR-1 | Central Arkansas | 32.86 | 30.40 | 41.07 | 33.27 |
18 | Kendelle McCoy | FR-1 | Central Arkansas | 41.48 | 48.54 | 41.48 | 36.92 |
19 | Hannah Booe | SR-4 | Tulsa | 43.80 | 36.29 | 41.71 | 35.04 |
20 | Maliyah Holland | SO-2 | Arkansas-Little Rock | 40.33 | 38.23 | 42.01 | 29.41 |
21 | Laila Cleare | FR-1 | Central Arkansas | 47.98 | 39.56 | 42.08 | 40.40 |
22 | Kaitlyn Johnson | SO-2 | Tulsa | 50.75 | 49.91 | 42.29 | 53.71 |
23 | Ibukun Alausa | FR-1 | TCU | 48.10 | 36.18 | 42.56 | 44.27 |
24 | Shavantae Roberts | FR-1 | Central Arkansas | 43.55 | 34.58 | 42.69 | 40.13 |
25 | Kayla Scott | JR-3 | Central Arkansas | 45.69 | 50.82 | 42.70 | 43.99 |
26 | Julia Richard | FR-1 | Tulsa | 36.26 | 46.62 | 43.16 | 33.67 |
27 | Ciara Tucker | FR-1 | Central Arkansas | 51.79 | 31.87 | 44.26 | 44.26 |
28 | Candace Mcgowan | SO-2 | Arkansas-Little Rock | 38.09 | 39.88 | 44.81 | 32.27 |
29 | Aubrey Elam | FR-1 | Central Arkansas | 41.54 | 44.70 | 45.15 | 34.77 |
30 | Ireland Crowther | FR-1 | Arkansas-Little Rock | 33.19 | 35.01 | 45.46 | 55.92 |
31 | Sierra Temple | SO-2 | Central Arkansas | 43.66 | 38.49 | 46.94 | 35.68 |
Z'Kiah Kuykendall | JR-3 | Central Arkansas | DQ | DQ | DQ | DQ | |
Symone Quiles | FR-1 | Central Arkansas | DQ | DQ | DQ | DQ | |
Kethlin Campbell | Unattached | DNF | DNF | DNF | DNF |
Women's 300 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
19 | Hannah Booe | SR-4 | Tulsa | 35.87 | 29.20 | 41.71 | 32.54 | 46.30 |
20 | Maliyah Holland | SO-2 | Arkansas-Little Rock | 53.78 | 29.83 | 42.01 | 40.75 | 54.62 |
26 | Julia Richard | FR-1 | Tulsa | 50.07 | 37.12 | 43.16 | 47.48 | 40.14 |
30 | Ireland Crowther | FR-1 | Arkansas-Little Rock | 32.74 | 33.19 | 45.46 | 40.92 | 51.37 |
Women's 300 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
24 | Shavantae Roberts | FR-1 | Central Arkansas | 48.24 | 47.39 | 42.69 | 43.12 | 36.72 | 42.69 | 42.27 |
28 | Candace Mcgowan | SO-2 | Arkansas-Little Rock | 34.51 | 43.47 | 44.81 | 42.13 | 48.40 | 53.33 | 35.85 |
Women's 300 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
25 | Kayla Scott | JR-3 | Central Arkansas | 46.12 | 42.70 |
27 | Ciara Tucker | FR-1 | Central Arkansas | 39.84 | 44.26 |
31 | Sierra Temple | SO-2 | Central Arkansas | 46.47 | 46.94 |
Women's 300 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
18 | Kendelle McCoy | FR-1 | Central Arkansas | 45.22 | 41.48 | 39.82 |
22 | Kaitlyn Johnson | SO-2 | Tulsa | 52.87 | 42.29 | 36.37 |
29 | Aubrey Elam | FR-1 | Central Arkansas | 36.58 | 45.15 | 33.87 |
Women's 300 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
13 | Elizabeth Roca | FR-1 | Tulsa | 28.73 | 32.37 | 50.17 | 45.72 | 40.46 | 42.49 | 33.99 |
Symone Quiles | FR-1 | Central Arkansas | DQ | DQ | DQ | DQ | DQ | DQ | DQ | |
Z'Kiah Kuykendall | JR-3 | Central Arkansas | DQ | DQ | DQ | DQ | DQ | DQ | DQ |
Women's 300 Meters Section 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
14 | Tamera Rhode | JR-3 | Central Arkansas | 40.57 |
15 | Jayda Gibson | FR-1 | Tulsa | 40.60 |
17 | Talayssia Sanders | FR-1 | Central Arkansas | 41.07 |
23 | Ibukun Alausa | FR-1 | TCU | 42.56 |
Women's 300 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Daszay Freeman | Unattached | 37.72 | 39.61 | 47.91 | 44.89 | 49.04 | |
8 | Tatianna Martinez | JR-3 | TCU | 39.05 | 44.52 | 33.59 | 44.13 | 42.96 |
10 | Jaidah McCallon | SR-4 | Tulsa | 39.62 | 28.53 | 37.25 | 38.83 | 47.94 |
11 | Tyler Rose | SR-4 | Central Arkansas | 39.79 | 39.00 | 39.79 | 31.84 | 49.34 |
16 | Helensia Green | SR-4 | Arkansas-Little Rock | 40.64 | 30.48 | 45.93 | 28.45 | 29.26 |
Women's 300 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Laila Owens | FR-1 | Texas A&M | 37.06 | 37.43 | 26.32 |
5 | Jayla Hollis | Unattached | 37.92 | 42.85 | 41.72 | |
6 | Ashanti Denton | Unattached | 38.93 | 47.50 | 40.10 | |
9 | Jada Roundtree | FR-1 | TCU | 39.41 | 31.93 | 31.53 |
21 | Laila Cleare | FR-1 | Central Arkansas | 42.08 | 45.03 | 51.34 |
Women's 300 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Charokee Young | SO-2 | Texas A&M | 27.25 | 35.47 | 41.81 | 37.33 | 26.51 |
3 | Jania Martin | JR-3 | Texas A&M | 36.37 | 30.75 | 35.99 | 37.49 | 37.12 |
6 | Yoveinny Mota | Unattached | 38.16 | 46.72 | 45.55 | 38.93 | 42.05 | |
12 | Anna Mager | FR-1 | Tulsa | 32.40 | 28.80 | 33.20 | 40.00 | 28.00 |
Kethlin Campbell | Unattached | DNF | DNF | DNF | DNF | DNF |