Copy of LAYPTS

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 11

DATE RACE HORSE FBR HCAP

11/11 SOUTHWELL (A.W) Arabella Fenella N


11/11 SOUTHWELL (A.W) Norton Girl N
11/11 SOUTHWELL (A.W) Plenty OToole N
11/11 SOUTHWELL (A.W) Dandarrell Y
11/11 SOUTHWELL (A.W) Mister Frosty Y
11/11 SOUTHWELL (A.W) Whaston Y
11/11 SOUTHWELL (A.W) Dancing Welcome Y
11/11 SOUTHWELL (A.W) Equuleus Pictor Y
11/11 SOUTHWELL (A.W) Funky Munky Y
11/11 TAUNTON Time To Think Y
11/11 WOLVERHAMPTON (A.W) Weet A Surprise N
11/11 WOLVERHAMPTON (A.W) Marrimeclaire N
11/11 WOLVERHAMPTON (A.W) Money Money Money N
12/11 CHELTENHAM Qhilimar Y
12/11 LINGFIELD (A.W) Babycakes Y
12/11 LINGFIELD (A.W) Romantic Wish Y
12/11 LINGFIELD (A.W) Dear Maurice Y
12/11 NEWCASTLE Bob Will Y
12/11 NEWCASTLE Not Talking Y
12/11 WOLVERHAMPTON (A.W) Silk Bounty Y
12/11 WOLVERHAMPTON (A.W) Celani N
12/11 WOLVERHAMPTON (A.W) All Moving Parts N
12/11 WOLVERHAMPTON (A.W) Luisa Tetrazzini Y
12/11 WOLVERHAMPTON (A.W) Chapter And Verse Y
13/11 LINGFIELD (A.W) Owain 3 N
13/11 LINGFIELD (A.W) Derby Desire 10 Y
13/11 UTTOXETER No Wonga 5 Y
13/11 WOLVERHAMPTON (A.W) Marrimeclaire 3 Y
13/11 WOLVERHAMPTON (A.W) King Of Connacht 2 Y
13/11 WOLVERHAMPTON (A.W) Sharp Bullet 10 Y
14/11 FONTWELL Kiltimoney 3 Y
14/11 MARKET RASEN Pinewood Legend 6 Y
14/11 PUNCHESTOWN Healys Bar 5 N
15/11 LEICESTER Irish Guard 3 Y
15/11 LEICESTER Gothic Charm 7 Y
15/11 LEICESTER Call It On 7 N
15/11 LEICESTER Royal Torbo 5 N
15/11 WOLVERHAMPTON (A.W) Landucci 5 N
16/11 FAKENHAM Feeling Peckish 1 Y
16/11 FAKENHAM Shouldntbethere 6 Y
16/11 FAKENHAM Satindra 3 Y
16/11 FOLKESTONE Just Beware 3 Y
16/11 SOUTHWELL (A.W) Ivans A Star 2 N
16/11 SOUTHWELL (A.W) White Deer 4 N
16/11 SOUTHWELL (A.W) Regal Bullet 4 Y
16/11 SOUTHWELL (A.W) Best Known Secret 6 Y
16/11 SOUTHWELL (A.W) Dovedon Angel 6 Y
17/11 HEXHAM Locked Inthepocket 8 Y
17/11 KEMPTON (A.W) Dream Eater 7 N
17/11 KEMPTON (A.W) Until The Man 4 N
17/11 KEMPTON (A.W) Bluebok 1 Y
17/11 KEMPTON (A.W) Miss Polly Plum 4 Y
17/11 LINGFIELD (A.W) James Pollard 8 Y
17/11 LINGFIELD (A.W) Wheres Susie 6 Y
18/11 HEREFORD Turn Up 1 Y
18/11 MARKET RASEN Dark Gentleman 6 Y
18/11 WINCANTON Taste The Wine 7 Y
18/11 WINCANTON Fortification 4 N
18/11 WOLVERHAMPTON (A.W) King Cobra 9 Y
18/11 WOLVERHAMPTON (A.W) Ajaafa 2 Y
19/11 MUSSELBURGH Thatll Do Nicely 4 N
19/11 WOLVERHAMPTON (A.W) Rulers Honour 3 N
19/11 WOLVERHAMPTON (A.W) Bahamian Kid 7 Y
19/11 WOLVERHAMPTON (A.W) Dancing Welcome 4 Y
19/11 WOLVERHAMPTON (A.W) Commander Wish 6 Y
19/11 WOLVERHAMPTON (A.W) Shakespeares Son 1 Y
19/11 WOLVERHAMPTON (A.W) Escardo 2 Y
20/11 ASCOT Arturo Uno 3 Y
20/11 LINGFIELD (A.W) Valencha 8 Y
20/11 LINGFIELD (A.W) Clerical 10 Y
20/11 LINGFIELD (A.W) Cwmni 6 Y
20/11 WOLVERHAMPTON (A.W) Cootehill Lass 9 N
21/11 KELSO Mr Woods 8 Y
21/11 KELSO Glaced Over 5 N
21/11 TOWCESTER Caspar Of Tarsus 3 Y
21/11 TOWCESTER Kilvergan Boy 6 Y
22/11 FFOS LAS Killusty Fancy 5 N
22/11 FFOS LAS Salontyre 6 Y
22/11 LUDLOW Reland 4 Y
AGE RUNNERS ODDS TOTAL 11AM ODDS PLACE PLACE AS % POSITION
12 5 -48 8.95 2.66 29.72067039 11
12 3 -32 3.25 1.59 48.92307692 2
12 7 -35 4.6 1.81 39.34782609 4
12 10 -34 8.8 2.74 31.13636364 3
12 9 -45 7.02 2.2 31.33903134 5
13 9 -54 11.5 3.65 31.73913043 5
13 6 -38 8.02 3.05 38.02992519 4
13 9 -41 8.99 3.15 35.03893215 3
14 9 -39 14.07 5.3 37.66879886 13
15 8 -31 7.8 3.1 39.74358974 6
8 11 -37 8.67 2.34 26.98961938 7
10 3 -35 11.24 1.93 17.17081851 4
10 11 -48 1.74 1.08 62.06896552 2
12 9.4 -40 6.8 2.58 37.94117647 5
6 6.8 -34 4.9 VOID #VALUE! 3
10 6.6 -39 6.24 2.22 35.57692308 1
12 10.5 -44 8.44 3 35.5450237 5
12 10 -33 17.11 5.44 31.79427236 6
12 8 -35 6.9 2.66 38.55072464 1
10 10.5 -37 7.16 2.4 33.51955307 5
12 4.2 -37 4.01 1.61 40.14962594 5
13 11 -45 9.5 3.3 34.73684211 2
13 10.5 -42 15 3.65 24.33333333 4
13 9.6 -33 8.97 2.9 32.32998885 3
2 5 5.5 -34 7.13 2.74 38.42917251 3
6 12 8.4 -35 14 4.7 33.57142857 9
5 8 8.4 -36 13.5 3.55 26.2962963 PU
3 8 5 -38 5.18 1.72 33.2046332 6
7 10 7.8 -30 12 3.35 27.91666667 7
4 12 9.4 -40 13.31 4.4 33.05785124 6
10 4 3.65 -35 3.2 1.61 50.3125 2
8 11 8.4 -40 10.01 2.58 25.77422577 3
6 5 3.95 -33 5.3 2.5 47.16981132 4
9 3 3.9 -31 4.6 1.79 38.91304348 1
8 7 9.6 -38 10.5 5 47.61904762 5
4 9 6.8 -34 5.27 1.73 32.82732448 2
3 9 10 -34 9.63 2.84 29.49117342 PU
9 9 7.4 -30 10.89 1.88 17.26354454 7
6 5 5.3 -42 7.1 2.8 39.43661972 3
6 7 8 -34 10 5 50 3
6 8 5.7 -32 8.2 2.48 30.24390244 6
8 6 8.4 -30 12.84 3.5 27.25856698 5
2 9 4.8 -38 4.7 1.7 36.17021277 2
6 10 9.8 -52 8.82 1.75 19.84126984 3
2 12 6.2 -34 7.3 2.18 29.8630137 3
4 14 8.4 -31 10.5 3.25 30.95238095 7
4 14 5.6 -32 4.33 1.83 42.26327945 6
6 10 9.2 -35 9.6 2.6 27.08333333 4
5 7 2.8 -38 2.33 1.25 53.64806867 1
3 8 2.64 -35 4.9 1.79 36.53061224 4
9 11 9.6 -36 15 3.6 24 5
3 11 5.9 -35 4.06 1.56 38.42364532 3
5 11 9.4 -33 17.2 4.4 25.58139535 4
5 11 5.9 -36 5.32 1.96 36.84210526 1
7 9 3.9 -31 3.4 1.56 45.88235294 F
7 6 9 -36 7.2 3.45 47.91666667 2
4 8 5.4 -42 6.49 2.14 32.97380586 4
7 16 9 -38 8 2.18 27.25 4
2 12 10 -40 10.5 3.3 31.42857143 3
2 12 5.5 -45 6.09 2.08 34.1543514 12
7 14 9.6 -36 7.56 2.4 31.74603175 5
3 11 11 -36 27.04 3.5 12.94378698 5
5 11 8.8 -37 7.5 3.25 43.33333333 10
4 11 5.9 -31 7.94 2.68 33.75314861 5
7 12 7.4 -32 11 3.35 30.45454545 10
5 12 6.6 -37 5.1 1.84 36.07843137 F
7 12 8 -30 10.57 2.98 28.19299905 4
7 10 5.3 -30 5.2 1.97 37.88461538 F
3 8 8.8 -31 10.36 2.9 27.99227799 2
4 12 9.4 -32 12 3.3 27.5 6
4 12 7.8 -36 8.67 2.76 31.83391003 12
2 11 7.8 -34 7.5 2.86 38.13333333 8
8 12 11 -30 20.21 5.1 25.23503216 6
5 14 10.5 -54 14 2.34 16.71428571 PU
7 7 9.2 -36 9.4 4.3 45.74468085 PU
6 7 7.4 -34 10.03 4.2 41.87437687 4
3 6 7.6 -40 11.67 2.92 25.02142245 2
4 8 9.8 -43 11.56 2.92 25.25951557 4
5 9 9.6 -36 8.88 2.86 32.20720721 3
PROFIT PLACE PROFIT BSP
1 1
-0.59 1
1 1
-1.74 1
1 1
1 1
1 1
-2.15 1
1 1
1 1
1 1
1 1
-0.08 1
1 1
0 1
-1.22 -5.24
1 1
1 1
-1.66 -5.9
1 1
1 1
-2.3 1
1 1
-1.9 1
1 1
1 1
1 1
1 1
1 1
1 1
-0.61 1
-1.58 1
1 1
-0.79 -3.6
1 1
-0.73 1
1 1
1 1
1 1
1 1
1 1
1 1
-0.7 1
-0.75 1
-1.18 1
1 1
1 1
1 1
-0.25 -1.33
1 1
1 1
-0.56 1
1 1
-0.96 -4.32
1 1
-2.45 1
1 1
-1.18 1
-2.3 1
1 1
1 1
1 1
1 1
1 1
1 1
1 1
1 1
1 1
-1.9 1
1 1
1 1
1 1
1 1
1 1
1 1
1 1
-1.92 1
1 1
-1.86 1
COURSE SELECTIONS WINNERS PLACED PROFIT - PLACE SP
WOLVERHAMPTON (A.W) 21 0 4 10.42
ASCOT 1 0 0 1
SOUTHWELL (A.W) 14 0 6 0.89
KEMPTON (A.W) 4 1 2 1.19
LINGFIELD (A.W) 10 2 3 1.92
CHELTENHAM 1 0 0 1
FAKENHAM 3 0 0 3
FOLKESTONE 1 0 0 1
FONTWELL 1 0 1 -0.61
HEREFORD 1 0 0 1
HEXHAM 1 0 0 1
KELSO 2 0 0 2
LEICESTER 4 1 2 0.48
MARKET RASEN 2 0 2 -4.03
MUSSELBURGH 1 0 0 1
NEWCASTLE 2 1 1 -0.66
PUNCHESTOWN 1 0 0 1
TAUNTON 1 0 0 1
TOWCESTER 2 0 0 2
UTTOXETER 1 0 0 1
WINCANTON 2 0 1 -0.18

TOTAL 25.42
PROFIT - BSP
21
1
14
1.67
-1.56
1
3
1
1
1
1
2
-0.6
2
1
-4.9
1
1
2
1
2

50.61
HANDICAP SELECTIONS WINNERS PLACED PROFIT - PLACE SP
YES 54 4 14 18
NO 22 1 8 7.42

TOTAL 25.42
PROFIT - BSP
30.94
19.67

50.61
RUNNERS SELECTIONS WINNERS PLACED PROFIT - PLACE SP
3 1 1 1 -0.79
4 1 0 1 -0.61
5 3 0 0 3
6 3 0 1 -1.45
7
8
9
10
11
12
13
14
15
16

You might also like

pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy